| Brand | Number | Name | Pack | Material | Match |
|---|
| 3Racing | T301-02 | 12MM Hex Wheel Hub 7mm Offset For T301 | | | exact |
| ARRMA | ARA-2981 | 12mm wheel hex set aluminum 4 | | | exact |
| ARRMA | ARA-2982 | 12mm Wheel Hex Set, Metal (4), Red | | | exact |
| ARRMA | ARA-3119 | 12mm Wheel Hex Set, Metal, Gold | 4 | | exact |
| ARRMA | ARA-3120 | 12mm Wheel Hex Set, Metal, Orange | 4 | | exact |
| ARRMA | ARA-3598 | Wheel Cover Set, 5 Spoke | | | close |
| Carisma | 15500 | 12mm Hex 2.2 4WD Front Wheels | 2 | | exact |
| Carisma | 15501 | 12mm Hex 2.2 4WD Rear Wheels | 2 | | exact |
| GPM Racing | ADT1210-4-S | GPM Silver Aluminium 12mm Wheel Hex +10mm Adapters 4Pcs | 4 | | exact |
| GPM Racing | ADT1211-4-S | GPM Silver Aluminium 12mm Wheel Hex +11mm Adapters 4Pcs | 4 | | exact |
| GPM Racing | ADT127-4-S | GPM Silver Aluminium 12mm Wheel Hex +7mm Adapters 4Pcs | 4 | | exact |
| GPM Racing | ADT128-4-S | GPM Silver Aluminium 12mm Wheel Hex +8mm Adapters 4Pcs | 4 | | exact |
| GPM Racing | ADT129-4-S | GPM Silver Aluminium 12mm Wheel Hex +9mm Adapters 4Pcs | 4 | | exact |
| GPM Racing | GT010-12X7MM-B | GPM Blue Aluminium 12mm Wheel Hex +7mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | GT010-12X8MM-B | GPM Blue Aluminium 12mm Wheel Hex +8mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | GT010-12X9MM-B | GPM Blue Aluminium 12mm Wheel Hex +9mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | RR010-1213-GS | GPM Grey Silver Aluminium 12mm Wheel Hex +13mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | RR010-1215-GS | GPM Grey Silver Aluminium 12mm Wheel Hex +15mm Adaptors 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | RR010-1217-GS | GPM Grey Silver Aluminium 12mm Wheel Hex +17mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | RR010-1219-GS | GPM Grey Silver Aluminium 12mm Wheel Hex +19mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | RR010-215-GS | GPM Grey Silver Aluminium 12mm Wheel Hex +21mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | RR010-235-GS | GPM Grey Silver Aluminium 12mm Wheel Hex +23mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | RR010-255-GS | GPM Grey Silver Aluminium 12mm Wheel Hex +25mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | RR010-275-GS | GPM Grey Silver Aluminium 12mm Wheel Hex +27mm Adapters 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | SCX010-21MM-BK | GPM Black Aluminium 12mm Wheel Hex +21mm Adaptors 2Pcs W/ Hardware | 2 | | exact |
| GPM Racing | SLA006-B | GPM Blue Aluminium Traxxas Slash 4×4 12mm Wheel Hex 2Pcs | 2 | | exact |
| GPM Racing | TRX6010-12MM-B | GPM Blue Aluminium TRX6 +12mm Hex Adapters 6Pcs W/ Hardware | 6 | | exact |
| GPM Racing | TRX6010-12MM-BK | GPM Black Aluminium TRX6 +12mm Hex Adapters 6Pcs W/ Hardware | 6 | | exact |
| GPM Racing | TRX6010-6MM-B | GPM Blue Aluminium 12mm Wheel Hex +6mm Adapters 6Pcs W/ Hardware | 6 | | exact |
| GPM Racing | TRX6010-9MM-B | GPM Blue Aluminium 12mm Wheel Hex +9mm Adapters 6Pcs W/ Hardware | 6 | | exact |
| GPM Racing | TRX6010X-12M-OC | GPM Brass TRX-6 12mm Hex Adapter 6Pcs W/ Hardware | 6 | | exact |
| GPM Racing | WR010-B | GPM Blue Aluminium +12mm Hex Adapters 4Pcs W/ Hardware | 4 | | exact |
| Hot Racing | UTBM10H10 | 9.3 g Brass 10mm Wheels Hub 12mm Hex: Axial UTB18 | | | exact |
| HPI Racing | 106188 | MK.8 V2 WHEEL BLACK (4.5mm | | | close |
| HPI Racing | 106200 | MK.10 V2 Wheel Matte CHROME(4 | | | close |
| HPI Racing | 115308 | 12MM Wheel Hex Hub Set | 4 | | exact |
| HPI Racing | 115324 | 6-SHOT MT Wheel (CHROME/2PCS) | | | close |
| HPI Racing | 115325 | 6-SHOT MT Wheel (WHITE/2PCS) | | | close |
| HPI Racing | 115327 | 6-SHOT MT Wheel (BLACK/2PCS) | | | close |
| HPI Racing | 116521 | 8-SHOT SC WHEEL (4.5mm | | | close |
| HPI Racing | 116528 | 6-SHOT ST Wheel (BLACK/2PCS) | | | close |
| HPI Racing | 116736 | 6-SHOT ST Wheel (CHROME/2PCS) | | | close |
| HPI Racing | 116738 | 6-SHOT ST Wheel (WHITE/2PCS) | | | close |
| HPI Racing | 116739 | 8-SHOT SC WHEEL (4.5mm | | | close |
| HPI Racing | 116741 | 8-SHOT SC WHEEL (4.5mm | | | close |
| HPI Racing | 120134 | 8-SHOT SC WHEEL (4.5mm | | | close |
| HPI Racing | 120136 | 6-SHOT ST Wheel (SILVER/2PCS) | | | close |
| LC Racing | C7001 | 1/10 4WD Front Buggy Wheels | 2 | | close |
| LC Racing | C7002 | 1/10 4WD Rear Buggy Wheels | 2 | | close |
| LC Racing | C7053 | wheel Hub Hex 12mm Alu (4) | | | exact |
| LC Racing | C8206 | Wheel Hub Hex 12mm Set | | | exact |
| RC4WD | Z-S1825 | 12mm Hex Wheel Widener Set (+7mm) | | | exact |
| Redcat Racing | 02100 | 12mm Wheel hexes | 8 | | exact |
| Redcat Racing | 12010 | 12mm Wheel Hex | 8 | | exact |
| Redcat Racing | BS205-011 | Road Wheels, Chrome | | | close |
| Redcat Racing | P120 | 12mm Wheel Hex(12mm) | 4 | | exact |
| Redcat Racing | R5605P | Beadlock Rings | 8 | | close |
| Redcat Racing | R5614 | 1/10th Cralwer Wheels(1pr) | | | close |
| Redcat Racing | R5626 | Wheel Shaft Pins 2x8mm | 8 | | close |
| Redcat Racing | RER13452 | Steering Wheel Assembly(1set) | | | close |
| Redcat Racing | RER13642 | Wheel Pins | 8 | | close |
| Redcat Racing | RER14530 | Steering Wheel Assembly (Chrome) | 1 | | close |
| Redcat Racing | RER14736 | Mod-Wheels gold | | | close |
| Redcat Racing | RER14737 | Mod-Wheels chrome | | | close |
| Redcat Racing | RER17088 | Dayton Wire Wheel Set(Chrome) | 4 | | close |
| Redcat Racing | RER17089 | Dayton Wire Wheel Set(Gold) | 4 | | close |
| Redcat Racing | RER25831 | Steering Wheel Assembly (Gold) | 1 | | close |
| Redcat Racing | RER38000 | 12mm Wheel Hex (Wide)(Aluminum) | 2 | | exact |
| Redcat Racing | RER42015 | Wheel Knock-Off Set (Gold) | 16 | | close |
| Redcat Racing | RER42016 | Wheel Knock-Off Set (Chrome) | 16 | | close |
| Team Corally | C-00140-085 | "Flextec" Rim - 2WD/4WD - Rear - Hex 12mm | 2 | | exact |
| Team Corally | C-00140-086 | "Flextec" Rim - 4WD - Front - Hex 12mm | 2 | | exact |
| Team Magic | TM510174BK | E5 Clamp Type Wheel Hexes 12mm Black | 4 | | exact |
| Tekno RC | TKR1654 | Composite 12mm Hex Adapters (+1mm) | 4 | | exact |
| Tekno RC | TKR2220 | TR606 SCT Wheel (black, SCT410 offset) | 4 | | close |
| Tekno RC | TKR5571 | Composite Wheel Hexes (12mm) | 4 | | exact |
| Tekno RC | TKR5571A | Wheel Hexes (12mm, clamping, aluminum) | 4 | | exact |
| TLR | TLR-1161 | Wheel Hex 12mm x 8.0mm | 2 | | exact |
| TLR | TLR-1169 | Wheel Hex 12mm x 7.0mm | 2 | | exact |
| TLR | TLR232111 | Wheel Hex, 12mm x 4mm | 2 | | exact |
| TLR | TLR232112 | Wheel Hex, 12mm x 4.5mm | 2 | | exact |
| TLR | TLR232113 | Wheel Hex, 12mm x 5mm | 2 | | exact |
| TLR | TLR232114 | Wheel Hex, 12mm x 5.5mm | | | exact |
| TLR | TLR232115 | Wheel Hex, 12mm x 6mm | 2 | | exact |
| Traxxas | 8269 | Wheel hubs, 12mm hex (2)/ stub axle pins (2) (steel) | | | exact |
| Traxxas | 9069 | Wheel hubs, 12mm hex (steel), extreme heavy duty (4)/ 2x9.8mm pin (4) (for use with #9080 upgrade kit and 6mm axles) | | | exact |
| XRAY | 329900-H | 2WD FRONT WHEEL AERODISK WITH 12MM HEX - WHITE - HARD | 10 | | exact |
| XRAY | 329900-M | 2WD FRONT WHEEL AERODISK WITH 12MM HEX - WHITE | 10 | | exact |
| XRAY | 329900-Y | 2WD FRONT WHEEL AERODISK WITH 12MM HEX - YELLOW - HARD | 10 | | exact |
| XRAY | 329901-H | 2WD/4WD REAR WHEEL AERODISK WITH 12MM HEX IFMAR - WHITE - HARD | 10 | | exact |
| XRAY | 329901-M | 2WD/4WD REAR WHEEL AERODISK WITH 12MM HEX IFMAR - WHITE | 10 | | exact |
| XRAY | 329901-Y | 2WD/4WD REAR WHEEL AERODISK WITH 12MM HEX IFMAR - YELLOW - HARD | 10 | | exact |
| XRAY | 329910-H | 2WD FRONT WHEEL AERODISK WITH 12MM HEX - WHITE - HARD | 2 | | exact |
| XRAY | 329910-M | 2WD FRONT WHEEL AERODISK WITH 12MM HEX - WHITE | 2 | | exact |
| XRAY | 329910-Y | 2WD FRONT WHEEL AERODISK WITH 12MM HEX - YELLOW - HARD | 2 | | exact |
| XRAY | 329913-H | 2WD/4WD REAR WHEEL AERODISK WITH 12MM HEX IFMAR - WHITE - HARD | 2 | | exact |
| XRAY | 329913-M | 2WD/4WD REAR WHEEL AERODISK WITH 12MM HEX IFMAR - WHITE | 2 | | exact |
| XRAY | 329913-Y | 2WD/4WD REAR WHEEL AERODISK WITH 12MM HEX IFMAR - YELLOW - HARD | 2 | | exact |
| XRAY | 369902-H | 4WD FRONT WHEEL AERODISK WITH 12MM HEX IFMAR - WHITE - HARD | 10 | | exact |
| XRAY | 369902-Y | 4WD FRONT WHEEL AERODISK WITH 12MM HEX IFMAR - YELLOW - HARD | 10 | | exact |
| XRAY | 369912-H | 4WD FRONT WHEEL AERODISK WITH 12MM HEX IFMAR - WHITE - HARD | 2 | | exact |
| XRAY | 369912-Y | 4WD FRONT WHEEL AERODISK WITH 12MM HEX IFMAR - YELLOW - HARD | 2 | | exact |
| Yokomo | B2-010FHA | H12 Front Axle (for H12mm Hex Hub) for B-MAX2 | | | exact |
| Yokomo | B2-821HWA | H12 Front Wheel (White) (for H12mm Hex Hub) for B-MAX2 | | | exact |
| Yokomo | B2-821HYA | H12 Front Wheel (Yellow) (for H12mm Hex Hub) for B-MAX2 | | | exact |
| Yokomo | B4-827A | Rear Wheel (for Yellow / H12mm Hex Hub) for B-MAX4 III | | | exact |
| Yokomo | B4-827WA | Rear Wheel (for White / H12mm Hex Hub) for B-MAX4 III | | | exact |
| Yokomo | SP-011HA | Wheel Hub Pin (Hard Type 4 pcs) | | | close |
| Year | Release | As part | Role |
|---|
| unknown | Team Magic 1:10 E5-HX 4S blue 4WD RTR | TM510174BK | option |
| unknown | Team Magic 1:10 E5-HX 4S yellow 4WD RTR | TM510174BK | option |
| unknown | Redcat Racing Caprice Classic 1987 Hopping Lowrider RTR, gold | RER13452 | listed |
| unknown | Redcat Racing Caprice Classic 1987 Hopping Lowrider RTR, gold | RER38000 | listed |
| unknown | Redcat Racing Caprice Classic 1987 Hopping Lowrider RTR, gold | RER42015 | option |
| unknown | Redcat Racing Caprice Classic 1987 Hopping Lowrider RTR, gold | RER42016 | option |
| unknown | Redcat Racing Caprice Classic 1987 Hopping Lowrider RTR, orange | RER13452 | listed |
| unknown | Redcat Racing Caprice Classic 1987 Hopping Lowrider RTR, orange | RER38000 | listed |
| unknown | Redcat Racing Caprice Classic 1987 Hopping Lowrider RTR, orange | RER42015 | option |
| unknown | Redcat Racing Caprice Classic 1987 Hopping Lowrider RTR, orange | RER42016 | option |
| unknown | Redcat Racing Danchee Ridgerock RTR | P120 | listed |
| unknown | Redcat Racing Danchee Ridgerock RTR | R5605P | listed |
| unknown | Redcat Racing Danchee Ridgerock RTR | R5614 | listed |
| unknown | Redcat Racing Danchee Ridgerock RTR | R5626 | listed |
| unknown | Team Magic E5 HX 4WD Truck ARR 1:10 | TM510174BK | option |
| unknown | Team Magic E5 HX 4WD Truck RTR blue Brushless waterproof 1:10 | TM510174BK | option |
| unknown | Team Magic E5 HX 4WD Truck RTR orange Brushless waterproof 1:10 | TM510174BK | option |
| unknown | Team Magic E5 HX 4WD Truck RTR red Brushless waterproof 1:10 | TM510174BK | option |
| unknown | Team Magic E5-MT silver 1:10 BL 4WD RTR Truck | TM510174BK | listed |
| unknown | HPI Racing Jumpshot MT Flux - Yellow | 115308 | in the box |
| unknown | HPI Racing Jumpshot MT Flux - Yellow | 115324 | option |
| unknown | HPI Racing Jumpshot MT Flux - Yellow | 115325 | option |
| unknown | HPI Racing Jumpshot MT Flux - Yellow | 115327 | in the box |
| unknown | HPI Racing Jumpshot MT Flux - Yellow | 116528 | option |
| unknown | HPI Racing Jumpshot MT Flux - Yellow | 116736 | option |
| unknown | HPI Racing Jumpshot MT Flux - Yellow | 116738 | option |
| unknown | HPI Racing Jumpshot MT Flux - Yellow | 120136 | option |
| unknown | HPI Racing Jumpshot MT V2 - Blue/Silver | 115308 | in the box |
| unknown | HPI Racing Jumpshot MT V2 - Blue/Silver | 115324 | in the box |
| unknown | HPI Racing Jumpshot MT V2 - Blue/Silver | 115325 | option |
| unknown | HPI Racing Jumpshot MT V2 - Blue/Silver | 115327 | option |
| unknown | HPI Racing Jumpshot MT V2 - Blue/Silver | 116528 | option |
| unknown | HPI Racing Jumpshot MT V2 - Blue/Silver | 116736 | option |
| unknown | HPI Racing Jumpshot MT V2 - Blue/Silver | 116738 | option |
| unknown | HPI Racing Jumpshot MT V2 - Blue/Silver | 120136 | option |
| unknown | HPI Racing Jumpshot MT V2 - Red/Blue | 115308 | in the box |
| unknown | HPI Racing Jumpshot MT V2 - Red/Blue | 115324 | in the box |
| unknown | HPI Racing Jumpshot MT V2 - Red/Blue | 115325 | option |
| unknown | HPI Racing Jumpshot MT V2 - Red/Blue | 115327 | option |
| unknown | HPI Racing Jumpshot MT V2 - Red/Blue | 116528 | option |
| unknown | HPI Racing Jumpshot MT V2 - Red/Blue | 116736 | option |
| unknown | HPI Racing Jumpshot MT V2 - Red/Blue | 116738 | option |
| unknown | HPI Racing Jumpshot MT V2 - Red/Blue | 120136 | option |
| unknown | HPI Racing Jumpshot SC Flux - White | 106188 | option |
| unknown | HPI Racing Jumpshot SC Flux - White | 106200 | option |
| unknown | HPI Racing Jumpshot SC Flux - White | 115308 | in the box |
| unknown | HPI Racing Jumpshot SC Flux - White | 116521 | option |
| unknown | HPI Racing Jumpshot SC Flux - White | 116739 | option |
| unknown | HPI Racing Jumpshot SC Flux - White | 116741 | option |
| unknown | HPI Racing Jumpshot SC Flux - White | 120134 | in the box |
| unknown | HPI Racing Jumpshot SC V2 - Green | 106188 | option |
| unknown | HPI Racing Jumpshot SC V2 - Green | 106200 | option |
| unknown | HPI Racing Jumpshot SC V2 - Green | 115308 | in the box |
| unknown | HPI Racing Jumpshot SC V2 - Green | 116521 | in the box |
| unknown | HPI Racing Jumpshot SC V2 - Green | 116739 | option |
| unknown | HPI Racing Jumpshot SC V2 - Green | 116741 | option |
| unknown | HPI Racing Jumpshot SC V2 - Green | 120134 | option |
| unknown | HPI Racing Jumpshot ST Flux - Blue | 115308 | in the box |
| unknown | HPI Racing Jumpshot ST Flux - Blue | 115324 | option |
| unknown | HPI Racing Jumpshot ST Flux - Blue | 115325 | option |
| unknown | HPI Racing Jumpshot ST Flux - Blue | 115327 | option |
| unknown | HPI Racing Jumpshot ST Flux - Blue | 116528 | option |
| unknown | HPI Racing Jumpshot ST Flux - Blue | 116736 | option |
| unknown | HPI Racing Jumpshot ST Flux - Blue | 116738 | option |
| unknown | HPI Racing Jumpshot ST Flux - Blue | 120136 | in the box |
| unknown | HPI Racing Jumpshot ST V2 - Red | 115308 | in the box |
| unknown | HPI Racing Jumpshot ST V2 - Red | 115324 | option |
| unknown | HPI Racing Jumpshot ST V2 - Red | 115325 | option |
| unknown | HPI Racing Jumpshot ST V2 - Red | 115327 | option |
| unknown | HPI Racing Jumpshot ST V2 - Red | 116528 | option |
| unknown | HPI Racing Jumpshot ST V2 - Red | 116736 | option |
| unknown | HPI Racing Jumpshot ST V2 - Red | 116738 | option |
| unknown | HPI Racing Jumpshot ST V2 - Red | 120136 | in the box |
| unknown | HPI Racing Jumpshot ST V2 - Yellow | 115308 | in the box |
| unknown | HPI Racing Jumpshot ST V2 - Yellow | 115324 | option |
| unknown | HPI Racing Jumpshot ST V2 - Yellow | 115325 | option |
| unknown | HPI Racing Jumpshot ST V2 - Yellow | 115327 | option |
| unknown | HPI Racing Jumpshot ST V2 - Yellow | 116528 | option |
| unknown | HPI Racing Jumpshot ST V2 - Yellow | 116736 | option |
| unknown | HPI Racing Jumpshot ST V2 - Yellow | 116738 | option |
| unknown | HPI Racing Jumpshot ST V2 - Yellow | 120136 | in the box |
| unknown | Redcat Racing Lightning EPX Drift RTR, metallic-blue | 02100 | listed |
| unknown | Redcat Racing Lightning EPX Drift RTR, metallic-blue | BS205-011 | listed |
| unknown | Redcat Racing Lightning EPX Drift RTR, metallic-red | 02100 | listed |
| unknown | Redcat Racing Lightning EPX Drift RTR, metallic-red | BS205-011 | listed |
| unknown | Redcat Racing Lightning STK RTR, blue | 02100 | listed |
| unknown | Redcat Racing Lightning STK RTR, blue | BS205-011 | listed |
| unknown | Redcat Racing Lightning STK RTR, red | 02100 | listed |
| unknown | Redcat Racing Lightning STK RTR, red | BS205-011 | listed |
| unknown | Redcat Racing Monte Carlo RTR | RER14736 | listed |
| unknown | Redcat Racing Monte Carlo RTR | RER14737 | listed |
| unknown | Redcat Racing Monte Carlo RTR | RER17088 | listed |
| unknown | Redcat Racing Monte Carlo RTR | RER17089 | listed |
| unknown | Redcat Racing SixtyFive 1965 Impala Hopping Lowrider RTR, root beer | RER13452 | listed |
| unknown | Redcat Racing SixtyFive 1965 Impala Hopping Lowrider RTR, root beer | RER38000 | listed |
| unknown | Redcat Racing SixtyFive 1965 Impala Hopping Lowrider RTR, silver | RER13452 | listed |
| unknown | Redcat Racing SixtyFive 1965 Impala Hopping Lowrider RTR, silver | RER38000 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, blue - classic 64 edition | RER13452 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, blue - classic 64 edition | RER14530 | option |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, blue - classic 64 edition | RER14736 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, blue - classic 64 edition | RER14737 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, blue - classic 64 edition | RER17088 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, blue - classic 64 edition | RER17089 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, blue - classic 64 edition | RER25831 | option |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, blue - classic 64 edition | RER38000 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, light blue & white - classic 64 edition | RER13452 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, light blue & white - classic 64 edition | RER14530 | option |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, light blue & white - classic 64 edition | RER14736 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, light blue & white - classic 64 edition | RER14737 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, light blue & white - classic 64 edition | RER17088 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, light blue & white - classic 64 edition | RER17089 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, light blue & white - classic 64 edition | RER25831 | option |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, light blue & white - classic 64 edition | RER38000 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, orange & white - classic 64 edition | RER13452 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, orange & white - classic 64 edition | RER14530 | option |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, orange & white - classic 64 edition | RER14736 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, orange & white - classic 64 edition | RER14737 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, orange & white - classic 64 edition | RER17088 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, orange & white - classic 64 edition | RER17089 | listed |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, orange & white - classic 64 edition | RER25831 | option |
| unknown | Redcat Racing SixtyFour 1964 Impala Hopping Lowrider RTR, orange & white - classic 64 edition | RER38000 | listed |
| unknown | Redcat Racing SixtyThree 1963 Impala Hopping Lowrider RTR, champagne | RER13452 | listed |
| unknown | Redcat Racing SixtyThree 1963 Impala Hopping Lowrider RTR, champagne | RER38000 | listed |
| unknown | Redcat Racing SixtyThree 1963 Impala Hopping Lowrider RTR, red | RER13452 | listed |
| unknown | Redcat Racing SixtyThree 1963 Impala Hopping Lowrider RTR, red | RER38000 | listed |
| unknown | RC4WD Trail Finder 2 "LWB" 1/10 Scale Builders Kit | Z-S1825 | option |
| unknown | RC4WD Trail Finder 2 "LWB" 1/10 Scale Builders Kit (Yota II) | Z-S1825 | option |
| unknown | RC4WD Trail Finder 2 1/10 Scale Builders Kit (K44) | Z-S1825 | option |
| unknown | RC4WD Trail Finder 2 Truck 1/10 Scale Builders Kit | Z-S1825 | option |
| unknown | RC4WD Trail Finder 2 Truck Kit w/1982 Toyota Pickup Hard Body Complete Set | Z-S1825 | option |
| unknown | Redcat Racing Volcano EPX RTR, blue | 02100 | listed |
| unknown | Redcat Racing Volcano EPX RTR, red | 02100 | listed |
| unknown | Redcat Racing Volcano-16 RTR, blue | 12010 | listed |
| unknown | Redcat Racing Volcano-16 RTR, blue | RER13642 | listed |
| unknown | Redcat Racing Volcano-16 RTR, red | 12010 | listed |
| unknown | Redcat Racing Volcano-16 RTR, red | RER13642 | listed |
| 2019 | Tekno RC EB410.2 | TKR1654 | in the box |
| 2019 | Tekno RC EB410.2 | TKR5571 | in the box |
| 2019 | Tekno RC EB410.2 | TKR5571A | in the box |
| 2019 | Team Corally SBX410 | C-00140-085 | in the box |
| 2019 | Team Corally SBX410 | C-00140-086 | in the box |
| 2019 | Team Corally SBX425 | C-00140-085 | listed |
| 2019 | Team Corally SBX425 | C-00140-086 | listed |
| 2020 | Tekno RC ET410.2 | TKR5571A | in the box |
| 2020 | LC Racing LC10B5 1/10 4WD competition buggy kit | C7001 | in the box |
| 2020 | LC Racing LC10B5 1/10 4WD competition buggy kit | C7002 | in the box |
| 2020 | LC Racing LC10B5 1/10 4WD competition buggy kit | C7053 | in the box |
| 2021 | XRAY XB2C'21 | 329900-M | option |
| 2021 | XRAY XB2C'21 | 329901-M | option |
| 2021 | XRAY XB2C'21 | 329910-M | in the box |
| 2021 | XRAY XB2C'21 | 329913-M | in the box |
| 2021 | XRAY XB2D'21 | 329900-M | option |
| 2021 | XRAY XB2D'21 | 329901-M | option |
| 2021 | XRAY XB2D'21 | 329910-M | in the box |
| 2021 | XRAY XB2D'21 | 329913-M | in the box |
| 2022 | LC Racing PTG-2R 1/10 4WD rally car kit | C7053 | in the box |
| 2023 | ARRMA Mojave Grom 223S DSC 4X4 RTR, black | ARA-3119 | option |
| 2023 | ARRMA Mojave Grom 223S DSC 4X4 RTR, black | ARA-3120 | option |
| 2023 | Tekno RC MT410 2.0 | TKR5571A | in the box |
| 2023 | LC Racing PTG-1H 1/10 4WD buggy kit | C7053 | in the box |
| 2023 | LC Racing PTG-1H 1/10 4WD buggy kit | C8206 | in the box |
| 2023 | Yokomo Rookie Off-road RO1.0 | B2-821HYA | option |
| 2023 | Yokomo Rookie Off-road RO1.0 | B4-827A | option |
| 2023 | Tekno RC SCT410SL | TKR2220 | in the box |
| 2023 | Tekno RC SCT410SL | TKR5571A | in the box |
| 2023 | Yokomo Super Off-road SO1.0 | B2-010FHA | in the box |
| 2023 | Yokomo Super Off-road SO1.0 | B2-821HWA | option |
| 2023 | Yokomo Super Off-road SO1.0 | B2-821HYA | option |
| 2023 | Yokomo Super Off-road SO1.0 | B4-827A | option |
| 2023 | Yokomo Super Off-road SO1.0 | B4-827WA | option |
| 2023 | Yokomo Super Off-road SO1.0 | SP-011HA | in the box |
| 2023 | Yokomo Super Off-road SO2.0 | B2-821HWA | option |
| 2023 | Yokomo Super Off-road SO2.0 | B2-821HYA | option |
| 2023 | Yokomo Super Off-road SO2.0 | B4-827A | option |
| 2023 | Yokomo Super Off-road SO2.0 | B4-827WA | option |
| 2023 | Yokomo Super Off-road SO2.0 | SP-011HA | in the box |
| 2024 | LC Racing PTG-2TC 1/10 4WD touring car kit | C7053 | in the box |
| 2024 | Traxxas TRX-4 Mercedes-Benz G 500 RTR (82096-4) | 8269 | listed |
| 2025 | TLR 22X-4 2.0 AC Race Kit | TLR-1161 | option |
| 2025 | TLR 22X-4 2.0 AC Race Kit | TLR-1169 | option |
| 2025 | TLR 22X-4 2.0 AC Race Kit | TLR232112 | option |
| 2025 | TLR 22X-4 2.0 AC Race Kit | TLR232113 | listed |
| 2025 | TLR 22X-4 2.0 AC Race Kit | TLR232115 | listed |
| 2025 | TLR 22X-4 2.0 DC Race Kit | TLR-1161 | option |
| 2025 | TLR 22X-4 2.0 DC Race Kit | TLR-1169 | option |
| 2025 | TLR 22X-4 2.0 DC Race Kit | TLR232111 | listed |
| 2025 | TLR 22X-4 2.0 DC Race Kit | TLR232112 | option |
| 2025 | TLR 22X-4 2.0 DC Race Kit | TLR232113 | listed |
| 2025 | TLR 22X-T Race Kit | TLR-1161 | option |
| 2025 | TLR 22X-T Race Kit | TLR-1169 | option |
| 2025 | TLR 22X-T Race Kit | TLR232111 | option |
| 2025 | TLR 22X-T Race Kit | TLR232112 | listed |
| 2025 | TLR 22X-T Race Kit | TLR232113 | option |
| 2025 | TLR 22X-T Race Kit | TLR232114 | option |
| 2025 | TLR 22X-T Race Kit | TLR232115 | option |
| 2025 | LC Racing LC10B5 V2 1/10 4WD competition buggy kit | C7001 | in the box |
| 2025 | LC Racing LC10B5 V2 1/10 4WD competition buggy kit | C7002 | in the box |
| 2025 | LC Racing LC10B5 V2 1/10 4WD competition buggy kit | C7053 | in the box |
| 2025 | Traxxas TRX-4 1979 Ford Bronco RTR (82246-4) | 8269 | in the box |
| 2026 | ARRMA Freedom Flyer Grom 4X4 RTR (brushed) with battery and charger, white | ARA-2981 | listed |
| 2026 | ARRMA Infraction Grom 3S 4X4 RTR with battery and charger, red/black | ARA-2982 | listed |
| 2026 | ARRMA Infraction Grom 3S 4X4 RTR with battery and charger, red/black | ARA-3598 | listed |
