Team Associated RB10 Retro Kit
Source: Associated Electrics.
- Platform
- RB10
- Scale
- 1/10
- Type
- buggy · 2WD · electric
- Item number
- 90054
- Year
- unknown
- UPC
- 784695900547
- Product page
- manufacturer website
- Manual
- manufacturer website
- Build
- Kit
- Status
- released
Stock gearing
4.50 : 1
81T spur / 18T pinion · 48 pitch
Spur/pinion ratio of the gears in the box. The transmission's internal ratio is not in our data, so this is not the final drive ratio.
Bearings (4 sizes)
Counts per car, from the build manual.
| Size | Qty | Parts |
|---|---|---|
| 3x7x3mm ball bearing (MR73) | 8 | 91475 |
| 5x10x4mm ball bearing (MR105) | 6 | 25237 |
| 6x13x5mm ball bearing (686) | 1 | 91562 |
| 10x15x4mm ball bearing (6700) | 3 | 91563 |
Bearing kits for this car
| Kit | Bearings | Against the box |
|---|---|---|
| Fast Eddy Bearings TFE7402 Team Associated RB10 RTR Sealed Bearing Kit | 22 | every size, enough of each |
| Fast Eddy Bearings TFE7403 Team Associated RB10 RTR Ceramic Sealed Bearing Kit | 22 | every size, enough of each |
| Fast Eddy Bearings TFE10245 Team Associated RB10 Retro Kit 90054 Sealed Bearing Kit | 22 | every size, enough of each |
| Fast Eddy Bearings TFE10246 Team Associated RB10 Retro Kit 90054 Ceramic Sealed Bearing Kit | 22 | every size, enough of each |
| Fast Eddy Bearings TFE10495 Team Associated RB10 Factory Team Retro 90060 Sealed Bearing Kit | 24 | every size, enough of each |
| Fast Eddy Bearings TFE10496 Team Associated RB10 Factory Team Retro 90060 Ceramic Sealed Bearing Kit | 24 | every size, enough of each |
Quantities are per car, read from the build manual's steps; Pack is how many pieces one part number buys.
In the box (101)
Ball ends and links (5)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 91047 | Heavy-duty Ballstuds, 6 mm, long neck | 5 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 1; Front Caster / Steering Blocks Build - Bag 5 - Step 1; Electronics Build - Bag 7 - Step 1 | |
| 91048 | Heavy-duty Ballstuds, 8 mm, long neck | 2 | Team Associated | Front Caster / Steering Blocks Build - Bag 5 - Step 1; Rear Hub and CVA Build - Bag 5 - Step 3 | |
| 91049 | Heavy-duty Ballstuds, 10 mm, long neck | 4 | Team Associated | Gear Diff Build - Bag 3 - Step 1; Shock Towers Build - Bag 4 - Step 1 | |
| 91469 | Ball Cup | 9 | Team Associated | Turnbuckles Build - Bag 5 - Step 5; Turnbuckles Build - Bag 5 - Step 6; Turnbuckles Build - Bag 5 - Step 7; Shocks Build - Bag 6 - Step 2; Electronics Build - Bag 7 - Step 2 | |
| 91723 | 3x48m Steel Turnbuckle | 3 | Team Associated | Turnbuckles Build - Bag 5 - Step 5; Turnbuckles Build - Bag 5 - Step 6; Turnbuckles Build - Bag 5 - Step 7 |
Bearings and bushings (4)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 25237 | 5 x 10 x 4, Bearing | 6 | Team Associated | Gearbox Build - Bag 3 - Step 5; Front Caster / Steering Blocks Build - Bag 5 - Step 1 | |
| 91475 | Bearings, 3x7x3 mm | 8 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 1; Front Top Plate and Steering Build - Bag 1 - Step 2 | |
| 91562 | 6 x 13 x 5 Bearing | 1 | Team Associated | Rear Hub and CVA Build - Bag 5 - Step 3 | |
| 91563 | FT Bearings, 10x15x4 mm | 3 | Team Associated | Gearbox Build - Bag 3 - Step 5; Rear Hub and CVA Build - Bag 5 - Step 3 |
Body and covers (1)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 6121 | RC10 Viper Body, Clear | 1 | Team Associated | Body and Wing Build - Step 1 |
Chassis and mounts (11)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 91230 | RB10 Retro Chassis, Blue | 1 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3 | |
| 91231 | RB10 Retro Nose Plate, Blue | 1 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3 | |
| 91232 | Front Mount Stud | 2 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3 | |
| 91233 | Front Mount | 7 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3; Suspension Build - Bag 1 and 2 - Step 2; Suspension Build - Bag 2 - Step 3; Gearbox Build - Bag 3 - Step 9; Shock Towers Build - Bag 4 - Step 2; Electronics Build - Bag 7 - Step 3 | |
| 91235 | Rear Shock Tower, Gray | 2 | Team Associated | Shock Towers Build - Bag 4 - Step 1; Shock Towers Build - Bag 4 - Step 2 | |
| 91238 | Gear Cover, Gray | 2 | Team Associated | Gearbox Build - Bag 3 - Step 8; Gearbox Build - Bag 3 - Step 10 | |
| 91239 | RB10 Retro Body Mount Set, Gray | 4 | Team Associated | Suspension Build - Bag 2 - Step 1; Wing Mount Build - Bag 8 - Step 1 | |
| 91240 | C Mount, Gray | 3 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3; Suspension Build - Bag 1 and 2 - Step 2 | |
| 91246 | Servo Mount, Gray | 6 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 1; Front Top Plate and Steering Build - Bag 1 - Step 2; Electronics Build - Bag 7 - Step 1 | |
| 91247 | RB10 Retro Top Plate And Chassis Brace, Gray | 2 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 2; Gear Diff Build - Bag 3 - Step 1 | |
| 91428 | Motor Plate, Blue | 1 | Team Associated | Gearbox Build - Bag 3 - Step 6 |
Differential (3)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 91463 | Gear Diff Rebuild | 16 | Team Associated | Gear Diff Build - Bag 3 - Step 2; Gear Diff Build - Bag 3 - Step 3 | |
| 91465 | Gear Diff Outdrive | 2 | Team Associated | Gear Diff Build - Bag 3 - Step 2; Gear Diff Build - Bag 3 - Step 3 | |
| 91466 | Diff and Idler Gears | 3 | Team Associated | Gear Diff Build - Bag 3 - Step 2; Gear Diff Build - Bag 3 - Step 3; Gearbox Build - Bag 3 - Step 5 |
Drivetrain (5)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 71019 | Heavy Duty CVA Axles | 1 | Team Associated | Rear Hub and CVA Build - Bag 5 - Step 3 | |
| 71188 | SR10 Front Axle, 4.5mm | 1 | Team Associated | Front Caster / Steering Blocks Build - Bag 5 - Step 1 | |
| 91438 | CVA barrel | 2 | Team Associated | Rear Hub and CVA Build - Bag 5 - Step 3 | |
| 91439 | Rear CVA Bones, 65 mm | 1 | Team Associated | Rear Hub and CVA Build - Bag 5 - Step 3 | |
| 91606 | FT Aluminum Top Shaft V2 | 1 | Team Associated | Gearbox Build - Bag 3 - Step 5 |
Electronics (1)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 6727 | Servo Tape | 1 | Team Associated | Wing Mount Build - Bag 8 - Step 3 |
Gears and transmission (6)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 9611 | Slipper Pad | 2 | Team Associated | Gearbox Build - Bag 3 - Step 6 | |
| 9739 | Slipper Spring | 1 | Team Associated | Gearbox Build - Bag 3 - Step 7 | |
| 42025 | Stealth X Idler Shaft | 2 | Element RC | Gear Diff Build - Bag 3 - Step 2; Gear Diff Build - Bag 3 - Step 3 | |
| 91132 | Idler Gear Shaft | 1 | Team Associated | Gearbox Build - Bag 3 - Step 5 | |
| 91241 | Gearbox (right & left), Gray | 1 | Team Associated | Gearbox Build - Bag 3 - Step 5 | |
| 91423 | Slipper | 1 | Team Associated | Gearbox Build - Bag 3 - Step 7 |
Nuts (5)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 25215 | Locknuts, M3, black steel | 1 | Team Associated | Front Caster / Steering Blocks Build - Bag 5 - Step 1 | |
| 25612 | M3 Locknut w/Flange | 2 | Team Associated | Shocks Build - Bag 6 - Step 5; Shocks Build - Bag 6 - Step 6 | |
| 31551 | FT Locknuts, M4 blue aluminum, flanged | 1 | Team Associated | Gearbox Build - Bag 3 - Step 7 | |
| 91477 | Nuts, M3, black steel | 2 | Team Associated | Shocks Build - Bag 6 - Step 5; Shocks Build - Bag 6 - Step 6 | |
| 91738 | Wheel Nuts, M4, Serrated, flanged, black steel | 4 | Team Associated | Wheels and Tires Build - Bag 9 - Step 2 |
O-rings and seals (4)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 5407 | O-rings, red, silicone | 2 | Team Associated | Shocks Build - Bag 6 - Step 2 | |
| 9831 | Gear Diff Gasket | 4 | Team Associated | Gear Diff Build - Bag 3 - Step 2; Gear Diff Build - Bag 3 - Step 3; Gear Diff Build - Bag 3 - Step 4 | |
| 71023 | Receiver Box Seal | 1 | Team Associated | Gearbox Build - Bag 3 - Step 8 | |
| 91491 | Shock Cap O-Ring | 1 | Team Associated | Shocks Build - Bag 6 - Step 2 |
Pinions (1)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 1336 | FT Aluminum Pinion Gear, 18T 48P, 1/8 shaft | 1 | Team Associated | Gearbox Build - Bag 3 - Step 8 |
Pins and clips (6)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 6299 | E-Clips, 1/8 in | 2 | Team Associated | Shocks Build - Bag 6 - Step 1 | |
| 21173 | Body Clips (part 21173) | 6 | Team Associated | Body and Wing Build - Step 1 | |
| 71049 | Front Hinge Hinge Pin Brace (front | 2 | Team Associated | Suspension Build - Bag 2 - Step 1 | |
| 91242 | Spring Clips, Gray | 2 | Team Associated | Shocks Build - Bag 6 - Step 4 | |
| 91394 | Hinge Pin (rear, Inner) | 5 | Team Associated | Suspension Build - Bag 2 - Step 1; Suspension Build - Bag 1 and 2 - Step 2; Front Caster / Steering Blocks Build - Bag 5 - Step 2; Rear Hub and CVA Build - Bag 5 - Step 4 | |
| 91436 | CVA Wheel Hex Pin | 1 | Team Associated | Rear Hub and CVA Build - Bag 5 - Step 4 |
Screws (20)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 25187 | Screws, M3x14 mm BHCS | 2 | Team Associated | Shock Towers Build - Bag 4 - Step 2 | |
| 25189 | Screws, M3x22 mm BHCS | 3 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 2; Shocks Build - Bag 6 - Step 5 | |
| 25201 | Screws, M3x8 mm FHCS | 4 | Team Associated | Shock Towers Build - Bag 4 - Step 2; Electronics Build - Bag 7 - Step 2 | |
| 25202 | Screws, M3x10 mm FHCS | 9 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3; Suspension Build - Bag 2 - Step 3; Gearbox Build - Bag 3 - Step 6; Gearbox Build - Bag 3 - Step 10 | |
| 25204 | Screws, M3x16 mm FHCS | 2 | Team Associated | Wing Mount Build - Bag 8 - Step 2 | |
| 25211 | Screws, M3x10 mm BHCS | 6 | Team Associated | Suspension Build - Bag 2 - Step 1; Gear Diff Build - Bag 3 - Step 1; Shock Towers Build - Bag 4 - Step 2 | |
| 25225 | Set Screws, M3x3 mm | 1 | Team Associated | Gearbox Build - Bag 3 - Step 8 | |
| 31350 | Screws, M2.5x10 mm FHCS | 4 | Team Associated | Gear Diff Build - Bag 3 - Step 4 | |
| 31509 | Screws, M2x3 mm BHCS | 2 | Team Associated | Suspension Build - Bag 2 - Step 1 | |
| 31510 | Screws, M2x0.4x4 mm BHCS | 4 | Team Associated | Suspension Build - Bag 2 - Step 1; Front Caster / Steering Blocks Build - Bag 5 - Step 2; Rear Hub and CVA Build - Bag 5 - Step 4 | |
| 31521 | M2.5x8mm BHCS | 1 | Team Associated | Suspension Build - Bag 1 and 2 - Step 2 | |
| 31530 | Screws, M3x5 mm BHCS | 3 | Team Associated | Gearbox Build - Bag 3 - Step 8; Front Caster / Steering Blocks Build - Bag 5 - Step 1 | |
| 31532 | Screws, M3x8 mm BHCS | 10 | Team Associated | Suspension Build - Bag 2 - Step 3; Gearbox Build - Bag 3 - Step 8; Gearbox Build - Bag 3 - Step 10; Electronics Build - Bag 7 - Step 1 | |
| 31540 | M3x5mm FHCS | 1 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3 | |
| 89202 | Screws, M3x12 mm BHCS | 13 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 1; Suspension Build - Bag 1 and 2 - Step 2; Gearbox Build - Bag 3 - Step 9; Shock Towers Build - Bag 4 - Step 1; Front Caster / Steering Blocks Build - Bag 5 - Step 1; Shocks Build - Bag 6 - Step 6 | |
| 89203 | Screws, M3x16 mm BHCS | 5 | Team Associated | Gearbox Build - Bag 3 - Step 5 | |
| 89204 | Screws, M3x24 mm BHCS | 3 | Team Associated | Shocks Build - Bag 6 - Step 5; Shocks Build - Bag 6 - Step 6 | |
| 89208 | Screws, M3x14 mm FHCS | 10 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3; Suspension Build - Bag 2 - Step 1; Suspension Build - Bag 2 - Step 3; Electronics Build - Bag 7 - Step 3 | |
| 89210 | 3x20mm FHCS | 2 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 3 | |
| 91478 | 3x30mm BHCS | 2 | Team Associated | Wing Mount Build - Bag 8 - Step 1 |
Shock springs (2)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 91831 | Front Shock Spring (44mm), White (3.40lb) | 1 | Team Associated | Shocks Build - Bag 6 - Step 4 | |
| 91838 | Rear Shock Spring (61mm), White (1.90lb) | 1 | Team Associated | Shocks Build - Bag 6 - Step 4 |
Shocks (7)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 31327 | VCS3 Shock Bottom Cap | 1 | Team Associated | Shocks Build - Bag 6 - Step 2 | |
| 71051 | Shock Bodies, 12x27.5 mm, front, blue aluminum | 1 | Team Associated | Shocks Build - Bag 6 - Step 2 | |
| 71191 | SR10 Shock Bodies, 12x23mm, front, blue aluminum | 1 | Team Associated | Shocks Build - Bag 6 - Step 2 | |
| 91243 | Spring Cup, Gray | 2 | Team Associated | Shocks Build - Bag 6 - Step 2; Shocks Build - Bag 6 - Step 4 | |
| 91444 | Shock Bushing | 4 | Team Associated | Shocks Build - Bag 6 - Step 1; Shocks Build - Bag 6 - Step 2; Shocks Build - Bag 6 - Step 5; Shocks Build - Bag 6 - Step 6 | |
| 91488 | 3 x 21 Shock Shaft (front) | 1 | Team Associated | Shocks Build - Bag 6 - Step 1 | |
| 91489 | 3 x 27.5 Shock Shaft (front) | 1 | Team Associated | Shocks Build - Bag 6 - Step 1 |
Spur gears (1)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 9651 | Spur Gear 81T, 48P | 1 | Team Associated | Gearbox Build - Bag 3 - Step 6 |
Steering (2)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 91237 | Servo Saver, Gray | 1 | Team Associated | Electronics Build - Bag 7 - Step 1 | |
| 91391 | Steering Bellcrank Brace | 2 | Team Associated | Front Top Plate and Steering Build - Bag 1 - Step 1 |
Suspension (5)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 7485 | FT V2 Slipper Hubs | 2 | Team Associated | Gearbox Build - Bag 3 - Step 6 | |
| 91236 | Rear Arms, Gray | 4 | Team Associated | Suspension Build - Bag 2 - Step 1; Suspension Build - Bag 1 and 2 - Step 2 | |
| 91244 | Rear Hub, Gray | 2 | Team Associated | Rear Hub and CVA Build - Bag 5 - Step 3; Rear Hub and CVA Build - Bag 5 - Step 4 | |
| 91245 | Caster Block, Gray | 2 | Team Associated | Front Caster / Steering Blocks Build - Bag 5 - Step 1 | |
| 91402 | Caster Block Bushing | 2 | Team Associated | Front Caster / Steering Blocks Build - Bag 5 - Step 1 |
Tires (2)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 72018 | RB10 RTR Front Wheels and Tires, mounted | 1 | Team Associated | Wheels and Tires Build - Bag 9 - Step 1 | |
| 72019 | RB10 RTR Rear Wheels and Tires, mounted | 1 | Team Associated | Wheels and Tires Build - Bag 9 - Step 1 |
Washers, shims and spacers (3)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 7337 | Gold Washer | 4 | Team Associated | Electronics Build - Bag 7 - Step 1 | |
| 31383 | FT Ballstud Washer, Aluminum (2mm) | 4 | Team Associated | Gear Diff Build - Bag 3 - Step 1; Shock Towers Build - Bag 4 - Step 1 | |
| 89218 | 3x8mm Washer | 2 | Team Associated | Gearbox Build - Bag 3 - Step 8 |
Wheels (4)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 9690 | Front Wheel, Front | 1 | Team Associated | Wheels and Tires Build - Bag 9 - Step 1 | |
| 9691 | Front Wheel, Rear Yellow | 1 | Team Associated | Wheels and Tires Build - Bag 9 - Step 1 | |
| 9695 | Rear Wheel, Rear | 1 | Team Associated | Wheels and Tires Build - Bag 9 - Step 1 | |
| 9696 | Rear Wheel, Yellow | 1 | Team Associated | Wheels and Tires Build - Bag 9 - Step 1 |
Wings (2)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 6182 | High Down-Force Wing, 5 1/2 in | 1 | Team Associated | Body and Wing Build - Step 1 | |
| 72016 | Wing Mount Pad | 1 | Team Associated | Body and Wing Build - Step 1 |
Other (1)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 71050 | Hook and Loop Straps | 1 | Team Associated | Electronics Build - Bag 7 - Step 3 |
Sources
Data: 90054.toml on GitHub · report an error