XRAY XB4D'23
- Platform
- XB4
- Scale
- 1/10
- Type
- buggy · 4WD · electric
- Item number
- 360013
- Year
- 2023 model
- Edition
- dirt
- Manual
- manufacturer website
- Parts list
- manufacturer website
- Exploded view
- manufacturer website
- Build
- Kit
- Status
- released
Bearings (5 sizes)
Sizes of the bearings in the box; the count per car is not in our source for this release.
| Size | Parts |
|---|---|
| 5x8x2.5mm ball bearing (MR85) | 940508 |
| 5x10x4mm ball bearing (MR105) | 359050, 940510 |
| 5x12x4mm ball bearing | 940513 |
| 8x14x4mm ball bearing (MR148) | 940815 |
| 10x15x4mm ball bearing (6700) | 941014, 941015 |
Bearing kits for this car
| Kit | Bearings | Against the box |
|---|---|---|
| Fast Eddy Bearings TFE1218 XRAY XB4 Sealed Bearing Kit | 22 | every size |
| Fast Eddy Bearings TFE5734 XRAY XB4 Ceramic Sealed Bearing Kit | 22 | every size |
| Fast Eddy Bearings TFE6567 XRAY XB4 ‘21 Sealed Bearing Kit | 22 | every size |
| Fast Eddy Bearings TFE6568 XRAY XB4 ‘21 Ceramic Sealed Bearing Kit | 22 | every size |
| Fast Eddy Bearings TFE7503 XRAY XB4 ’22 Sealed Bearing Kit | 23 | every size |
| Fast Eddy Bearings TFE7504 XRAY XB4 ’22 Ceramic Sealed Bearing Kit | 23 | every size |
| Fast Eddy Bearings TFE10255 XRAY XB4 ’20 Sealed Bearing Kit | 22 | every size |
| Fast Eddy Bearings TFE10256 XRAY XB4 ’20 Ceramic Sealed Bearing Kit | 22 | every size |
| RCScrewZ xra164b Team XRAY XB4 2024 Carpet/Dirt (#360014/15) Compatible Metal Shielded Bearing Kit | every size | |
| RCScrewZ xra164r Team XRAY XB4 2024 Carpet/Dirt (#360014/15) Compatible Rubber Shielded Bearing Kit | every size |
2 more made for other cars on the XB4
- Avid RC AV-XRAY-XB4-C-26 Xray XB4C '26 Bearing Kit · for XB4C'26
- Avid RC AV-XRAY-XB4-D-26 Xray XB4D '26 Bearing Kit · for XB4D'26
Screw kits for this car (5)
- RCScrewZ xra041 Xray XB4 1/10th Buggy Stainless Steel Screw Kit
- RCScrewZ xra046 Xray XB4 2014 1/10th Buggy Stainless Screw Kit
- RCScrewZ xra051 Xray XB4 4wd (2016) Stainless Screw Kit
- RCScrewZ xra060 Xray XB4 2017 (#360004) Stainless Steel Screw Kit
- RCScrewZ xra164 Team XRAY XB4 2024 Carpet/Dirt (#360014/15) Compatible Stainless Screw Kit
In the box (165)
Ball ends and links (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 302665 | COMPOSITE BALL JOINT 4.9MM - CLOSED WITH HOLE | 4 | XRAY |
| 303431-K | ALU 4.9MM BALL END - BLACK | 2 | XRAY |
| 303454 | COMPOSITE BALL JOINT 4.9MM - OPEN | 4 | XRAY |
| 322610 | ADJUSTABLE TURNBUCKLE 55MM M3 L/R - HUDY SPRING STEEL | 2 | XRAY |
| 352460 | PIVOT BALL 5.8 | 10 | XRAY |
| 352610 | ADJ. TURNBUCKLE M3 L/R 45MM - SPRING STEEL - V3 | 2 | XRAY |
| 362610 | ADJUSTABLE TURNBUCKLE 50MM M3 L/R - HUDY SPRING STEEL | 2 | XRAY |
| 362650 | BALL END 4.9MM WITH 6MM THREAD | 2 | XRAY |
| 362651 | BALL END 4.9MM WITH 8MM THREAD | 2 | XRAY |
| 362652 | BALL END 4.9MM WITH 10MM THREAD | 2 | XRAY |
| 363240 | BALL UNIVERSAL 5.8MM WITH BACKSTOP | 2 | XRAY |
Bearings and bushings (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 359050 | BALL-BEARING 5x10x4 STEEL SEALED - GREASE - V2 | 2 | XRAY |
| 940508 | BALL-BEARING 5x8x2.5 RUBBER SEALED - OIL | 2 | XRAY |
| 940510 | BALL-BEARING 5x10x4 RUBBER SEALED - OIL | 2 | XRAY |
| 940513 | BALL-BEARING 5x12x4 RUBBER SEALED - GREASE | 2 | XRAY |
| 940815 | BALL-BEARING 8x14x4 RUBBER SEALED - OIL | 2 | XRAY |
| 941014 | BALL-BEARING 10x15x4 RUBBER SEALED - GREASE | 2 | XRAY |
| 941015 | BALL-BEARING 10x15x4 RUBBER SEALED - OIL | 2 | XRAY |
Body and covers (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 361189 | CARBON REAR BODY POST HOLDER | XRAY | |
| 361288 | XB4 CARBON CHASSIS WIRE COVER | XRAY | |
| 369714 | BODY FOR 1/10 4WD OFF-ROAD BUGGY - DELTA 4D | XRAY |
Bumpers and guards (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 361201 | COMPOSITE FRONT BUMPER - ONE HOLE | XRAY | |
| 361273-H | COMPOSITE CHASSIS SIDE GUARDS L+R - NARROW FRONT | XRAY |
Chassis and mounts (17)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 306208 | ALU SERVO MOUNT 21MM - BOTH SIDES THREADED | XRAY | |
| 326177 | COMPOSITE BATTERY CLAMP | 2 | XRAY |
| 361112 | XB4'23 ALU CHASSIS - SWISS 7075 T6 - 2MM | XRAY | |
| 361176 | XB4'20/'21/'22 GRAPHITE CENTER UPPER DECK 2.2MM - V2 | XRAY | |
| 361190 | CARBON CHASSIS BRACE DECK - REAR | XRAY | |
| 361286-H | COMPOSITE CHASSIS BRACE FRONT - HARD | XRAY | |
| 361297 | COMPOSITE CHASSIS BRACE REAR - HARD | XRAY | |
| 361322 | BODY MOUNT - EXTRA-SHORT | XRAY | |
| 362006 | DIFF BULKHEAD - HORIZONTAL SPLIT DESIGN (HS) - FRONT/REAR - SET | XRAY | |
| 362086 | GRAPHITE SHOCK TOWER FOR HORIZONTAL SPLIT BULKHEAD (HS) - FRONT - 3.5MM | XRAY | |
| 363085 | GRAPHITE SHOCK TOWER FOR HORIZONTAL SPLIT BULKHEAD (HS) - REAR - 3.5MM | XRAY | |
| 364014 | ALU MOTOR BULKHEAD - NARROW | XRAY | |
| 364023 | COMPOSITE CENTRAL BULKHEAD - LOW | XRAY | |
| 366054 | COMPOSITE RADIO PLATE - SHORT | XRAY | |
| 366143 | COMPOSITE BATTERY HOLDER STAND - SHORT | 2 | XRAY |
| 366205 | ALU SERVO MOUNT 22MM - BOTH SIDES THREADED | XRAY | |
| 366231 | CARBON SERVO HOLDER | XRAY |
Decals (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 397311 | XRAY STICKER FOR BODY - WHITE | XRAY |
Differential (12)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 304930 | COMPOSITE GEAR DIFF BEVEL & SATELLITE GEARS (2+4) | XRAY | |
| 304932 | GRAPHITE GEAR DIFF BEVEL & SATELLITE GEARS (2+4) - LOW | XRAY | |
| 364903 | GEAR DIFFERENTIAL - LARGE VOLUME - SET | XRAY | |
| 364904 | GEAR CENTER DIFFERENTIAL - LARGE VOLUME - SET | XRAY | |
| 364912 | COMPOSITE GEAR DIFFERENTIAL CASE - LARGE VOLUME | XRAY | |
| 364913 | COMPOSITE CENTER GEAR DIFFERENTIAL ADAPTER - LARGE VOLUME | XRAY | |
| 364920 | COMPOSITE GEAR DIFFERENTIAL COVER - LARGE VOLUME | XRAY | |
| 364940 | STEEL DIFFERENTIAL BEVEL GEAR FOR LARGE VOLUME DIFF 40T | XRAY | |
| 364962 | GEAR DIFF OUTDRIVE ADAPTER FOR LARGE VOLUME DIFF - HUDY SPRING STEEL | 2 | XRAY |
| 364963 | CENTER GEAR DIFF OUTDRIVE ADAPTER FOR LARGE VOLUME DIFF (1+1) | XRAY | |
| 364981 | COMPOSITE CENTER DIFF SPUR GEAR 81T / 48 | XRAY | |
| 365127 | STEEL BEVEL DRIVE GEAR - FOR HORIZONTAL SPLIT BULKHEAD (HS) - 16T | XRAY |
Drivetrain (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 325340 | REAR DRIVE AXLE LB - HUDY SPRING STEEL | XRAY | |
| 365230 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL | XRAY | |
| 365240 | FRONT DRIVE AXLE - HUDY SPRING STEEL | XRAY | |
| 365353 | ALU WHEEL HUB 12MM - O SLOTS - V2 | 2 | XRAY |
| 365435 | CENTRAL DOGBONE DRIVE SHAFT 117MM - HUDY SPRING STEEL | XRAY | |
| 365436 | CENTRAL DOGBONE DRIVE SHAFT 65MM - HUDY SPRING STEEL | XRAY | |
| 365444 | CENTRAL DOGBONE SHAFT UNIVERSAL JOINT - HUDY SPRING STEEL | XRAY |
Nuts (4)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 332540 | ALU SERVO SAVER ADJUSTABLE NUT | XRAY | |
| 368040 | ALU SHOCK ADJUSTABLE NUT | 2 | XRAY |
| 960030 | NUT M3 | 10 | XRAY |
| 960240 | NUT M4 WITH SERRATED FLANGE | 10 | XRAY |
O-rings and seals (9)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 304990 | DIFF GASKET | 4 | XRAY |
| 366161 | SET OF O-RINGS (6x2, 6x3, 6x4, 6x5MM) | XRAY | |
| 970080 | O-RING 8x1 | 10 | XRAY |
| 970100 | O-RING 10 x 1.5 | 10 | XRAY |
| 970120 | O-RING 12 x 1.0 | 10 | XRAY |
| 970140 | O-RING 14 x 1.5 | 10 | XRAY |
| 971050 | SILICONE O-RING 5x1.5 | 10 | XRAY |
| 972030 | SILICONE O-RING 3x2 | 10 | XRAY |
| 972031 | SILICONE O-RING 3x2.1 | 10 | XRAY |
Oils and greases (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106210 | Graphite Grease | HUDY |
Pins and clips (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106053 | Set of Replacement Drive Shaft Pins 2.5x10 | 10 | HUDY |
| 304980 | COMPOSITE GEAR DIFF CROSS PIN | XRAY | |
| 325327 | REAR DRIVE SHAFT 77MM WITH 2.5MM PIN - HUDY SPRING STEEL | XRAY | |
| 327210 | FRONT SUSPENSION PIVOT PIN | 2 | XRAY |
| 365225 | FRONT DRIVE SHAFT 83MM WITH 2.5MM PIN - HUDY SPRING STEEL | XRAY | |
| 367210 | SUSPENSION PIVOT PIN | 2 | XRAY |
| 367220 | FRONT ARM PIVOT PIN | 2 | XRAY |
| 965023 | E-CLIP 2.3 | 10 | XRAY |
| 980210 | PIN 2x9.8 | 10 | XRAY |
| 981208 | PIN 2x8 | 10 | XRAY |
| 981210 | PIN 2x10 | 10 | XRAY |
Screws (20)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 901303 | HEX SCREW SB M3x3 | 10 | XRAY |
| 901304 | HEX SCREW SB M3x4 | 10 | XRAY |
| 901306 | HEX SCREW SB M3x6 | 10 | XRAY |
| 901308 | HEX SCREW SB M3x8 | 10 | XRAY |
| 902205 | HEX SCREW SH M2x5 | 10 | XRAY |
| 902254 | HEX SCREW SH M2.5x4 | 10 | XRAY |
| 902305 | HEX SCREW SH M3x5 | 10 | XRAY |
| 902306 | HEX SCREW SH M3x6 | 10 | XRAY |
| 902308 | HEX SCREW SH M3x8 | 10 | XRAY |
| 902310 | HEX SCREW SH M3x10 | 10 | XRAY |
| 902312 | HEX SCREW SH M3x12 | 10 | XRAY |
| 902314 | HEX SCREW SH M3x14 | 10 | XRAY |
| 902316 | HEX SCREW SH M3x16 | 10 | XRAY |
| 902318 | HEX SCREW SH M3x18 | 10 | XRAY |
| 902322 | HEX SCREW SH M3x22 | 10 | XRAY |
| 903258 | HEX SCREW SFH M2.5x8 | 10 | XRAY |
| 903306 | HEX SCREW SFH M3x6 | 10 | XRAY |
| 903308 | HEX SCREW SFH M3x8 | 10 | XRAY |
| 903310 | HEX SCREW SFH M3x10 | 10 | XRAY |
| 903312 | HEX SCREW SFH M3x12 | 10 | XRAY |
Shock springs (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 368184 | FRONT SPRING-SET - 2 DOTS | 2 | XRAY |
| 368285 | REAR SPRING-SET - 2 DOTS | 2 | XRAY |
Shocks (10)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 368010 | COMPOSITE SHOCK PARTS | XRAY | |
| 368031 | SHOCK PISTONS - COMPLETE SET - DELRIN | XRAY | |
| 368042 | COMPOSITE SHOCK BUSHING & SHIM FOR ALU CAP (2+2) | XRAY | |
| 368045 | STEEL SHOCK STANDOFFS | 2 | XRAY |
| 368121 | ALU FRONT SHOCK BODY 32MM - V2 | 2 | XRAY |
| 368140 | ALU LOWER SHOCK BODY CAP | 2 | XRAY |
| 368161 | FRONT HARDENED SHOCK SHAFT 42MM | 2 | XRAY |
| 368200 | REAR SHOCK ABSORBERS COMPLETE SET | 2 | XRAY |
| 368220 | ALU REAR SHOCK BODY | 2 | XRAY |
| 368260 | REAR HARDENED SHOCK SHAFT | 2 | XRAY |
Steering (10)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 332561 | SERVO SAVER SPRING C=14 | XRAY | |
| 356200 | BRAKE/THROTTLE ARMS & STEERING SERVO ARMS - SET | XRAY | |
| 362250-H | COMPOSITE STEERING BLOCK - HARD | XRAY | |
| 362290 | STEEL STEERING BUSHING - SHORT - NICKEL COATED | 2 | XRAY |
| 362291 | STEEL STEERING BUSHING - LONG - NICKEL COATED | 2 | XRAY |
| 362510 | COMPOSITE SERVO SAVER | XRAY | |
| 362540 | ALU SERVO SAVER MAIN SHAFT | XRAY | |
| 362552 | SERVO SAVER PIVOT SHAFT +5MM | 2 | XRAY |
| 362571 | COMPOSITE STEERING PLATE | XRAY | |
| 362581 | CARBON STEERING BRACE | XRAY |
Suspension (20)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 323354-H | COMPOSITE UPRIGHT REAR - UPPER POSITION - HARD | XRAY | |
| 323382 | ALU REAR HUB PLATE FOR MULTI ADJ. UPRIGHT - 1-HOLE - SWISS 7075 T6 | XRAY | |
| 324172 | COMPOSITE ADJUSTMENT BALL-BEARING HUB - 1+2+3 DOTS | 2 | XRAY |
| 362112-H | COMPOSITE SUSPENSION ARM FRONT LOWER - HARD | XRAY | |
| 362210-H | COMPOSITE C-HUB 9° DEG. RIGHT - HARD | XRAY | |
| 362220-H | COMPOSITE C-HUB 9° DEG. LEFT - HARD | XRAY | |
| 362313 | ALU LOWER SUSP. HOLDER FOR HORIZONTAL SPLIT BULKHEAD (HS) - FRONT-FRONT | XRAY | |
| 362315 | CLOSED ECCENTRIC BUSHING SET | 2 | XRAY |
| 362316 | OPEN ECCENTRIC BUSHING SET | 2 | XRAY |
| 362323 | ALU LOWER SUSP. HOLDER FOR HORIZONTAL SPLIT BULKHEAD (HS) - FRONT-REAR | XRAY | |
| 362370 | COMPOSITE INLINE HUB FOR BEVEL DRIVE GEAR - REAR HS BULKHEAD - 1+2+3 DOTS | XRAY | |
| 362373 | COMPOSITE ANGLED HUB FOR BEVEL DRIVE GEAR - FRONT HS BULKHEAD - 3 DOTS | XRAY | |
| 362400 | ANTI-ROLL BAR 1.0MM SET | XRAY | |
| 362472 | ANTI-ROLL BAR 1.2MM | XRAY | |
| 362473 | ANTI-ROLL BAR 1.3MM | XRAY | |
| 363113-H | COMPOSITE LONG SUSPENSION ARM REAR LOWER RIGHT - HARD | XRAY | |
| 363123-H | COMPOSITE LONG SUSPENSION ARM REAR LOWER LEFT - HARD | XRAY | |
| 363316 | ALU LOWER SUSP. HOLDER FOR HORIZONTAL SPLIT BULKHEAD (HS) - REAR-FRONT | XRAY | |
| 363325 | ALU LOWER SUSP. HOLDER FOR HORIZONTAL SPLIT BULKHEAD (HS) - REAR-REAR | XRAY | |
| 364091 | ALU ECCENTRIC INSERT FOR NARROW MOTOR BULKHEAD | XRAY |
Washers, shims and spacers (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 303122 | ALU SHIM 3x6x1.0MM | 10 | XRAY |
| 303123 | ALU SHIM 3x6x2.0MM | 10 | XRAY |
| 303125 | ALU SHIM 3x6x3.0MM | 10 | XRAY |
| 303129 | COMPOSITE SET OF SHIMS 3x 3x6x1MM, 1x 3x6x2MM | 2 | XRAY |
| 306219 | COMPOSITE SET OF SERVO SHIMS | 4 | XRAY |
| 361321 | BODY MOUNT - SHORT + SHIMS - SET | XRAY | |
| 362280 | ALU CONICAL SHIM 3x6x2.0MM | 10 | XRAY |
| 365470 | COMPOSITE DRIVE SHAFT SAFETY COLLAR - V2 | 3 | XRAY |
| 961032 | WASHER S 3.2 | 10 | XRAY |
| 964031 | WASHER S 3.5x10x0.2 | 10 | XRAY |
| 964050 | WASHER S 5x15x0.3 | 10 | XRAY |
Option and upgrade parts (455)
Ball ends and links (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 362649 | BALL END 4.9MM WITH 5MM THREAD | 2 | XRAY |
| 363242 | PIVOT BALL 5.8MM ECCENTRIC | 2 | XRAY |
Bearings and bushings (8)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 359051 | BALL-BEARING 5x12x4 STEEL SEALED - GREASE | 2 | XRAY |
| 930126 | CARBIDE BALL-BEARING AXIAL 2.6x6x1 | XRAY | |
| 930508 | BALL-BEARING 5x8x2.5 STEEL SEALED - OIL | 2 | XRAY |
| 930815 | BALL-BEARING 8x14x4 STEEL SEALED - OIL | 2 | XRAY |
| 931218 | BALL-BEARING 12x18x4 STEEL SEALED - OIL | 2 | XRAY |
| 940512 | BALL-BEARING 5x12x4 RUBBER SEALED - OIL | 2 | XRAY |
| 940814 | BALL-BEARING 8x14x4 RUBBER SEALED - GREASE | 2 | XRAY |
| 941218 | BALL-BEARING 12x18x4 RUBBER SEALED - OIL | 2 | XRAY |
Body and covers (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106281 | Body Fix 28g/1oz | HUDY | |
| 188990 | Professional Body Scissors | HUDY | |
| 369712 | BODY FOR 1/10 4WD OFF-ROAD BUGGY - DELTA 4C | XRAY | |
| 369713 | BODY FOR 1/10 4WD OFF-ROAD BUGGY - DELTA 4C - LIGHT | XRAY | |
| 369715 | BODY FOR 1/10 4WD OFF-ROAD BUGGY - DELTA 4D - LIGHT | XRAY |
Chassis and mounts (20)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 293010 | Stainless Steel Battery Weight 50g | HUDY | |
| 293011 | Stainless Steel Battery Weight 35g | HUDY | |
| 293080 | Weights 4x5g & 4x10g with 3M Glue - Black | HUDY | |
| 293081 | Pure Tungsten Weight 5g | HUDY | |
| 293082 | Pure Tungsten Weight 10g | HUDY | |
| 293083 | Pure Tungsten Weight 15g | HUDY | |
| 293084 | Precision Balancing Chassis Weight 10g | 4 | HUDY |
| 293085 | Pure Tungsten Weight Thin Round 15mm with M3 - 10g | HUDY | |
| 293087 | Pure Tungsten Weight Thin under Speedo - 31x26mm - 20g | HUDY | |
| 293100 | Alu RC Fan 30mm - Bottom Mount 2 Hole | HUDY | |
| 293101 | Alu RC Fan 30mm - Side Mount 2 Hole | HUDY | |
| 293102 | Alu RC Fan 30mm - Top/Side Mount 4 Hole | HUDY | |
| 306301 | ANTENNA MOUNT - THIN | XRAY | |
| 361159 | XB4C'22 GRAPHITE CENTER UPPER DECK | XRAY | |
| 361191 | BRASS REAR CHASSIS BRACE WEIGHT 40G | XRAY | |
| 361289 | XB4 CARBON CHASSIS T-BRACE - FRONT | XRAY | |
| 361295 | COMPOSITE CHASSIS BRACE REAR - MEDIUM | XRAY | |
| 364024 | ALU CENTRAL BULKHEAD - LOW | XRAY | |
| 364025 | XB4C'22 ALU CENTRAL BULKHEAD - SWISS 7075 T6 | XRAY | |
| 366011 | ALU BRACE MOUNT - SWISS 7075 T6 | 2 | XRAY |
Decals (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 108660 | Plastic Set-Up Board Decal 331x386mm - 1/10 Off-Road | HUDY | |
| 209200 | Chassis Protector Vinyl Sticker 360x125mm | HUDY | |
| 397380 | XRAY XB4 STICKER FOR BODY - WHITE | XRAY |
Differential (16)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 109801 | Alu Tray for 1/10 Off-Road Diff & Shocks | HUDY | |
| 109840 | Alu Tray for 1/10 Off-Road Diff Assembly | HUDY | |
| 298019 | Diff Box - 8-Compartments - 195x130x40mm | HUDY | |
| 305092 | BALL DIFFERENTIAL SPRING | XRAY | |
| 325123 | ACTIVE DIFF SEGMENT 60° | 2 | XRAY |
| 325125 | ACTIVE DIFF SEGMENT 90° | 2 | XRAY |
| 325127 | ACTIVE DIFF SEGMENT 120° | 2 | XRAY |
| 325130 | ACTIVE DIFF STEEL BEVEL & SATELLITE GEARS (2+4) | XRAY | |
| 335030 | DIFF BEVEL & SATELLITE GEARS (2+4) | XRAY | |
| 364912-G | COMPOSITE GEAR DIFFERENTIAL CASE - LARGE VOLUME - GRAPHITE | XRAY | |
| 364920-G | COMPOSITE GEAR DIFFERENTIAL COVER - LARGE VOLUME - GRAPHITE | XRAY | |
| 364941 | STEEL DIFFERENTIAL BEVEL GEAR FOR LARGE VOLUME DIFF 41T | XRAY | |
| 364978 | COMPOSITE CENTER DIFF SPUR GEAR 78T / 48 | XRAY | |
| 364984 | COMPOSITE CENTER DIFF SPUR GEAR 84T / 48 | XRAY | |
| 365100 | XRAY XB4 ACTIVE DIFFERENTIAL - FRONT/REAR - SET | XRAY | |
| 365101 | XRAY XB4 ACTIVE DIFFERENTIAL - CENTER - SET | XRAY |
Drivetrain (16)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 305231 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL | XRAY | |
| 325341 | REAR ADJUSTABLE DRIVE AXLE LB - HUDY SPRING STEEL | XRAY | |
| 365351 | ALU WHEEL HUB 14MM - OFFSET -0.75MM | 2 | XRAY |
| 365352 | ALU WHEEL HUB 14MM - OFFSET "+0.75MM" | 2 | XRAY |
| 365354 | ALU WHEEL HUB 12MM - LIGHTWEIGHT - OFFSET -0.75MM | 2 | XRAY |
| 365355 | ALU WHEEL HUB 12MM - 1 SLOT - OFFSET +0.75MM | 2 | XRAY |
| 365356 | ALU WHEEL HUB 12MM - 2 SLOTS - OFFSET +1.50MM | 2 | XRAY |
| 365357 | ALU WHEEL HUB 12MM - 3 SLOTS - OFFSET +2.25MM | 2 | XRAY |
| 365358 | ALU WHEEL HUB 12MM - 4 SLOTS - OFFSET +3.00MM | 2 | XRAY |
| 365359 | ALU WHEEL HUB 12MM - 5 SLOTS - OFFSET +3.75MM | 2 | XRAY |
| 365360 | ALU WHEEL HUB 12MM - 6 SLOTS - OFFSET +4.5MM | 2 | XRAY |
| 365361 | ALU WHEEL HUB 12MM - LIGHTWEIGHT - OFFSET -1.25MM | 2 | XRAY |
| 365434 | CENTRAL DOGBONE DRIVE SHAFT 47MM - HUDY SPRING STEEL | XRAY | |
| 365437 | CENTRAL DOGBONE DRIVE SHAFT 107MM - HUDY SPRING STEEL | XRAY | |
| 365438 | CENTRAL DOGBONE DRIVE SHAFT 75MM - HUDY SPRING STEEL | XRAY | |
| 365439 | CENTRAL DOGBONE DRIVE SHAFT 57MM - HUDY SPRING STEEL | XRAY |
Electronics (8)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 107855 | Pit LED | HUDY | |
| 109880 | Alu Tray for Accessories & Pit LED | HUDY | |
| 199171-H | Hard Case for Transmitter | HUDY | |
| 293086 | Pure Tungsten Weight Thin under Receiver - 24.5x24.5mm - 15g | HUDY | |
| 293110 | Brushless RC Fan 30mm with External Soldering Tabs | HUDY | |
| 293112 | Brushless RC Fan 30mm with Internal Soldering Tabs | HUDY | |
| 306310 | ANTENNA | 2 | XRAY |
| 366240 | CARBON FAN HOLDER | XRAY |
Gears and transmission (4)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 364101 | ONE-WAY SLIPPER CLUTCH SET | XRAY | |
| 364131 | SLIPPER CLUTCH PAD SLS - SOFT | 3 | XRAY |
| 364132 | SLIPPER CLUTCH PAD BLACK - MEDIUM | 2 | XRAY |
| 364183 | SLIPPER CLUTCH SPRING C=50 - BLACK | XRAY |
Nuts (8)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 108960 | Alu Nut for 1/10 Off-Road Set-Up System | 4 | HUDY |
| 296530-B | Alu Nut M3 - Blue | 10 | HUDY |
| 296530-K | Alu Nut M3 - Black | 10 | HUDY |
| 296530-O | Alu Nut M3 - Orange | 10 | HUDY |
| 368052 | ALU SHOCK CAP-NUT WITH VENT HOLE | 2 | XRAY |
| 960031 | ALU NUT M3 | 10 | XRAY |
| 960241-K | ALU NUT M4 WITH SERRATED FLANGE - BLACK | 10 | XRAY |
| 960241-O | ALU NUT M4 WITH SERRATED FLANGE - ORANGE | 10 | XRAY |
Oils and greases (100)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106211 | Diff Grease | HUDY | |
| 106212 | Super Differential Grease | HUDY | |
| 106213 | Joint Grease | HUDY | |
| 106230 | Bearing Oil | HUDY | |
| 106310 | Premium Silicone Oil 100 cSt - 50ml | HUDY | |
| 106311 | Premium Silicone Oil 100 cSt - 100ml | HUDY | |
| 106315 | Premium Silicone Oil 150 cSt - 50ml | HUDY | |
| 106316 | Premium Silicone Oil 150 cSt - 100ml | HUDY | |
| 106320 | Premium Silicone Oil 200 cSt - 50ml | HUDY | |
| 106321 | Premium Silicone Oil 200 cSt - 100ml | HUDY | |
| 106325 | Premium Silicone Oil 250 cSt - 50ml | HUDY | |
| 106326 | Premium Silicone Oil 250 cSt - 100ml | HUDY | |
| 106330 | Premium Silicone Oil 300 cSt - 50ml | HUDY | |
| 106331 | Premium Silicone Oil 300 cSt - 100ml | HUDY | |
| 106335 | Premium Silicone Oil 350 cSt - 50ml | HUDY | |
| 106336 | Premium Silicone Oil 350 cSt - 100ml | HUDY | |
| 106337 | Premium Silicone Oil 375 cSt - 50ml | HUDY | |
| 106338 | Premium Silicone Oil 375 cSt - 100ml | HUDY | |
| 106340 | Premium Silicone Oil 400 cSt - 50ml | HUDY | |
| 106341 | Premium Silicone Oil 400 cSt - 100ml | HUDY | |
| 106342 | Premium Silicone Oil 425 cSt - 50ml | HUDY | |
| 106343 | Premium Silicone Oil 425 cSt - 100ml | HUDY | |
| 106345 | Premium Silicone Oil 450 cSt - 50ml | HUDY | |
| 106346 | Premium Silicone Oil 450 cSt - 100ml | HUDY | |
| 106347 | Premium Silicone Oil 475 cSt - 50ml | HUDY | |
| 106348 | Premium Silicone Oil 475 cSt - 100ml | HUDY | |
| 106350 | Premium Silicone Oil 500 cSt - 50ml | HUDY | |
| 106351 | Premium Silicone Oil 500 cSt - 100ml | HUDY | |
| 106352 | Premium Silicone Oil 525 cSt - 50ml | HUDY | |
| 106353 | Premium Silicone Oil 525 cSt - 100ml | HUDY | |
| 106355 | Premium Silicone Oil 550 cSt - 50ml | HUDY | |
| 106356 | Premium Silicone Oil 550 cSt - 100ml | HUDY | |
| 106357 | Premium Silicone Oil 575 cSt - 50ml | HUDY | |
| 106358 | Premium Silicone Oil 575 cSt - 100ml | HUDY | |
| 106360 | Premium Silicone Oil 600 cSt - 50ml | HUDY | |
| 106361 | Premium Silicone Oil 600 cSt - 100ml | HUDY | |
| 106362 | Premium Silicone Oil 625 cSt - 50ml | HUDY | |
| 106363 | Premium Silicone Oil 625 cSt - 100ml | HUDY | |
| 106365 | Premium Silicone Oil 650 cSt - 50ml | HUDY | |
| 106366 | Premium Silicone Oil 650 cSt - 100ml | HUDY | |
| 106367 | Premium Silicone Oil 675 cSt - 50ml | HUDY | |
| 106368 | Premium Silicone Oil 675 cSt - 100ml | HUDY | |
