Kit release
XRAY XB2C'27
- Platform
- XB2
- Scale
- 1/10
- Type
- buggy · 2WD · electric
- Item number
- 320022
- Seen by
- 2026 Oct (on sale by this day, not the release date)
- Edition
- carpet
- Track surface
- carpet
- Product page
- teamxray.com
- Manual
- teamxray.com
- Parts list
- teamxray.com
- Exploded view
- teamxray.com
- Build
- Kit
- Status
- on sale
- Replaces
- XRAY XB2C'26
Videos for the XB2 platform (1)
Not about this release in particular: the maker's videos of the XB2 platform.
- XRAY Tech Tip - XB2 Steering SystemXRAY · 2023 May 18
Bearings (7 sizes)
Sizes of the bearings in the box; the count per car is not in our source for this release.
Also 1 bearing part of unknown size: 329000.
Bearing kits for this car
27 more made for other cars on the XB2
- Avid RC AV-XRAY-XB2-C-24 Xray XB2C '24 Bearing Kit · for XB2C '24
- Avid RC AV-XRAY-XB2-D-24 Xray XB2D '24 Bearing Kit · for XB2D '24
- Avid RC AV-XRAY-XB2C Xray XB2 Carpet Edition Bearing Kit · for XB2 Carpet Edition
- Avid RC AV-XRAY-XB2C20 Xray XB2C '20 Bearing Kit · for XB2C '21
- Avid RC AV-XRAY-XB2D20 Xray XB2D '20 Bearing Kit · for XB2D '21
- Fast Eddy Bearings TFE4418 XRAY XB2 Sealed Bearing Kit · for XB2D'21, XB2C'21, XB2C'22, XB2D'22, XB2C'23, XB2D'23, XB2C'24, XB2D'24, XB2C'25, XB2D'25, XB2C'26, XB2D'26, XB2'20
- Fast Eddy Bearings TFE5733 XRAY XB2 Ceramic Sealed Bearing Kit · for XB2D'21, XB2C'21, XB2C'22, XB2D'22, XB2C'23, XB2D'23, XB2C'24, XB2D'24, XB2C'25, XB2D'25, XB2C'26, XB2D'26, XB2'20
- Fast Eddy Bearings TFE7501 XRAY XB2 '22 Sealed Bearing Kit · for XB2D'21, XB2C'21, XB2C'22, XB2D'22, XB2C'23, XB2D'23, XB2C'24, XB2D'24, XB2C'25, XB2D'25, XB2C'26, XB2D'26, XB2'20
- Fast Eddy Bearings TFE7502 XRAY XB2 '22 Ceramic Sealed Bearing Kit · for XB2D'21, XB2C'21, XB2C'22, XB2D'22, XB2C'23, XB2D'23, XB2C'24, XB2D'24, XB2C'25, XB2D'25, XB2C'26, XB2D'26, XB2'20
- Fast Eddy Bearings TFE8196 XRAY XB2 2023 2WD Buggy Sealed Bearing Kit · for XB2D'21, XB2C'21, XB2C'22, XB2D'22, XB2C'23, XB2D'23, XB2C'24, XB2D'24, XB2C'25, XB2D'25, XB2C'26, XB2D'26, XB2'20
- Fast Eddy Bearings TFE8197 XRAY XB2 2023 2WD Buggy Ceramic Sealed Bearing Kit · for XB2D'21, XB2C'21, XB2C'22, XB2D'22, XB2C'23, XB2D'23, XB2C'24, XB2D'24, XB2C'25, XB2D'25, XB2C'26, XB2D'26, XB2'20
- Fast Eddy Bearings TFE9005 XRAY XB2 2024 2WD Buggy Sealed Bearing Kit · for XB2D'21, XB2C'21, XB2C'22, XB2D'22, XB2C'23, XB2D'23, XB2C'24, XB2D'24, XB2C'25, XB2D'25, XB2C'26, XB2D'26, XB2'20
- Fast Eddy Bearings TFE9006 XRAY XB2 2024 2WD Buggy Ceramic Sealed Bearing Kit · for XB2D'21, XB2C'21, XB2C'22, XB2D'22, XB2C'23, XB2D'23, XB2C'24, XB2D'24, XB2C'25, XB2D'25, XB2C'26, XB2D'26, XB2'20
- Fast Eddy Bearings TFE9536 XRAY XB2C 2025 2WD Buggy Sealed Bearing Kit · for XB2C 2025 2WD Buggy
- Fast Eddy Bearings TFE9537 XRAY XB2C 2025 2WD Buggy Ceramic Sealed Bearing Kit · for XB2C 2025 2WD Buggy
- Fast Eddy Bearings TFE9538 XRAY XB2D 2025 2WD Buggy Sealed Bearing Kit · for XB2D 2025 2WD Buggy
- Fast Eddy Bearings TFE9539 XRAY XB2D 2025 2WD Buggy Ceramic Sealed Bearing Kit · for XB2D 2025 2WD Buggy
- Fast Eddy Bearings TFE10022 XRAY XB2C 2026 2WD Buggy Sealed Bearing Kit · for XB2C 2026 2WD Buggy
- Fast Eddy Bearings TFE10023 XRAY XB2C 2026 2WD Buggy Ceramic Sealed Bearing Kit · for XB2C 2026 2WD Buggy
- Fast Eddy Bearings TFE10024 XRAY XB2D 2026 2WD Buggy Sealed Bearing Kit · for XB2D 2026 2WD Buggy
- Fast Eddy Bearings TFE10025 XRAY XB2D 2026 2WD Buggy Ceramic Sealed Bearing Kit · for XB2D 2026 2WD Buggy
- RCScrewZ xra087b Xray XB2 ’22 Carpet/Dirt (#320011/320012) Metal Shielded Bearing Kit · for XB2C'22, XB2D'22
- RCScrewZ xra087r Xray XB2 ’22 Carpet/Dirt (#320011/320012) Rubber Shielded Bearing Kit · for XB2C'22, XB2D'22
- RCScrewZ xra092b Metal Shielded Bearing Kit For The XRAY XB2C 2020 Carpet/Dirt (#320008) · for XB2C 2020 Carpet/Dirt (#320008)
- RCScrewZ xra092r Rubber Shielded Bearing Kit For The XRAY XB2C 2020 Carpet/Dirt (#320008) · for XB2C 2020 Carpet/Dirt (#320008)
- RCScrewZ xra165b Team XRAY XB2 2024 Carpet/Dirt (#320015/16) Compatible Metal Shielded Bearing Kit · for XB2C'24, XB2D'24
- RCScrewZ xra165r Team XRAY XB2 2024 Carpet/Dirt (#320015/16) Compatible Rubber Shielded Bearing Kit · for XB2C'24, XB2D'24
Screw kits for this car (0)
7 more made for other cars on the XB2
- RCScrewZ xra062 Stainless Steel Screw Kit For The Xray XB2 Buggy 2wd (#320000) · for XB2 - Carpet Edition
- RCScrewZ xra065 Xray XB2 Carpet (2017) 1/8th Stainless Screw Kit · for XB2 Carpet (2017) 1/8th
- RCScrewZ xra068 Xray XB2 2018 (#320004) Stainless Steel Screw Kit · for XB2 2018 - Carpet Edition
- RCScrewZ xra087 Stainless Steel Screw Kit For The Xray XB2 ’22 Carpet/Dirt (#320011/320012) · for XB2C'22, XB2D'22
- RCScrewZ xra092 Stainless Steel Screw Kit XRAY XB2C 2020 Carpet/Dirt (#320008) · for XB2C 2020 Carpet/Dirt (#320008)
- RCScrewZ xra093 Stainless Steel Screw Kit Xray XB2 ’23 Carpet/Dirt (#320013/14) · for XB2C'23, XB2D'23
- RCScrewZ xra165 Team XRAY XB2 2024 Carpet/Dirt (#320015/16) Compatible Stainless Screw Kit · for XB2C'24, XB2D'24
In the box (170)
Ball ends (13)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 302663 | COMPOSITE BALL JOINT 4.9MM - OPEN - V2 (8) x | 8 | XRAY |
| 303454 | BALL JOINT 4.9MM - OPEN | 4 | XRAY |
| 303455 | COMPOSITE ANTI-ROLL BAR BALL JOINT 4.9 MM | 4 | XRAY |
| 307455 | PIVOT BALL 4.9 MM DOUBLE BEVEL SHOULDERS (10) x | 10 | XRAY |
| 322660-G | COMPOSITE BALL JOINT 5.4MM (12+1+1) - GRAPHITE | XRAY | |
| 362650 | BALL END 4.9MM WITH THREAD 6MM | 2 | XRAY |
| 362651 | BALL END 4.9MM WITH THREAD 8MM | 2 | XRAY |
| 362652 | BALL END 4.9MM WITH THREAD 10MM | 2 | XRAY |
| 362656 | HARD STEEL BALL END 5.4MM WITH THREAD 6MM - NICKEL COATED | 2 | XRAY |
| 362658 | HARD STEEL BALL END 5.4MM WITH THREAD 8MM - NICKEL COATED | 2 | XRAY |
| 363241 | BALL UNIVERSAL 5.8MM WITH BACKSTOP | 2 | XRAY |
| 363242 | BALL UNIVERSAL 5.8MM WITH BACKSTOP - ECCENTRIC | 2 | XRAY |
| 368011 | COMPOSITE SHOCK BALL JOINT +2mm & +4mm (2+2) | XRAY |
Bearings and bushings (9)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 329000 | XB2 SET OF HIGH-SPEED BALL-BEARINGS | 24 | XRAY |
| 359050 | CLUTCH BELL BALL-BEARING MR105ZZ 5x10x4 | 2 | XRAY |
| 930306 | BALL-BEARING 3x6x2.5 (2) x | 2 | XRAY |
| 930308 | BALL-BEARING 3x8x4 | 2 | XRAY |
| 940509 | BALL-BEARING 5x9x3 RUBBER SEALED - OIL | 2 | XRAY |
| 940510 | HIGH-SPEED BALL-BEARING 5x10x4 RUBBER SEALED | 2 | XRAY |
| 940513 | BALL-BEARING 5x12x4 RUBBER SEALED - GREASE | 2 | XRAY |
| 940612 | BALL-BEARING 6x12x4 RUBBER SEALED - OIL | 2 | XRAY |
| 941014 | BALL-BEARING 10x15x4 RUBBER SEALED - GREASE | 2 | XRAY |
Body accessories (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 361320 | BODY MOUNT, BATTERY MOUNT & WING SHIM | 2 | XRAY |
Body and covers (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 329721 | BODY FOR 1/10 2WD OFF-ROAD BUGGY - EPSILON 2C - LIGHT | XRAY |
Bumpers and guards (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 321200 | COMPOSITE FRONT BUMPER | XRAY |
Chassis and mounts (19)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 321124-N | XB2 ALU CHASSIS - 2.5MM - MID-SIZE - NARROW END - SWISS 7075 T6 | XRAY | |
| 321162 | COMPOSITE FRONT BRIDGE UPPER DECK | XRAY | |
| 321255 | COMPOSITE ELEVATED SIDE BRACES L+R - LONG | XRAY | |
| 321281-C | ALU FLAT CHASSIS BRACE FOR 3G GEAR BOX - COUNTERSUNK | XRAY | |
| 321291 | COMPOSITE 5-WIRES HOLDER - SET | XRAY | |
| 322045 | COMPOSITE FRONT ROLL-CENTER HOLDER FOR BRIDGE UPPER DECK | XRAY | |
| 322050 | COMPOSITE FRONT SHOCK TOWER PROTECTOR | XRAY | |
| 322051 | COMPOSITE FRONT SHOCK TOWER INSERT | 2 | XRAY |
| 322091 | XB2 CARBON SHOCK TOWER FOR BRIDGE UPPER DECK - 2-DOTS - FRONT | XRAY | |
| 323094 | XB2 CARBON SHOCK TOWER - 6-DOTS - REAR | XRAY | |
| 324016-L | ALU MOTOR PLATE FOR 3G GEAR BOX -1MM - 1-DOT - SWISS 7075 T6 | XRAY | |
| 324052 | COMPOSITE GEAR COVER - LCG | XRAY | |
| 324130-L | ALU 2-PAD SLIPPER CLUTCH PLATES - VENTILATED - SET | XRAY | |
| 326152 | STAINLESS STEEL WEIGHT FOR ELECTRONICS FOR 1-PIECE CHASSIS 30g | XRAY | |
| 326162 | SELF-ADHESIVE FOAM 1.5x6.5x87MM | 2 | XRAY |
| 326176-L | COMPOSITE LIPO BATTERY HOLDER - LONG (2+2) | XRAY | |
| 326177 | COMPOSITE BATTERY CLAMP | 2 | XRAY |
| 326240 | COMPOSITE FAN HOLDER | XRAY | |
| 329300 | XB2 MOUNTING HARDWARE PACKAGE - SET | XRAY |
Clips (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 965023 | E-CLIP 2.3 | 10 | XRAY |
Decals (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 397311 | STICKER FOR BODY - WHITE | XRAY |
Differential (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 324903-L | GEAR DIFFERENTIAL - LCG - NARROW - LIGHTWEIGHT - SET | XRAY | |
| 324912 | COMPOSITE GEAR DIFFERENTIAL COVER - LCG - NARROW | XRAY | |
| 324955 | COMPOSITE GEAR DIFFERENTIAL CASE WITH PULLEY 53T - LCG - NARROW | XRAY | |
| 324964 | GEAR DIFF OUTDRIVE ADAPTER - LCG - FOR NARROW DIFF - LIGHTWEIGHT | 2 | XRAY |
| 335030 | DIFF BEVEL & SATELLITE GEARS (2+4) | XRAY |
Drivetrain (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 324116 | ALU 2-PAD TOP SHAFT 20T - LCG - ULTRA-LIGHTWEIGHT - SHORT - SWISS 7075 T6 | XRAY | |
| 325240 | FRONT DRIVE AXLE - HUDY SPRING STEEL | XRAY | |
| 325327 | REAR DRIVE SHAFT 77MM WITH 2.5MM PIN - HUDY SPRING STEEL | XRAY | |
| 325340 | REAR DRIVE AXLE LB - HUDY SPRING STEEL | XRAY | |
| 365230 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL | XRAY | |
| 365356 | ALU WHEEL HUB 12MM - OFFSET "+1.50MM" | 2 | XRAY |
| 365359 | ALU WHEEL HUB 12MM - OFFSET "+3.75MM" | 2 | XRAY |
Gears and transmission (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 323029 | COMPOSITE 3G GEAR BOX FOR CHASSIS BRACE - SET | XRAY | |
| 364131 | SLIPPER CLUTCH PAD "SLS" | 2 | XRAY |
| 364181 | SLIPPER CLUTCH SPRING C=45 - BLACK | XRAY |
Glues and adhesives (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 107872 | Velcro® Tape with Double Sided Tape 8x500mm | HUDY |
Nuts (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 324191 | STEEL SLIPPER CLUTCH NUT - HUDY SPRING STEEL | XRAY | |
| 368049 | ALU SHOCK ADJUSTABLE NUT - BIG BORE | 2 | XRAY |
| 960030 | NUT M3 | 10 | XRAY |
| 960032 | NUT M3 | 10 | XRAY |
| 960240 | NUT M4 WITH SERRATED FLANGE | 10 | XRAY |
O-rings and seals (6)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 324990 | DIFF GASKET | 4 | XRAY |
| 970080 | O-RING 8x1 | 10 | XRAY |
| 970131 | O-RING 13 x 1.0 | 10 | XRAY |
| 970150 | O-RING 15 x 1.5 | 10 | XRAY |
| 971050 | SILICONE O-RING 5x1.5 | 10 | XRAY |
| 973030 | SILICONE X-RING PRE-OILED 3x2 | 10 | XRAY |
Oils and greases (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106210 | Graphite Grease | HUDY |
Pins (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 304980 | COMPOSITE GEAR DIFF CROSS PIN | XRAY | |
| 327210 | FRONT SUSPENSION PIVOT PIN | 2 | XRAY |
| 327220 | FRONT ARM PIVOT PIN | 2 | XRAY |
| 367210 | SUSPENSION PIVOT PIN | 2 | XRAY |
| 980210 | PIN 2x10 | 10 | XRAY |
| 980320 | PIN 3x20 | 10 | XRAY |
| 981210 | PIN 2x10 | 10 | XRAY |
Screws (26)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 326202-C | ALU SERVO HOLDERS - COUNTERSUNK & CARBON BRIDGE | XRAY | |
| 366205-C | ALU SERVO MOUNT 22MM - BOTH SIDES THREADED - COUNTERSUNK | XRAY | |
| 901302 | HEX SCREW SB M3x2.5 | 10 | XRAY |
| 901304 | HEX SCREW SB M3x4 | 10 | XRAY |
| 901308 | HEX SCREW SB M3x8 | 10 | XRAY |
| 902205 | HEX SCREW SH M2x5 | 10 | XRAY |
| 902254 | HEX SCREW SH M2.5x4 | 10 | XRAY |
| 902256 | HEX SCREW SH M2.5x6 | 10 | XRAY |
| 902258 | HEX SCREW SH M2.5x8 | 10 | XRAY |
| 902305 | HEX SCREW SH M3x5 | 10 | XRAY |
| 902306 | HEX SCREW SH M3x6 | 10 | XRAY |
| 902308 | HEX SCREW SH M3x8 | 10 | XRAY |
| 902310 | HEX SCREW SH M3x10 | 10 | XRAY |
| 902312 | HEX SCREW SH M3x12 | 10 | XRAY |
| 902314 | HEX SCREW SH M3x14 | 10 | XRAY |
| 902316 | HEX SCREW SH M3x16 | 10 | XRAY |
| 902318 | HEX SCREW SH M3x18 | 10 | XRAY |
| 902322 | HEX SCREW SH M3x22 | 10 | XRAY |
| 902325 | HEX SCREW SH M3x25 | 10 | XRAY |
| 903305 | HEX SCREW SFH M3x5 (10) x | 10 | XRAY |
| 903306 | HEX SCREW SFH M3x6 | 10 | XRAY |
| 903308 | HEX SCREW SFH M3x8 | 10 | XRAY |
| 903310 | HEX SCREW SFH M3x10 | 10 | XRAY |
| 903312 | HEX SCREW SFH M3x12 | 10 | XRAY |
| 903316 | HEX SCREW SFH M3x16 | 10 | XRAY |
| 913203 | HEX SCREW 110° SFH M2x3 | 10 | XRAY |
Shock springs (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 368384 | FRONT BIG BORE CONICAL SPRING-SET L=42.5mm - 4 DOTS | 2 | XRAY |
| 368484 | REAR BIG BORE CONICAL SPRING-SET L=57.5mm - 4 DOTS | 2 | XRAY |
Shocks (14)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 362390 | ALU REAR SHOCK ABSORBER ADAPTER (1+1) - SET | XRAY | |
| 368014-S | COMP. SHORT SHOCK CAP, SPRING COLLAR & BALL JOINT - BIG BORE | 2 | XRAY |
| 368024 | COMPOSITE SPRING COLLAR -2MM & -4MM - BIG BORE (2+2) | XRAY | |
| 368028 | COMPOSITE SPRING COLLAR 0MM & -6MM - BIG BORE (2+2) | XRAY | |
| 368032 | SHOCK PISTONS - COMPLETE SET - DELRIN - BIG BORE | XRAY | |
| 368042 | COMPOSITE SHOCK BUSHING & SHIM FOR ALU CAP (2+2) | XRAY | |
| 368046-T | TITANIUM SHOCK STANDOFFS - LONG | 2 | XRAY |
| 368102-S | SHOCK ABSORBERS 30MM - SHORT CAP - BIG BORE - SET | 2 | XRAY |
| 368123 | ALU SHOCK BODY 30MM - BIG BORE | 2 | XRAY |
| 368140 | ALU LOWER SHOCK BODY CAP | 2 | XRAY |
| 368162 | HARDENED SHOCK SHAFT 40MM | 2 | XRAY |
| 368202-S | SHOCK ABSORBERS 35.5MM - SHORT CAP - BIG BORE - SET | 2 | XRAY |
| 368224 | ALU SHOCK BODY 35.5MM - BIG BORE | 2 | XRAY |
| 368263 | HARDENED SHOCK SHAFT 45MM | 2 | XRAY |
Spur gears (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 365878 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 78T / 48 | XRAY |
Steering (8)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 322250-G | COMPOSITE STEERING BLOCK - GRAPHITE | XRAY | |
| 322382 | CARBON STEERING BLOCK EXTENSION - 1 HOLE - 1 DOT (L+R) | XRAY | |
| 322518 | COMPOSITE STEERING ARM +2MM FOR 1-PIECE CHASSIS | 2 | XRAY |
| 322553 | ALU STEERING PIVOT SHAFT 14.0MM - SWISS 7075 T6 | 2 | XRAY |
| 322576 | COMPOSITE NARROW STEERING PLATE FOR 1-PIECE CHASSIS | XRAY | |
| 326200 | COMPOSITE STEERING SERVO ARMS - EXTENDED - 23T + 25T | XRAY | |
| 362290 | STEEL STEERING BUSHING - SHORT | 2 | XRAY |
| 362291 | STEEL STEERING BUSHING - LONG | 2 | XRAY |
Suspension (18)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 321210 | ALU FRONT LOWER ARM MOUNT BRACE - SWISS 7075 T6 (3MM) | XRAY | |
| 322117-G | SUSPENSION ARM FRONT - LSM - RIGHT - SHORT - GRAPHITE | XRAY | |
| 322127-G | SUSPENSION ARM FRONT - LSM - LEFT - SHORT - GRAPHITE | XRAY | |
| 322210-G | COMPOSITE C-HUB RIGHT - GRAPHITE | XRAY | |
| 322220-G | COMPOSITE C-HUB LEFT - GRAPHITE | XRAY | |
| 322280 | COMPOSITE CASTER BUSHING (2x 0°, 2.5°, 5°) | XRAY | |
| 322315 | COMPOSITE FRONT LOWER ARM MOUNT FOR 1-PIECE CHASSIS | XRAY | |
| 322492 | XB2 ANTI-ROLL BAR FRONT FOR BRIDGE UPPER DECK - 1.2MM | XRAY | |
| 323316 | ALU REAR LOWER SUSPENSION HOLDER FOR CHASSIS BRACE - FRONT | XRAY | |
| 323326-C | ALU REAR LOWER SUSP. HOLDER 1° FOR BENT SIDES CHASSIS - REAR - COUNTERSUNK | XRAY | |
| 323357-G | COMPOSITE UPRIGHT REAR - LOWER POSITION - GRAPHITE | XRAY | |
| 323382 | ALU REAR HUB PLATE FOR MULTI ADJ. UPRIGHT - 1-HOLE | XRAY | |
| 323494 | XB2 ANTI-ROLL BAR REAR - SHORT - 1.4MM | XRAY | |
| 324172 | COMPOSITE ADJUSTMENT BALL-BEARING HUB | 2 | XRAY |
| 362315 | ECCENTRIC BUSHING SET | 2 | XRAY |
| 362316 | OPEN ECCENTRIC BUSHING SET | 2 | XRAY |
| 363114-G | COMPOSITE SUSPENSION ARM REAR LOWER RIGHT - 3-HOLE - GRAPHITE | XRAY | |
| 363124-G | COMPOSITE SUSPENSION ARM REAR LOWER LEFT - 3-HOLE - GRAPHITE | XRAY |
Turnbuckles (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 992385 | Titanium Adjustable Turnbuckle 55mm M3.5 L/R | 2 | HUDY |
Washers, shims and spacers (14)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 303122 | ALU SHIM 3x6x1.0MM | 10 | XRAY |
| 303123 | ALU SHIM 3x6x2.0MM | 10 | XRAY |
| 303129 | COMPOSITE SET OF SHIMS 3x 3x6x1MM; 1x 3x6x2MM | 4 | XRAY |
| 306219 | COMPOSITE SET OF SERVO SHIMS | 4 | XRAY |
| 322440 | ALU ANTI-ROLL BAR COLLAR | XRAY | |
| 322591 | ALU SHIM 3x4.7x0.5MM | 10 | XRAY |
| 323043-H | ALU REAR ROLL-CENTER HOLDER 4MM FOR ANTI-ROLL BAR COLLAR | XRAY | |
| 356219 | COMPOSITE SHIMS 1.0 / 1.5 / 2.5mm (2+2+2) | XRAY | |
| 362280 | ALU CONICAL SHIM 3x6x2.0MM | 10 | XRAY |
| 961025 | WASHER S 2.5 | 10 | XRAY |
| 961032 | WASHER S 3.2 | 10 | XRAY |
| 962034 | WASHER S 3x4.7x1 | 10 | XRAY |
| 964031 | WASHER S 3.5x10x0.2 | 10 | XRAY |
| 964050 | WASHER S 5x15x0.3 | 10 | XRAY |
Option and upgrade parts (653)
Ball ends (15)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 302663-V2 | COMPOSITE BALL JOINT 4.9MM - OPEN | 8 | XRAY |
| 303454-V2 | COMPOSITE BALL JOINT 4.9MM - OPEN | 4 | XRAY |
| 322660 | COMPOSITE BALL JOINT 5.4MM (12+1+1) | XRAY | |
| 325003 | BALL ADJUSTABLE DIFFERENTIAL - LCG - SET - HUDY SPRING STEEL | XRAY | |
| 362649 | BALL END 4.9MM WITH THREAD 5MM | 2 | XRAY |
| 362654 | HARD STEEL BALL END 5.4MM WITH 4MM THREAD - NICKEL COATED | 2 | XRAY |
| 362660 | HARD STEEL BALL END 5.4MM WITH 10MM THREAD - NICKEL COATED | 2 | XRAY |
| 930120 | CARBIDE BALL 2.4MM FOR BALL DIFFERENTIAL (12) o | 12 | XRAY |
| 990006 | Titanium Ball Stud D=4.9 / L=6 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990008 | Titanium Ball Stud D=4.9 / L=8 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990010 | Titanium Ball Stud D=4.9 / L=10 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990014 | Titanium Ball Stud D=5.4 / L=4 / S=4.5 / 2mm Hex | 2 | HUDY |
| 990016 | Titanium Ball Stud D=5.4 / L=6 / S=4.5 / 2mm Hex | 2 | HUDY |
| 990018 | Titanium Ball Stud D=5.4 / L=8 / S=4.5 / 2mm Hex | 2 | HUDY |
| 990020 | Titanium Ball Stud D=5.4 / L=10 / S=4.5 / 2mm Hex | 2 | HUDY |
Bearings and bushings (6)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 359051 | XB808 CLUTCH BELL BALL-BEARING 5x12x4 | 2 | XRAY |
| 930126 | CARBIDE BALL-BEARING AXIAL 2.6x6x1 | XRAY | |
| 930220 | CERAMIC BALL 2.4MM (12) o | 12 | XRAY |
| 930508 | BALL-BEARING 5x8x2.5 (2) x | 2 | XRAY |
| 940512 | BALL-BEARING 5x12x4 RUBBER SEALED - OIL | 2 | XRAY |
| 941015 | HIGH-SPEED BALL-BEARING 10x15x4 RUBBER SEALED | 2 | XRAY |
Body and covers (4)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106281 | Body Fix 28g/1oz | HUDY | |
| 329718 | BODY FOR 1/10 2WD OFF-ROAD BUGGY - EPSILON 2D | XRAY | |
| 329719 | BODY FOR 1/10 2WD OFF-ROAD BUGGY - EPSILON 2D - LIGHT | XRAY | |
| 329720 | BODY FOR 1/10 2WD OFF-ROAD BUGGY - EPSILON 2C | XRAY |
Chassis and mounts (35)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 101600 | Steel Mini Clamp - Extra Hard Steel | HUDY | |
| 107871-S | Self-Adhesive Foam Strip 1.0mm | 2 | HUDY |
| 199176 | Heat Pad | HUDY | |
| 293010 | Stainless Steel Battery Weight 50g | HUDY | |
| 293011 | Stainless Steel Battery Weight 35g | HUDY | |
| 293012 | Stainless Steel Weight For Narrow Battery Pack 35g | HUDY | |
| 293080 | Weights 4x5g & 4x10g with 3M Glue - Black | HUDY | |
| 293081 | Pure Tungsten Weight 5g | HUDY | |
| 293082 | Pure Tungsten Weight 10g | HUDY | |
| 293100 | Alu RC Fan 30mm - Bottom Mount 2 Hole | HUDY | |
| 293101 | Alu RC Fan 30mm - Side Mount 2 Hole | HUDY | |
| 321122 | XB2 ALU CHASSIS - 2.0MM - MID-SIZE - REAR WIDE - SWISS 7075 T6 | XRAY | |
| 321125-N | XB2 ALU CHASSIS - 2.5MM - SHORT - NARROW END - SWISS 7075 T6 | XRAY | |
| 321126 | XB2 ALU CHASSIS - 2.0MM - EXTRA-SHORT - REAR WIDE - SWISS 7075 T6 | XRAY | |
| 321127 | XT2 ALU CHASSIS - 2.5MM - LONG - REAR WIDE - SWISS 7075 T6 | XRAY | |
| 321128-N | XB2'26 CHASSIS 1.2MM - NARROW END - HUDY SPRING STEEL | XRAY | |
| 321255-G | COMPOSITE ELEVATED SIDE BRACES L+R - LONG - GRAPHITE | XRAY | |
| 321280-C | ALU FLAT CHASSIS BRACE FOR 5G GEAR BOX - COUNTERSUNK | XRAY | |
| 321283-C | ALU FLAT CHASSIS BRACE FOR 3G DIRT REAR MOTOR GEAR BOX - COUNTERSUNK | XRAY | |
| 322046 | ALU FRONT ROLL-CENTER HOLDER FOR BRIDGE UPPER DECK - SWISS 7075 T6 | XRAY | |
| 322089 | XB2 GRAPHITE SHOCK TOWER FOR BRIDGE UPPER DECK - FRONT | XRAY | |
| 322093 | XB2 WIDER CARBON SHOCK TOWER FOR BRIDGE UPPER DECK - 2 DOTS - FRONT | XRAY | |
| 322309 | CARBON PLATE FOR FRONT LOWER ARM MOUNT 1MM | XRAY | |
| 323093 | XB2 CARBON SHOCK TOWER - 4-DOTS - REAR | XRAY | |
| 324017 | GRAPHITE MOTOR PLATE - LCG - 3.0MM | XRAY | |
| 324018 | ALU MOTOR PLATE FOR 5G GEAR BOX - SWISS 7075 T6 | XRAY | |
| 324021 | COMPOSITE MOUNT FOR UPPER BRACE - LCG | XRAY | |
| 324042 | COMPOSITE MOTOR UPPER BRACE - LCG | XRAY | |
| 324120 | ALU 3-PAD SLIPPER CLUTCH PLATE - SWISS 7075 T6 - HARD COATED | XRAY | |
| 324132 | ALU 2-PAD SLIPPER CLUTCH PLATE 31MM WITH ADAPTER - LCG - SWISS 7075 T6 | XRAY | |
| 326149 | GRAPHITE PLATE FOR ELECTRONICS FOR 1-PIECE CHASSIS - SET | XRAY | |
