PR Racing PR S1 V3 (MM) 1/10 Electric 2WD Buggy PRO Kit
Sources
- PR Racing product lists (item numbers, names, the parts listed per model)
- PR Racing 71400356 PRS1 V3 (MM) instruction manual · 2023-05-15
Bearings (1 size)
Sizes of the bearings in the box; the count per car is not in our source for this release.
| Size | Parts |
|---|---|
| 5x8x2.5mm ball bearing (MR85) | 66400756 |
In the box (179)
Ball ends and links (9)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400066 | Shock End & Spring Cup Set & Rod End | 2 | PR Racing | Step A1 Chassis Guard Installation; Step B6 Front Suspension; Step B7 Front Suspension; Step C8 Rear Grar Box; Step D1 Shock Assembly; Step D7 BATTERY Plate |
| 66400176 | Rod End Set | PR Racing | Step D7 BATTERY Plate | |
| 66400346 | 36mm Turnbuckles | 6 | PR Racing | Step D7 BATTERY Plate |
| 66400416 | Tungsten Carbide Thrust Ball Set | 8 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
| 66400806 | 4.8mm x 6mm Ball Studs | 11 | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 66401046 | 4.8mm x 8mm Ball Studs | 6 | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step C6 Rear Grar Box; Step C7 Rear Suspension; Step D7 BATTERY Plate |
| 66401867 | PR 5.8mm PRO Shock Ball (Steel) | 4 | PR Racing | Step D1 Shock Assembly; Step D7 BATTERY Plate |
| 68410066 | Shock Piston, Pivot Ball and Shock Mounting Hardware | 2 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D1 Shock Assembly; Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate |
| 68480456 | 28mm Turnbuckles | 6 | PR Racing | Step B6 Front Suspension; Step B7 Front Suspension; Step C8 Rear Grar Box; Step D7 BATTERY Plate |
Bearings and bushings (2)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400756 | 5x8x2.5mm Ball Bearing | 6 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
| 66401096 | CVA Bushing | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
Body and covers (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 71400666 | PR S1 V3 TYPE R (FM)EVO Body | PR Racing | Step D7 BATTERY Plate |
Chassis and mounts (16)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400296 | Gear Cover Plug | PR Racing | Step D7 BATTERY Plate | |
| 66400406 | Thrust Race Plates | 2 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
| 66400466 | Slipper Plate Set | 2 | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate |
| 67400106 | PR S1 Front Chassis Top Plate | 1 | PR Racing | Step D7 BATTERY Plate |
| 71400106 | PR S1 V3 Ackerman Plate | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 71400316 | PR S1 V3 (MM) arbon Fibre Battery Retaining Plate | PR Racing | Step D7 BATTERY Plate | |
| 71400426 | Carbon Fibre Rear Shock Tower, Low Mount - S1v3 MM and FM | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 71400466 | Carbon Fibre Front Shock Tower, Low Mount - S1v3 MM and FM | PR Racing | Step D7 BATTERY Plate | |
| 71430060 | 71430060-PR S1 V3 (FM)(MM)3mm-AluminiumChassis-135g | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 73400026 | PR S1 V3 (MM) Lateral Plate Set | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 73400046 | S1V3 MM Gear Cover | PR Racing | Step D7 BATTERY Plate | |
| 73400056 | PR S1 V3 (MM) Chassis Waterfall | PR Racing | Step C8 Rear Grar Box; Step D7 BATTERY Plate | |
| 73400066 | S1 V3 MM Battery Clamp Set | PR Racing | Step D7 BATTERY Plate | |
| 73400076 | PR S1 V3 (MM) Motor Plate | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 75400036 | PR S1V3 EVO Front Chassis Top Plate | 1 | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step D7 BATTERY Plate |
| 76500066 | Aluminium Chassis Kick Up Plate | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
Differential (9)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400096 | Kevlar Spur Gear, Idler Gear & Differential Gear Set | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 66400426 | Ball Diff Drive Ring | 2 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
| 66400436 | Differential Spring | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 66400446 | 3.0mm Carbide Diff Balls | 12 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
| 66402666 | S1 V3 EVO Differential spring | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 66402676 | S1Ball Diff Outdrive Set (L&R)+1.3mm | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential | |
| 66402686 | S1V3 Competition Ball Differential+1.3mm | 1 | PR Racing | Step C2 Transmission Assembly |
| 66402696 | S1 V3 EVO Differential spring support (aluminum) | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 66480276 | PRS1 Complete Gear Diff Set | PR Racing | Step C2 Transmission Assembly |
Drivetrain (14)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400386 | Outdrive -R | 1 | PR Racing | Step D7 BATTERY Plate |
| 66400526 | Top Shaft | PR Racing | Step C2 Transmission Assembly | |
| 66400856 | Outdrive- L | 1 | PR Racing | Step D7 BATTERY Plate |
| 66480646 | Top Shaft (20T) Lightweight 2020 | 1 | PR Racing | Step D7 BATTERY Plate |
| 67400256 | 2wd Buggy Front Axles - M5 | PR Racing | Step D7 BATTERY Plate | |
| 67410266 | 10th Stub Axle m5( 2pcs) | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 68000040 | Wheel Hex - 12mm x 4.2mm | 4 | PR Racing | Step D7 BATTERY Plate |
| 68410096 | Dogbone 3x65mm | 2 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 68440010 | Wheel Hex - 12mm x 5.2mm | 4 | PR Racing | Step D7 BATTERY Plate |
| 68440070 | PR RACING 14 x 4.2mm Clamping Wheel Hex Set | 2 | PR Racing | Step A1 Chassis Guard Installation |
| 68440080 | Aluminium Clamping Wheel Hex 12mm x 5.2mm | 2 | PR Racing | Step D7 BATTERY Plate |
| 68440090 | Aluminium Clamping Wheel Hex 12mm x 4.2mm | 2 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 71400126 | CVD Set - 3x65mm - M5 Stub Axle | 2 | PR Racing | Step D7 BATTERY Plate |
| 71400136 | Dogbone - 65mm | 2 | PR Racing | Step D7 BATTERY Plate |
Electronics (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 98400016 | Antenna Tube | PR Racing | Step D7 BATTERY Plate |
Gears and transmission (6)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66402016 | 34T Idler Gear | 2 | PR Racing | Step C2 Transmission Assembly; Step D7 BATTERY Plate |
| 66402086 | 34T Aluminium Idler Gear | PR Racing | Step C2 Transmission Assembly | |
| 66480226 | Aluminium Idler Shaft 5x18mm | 2 | PR Racing | Step C2 Transmission Assembly; Step D7 BATTERY Plate |
| 66480306 | Slipper Pad -11mm (High Friction) | 2 | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly |
| 66480826 | SB401R Slipper Clutch Spring 7.0kgmm | 1 | PR Racing | Step D7 BATTERY Plate |
| 73400036 | PR S1 V3 (MM) Gear Case | PR Racing | Step C2 Transmission Assembly; Step D7 BATTERY Plate |
Glues and adhesives (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 99400056 | Adhesive Maintence Pack | PR Racing | Step D7 BATTERY Plate |
Nuts (11)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400246 | Ball Diff Nut and Cage | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 66400836 | Servo Saver Nut (Red) | PR Racing | Step D7 BATTERY Plate | |
| 66402266 | Servo Saver Nut (Black) | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 66480026 | Aluminum CNC Ball Diff Nut (Red) | 1 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential |
| 66480036 | Aluminum CNC Ball Diff Nut (Blue) | 1 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential |
| 66480866 | 4.8mm X 5mm Ball Studs x2pcs & M3 Nut | 2 | PR Racing | Step D7 BATTERY Plate |
| 83400026 | M3 Nut | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step D7 BATTERY Plate | |
| 83400066 | M2.5 Lock Nut | PR Racing | Step D1 Shock Assembly; Step D7 BATTERY Plate | |
| 83400086 | M5 Nut | 4 | PR Racing | Step D7 BATTERY Plate |
| 83400106 | M3 Lock Nut L(3mm) | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly | |
| 83480016 | M3x2.3mm Nut | PR Racing | Step A1 Chassis Guard Installation; Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate |
O-rings and seals (6)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 31280136 | O-Rings 15x1.2mm | PR Racing | Step D1 Shock Assembly | |
| 31280146 | O-Rings 14x1.2mm | PR Racing | Step D1 Shock Assembly; Step D7 BATTERY Plate | |
| 31430016 | PR P3 Shock O-Rings(Red) V2 | 8 | PR Racing | Step D1 Shock Assembly |
| 66400676 | Shock O-Rings(Blue) | PR Racing | Step D7 BATTERY Plate | |
| 66402606 | Lower Shock Seal Cap+0.5mm- Black | PR Racing | Step D1 Shock Assembly; Step D7 BATTERY Plate | |
| 77400116 | Lower Shock Seal Cap V4 - Black | 4 | PR Racing | Step D1 Shock Assembly |
Pins and clips (8)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400376 | Alloy Front Hinge Pin Brace | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 66400946 | Snap Pin R4 | 10 | PR Racing | Step D7 BATTERY Plate |
| 66401056 | Snap Pin 1.0 | 10 | PR Racing | Step D7 BATTERY Plate |
| 79400016 | Pin 2x10.8mm | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 79400026 | Pin - 3 x 29.8mm | 2 | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step D7 BATTERY Plate |
| 79400036 | Pin - 3 x 36.8mm | 4 | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 79400046 | Pin - 3 x 47.5mm | 2 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 79400066 | Pin 2 x 7.8mm | 2 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
Screws (24)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400326 | Steering Bolt | 2 | PR Racing | Step D7 BATTERY Plate |
| 66400396 | S1 Ball Diff Screw | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 66401686 | Steering Screw Stepped | 4 | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
| 66430040 | V3 TYPE R Shock Cap - Bleed Screw Type -B(4pcs)For Type R | PR Racing | Step D1 Shock Assembly; Step D7 BATTERY Plate | |
| 66430080 | Shock Cap - Bleed Screw Type | 4 | PR Racing | Step D7 BATTERY Plate |
| 66430090 | Shock Cap. Screw 2.5x4-4pcs and (O-Ring 13x1)x4pcs Set | PR Racing | Step D7 BATTERY Plate | |
| 66480846 | Carbon Fibre Pro Steering Plates and Screws | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 80400016 | BHCS M2.6x4mm (5.5) | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 80400036 | BHCS M3x8mm | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step C6 Rear Grar Box; Step C7 Rear Suspension; Step C8 Rear Grar Box; Step D7 BATTERY Plate | |
| 80400046 | BHCS M3x10mm | PR Racing | Step A1 Chassis Guard Installation; Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 80400056 | BHCS M3x14mm | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly | |
| 80400076 | BHCS M3x25mm | PR Racing | Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate | |
| 80400186 | BHCS M2.5x6mm | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 80400206 | BHCS M3x12mm | PR Racing | Step D7 BATTERY Plate | |
| 80400216 | BHCS M3x16mm | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 82400016 | FHCS M3x6mm | PR Racing | Step A1 Chassis Guard Installation; Step B10 Rear Suspension; Step C1 Gear Differential | |
| 82400026 | FHCS M3x8mm | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step B10 Rear Suspension; Step C1 Gear Differential; Step C6 Rear Grar Box; Step C7 Rear Suspension; Step C8 Rear Grar Box; Step D7 BATTERY Plate | |
| 82400036 | FHCS M3x12mm | PR Racing | Step D7 BATTERY Plate | |
| 82400046 | FHCS M3x14mm | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step D4 Front Suspension; Step D5 Rear Suspension | |
| 82400106 | FHCS M3x10mm | PR Racing | Step A1 Chassis Guard Installation; Step C3 Transmission Assembly; Step C4 Transmission Assembly | |
| 87400016 | Set Screw M3x3mm | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 87400026 | Set Screw M3x10mm | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 87400046 | SHCS M2.6x6mm | PR Racing | Step D7 BATTERY Plate | |
| 87400066 | Cap Screw M2x5mm | 5 | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R) |
Shock springs (22)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 02500056 | 1/10 Rear Shock Spring-Transparent | PR Racing | Step D1 Shock Assembly | |
| 02500066 | 1/10 Rear Shock Spring-Blue | PR Racing | Step D1 Shock Assembly | |
| 02500076 | 1/10 Rear Shock Spring-Red | PR Racing | Step D1 Shock Assembly | |
| 02500086 | 1/10 Rear Shock Spring-Yellow | PR Racing | Step D1 Shock Assembly | |
| 02500096 | 1/10 Front Shock Spring-Transparent | PR Racing | Step D1 Shock Assembly | |
| 02500106 | 1/10 Front Shock Spring-Blue | PR Racing | Step D1 Shock Assembly | |
| 02500116 | 1/10 Front Shock Spring-Red | PR Racing | Step D1 Shock Assembly | |
| 02500126 | 1/10 Front Shock Spring-Yellow | PR Racing | Step D1 Shock Assembly | |
| 02500136 | 1/10 Rear Shock Spring-White | PR Racing | Step D1 Shock Assembly | |
| 02500146 | 1/10 Front Shock Spring-White | PR Racing | Step D1 Shock Assembly | |
| 02530016 | 1/10 Front Shock Spring-Green | PR Racing | Step D1 Shock Assembly | |
| 02530026 | 1/10 Front Shock Spring-Black | PR Racing | Step D1 Shock Assembly | |
| 02530036 | 1/10 Front Shock Spring-BlueRed | PR Racing | Step D1 Shock Assembly | |
| 02530046 | 1/10 Front Shock Spring-White Yellow | PR Racing | Step D1 Shock Assembly | |
| 02530056 | 1/10 Rear Shock Spring-Green | PR Racing | Step D1 Shock Assembly | |
| 02530066 | 1/10 Rear Shock Spring-Black | PR Racing | Step D1 Shock Assembly | |
| 02530076 | 1/10 Rear Shock Spring-Blue Red | PR Racing | Step D1 Shock Assembly | |
| 02530086 | 1/10 Rear Shock Spring-White Yellow | PR Racing | Step D1 Shock Assembly | |
| 02530116 | 1/10 Front Shock Spring-Green/Black (2pcs)0.090kg/mm For Type R | PR Racing | Step D1 Shock Assembly | |
| 02530126 | 1/10 Rear Shock Spring-Green/Black (2pcs)0.073kg/mm For Type R | PR Racing | Step D1 Shock Assembly | |
| 66410026 | 1/10 Front Shock Spring (Yellow)(2pcs)0.048kg/mm | PR Racing | Step D7 BATTERY Plate | |
| 66480696 | 1/10 Rear Shock Spring(Yellow) (2pcs)0.038kg/mm | PR Racing | Step D7 BATTERY Plate |
Shocks (10)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400186 | Shock End and Spring Cup Set | PR Racing | Step D7 BATTERY Plate | |
| 66400656 | Front Shock Shaft and hardware - 42mm | 2 | PR Racing | Step D1 Shock Assembly |
| 66400666 | Rear Shock Shaft and hardware - 49mm | 2 | PR Racing | Step D1 Shock Assembly |
| 69440010 | Upper Shock Mount Bushings | 1 | PR Racing | Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate |
| 71530016 | PR RACING Front Shock Set (16.5mm) | PR Racing | Step D1 Shock Assembly | |
| 71530026 | PR RACING Rear Shock Set (16.5mm) | PR Racing | Step D1 Shock Assembly | |
| 74480016 | Front Titanium Nitrde Coated Shock Shaft -42mm For Type R | 2 | PR Racing | Step D7 BATTERY Plate |
| 74480026 | Rear Titanium Nitrde Coated Shock Shaft -49mm For Type R | 2 | PR Racing | Step D7 BATTERY Plate |
| 77430096 | PR TYPE R Front Shock Body Set V2 | 2 | PR Racing | Step D1 Shock Assembly |
| 77430106 | PR TYPE R Rear Shock Body Set V2 | 2 | PR Racing | Step D1 Shock Assembly |
Spur gears (5)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66480576 | 73T Spur Gear (For S1 ) | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly | |
| 66480586 | 75T Spur Gear (For S1 ) | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly | |
| 66480596 | 77T Spur Gear (For S1 ) | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly | |
| 66480606 | PR S1 83T Spur Gear | PR Racing | Step D7 BATTERY Plate | |
| 71400116 | 81T Spur Gear (For S1 ) | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate |
Steering (6)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400036 | PRS1 Steering Linkage and Battery Stay Set | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 66400336 | Servo Saver Post (Red) | PR Racing | Step D7 BATTERY Plate | |
| 66402056 | S1 Steering Screwr | 2 | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
| 66402256 | Servo Saver Post (Black) | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 66480856 | PRO Steering Block | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 68480526 | Servo Saver Spring 1.7mm | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
Suspension (19)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 65400016 | PR S1 Wishbone Set - Type A (Full set) | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 66000020 | PR S1 FF RF RR Suspension Mount POM | PR Racing | Step A1 Chassis Guard Installation | |
| 66400316 | Steering Knuckle Bushing | 2 | PR Racing | Step D7 BATTERY Plate |
| 66400366 | Steering Knuckle Bushing | 4 | PR Racing | Step D7 BATTERY Plate |
| 66401876 | PR S1 Caster Block - 3 degrees | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 66402366 | PR Racing S1 Aluminum CNC Rear Hub - S1 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R) | |
| 66480146-3 | Degree Aluminum Lower Swing Arm Mount(+0mm) | PR Racing | Step A1 Chassis Guard Installation | |
| 66480186-0 | Degree Aluminum Lower Swing Arm Mount(+0mm) | PR Racing | Step A1 Chassis Guard Installation | |
| 66480326 | S1 Aluminium Caster Block - 4 Degree (Pair) | PR Racing | Step A1 Chassis Guard Installation | |
| 66480476-0 | Degree Aluminum Lower Swing Arm Mount(+5mm) | PR Racing | Step A1 Chassis Guard Installation | |
| 66480926 | PR S1V3 FM -2mm Aluminum Rear Upright(CNC) | 2 | PR Racing | Step D7 BATTERY Plate |
| 66481186-7 | Degree Aluminium Lower Swing Arm Mount(+5mm) | PR Racing | Step A1 Chassis Guard Installation | |
| 68480036 | Sway Bar Mount | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 69400146 | PR S1 Wishbone Set - Type B (Full set) | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 71400096 | PR S1 V3 RR Suspension Mount - 3 Degree | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 71400156 | PR S1 V3 RR 2.5 Degree Suspension Mount | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential | |
| 71400166 | PR S1 V3 RR 3.5 Degree Suspension Mount | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential | |
| 71400236 | 2017 PR S1 V3 RF Suspension Mount | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 71400406 | PR S1 V3 RR 1.5 Degree Suspension Mount | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential |
Washers, shims and spacers (4)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66402446 | Shock Collars 0.8P(4pcs) For Type R | PR Racing | Step D1 Shock Assembly; Step D7 BATTERY Plate | |
| 66430050 | Shock Collars (For POM Shock Body Use) | 4 | PR Racing | Step D1 Shock Assembly |
| 66430200 | PRS1 V3 Chassis Stiffener and Servo Spacer | 2 | PR Racing | Step A1 Chassis Guard Installation; Step C6 Rear Grar Box; Step C7 Rear Suspension; Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate |
| 85440180 | Shim 5x8x0.5mm | PR Racing | Step D7 BATTERY Plate |
Wheels (2)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400966 | 1/10 2WD Buggy Wheel Front (12mm) | 2 | PR Racing | Step D7 BATTERY Plate |
| 66400976 | 1/10 2WD Buggy Wheel Rear (12mm) | 2 | PR Racing | Step D7 BATTERY Plate |
Wings (2)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400116 | Wing Stay Set | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 68480106 | 2020 SB401 S1 Wing Stay Set | 2 | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate |
Other (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400286 | PR Racing 1/10 Buggy Rear Wing170mm (1.0mm) | 1 | PR Racing | Step D7 BATTERY Plate |
Data: 71400356.toml on GitHub · suggest a correction · report a problem