Hobbydex / RC cars / PR Racing / S1 V3 / PR S1 V3 (FM) 1/10 Electric 2WD Off Road Buggy PRO Kit(Gear Diff Version)
PR Racing PR S1 V3 (FM) 1/10 Electric 2WD Off Road Buggy PRO Kit(Gear Diff Version)
Sources
- PR Racing product lists (item numbers, names, the parts listed per model)
- PR Racing 71400016 PRS1V3 (FM) instruction manual · 2017-10-02
Bearings (1 size)
Sizes of the bearings in the box; the count per car is not in our source for this release.
| Size | Parts |
|---|---|
| 5x8x2.5mm ball bearing (MR85) | 66400756 |
In the box (114)
Ball ends and links (7)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400066 | Shock End & Spring Cup Set & Rod End | 2 | PR Racing | Step A1 Chassis Guard Installation; Step B7 Front Suspension; Step C8 Rear Grar Box; Step C9 Rear Suspension.; Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 66400346 | 36mm Turnbuckles | 6 | PR Racing | Step B7 Front Suspension; Step D7 BATTERY Plate |
| 66400806 | 4.8mm x 6mm Ball Studs | 11 | PR Racing | Step D7 BATTERY Plate |
| 66401046 | 4.8mm x 8mm Ball Studs | 6 | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step C6 Rear Grar Box; Step C7 Rear Suspension; Step D7 BATTERY Plate |
| 66401826 | Shock Ball | 4 | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 68410066 | Shock Piston, Pivot Ball and Shock Mounting Hardware | 2 | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate |
| 68480456 | 28mm Turnbuckles | 6 | PR Racing | Step B7 Front Suspension; Step C8 Rear Grar Box; Step C9 Rear Suspension.; Step D7 BATTERY Plate |
Bearings and bushings (2)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400756 | 5x8x2.5mm Ball Bearing | 6 | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
| 66401096 | CVA Bushing | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
Chassis and mounts (10)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400466 | Slipper Plate Set | 2 | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate |
| 67400106 | PR S1 Front Chassis Top Plate | 1 | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step D7 BATTERY Plate |
| 71000010 | PR S1 V3 4mm Carbon Fiber Front Shock Tower | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step D7 BATTERY Plate | |
| 71000026 | PR S1 V3 (FM) 4mm Carbon Fiber Rear Shock Tower | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 71000050 | PR S1 V3 (FM) Side Plate Set | PR Racing | Step D7 BATTERY Plate | |
| 71400036 | PR S1 V3 (FM) Waterfall | 1 | PR Racing | Step C8 Rear Grar Box; Step C9 Rear Suspension.; Step D7 BATTERY Plate |
| 71400046 | PR S1 V3 (FM) Motor Plate | 1 | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate |
| 71400106 | PR S1 V3 Ackerman Plate | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 73400026 | PR S1 V3 (MM) Lateral Plate Set | PR Racing | Step A1 Chassis Guard Installation | |
| 76500066 | Aluminium Chassis Kick Up Plate | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
Decals (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 71400076 | PR S1 V3 (FM) Body, Window Masks, and Sticker Set | PR Racing | Step D7 BATTERY Plate |
Differential (4)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400096 | Kevlar Spur Gear, Idler Gear & Differential Gear Set | PR Racing | Step D7 BATTERY Plate | |
| 66480296 | Gear Diff. Cage | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 66480336 | Gear Diff Internal Gear Set | PR Racing | Step D7 BATTERY Plate | |
| 66480346 | Gear Diff Maintenance Pack | 1 | PR Racing | Step D7 BATTERY Plate |
Drivetrain (7)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400356 | Front Axle Set | 2 | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
| 66480646 | Top Shaft (20T) Lightweight 2020 | 1 | PR Racing | Step C2 Transmission Assembly; Step D7 BATTERY Plate |
| 67410266 | 10th Stub Axle m5( 2pcs) | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 68000040 | Wheel Hex - 12mm x 4.2mm | 4 | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
| 68410096 | Dogbone 3x65mm | 2 | PR Racing | Step D7 BATTERY Plate |
| 68440010 | Wheel Hex - 12mm x 5.2mm | 4 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 71400136 | Dogbone - 65mm | 2 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R) |
Gears and transmission (4)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66402016 | 34T Idler Gear | 2 | PR Racing | Step C2 Transmission Assembly; Step D7 BATTERY Plate |
| 66480226 | Aluminium Idler Shaft 5x18mm | 2 | PR Racing | Step C2 Transmission Assembly; Step D7 BATTERY Plate |
| 66480306 | Slipper Pad -11mm (High Friction) | 2 | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate |
| 66480826 | SB401R Slipper Clutch Spring 7.0kgmm | 1 | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate |
Nuts (7)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400836 | Servo Saver Nut (Red) | PR Racing | Step D7 BATTERY Plate | |
| 66402266 | Servo Saver Nut (Black) | PR Racing | Step A1 Chassis Guard Installation | |
| 66480866 | 4.8mm X 5mm Ball Studs x2pcs & M3 Nut | 2 | PR Racing | Step D7 BATTERY Plate |
| 83400026 | M3 Nut | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step D7 BATTERY Plate | |
| 83400066 | M2.5 Lock Nut | PR Racing | Step D7 BATTERY Plate | |
| 83400086 | M5 Nut | 4 | PR Racing | Step D7 BATTERY Plate |
| 83480016 | M3x2.3mm Nut | PR Racing | Step A1 Chassis Guard Installation; Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate |
O-rings and seals (4)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 31450016 | Gear Diff Seals | 4 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
| 66400676 | Shock O-Rings(Blue) | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate | |
| 66400686 | Lower Shock Seal Cap - Red | 4 | PR Racing | Step D7 BATTERY Plate |
| 66480366 | PRS1 Gear diff Gasket | 2 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
Oils and greases (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 19460026 | Team PR Racing Silicone Ball Differential Oil | PR Racing | Step C2 Transmission Assembly |
Pins and clips (9)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400376 | Alloy Front Hinge Pin Brace | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 66400946 | Snap Pin R4 | 10 | PR Racing | Step D7 BATTERY Plate |
| 66480356 | Gear Diff Cross Pins | 2 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
| 79400016 | Pin 2x10.8mm | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 79400026 | Pin - 3 x 29.8mm | 2 | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step D7 BATTERY Plate |
| 79400036 | Pin - 3 x 36.8mm | 4 | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 79400046 | Pin - 3 x 47.5mm | 2 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 79400066 | Pin 2 x 7.8mm | 2 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate |
| 85400016 | 3.5 E-Clip | 6 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
Screws (22)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400326 | Steering Bolt | 2 | PR Racing | Step D7 BATTERY Plate |
| 66401686 | Steering Screw Stepped | 4 | PR Racing | Step A1 Chassis Guard Installation |
| 66430080 | Shock Cap - Bleed Screw Type | 4 | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 66430090 | Shock Cap. Screw 2.5x4-4pcs and (O-Ring 13x1)x4pcs Set | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate | |
| 66480846 | Carbon Fibre Pro Steering Plates and Screws | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 80400016 | BHCS M2.6x4mm (5.5) | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 80400026 | BHCS M3x6mm | PR Racing | Step D7 BATTERY Plate | |
| 80400036 | BHCS M3x8mm | PR Racing | Step A1 Chassis Guard Installation; Step C6 Rear Grar Box; Step C7 Rear Suspension; Step C8 Rear Grar Box; Step C9 Rear Suspension.; Step D7 BATTERY Plate | |
| 80400046 | BHCS M3x10mm | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 80400076 | BHCS M3x25mm | PR Racing | Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate | |
| 80400126 | BHCS M3x28mm | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 80400186 | BHCS M2.5x6mm | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 80400206 | BHCS M3x12mm | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 80400216 | BHCS M3x16mm | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 82400016 | FHCS M3x6mm | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 82400026 | FHCS M3x8mm | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step B10 Rear Suspension; Step C1 Gear Differential; Step C6 Rear Grar Box; Step C7 Rear Suspension; Step C8 Rear Grar Box; Step C9 Rear Suspension.; Step D7 BATTERY Plate | |
| 82400036 | FHCS M3x12mm | PR Racing | Step D7 BATTERY Plate | |
| 82400046 | FHCS M3x14mm | PR Racing | Step B5 Front Shock; Step B5 Front Shock Stay; Step D4 Front Suspension; Step D5 Rear Suspension | |
| 82400066 | FHCS M2.6x8mm | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 82400106 | FHCS M3x10mm | PR Racing | Step A1 Chassis Guard Installation; Step C3 Transmission Assembly; Step C4 Transmission Assembly | |
| 87400016 | Set Screw M3x3mm | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 87400026 | Set Screw M3x10mm | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
Shock springs (2)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66410026 | 1/10 Front Shock Spring (Yellow)(2pcs)0.048kg/mm | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate | |
| 66480696 | 1/10 Rear Shock Spring(Yellow) (2pcs)0.038kg/mm | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
Shocks (6)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400186 | Shock End and Spring Cup Set | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring | |
| 66400626 | Front Shock Body Set | 2 | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 66400636 | Rear Shock Body Set | 2 | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 66401656 | Rear Shock Shaft and hardware - 53mm | 2 | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 66401666 | Front Shock Shaft and hardware - 46mm | 2 | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 69440010 | Upper Shock Mount Bushings | 1 | PR Racing | Step D4 Front Suspension; Step D5 Rear Suspension; Step D7 BATTERY Plate |
Spur gears (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 71400116 | 81T Spur Gear (For S1 ) | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly |
Steering (7)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400036 | PRS1 Steering Linkage and Battery Stay Set | PR Racing | Step A1 Chassis Guard Installation; Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 66400336 | Servo Saver Post (Red) | PR Racing | Step D7 BATTERY Plate | |
| 66401306 | Steering Post 28.50mm | 2 | PR Racing | Step A1 Chassis Guard Installation |
| 66402056 | S1 Steering Screwr | 2 | PR Racing | Step A1 Chassis Guard Installation |
| 66402256 | Servo Saver Post (Black) | PR Racing | Step A1 Chassis Guard Installation | |
| 66480856 | PRO Steering Block | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 68480526 | Servo Saver Spring 1.7mm | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate |
Suspension (9)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 65400016 | PR S1 Wishbone Set - Type A (Full set) | PR Racing | Step A1 Chassis Guard Installation; Step B5 Front Shock; Step B5 Front Shock Stay; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step D7 BATTERY Plate | |
| 66400316 | Steering Knuckle Bushing | 2 | PR Racing | Step D7 BATTERY Plate |
| 66400366 | Steering Knuckle Bushing | 4 | PR Racing | Step D7 BATTERY Plate |
| 66401876 | PR S1 Caster Block - 3 degrees | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 66402366 | PR Racing S1 Aluminum CNC Rear Hub - S1 | PR Racing | Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R) | |
| 66480926 | PR S1V3 FM -2mm Aluminum Rear Upright(CNC) | 2 | PR Racing | Step D7 BATTERY Plate |
| 68480036 | Sway Bar Mount | PR Racing | Step A1 Chassis Guard Installation; Step D7 BATTERY Plate | |
| 71400096 | PR S1 V3 RR Suspension Mount - 3 Degree | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 71400236 | 2017 PR S1 V3 RF Suspension Mount | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
Washers, shims and spacers (6)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66401846 | Shock Collars - Red | 4 | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 66402236 | Shock Collars Black | PR Racing | Step D1 Shock Assembly; Step D3 Shock Spring | |
| 66430200 | PRS1 V3 Chassis Stiffener and Servo Spacer | 2 | PR Racing | Step A1 Chassis Guard Installation; Step B8 Rear Hud&Cv.; Step B9 Rear Hud (L&R); Step C6 Rear Grar Box; Step C7 Rear Suspension; Step D1 Shock Assembly; Step D3 Shock Spring; Step D7 BATTERY Plate |
| 85440160 | 4x10x0.15mm Shim | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 85440170 | 5x8x0.8mm Shim | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate | |
| 85440220 | Shim-3x5x0.1mm | 4 | PR Racing | Step B10 Rear Suspension; Step C1 Gear Differential; Step D7 BATTERY Plate |
Wheels (2)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400966 | 1/10 2WD Buggy Wheel Front (12mm) | 2 | PR Racing | Step D7 BATTERY Plate |
| 66400976 | 1/10 2WD Buggy Wheel Rear (12mm) | 2 | PR Racing | Step D7 BATTERY Plate |
Wings (2)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400116 | Wing Stay Set | PR Racing | Step A1 Chassis Guard Installation; Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate | |
| 68480106 | 2020 SB401 S1 Wing Stay Set | 2 | PR Racing | Step C3 Transmission Assembly; Step C4 Transmission Assembly; Step D7 BATTERY Plate |
Other (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66400286 | PR Racing 1/10 Buggy Rear Wing170mm (1.0mm) | 1 | PR Racing | Step D7 BATTERY Plate |
Option and upgrade parts (1)
Differential (1)
| Number | Name | Pack | Brand | Step |
|---|---|---|---|---|
| 66481106 | Bevel Gear Diff. Outdrive + 0.8mm longer - Lightweight | 2 | PR Racing |
Data: 71400016.toml on GitHub · suggest a correction · report a problem