XRAY XT2C'24
- Kit
- XT2
- Scale
- 1/10
- Type
- stadium truck · 2wd · electric
- Item number
- 320208
- Year
- MY 2024
- Edition
- carpet
- Track surface
- carpet
- Kind
- kit
- Status
- released
Sources
- XRAY XT2'24 exploded view · 2024-07-29
- XRAY XT2'24 instruction manual · v02 · 2024-05-02
- XRAY XT2'24 spare part list · 2024-06-21
Bearings (7 sizes)
Sizes of the bearings in the box; the count per car is not in our source for this release.
Also 1 bearing part of unknown size: 329000.
Bearing kits for this car
| Kit | Bearings | Against the box |
|---|---|---|
| Fast Eddy Bearings TFE6719 XRAY XT2 2021 Sealed Bearing Kit | 24 | misses 5x9x3mm ball bearing (MR95) |
| Fast Eddy Bearings TFE6720 XRAY XT2 2021 Ceramic Sealed Bearing Kit | 24 | misses 5x9x3mm ball bearing (MR95) |
In the box (161)
Ball ends and links (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 302665 | COMPOSITE BALL JOINT 4.9mm - CLOSED WITH HOLE | 4 | XRAY |
| 303454 | COMPOSITE BALL JOINT 4.9MM - OPEN | 4 | XRAY |
| 303455 | COMPOSITE ANTI-ROLL BAR o1.6MM BALL JOINT 4.9MM | 4 | XRAY |
| 322611 | ADJUSTABLE TURNBUCKLE 70MM M3 L/R - HUDY SPRING STEEL | 2 | XRAY |
| 322612 | ADJUSTABLE TURNBUCKLE 75MM M3 L/R - HUDY SPRING STEEL | 2 | XRAY |
| 332660 | COMPOSITE STEERING & SERVO BALL JOINT 5.8MM (4+2) | XRAY | |
| 352460 | PIVOT BALL 5.8 | 10 | XRAY |
| 362650 | BALL END 4.9MM WITH 6MM THREAD | 2 | XRAY |
| 362651 | BALL END 4.9MM WITH 8MM THREAD | 2 | XRAY |
| 362652 | BALL END 4.9MM WITH 10MM THREAD | 2 | XRAY |
| 363241 | BALL UNIVERSAL 5.75MM WITH BACKSTOP | 2 | XRAY |
Bearings and bushings (9)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 329000 | XB2 SET OF HIGH-SPEED BALL-BEARINGS | 24 | XRAY |
| 359050 | BALL-BEARING 5x10x4 STEEL SEALED - GREASE - V2 | 2 | XRAY |
| 930306 | BALL-BEARING 3x6x2.5 STEEL SEALED - OIL | 2 | XRAY |
| 930308 | BALL-BEARING 3x8x4 STEEL SEALED - OIL | 2 | XRAY |
| 940509 | BALL-BEARING 5x9x3 RUBBER SEALED - OIL | 2 | XRAY |
| 940510 | BALL-BEARING 5x10x4 RUBBER SEALED - OIL | 2 | XRAY |
| 940513 | BALL-BEARING 5x12x4 RUBBER SEALED - GREASE | 2 | XRAY |
| 940612 | BALL-BEARING 6x12x4 RUBBER SEALED - OIL | 2 | XRAY |
| 941014 | BALL-BEARING 10x15x4 RUBBER SEALED - GREASE | 2 | XRAY |
Bumpers and guards (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 321200 | COMPOSITE FRONT BUMPER | XRAY |
Chassis and mounts (20)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 301322 | FRONT BODY MOUNT SET 6MM | XRAY | |
| 301332 | REAR BODY MOUNT SET 6MM | XRAY | |
| 321121 | XB2/XT2 ALU CHASSIS 1-PIECE - 2.5MM - LONG - SWISS 7075 T6 | XRAY | |
| 321162 | COMPOSITE FRONT BRIDGE UPPER DECK | XRAY | |
| 321254 | COMPOSITE ELEVATED CHASSIS SIDE BRACES L+R | XRAY | |
| 321324-H | XT2 COMPOSITE FRONT BODY MOUNT FOR 1-PIECE CHASSIS | XRAY | |
| 322045 | COMPOSITE FRONT ROLL-CENTER HOLDER FOR BRIDGE UPPER DECK | XRAY | |
| 322090 | XT2 GRAPHITE SHOCK TOWER FOR 1-PIECE CHASSIS - FRONT | XRAY | |
| 323085-H | XT2 COMPOSITE SHOCK TOWER REAR - LCG - HARD | XRAY | |
| 323551 | XT2 COMPOSITE REAR BODY MOUNT | 2 | XRAY |
| 324016 | ALU MOTOR PLATE - LCG - SWISS 7075 T6 | XRAY | |
| 324021 | COMPOSITE MOUNT FOR UPPER BRACE - LCG | XRAY | |
| 324042 | COMPOSITE MOTOR UPPER BRACE - LCG | XRAY | |
| 324052 | COMPOSITE GEAR COVER - LCG | XRAY | |
| 324120 | ALU 3-PAD SLIPPER CLUTCH PLATE - SWISS 7075 T6 - HARD COATED | XRAY | |
| 324128 | ALU 3-PAD SLIPPER CLUTCH PLATE WITH ADAPTER - LCG - SWISS 7075 T6 | XRAY | |
| 326176-L | COMPOSITE LIPO BATTERY HOLDER - LONG (2+2) | XRAY | |
| 326177 | COMPOSITE BATTERY CLAMP | 2 | XRAY |
| 364140 | ALU 3-PAD SLIPPER CLUTCH PLATE DISC - 7075 T6 HARD COATED | XRAY | |
| 366202 | COMPOSITE SERVO MOUNT - HIGHER | XRAY |
Decals (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 397311 | XRAY STICKER FOR BODY - WHITE | XRAY |
Differential (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 324903 | GEAR DIFFERENTIAL - LCG - NARROW - SET | XRAY | |
| 324912 | COMPOSITE GEAR DIFFERENTIAL COVER - LCG - NARROW | XRAY | |
| 324955 | COMPOSITE GEAR DIFFERENTIAL CASE WITH PULLEY 53T - LCG - NARROW | XRAY | |
| 324963 | GEAR DIFF OUTDRIVE ADAPTER - LCG - FOR NARROW DIFF | 2 | XRAY |
| 335030 | DIFF BEVEL & SATELLITE GEARS (2+4) | XRAY |
Drivetrain (6)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 324113 | ALU 3-PAD TOP SHAFT 20T - LCG - SWISS 7075 T6 - HARD COATED | XRAY | |
| 325241 | XT2 FRONT DRIVE AXLE - HUDY SPRING STEEL | XRAY | |
| 325340 | REAR DRIVE AXLE LB - HUDY SPRING STEEL | XRAY | |
| 365230 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL | XRAY | |
| 365356 | ALU WHEEL HUB 12MM - 2 SLOTS - OFFSET +1.50MM | 2 | XRAY |
| 365360 | ALU WHEEL HUB 12MM - 6 SLOTS - OFFSET +4.5MM | 2 | XRAY |
Electronics (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 321291 | COMPOSITE 5-WIRES HOLDER - SET | XRAY | |
| 326240 | COMPOSITE FAN HOLDER | XRAY |
Gears and transmission (4)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 323019 | COMPOSITE FRONT MOTOR GEAR BOX - LCG - SET | XRAY | |
| 324238 | COMPOSITE GEAR 38T - LCG - GRAPHITE | XRAY | |
| 364131 | SLIPPER CLUTCH PAD SLS - SOFT | 3 | XRAY |
| 364180 | SLIPPER CLUTCH SPRING C=30 - BLACK | XRAY |
Nuts (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 368049 | ALU SHOCK ADJUSTABLE NUT - BIG BORE | 2 | XRAY |
| 960030 | NUT M3 | 10 | XRAY |
| 960032 | NUT M3 - BLACK | 10 | XRAY |
| 960040 | NUT M4 | 10 | XRAY |
| 960240 | NUT M4 WITH SERRATED FLANGE | 10 | XRAY |
O-rings and seals (6)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 324990 | DIFF GASKET | 4 | XRAY |
| 970080 | O-RING 8x1 | 10 | XRAY |
| 970131 | O-RING 13 x 1.0 | 10 | XRAY |
| 970150 | O-RING 15 x 1.5 | 10 | XRAY |
| 971050 | SILICONE O-RING 5x1.5 | 10 | XRAY |
| 973030 | SILICONE X-RING PRE-OILED 3x2 | 8 | XRAY |
Oils and greases (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106210 | Graphite Grease | HUDY |
Pins and clips (12)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 304980 | COMPOSITE GEAR DIFF CROSS PIN | XRAY | |
| 309402 | BODY CLIP FOR 6MM BODY POST | 4 | XRAY |
| 325313 | DRIVE SHAFT 97MM WITH 2.5MM PIN - HUDY SPRING STEEL | XRAY | |
| 327210 | FRONT SUSPENSION PIVOT PIN | 2 | XRAY |
| 327220 | FRONT ARM PIVOT PIN | 2 | XRAY |
| 327321 | REAR ARM PIVOT PIN 3x34MM | 2 | XRAY |
| 367210 | SUSPENSION PIVOT PIN | 2 | XRAY |
| 965023 | E-CLIP 2.3 | 10 | XRAY |
| 980210 | PIN 2x9.8 | 10 | XRAY |
| 980320 | PIN 3x20 | 10 | XRAY |
| 981210 | PIN 2x10 | 10 | XRAY |
| 981212 | PIN 2x12 | 10 | XRAY |
Screws (19)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 901303 | HEX SCREW SB M3x3 | 10 | XRAY |
| 901304 | HEX SCREW SB M3x4 | 10 | XRAY |
| 901308 | HEX SCREW SB M3x8 | 10 | XRAY |
| 902205 | HEX SCREW SH M2x5 | 10 | XRAY |
| 902254 | HEX SCREW SH M2.5x4 | 10 | XRAY |
| 902258 | HEX SCREW SH M2.5x8 | 10 | XRAY |
| 902305 | HEX SCREW SH M3x5 | 10 | XRAY |
| 902306 | HEX SCREW SH M3x6 | 10 | XRAY |
| 902308 | HEX SCREW SH M3x8 | 10 | XRAY |
| 902310 | HEX SCREW SH M3x10 | 10 | XRAY |
| 902312 | HEX SCREW SH M3x12 | 10 | XRAY |
| 902316 | HEX SCREW SH M3x16 | 10 | XRAY |
| 902320 | HEX SCREW SH M3x20 | 10 | XRAY |
| 902322 | HEX SCREW SH M3x22 | 10 | XRAY |
| 902325 | HEX SCREW SH M3x25 | 10 | XRAY |
| 903308 | HEX SCREW SFH M3x8 | 10 | XRAY |
| 903310 | HEX SCREW SFH M3x10 | 10 | XRAY |
| 903312 | HEX SCREW SFH M3x12 | 10 | XRAY |
| 903316 | HEX SCREW SFH M3x16 | 10 | XRAY |
Shock springs (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 368392 | FRONT BIG BORE CONICAL SPRING-SET L=49MM - 2 DOTS | 2 | XRAY |
| 368492 | REAR BIG BORE CONICAL SPRING-SET L=67MM - 2 DOTS | 2 | XRAY |
Shocks (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 329704 | BODY 1/10 2WD STADIUM TRUCK - FRONT/REARWARD SHOCK POSITION | XRAY | |
| 368013 | COMPOSITE SHOCK PARTS FOR 2 SHOCKS - BIG BORE | XRAY | |
| 368032 | SHOCK PISTONS - COMPLETE SET - DELRIN - BIG BORE | XRAY | |
| 368042 | COMPOSITE SHOCK BUSHING & SHIM FOR ALU CAP (2+2) | XRAY | |
| 368045 | STEEL SHOCK STANDOFFS | 2 | XRAY |
| 368140 | ALU LOWER SHOCK BODY CAP | 2 | XRAY |
| 368201 | REAR SHOCK ABSORBERS - BIG BORE - SET | 2 | XRAY |
| 368222 | ALU REAR SHOCK BODY - BIG BORE | 2 | XRAY |
| 368223 | XT2/XT4 ALU REAR SHOCK BODY - BIG BORE | 2 | XRAY |
| 368261 | XT2/XT4 REAR HARDENED SHOCK SHAFT 56MM | 2 | XRAY |
| 368262 | REAR HARDENED SHOCK SHAFT 47MM | 2 | XRAY |
Spur gears (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 365878 | COMPOSITE 3-PAD SLIPPER CLUTCH SPUR GEAR 78T / 48 | XRAY |
Steering (9)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 322250-M | COMPOSITE STEERING BLOCK - MEDIUM | XRAY | |
| 322296 | CARBON EXTENSION FOR STEERING BLOCK - 3 DOTS | 2 | XRAY |
| 322515 | COMPOSITE STEERING ARM FOR 1-PIECE CHASSIS | 2 | XRAY |
| 322551 | ALU SERVO SAVER PIVOT SHAFT 15.3MM - SWISS 7075 T6 | 2 | XRAY |
| 322574 | COMPOSITE STEERING PLATE FOR 1-PIECE CHASSIS | XRAY | |
| 326200 | COMPOSITE STEERING SERVO ARMS - EXTENDED - 23T + 25T | XRAY | |
| 336120 | COMPOSITE STEERING SERVO HOLDER - SET - V2 | XRAY | |
| 362290 | STEEL STEERING BUSHING - SHORT - NICKEL COATED | 2 | XRAY |
| 362291 | STEEL STEERING BUSHING - LONG - NICKEL COATED | 2 | XRAY |
Suspension (18)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 303411 | COMPOSITE ANTI-ROLL BAR HOLDERS | XRAY | |
| 321210 | ALU FRONT SUSPENSION HOLDER BRACE - SWISS 7075 T6 (3MM) | XRAY | |
| 322114-M | XT2 COMPOSITE SUSPENSION ARM FRONT LOWER - MEDIUM | XRAY | |
| 322210-M | COMPOSITE C-HUB RIGHT - MEDIUM | XRAY | |
| 322220-M | COMPOSITE C-HUB LEFT - MEDIUM | XRAY | |
| 322280 | COMPOSITE CASTER BUSHING (2x 0°, 2.5°, 5°) | XRAY | |
| 322315 | COMPOSITE FRONT LOWER ARM MOUNT FOR 1-PIECE CHASSIS | XRAY | |
| 322486 | XT2'23 FRONT ANTI-ROLL BAR 1.6MM | XRAY | |
| 323044 | COMPOSITE REAR ROLL-CENTER HOLDER FOR ANTI-ROLL BAR | XRAY | |
| 323112-M | XT2 COMPOSITE SUSPENSION ARM REAR LOWER - MEDIUM | XRAY | |
| 323315 | ALU REAR LOWER SUSPENSION HOLDER - WIDER - FRONT | XRAY | |
| 323327 | ALU REAR LOWER SUSPENSION HOLDER 3° - WIDER - REAR | XRAY | |
| 323354-M | COMPOSITE UPRIGHT REAR - UPPER POSITION - MEDIUM | XRAY | |
| 323357-M | COMPOSITE UPRIGHT REAR - LOWER POSITION - MEDIUM | XRAY | |
| 323382 | ALU REAR HUB PLATE FOR MULTI ADJ. UPRIGHT - 1-HOLE - SWISS 7075 T6 | XRAY | |
| 324172 | COMPOSITE ADJUSTMENT BALL-BEARING HUB - 1+2+3 DOTS | 2 | XRAY |
| 362315 | CLOSED ECCENTRIC BUSHING SET | 2 | XRAY |
| 362316 | OPEN ECCENTRIC BUSHING SET | 2 | XRAY |
Washers, shims and spacers (15)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 303122 | ALU SHIM 3x6x1.0MM | 10 | XRAY |
| 303123 | ALU SHIM 3x6x2.0MM | 10 | XRAY |
| 303129 | COMPOSITE SET OF SHIMS 3x 3x6x1MM, 1x 3x6x2MM | 2 | XRAY |
| 306219 | COMPOSITE SET OF SERVO SHIMS | 4 | XRAY |
| 308019 | COMPOSITE SET OF SHOCKS SHIMS & NUTS | 2 | XRAY |
| 309319 | UNIVERSAL SET OF PLASTIC SHIMS | XRAY | |
| 322590 | ALU SHIM 3x4.7x1.0MM | 10 | XRAY |
| 322591 | ALU SHIM 3x4.7x0.5MM | 10 | XRAY |
| 324190 | ALU 3-PAD SLIPPER CLUTCH SHIM | XRAY | |
| 362280 | ALU CONICAL SHIM 3x6x2.0MM | 10 | XRAY |
| 961032 | WASHER S 3.2 | 10 | XRAY |
| 962030 | WASHER S 3x6x0.3 | 10 | XRAY |
| 962031 | WASHER S 3x6x0.1 | 10 | XRAY |
| 964031 | WASHER S 3.5x10x0.2 | 10 | XRAY |
| 964050 | WASHER S 5x15x0.3 | 10 | XRAY |
Wheels (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 329912 | STADIUM TRUCK WHEEL AERODISK WITH 12MM HEX - WHITE | 2 | XRAY |
Option and upgrade parts (453)
Ball ends and links (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 302656 | ALU BALL END 4.9MM | 2 | XRAY |
| 303431-K | ALU 4.9MM BALL END - BLACK | 2 | XRAY |
| 325003 | BALL ADJUSTABLE DIFFERENTIAL - LCG - SET - HUDY SPRING STEEL | XRAY | |
| 328011 | SHOCK BALL JOINT 21MM | 2 | XRAY |
| 362649 | BALL END 4.9MM WITH 5MM THREAD | 2 | XRAY |
| 363242 | PIVOT BALL 5.8MM ECCENTRIC | 2 | XRAY |
| 368011 | COMPOSITE SHOCK BALL JOINT +2MM & +4MM (2+2) | XRAY | |
| 930220 | CERAMIC BALL 2.4MM | 12 | XRAY |
| 990006 | Titanium Ball Stud D=4.9 / L=6 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990008 | Titanium Ball Stud D=4.9 / L=8 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990010 | Titanium Ball Stud D=4.9 / L=10 / S=3.5 / 2mm Hex | 2 | HUDY |
Batteries (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 293012 | Stainless Steel Weight For Narrow Battery Pack 35g | HUDY |
Bearings and bushings (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 359051 | BALL-BEARING 5x12x4 STEEL SEALED - GREASE | 2 | XRAY |
| 930126 | CARBIDE BALL-BEARING AXIAL 2.6x6x1 | XRAY | |
| 930508 | BALL-BEARING 5x8x2.5 STEEL SEALED - OIL | 2 | XRAY |
| 940512 | BALL-BEARING 5x12x4 RUBBER SEALED - OIL | 2 | XRAY |
| 941015 | BALL-BEARING 10x15x4 RUBBER SEALED - OIL | 2 | XRAY |
Body and covers (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106281 | Body Fix 28g/1oz | HUDY | |
| 188990 | Professional Body Scissors | HUDY |
Chassis and mounts (17)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 293080 | Weights 4x5g & 4x10g with 3M Glue - Black | HUDY | |
| 293100 | Alu RC Fan 30mm - Bottom Mount 2 Hole | HUDY | |
| 293101 | Alu RC Fan 30mm - Side Mount 2 Hole | HUDY | |
| 301323 | FRONT BODY MOUNT SET +1MM HEIGHT | XRAY | |
| 301324 | FRONT BODY MOUNT SET +2MM HEIGHT | XRAY | |
| 301333 | REAR BODY MOUNT SET +1MM HEIGHT | XRAY | |
| 301334 | REAR BODY MOUNT SET +2MM HEIGHT | XRAY | |
| 321211 | ALU FRONT SUSP. HOLDER BRACE 23°/29° KICK-UP - SWISS 7075 T6 (3mm) | XRAY | |
| 321254-G | COMPOSITE ELEVATED CHASSIS SIDE BRACES L+R - GRAPHITE | XRAY | |
| 322046 | ALU FRONT ROLL-CENTER HOLDER FOR BRIDGE UPPER DECK - SWISS 7075 T6 | XRAY | |
| 323092 | XT2 GRAPHITE SHOCK TOWER FOR 1-PIECHE CHASSIS - REAR | XRAY | |
| 323326 | ALU REAR LOWER SUSP. HOLDER 1° FOR BENT SIDES CHASSIS - REAR | XRAY | |
| 324017 | CARBON MOTOR PLATE - LCG | XRAY | |
| 324126 | ALU 2-PAD SLIPPER CLUTCH PLATE - SHORT - SWISS 7075 T6 | XRAY | |
| 324129 | ALU 2-PAD SLIPPER CLUTCH PLATE WITH ADAPTER - LCG - SWISS 7075 T6 | XRAY | |
| 326178 | CARBON BATTERY BACKSTOP - LOWER | 2 | XRAY |
| 326202 | ALU SERVO HOLDERS & CARBON BRIDGE | XRAY |
Decals (9)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 108660 | Plastic Set-Up Board Decal 331x386mm - 1/10 Off-Road | HUDY | |
| 209200 | Chassis Protector Vinyl Sticker 360x125mm | HUDY | |
| 209240 | Body post Hole Protector Vinyl Sticker 7x16x0.5mm | 8 | HUDY |
| 397312 | XRAY STICKER FOR BODY - METALIC SILVER | XRAY | |
| 397313 | XRAY STICKER FOR BODY - PURPLE | XRAY | |
| 397314 | XRAY STICKER FOR BODY - NEON RED | XRAY | |
| 397315 | XRAY STICKER FOR BODY - NEON YELLOW | XRAY | |
| 397316 | XRAY STICKER FOR BODY - NEON ORANGE | XRAY | |
| 397320 | XRAY STICKERS FOR BODY - 5 DIFFERENT COLORS | XRAY |
Differential (16)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 109801 | Alu Tray for 1/10 Off-Road Diff & Shocks | HUDY | |
| 109840 | Alu Tray for 1/10 Off-Road Diff Assembly | HUDY | |
| 298019 | Diff Box - 8-Compartments - 195x130x40mm | HUDY | |
| 304932 | GRAPHITE GEAR DIFF BEVEL & SATELLITE GEARS (2+4) - LOW | XRAY | |
| 305092 | BALL DIFFERENTIAL SPRING | XRAY | |
| 324912-G | COMP.GEAR DIFFERENTIAL COVER - LCG - NARROW - GRAPHITE | XRAY | |
| 324955-G | COMP.GEAR DIFFERENTIAL CASE WITH PULLEY 53T - LCG - NARROW - GRAPHITE | XRAY | |
| 325013 | BALL DIFFERENTIAL SHORT OUTPUT SHAFT - LCG - HUDY SPRING STEEL | XRAY | |
| 325023 | BALL DIFFERENTIAL LONG OUTPUT SHAFT - LCG - HUDY SPRING STEEL | XRAY | |
| 325053 | COMPOSITE BALL DIFFERENTIAL GEAR 53T | XRAY | |
| 325101 | XRAY XB2 ACTIVE DIFFERENTIAL - NARROW - SET | XRAY | |
| 325123 | ACTIVE DIFF SEGMENT 60° | 2 | XRAY |
| 325125 | ACTIVE DIFF SEGMENT 90° | 2 | XRAY |
| 325127 | ACTIVE DIFF SEGMENT 120° | 2 | XRAY |
| 325130 | ACTIVE DIFF STEEL BEVEL & SATELLITE GEARS (2+4) | XRAY | |
| 930120 | CARBIDE BALL 2.4MM FOR BALL DIFFERENTIAL | 12 | XRAY |
Drivetrain (13)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 305231 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL | XRAY | |
| 324102 | SOLID AXLE - LCG - ULTRA-LIGHTWEIGHT - SET | XRAY | |
| 324114 | ALU 2-PAD TOP SHAFT 20T - LCG - SWISS 7075 T6 - HARD COATED | XRAY | |
| 325341 | REAR ADJUSTABLE DRIVE AXLE LB - HUDY SPRING STEEL | XRAY | |
| 365351 | ALU WHEEL HUB 14MM - OFFSET -0.75MM | 2 | XRAY |
| 365352 | ALU WHEEL HUB 14MM - OFFSET "+0.75MM" | 2 | XRAY |
| 365353 | ALU WHEEL HUB 12MM - O SLOTS - V2 | 2 | XRAY |
| 365354 | ALU WHEEL HUB 12MM - LIGHTWEIGHT - OFFSET -0.75MM | 2 | XRAY |
| 365355 | ALU WHEEL HUB 12MM - 1 SLOT - OFFSET +0.75MM | 2 | XRAY |
| 365357 | ALU WHEEL HUB 12MM - 3 SLOTS - OFFSET +2.25MM | 2 | XRAY |
| 365358 | ALU WHEEL HUB 12MM - 4 SLOTS - OFFSET +3.00MM | 2 | XRAY |
| 365359 | ALU WHEEL HUB 12MM - 5 SLOTS - OFFSET +3.75MM | 2 | XRAY |
| 365361 | ALU WHEEL HUB 12MM - LIGHTWEIGHT - OFFSET -1.25MM | 2 | XRAY |
Electronics (8)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 107855 | Pit LED | HUDY | |
| 109880 | Alu Tray for Accessories & Pit LED | HUDY | |
| 199171-H | Hard Case for Transmitter | HUDY | |
| 293010 | Stainless Steel Battery Weight 50g | HUDY | |
| 293011 | Stainless Steel Battery Weight 35g | HUDY | |
| 293110 | Brushless RC Fan 30mm with External Soldering Tabs | HUDY | |
| 293112 | Brushless RC Fan 30mm with Internal Soldering Tabs | HUDY | |
| 326181 | STAINLESS STEEL BATTERY WEIGHT 35G | XRAY |
Gears and transmission (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 323018 | COMPOSITE REAR MOTOR GEAR BOX - LCG - SET | XRAY | |
| 323018-G | COMPOSITE REAR MOTOR GEAR BOX - LCG - GRAPHITE - SET | XRAY | |
| 323019-G | COMPOSITE FRONT MOTOR GEAR BOX - LCG - GRAPHITE - SET | XRAY | |
| 324101 | SLIPPER ELIMINATOR - LCG - SET | XRAY | |
| 324225 | COMPOSITE GEAR 25T - GRAPHITE | XRAY | |
| 364132 | SLIPPER CLUTCH PAD BLACK - MEDIUM | 2 | XRAY |
| 364181 | SLIPPER CLUTCH SPRING C=45 - BLACK | XRAY |
Nuts (14)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 108960 | Alu Nut for 1/10 Off-Road Set-Up System | 4 | HUDY |
| 296530-B | Alu Nut M3 - Blue | 10 | HUDY |
| 296530-K | Alu Nut M3 - Black | 10 | HUDY |
| 296530-O | Alu Nut M3 - Orange | 10 | HUDY |
| 296540-B | Alu Nut M4 - Blue | 10 | HUDY |
| 296540-K | Alu Nut M4 - Black | 10 | HUDY |
| 296540-O | Alu Nut M4 - Orange | 10 | HUDY |
| 324191 | STEEL SLIPPER CLUTCH NUT - HUDY SPRING STEEL | XRAY | |
| 325072 | ALU BALL DIFFERENTIAL 2.5MM NUT | XRAY | |
| 368054 | ALU SHOCK CAP-NUT WITH VENT HOLE - BIG BORE | 2 | XRAY |
| 960031 | ALU NUT M3 | 10 | XRAY |
| 960033 | NUT M3 - THIN | 10 | XRAY |
| 960241-K | ALU NUT M4 WITH SERRATED FLANGE - BLACK | 10 | XRAY |
| 960241-O | ALU NUT M4 WITH SERRATED FLANGE - ORANGE | 10 | XRAY |
Oils and greases (73)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106211 | Diff Grease | HUDY | |
| 106212 | Super Differential Grease | HUDY | |
| 106213 | Joint Grease | HUDY | |
| 106220 | Bearing Grease | HUDY | |
| 106221 | Bearing Grease Blue | HUDY | |
| 106222 | Bearing Grease Red | HUDY | |
| 106230 | Bearing Oil | HUDY | |
| 106311 | Premium Silicone Oil 100 cSt - 100ml | HUDY | |
| 106315 | Premium Silicone Oil 150 cSt - 50ml | HUDY | |
| 106316 | Premium Silicone Oil 150 cSt - 100ml | HUDY | |
| 106320 | Premium Silicone Oil 200 cSt - 50ml | HUDY | |
| 106321 | Premium Silicone Oil 200 cSt - 100ml | HUDY | |
| 106325 | Premium Silicone Oil 250 cSt - 50ml | HUDY | |
| 106326 | Premium Silicone Oil 250 cSt - 100ml | HUDY | |
| 106330 | Premium Silicone Oil 300 cSt - 50ml | HUDY | |
| 106331 | Premium Silicone Oil 300 cSt - 100ml | HUDY | |
| 106335 | Premium Silicone Oil 350 cSt - 50ml | HUDY | |
| 106336 | Premium Silicone Oil 350 cSt - 100ml | HUDY | |
| 106337 | Premium Silicone Oil 375 cSt - 50ml | HUDY | |
| 106338 | Premium Silicone Oil 375 cSt - 100ml | HUDY | |
| 106340 | Premium Silicone Oil 400 cSt - 50ml | HUDY | |
| 106341 | Premium Silicone Oil 400 cSt - 100ml | HUDY | |
| 106342 | Premium Silicone Oil 425 cSt - 50ml | HUDY | |
| 106343 | Premium Silicone Oil 425 cSt - 100ml | HUDY | |
| 106345 | Premium Silicone Oil 450 cSt - 50ml | HUDY | |
| 106346 | Premium Silicone Oil 450 cSt - 100ml | HUDY | |
| 106347 | Premium Silicone Oil 475 cSt - 50ml | HUDY | |
| 106348 | Premium Silicone Oil 475 cSt - 100ml | HUDY | |
| 106350 | Premium Silicone Oil 500 cSt - 50ml | HUDY | |
| 106351 | Premium Silicone Oil 500 cSt - 100ml | HUDY | |
| 106352 | Premium Silicone Oil 525 cSt - 50ml | HUDY | |
| 106353 | Premium Silicone Oil 525 cSt - 100ml | HUDY | |
| 106355 | Premium Silicone Oil 550 cSt - 50ml | HUDY | |
| 106356 | Premium Silicone Oil 550 cSt - 100ml | HUDY | |
| 106357 | Premium Silicone Oil 575 cSt - 50ml | HUDY | |
| 106358 | Premium Silicone Oil 575 cSt - 100ml | HUDY | |
| 106360 | Premium Silicone Oil 600 cSt - 50ml | HUDY | |
| 106361 | Premium Silicone Oil 600 cSt - 100ml | HUDY | |
| 106362 | Premium Silicone Oil 625 cSt - 50ml | HUDY | |
| 106363 | Premium Silicone Oil 625 cSt - 100ml | HUDY | |
| 106365 | Premium Silicone Oil 650 cSt - 50ml | HUDY | |
| 106366 | Premium Silicone Oil 650 cSt - 100ml | HUDY | |
