M3 hex nut
- Category
- nut
- thread
- M3
- type
- hex
- across flats mm
- 5.5
- notes
- Across flats 5.5 mm: the ISO 272 hex size for M3, the same in ISO 4032, ISO 4035, ISO 10511, DIN 934, DIN 439 and DIN 985. Height not stated: regular 2.4 mm (DIN 934) or thin 1.8 mm (DIN 439 B / ISO 4035)
Branded parts matching this spec (29)
| Brand | Number | Name | Pack | Material | Match |
|---|---|---|---|---|---|
| HB Racing | HBZ653 | NUT M3 | 6 | functional | |
| HUDY | 296530-B | Alu Nut M3 - Blue | 10 | aluminium | functional |
| HUDY | 296530-K | Alu Nut M3 - Black | 10 | aluminium | functional |
| HUDY | 296530-O | Alu Nut M3 - Orange | 10 | aluminium | functional |
| OVERDOSE | OD2126b | M3 Nut (Black/10pcs) | 10 | functional | |
| PR Racing | 83400026 | M3 Nut | functional | ||
| PR Racing | 83400106 | M3 Lock Nut L(3mm) | functional | ||
| PR Racing | 83480016 | M3x2.3mm Nut | functional | ||
| RC4WD | Z-S0872 | Regular M3 Black Nuts | 20 | functional | |
| Rlaarlo | RC12109 | M3 Nuts For 1:12 Scale(8 PCS) | 8 | functional | |
| ScaleART | 32000004 | Mutter M3 | functional | ||
| Schumacher | U1547 | SPEED PACK - M3 Nuts | functional | ||
| Schumacher | U4835 | SPEED PACK - M3 Steel Nut Black (pk8) | 8 | steel | functional |
| Schumacher | U4984 | SPEED PACK M3 Alloy Nuts - Black - pk10 | 10 | aluminium | functional |
| Serpent | 110407 | Nut M3 | 10 | functional | |
| Tamiya | 19803499 | 3mm Nut | functional | ||
| Tamiya | 19805896 | 3mm Nut (Black) | functional | ||
| Tamiya | 19806896 | 3mm Nut (Black) | functional | ||
| Tamiya | 19808244 | 3mm Nut | functional | ||
| Team Corally | C-3103-30-6 | Steel nut M3 - Black coated | 10 | steel | functional |
| XRAY | 960030 | NUT M3 | 10 | functional | |
| XRAY | 960031 | ALU NUT M3 | 10 | aluminium | functional |
| XRAY | 960032 | NUT M3 - BLACK | 10 | functional | |
| Yokomo | ZC-N3APBA | M3 Plain Nut (Aluminium 、 Blue) | 4 | aluminium | functional |
| Yokomo | ZC-N3APBB | Aluminium 3mm Plain Nut (Blue) | 4 | aluminium | functional |
| Yokomo | ZC-N3APBKA | M3 Aluminium Plain Nut (Black) | 4 | aluminium | functional |
| Yokomo | ZC-N3P | M3 Plain Nut (Steel) | 10 | steel | functional |
| Yokomo | ZC-N3P3A | M3 Steel Plain Nut (1.8mm thick) | 10 | steel | functional |
| Yokomo | ZC-N3PA | M3 Plain Nut (2.4mm thick) | 10 | functional |
Used in (via those parts)
Derived by walking release, part and equivalence links; the material is a property of each branded part, not of the spec.
Data: m3-hex.toml on GitHub · suggest a correction · report a problem