XRAY NT1'27
- Kit
- NT1
- Scale
- 1/10
- Type
- touring car · 4wd · nitro
- Year
- MY 2027
- Kind
- kit
- Status
- released
Sources
- XRAY NT1'27 exploded view · 2026-05-29
- XRAY NT1'27 instruction manual · 2022-08-04
- XRAY NT1'27 spare part list · 2026-05-29
Bearing kits for this car (6)
The bearings in the box are not in our data for this release, so the kits are not checked against it.
- Fast Eddy Bearings TFE10379 XRAY NT1 ’27 Sealed Bearing Kit · 30 bearings
- Fast Eddy Bearings TFE10380 XRAY NT1 ’27 Ceramic Sealed Bearing Kit · 30 bearings
- Fast Eddy Bearings TFE1212 XRAY NT1 Sealed Bearing Kit · 25 bearings
- Fast Eddy Bearings TFE5727 XRAY NT1 Ceramic Sealed Bearing Kit · 25 bearings
- Fast Eddy Bearings TFE8019 XRAY NT1 2023 Sealed Bearing Kit · 30 bearings
- Fast Eddy Bearings TFE8020 XRAY NT1 2023 Ceramic Sealed Bearing Kit · 30 bearings
Option and upgrade parts (43)
Chassis and mounts (4)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 301322 | FRONT BODY MOUNT SET 6MM | XRAY | |
| 301324 | FRONT BODY MOUNT SET +2MM HEIGHT | XRAY | |
| 301333 | REAR BODY MOUNT SET +1MM HEIGHT | XRAY | |
| 301334 | REAR BODY MOUNT SET +2MM HEIGHT | XRAY |
Drivetrain (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 335251 | ALU WHEEL HUB 12MM - OFFSET -0.75MM - BLACK | 2 | XRAY |
| 335252 | ALU WHEEL HUB 12MM - OFFSET +0.75MM - BLACK | 2 | XRAY |
| 335305 | CVD DRIVE SHAFT - REAR - SET - HUDY SPRING STEEL | 1 | XRAY |
Gears and transmission (14)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 335553 | COMPOSITE 2-SPEED GEAR 53T (2nd) - V3 | XRAY | |
| 335555 | COMPOSITE 2-SPEED GEAR 55T (2nd) - V3 | XRAY | |
| 335557 | COMPOSITE 2-SPEED GEAR 57T (1st) | XRAY | |
| 335558 | COMPOSITE 2-SPEED GEAR 58T (1st) | XRAY | |
| 335560 | COMPOSITE 2-SPEED GEAR 60T (1st) | XRAY | |
| 335581 | SPRING C=7.8 FOR GEAR BOX - MEDIUM - SILVER | 2 | XRAY |
| 335582 | SPRING FOR GEAR BOX - HARD | 2 | XRAY |
| 335653 | GRAPHITE 2-SPEED GEAR 53T (2nd) | XRAY | |
| 335654 | GRAPHITE 2-SPEED GEAR 54T (2nd) | XRAY | |
| 335655 | GRAPHITE 2-SPEED GEAR 55T (2nd) | XRAY | |
| 335657 | GRAPHITE 2-SPEED GEAR 57T (1st) | XRAY | |
| 335658 | GRAPHITE 2-SPEED GEAR 58T (1st) | XRAY | |
| 335659 | GRAPHITE 2-SPEED GEAR 59T (1st) | XRAY | |
| 335660 | GRAPHITE 2-SPEED GEAR 60T (1st) | XRAY |
Pinions (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 338515 | XCA ALU 7075 T6 HARD COATED PINION GEAR - 15T (1ST) | XRAY | |
| 338517 | XCA ALU 7075 T6 HARD COATED PINION GEAR - 17T (1ST) | XRAY | |
| 338518 | XCA ALU 7075 T6 HARD COATED PINION GEAR - 18T (1ST) | XRAY | |
| 338520 | XCA ALU 7075 T6 HARD COATED PINION GEAR - 20T (2ND) | XRAY | |
| 338522 | XCA ALU 7075 T6 HARD COATED PINION GEAR - 22T (2ND) | XRAY | |
| 338523 | XCA ALU 7075 T6 HARD COATED PINION GEAR - 23T (2ND) | XRAY | |
| 338524 | XCA ALU 7075 T6 HARD COATED PINION GEAR - 24T (2ND) | XRAY |
Screws (4)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 332132 | COMPOSITE SUSPENSION ARM FOR SET SCREW - FRONT UPPER | XRAY | |
| 332134 | COMPOSITE SUSPENSION ARM FOR SET SCREW - FRONT UPPER - SOFT | XRAY | |
| 332135 | COMPOSITE SUSPENSION ARM FOR SET SCREW - FRONT UPPER - GRAPHITE | XRAY | |
| 911312 | HEX SCREW FLANGED SH M3x12 | 10 | XRAY |
Steering (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 332213 | COMPOSITE STEERING BLOCK 1° KINGPIN FOR AERO DISC - RIGHT | XRAY | |
| 332223 | COMPOSITE STEERING BLOCK 1° KINGPIN FOR AERO DISC - LEFT | XRAY |
Suspension (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 332480 | ANTI-ROLL BAR FRONT 2.0MM | XRAY | |
| 332484 | ANTI-ROLL BAR FRONT 2.4MM | XRAY | |
| 333110 | COMPOSITE SUSPENSION ARM REAR LOWER - V2 | XRAY | |
| 333111-G | COMPOSITE SUSPENSION ARM REAR LOWER - GRAPHITE | XRAY | |
| 333311 | COMPOSITE UPRIGHT REAR FOR AERO DISC | XRAY |
Tires (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 308091 | SHOCK FOAM INSERTS - LOW | 4 | XRAY |
Tools (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 102003 | Excellent Tire Truer - Fully Automatic 1/8,1/10,1/12 - Full Option | HUDY |
Washers, shims and spacers (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 338541 | FLYWHEEL COLLAR 6MM - PICCO | XRAY |
Other (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 358951 | SILICONE TUBING 1M (2.4 x 5.5MM) FLUORESCENT YELLOW | XRAY |
Also listed for this release (730)
Ball ends and links (24)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 302663 | COMPOSITE BALL JOINT 4.9MM - OPEN - V2 | 8 | XRAY |
| 302663-V2 | COMPOSITE BALL JOINT 4.9MM - OPEN | 8 | XRAY |
| 303241 | PIVOT BALL UNIVERSAL 5.8MM WITH HEX | 4 | XRAY |
| 303454 | COMPOSITE BALL JOINT 4.9MM - OPEN | 4 | XRAY |
| 303454-V2 | COMPOSITE BALL JOINT 4.9MM - OPEN | 4 | XRAY |
| 308316 | SHOCK BALL JOINT - OPEN | 4 | XRAY |
| 332630 | ADJ. TURNBUCKLE M3 L/R 22MM - HUDY SPRING STEEL | 2 | XRAY |
| 332660 | COMPOSITE STEERING & SERVO BALL JOINT 5.8MM (4+2) | XRAY | |
| 333130 | COMPOSITE REAR UPPER CAMBER LINK BALL JOINT 5.8MM | 4 | XRAY |
| 337254 | COMPOSITE BALL CUP 8.4MM | 8 | XRAY |
| 337255 | TITANIUM PIVOT BALL 8.4MM | 4 | XRAY |
| 337256 | STEEL PIVOT BALL 8.4MM | 2 | XRAY |
| 337258 | STEEL PIVOT BALL 8.4MM o3.3 L=25MM | 2 | XRAY |
| 337259 | STEEL PIVOT BALL 8.4MM o2.6 L=25MM | 2 | XRAY |
| 352610 | ADJ. TURNBUCKLE M3 L/R 45MM - SPRING STEEL - V3 | 2 | XRAY |
| 362650 | BALL END 4.9MM WITH 6MM THREAD | 2 | XRAY |
| 362651 | BALL END 4.9MM WITH 8MM THREAD | 2 | XRAY |
| 372651 | HARD STEEL PIVOT BALL 4.9MM - NICKEL COATED | 2 | XRAY |
| 990004 | Titanium Ball Stud D=4.9 / L=4 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990006 | Titanium Ball Stud D=4.9 / L=6 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990008 | Titanium Ball Stud D=4.9 / L=8 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990010 | Titanium Ball Stud D=4.9 / L=10 / S=3.5 / 2mm Hex | 2 | HUDY |
| 990102 | Titanium Pivot Ball D=4.9 / S=3.5 / 3mm Hex | 2 | HUDY |
| 992345 | Adjustable Turnbuckle 45mm M3 L/R - Titanium | 2 | HUDY |
Batteries (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 104570 | Cable with LiPo Connectors | HUDY |
Bearings and bushings (23)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 303075 | BELT TENSIONER STEEL BUSHING | 2 | XRAY |
| 303130-K | ALU BUSHING 3x6x9.0MM - BLACK | 10 | XRAY |
| 333477 | ANTI-ROLL BAR FOR BALL-BEARINGS - REAR 1.6MM - V2 | XRAY | |
| 333478 | ANTI-ROLL BAR FOR BALL-BEARINGS - REAR 1.8MM - V2 | XRAY | |
| 333480 | ANTI-ROLL BAR FOR BALL-BEARINGS - REAR 2.0MM - V2 | XRAY | |
| 333482 | ANTI-ROLL BAR FOR BALL-BEARINGS - REAR 2.2MM - V2 | XRAY | |
| 333484 | ANTI-ROLL BAR FOR BALL-BEARINGS - REAR 2.4MM - V2 | XRAY | |
| 333486 | ANTI-ROLL BAR FOR BALL-BEARINGS - REAR 2.6MM - V2 | XRAY | |
| 335524 | ALU SMALL CARRIER FOR 2-SPEED GEAR (2nd) + BALL-BEARING - SOFT | XRAY | |
| 335532 | ALU ULTRA-LIGHTWEIGHT DRIVE FLANGE WITH ONE-WAY BEARING - 7075 T6 | XRAY | |
| 335790 | COMPOSITE BALL-BEARING BUSHING FOR MIDDLE SHAFT | 2 | XRAY |
| 346184 | ALU FIXED & FLEX BUSHING FOR RADIO PLATE - HARD COATED (1+1) | XRAY | |
| 359050 | BALL-BEARING 5x10x4 STEEL SEALED - GREASE - V2 | 2 | XRAY |
| 630101 | FX T300 TUNED - 3 PORTS, DLC, JAPAN BEARINGS, BALANCED | XRAY | |
| 930150 | CARBIDE BALL-BEARING AXIAL F5-10 5x10x4 | XRAY | |
| 930250 | CERAMIC BALL-BEARING AXIAL F5-10 5x10x4 | XRAY | |
| 930508 | BALL-BEARING 5x8x2.5 STEEL SEALED - OIL | 2 | XRAY |
| 930613 | BALL-BEARING 6x13x5 STEEL SEALED - OIL | 2 | XRAY |
| 931016 | BALL-BEARING 10x16x4 STEEL SEALED - OIL | 2 | XRAY |
| 940508 | BALL-BEARING 5x8x2.5 RUBBER SEALED - OIL | 2 | XRAY |
| 940613 | BALL-BEARING 6x13x5 RUBBER SEALED - OIL | 2 | XRAY |
| 941016 | BALL-BEARING 10x16x4 RUBBER SEALED - OIL | 2 | XRAY |
| 950508 | BALL-BEARING 5x8x2.5 FLANGED - STEEL SEALED - OIL | 2 | XRAY |
Body and covers (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106281 | Body Fix 28g/1oz | HUDY | |
| 107873 | Bumper & Body Space Sponge Set - 1.5, 3.0, 5.0mm | HUDY | |
| 188990 | Professional Body Scissors | HUDY | |
| 209260 | 1/10 Touring Bodyshell Anti-Tuck Stiffener - Rear | 2 | HUDY |
| 301351-K | ALU ADJUSTABLE BODY POST STOP - BLACK | 2 | XRAY |
| 301351-O | ALU ADJUSTABLE BODY POST STOP - ORANGE | 2 | XRAY |
| 331340 | COMPOSITE REAR BODY BACK STOP | 2 | XRAY |
Bumpers and guards (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 331201 | COMPOSITE WIDE BUMPER | XRAY |
Chassis and mounts (30)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 293080 | Weights 4x5g & 4x10g with 3M Glue - Black | HUDY | |
| 293084 | Precision Balancing Chassis Weight 10g | 4 | HUDY |
| 293310 | GRAPHITE REAR WING SIDE PLATE 0.5MM - 1/10 NITRO | 2 | HUDY |
| 301321 | COMPOSITE BRACE FOR BUMPER | 2 | XRAY |
| 301323 | FRONT BODY MOUNT SET +1MM HEIGHT | XRAY | |
| 301332 | REAR BODY MOUNT SET 6MM | XRAY | |
| 331112 | ALU CHASSIS 3MM - SWISS 7075 T6 | XRAY | |
| 332018 | ALU LOWER BULKHEAD FRONT - RIGHT - BLACK - SWISS 7075 T6 | XRAY | |
| 332028 | ALU LOWER BULKHEAD FRONT - LEFT - BLACK - SWISS 7075 T6 | XRAY | |
| 332084 | CARBON SHOCK TOWER FRONT - 1 DOT | XRAY | |
| 332085 | CARBON SHOCK TOWER FRONT - 1 DOT - 2 POSITIONS | XRAY | |
| 332086 | CARBON SHOCK TOWER FRONT - 2 POSITIONS - 2 PCS | XRAY | |
| 332087 | CARBON SHOCK TOWER FRONT - 2 POSITIONS - WAVE | XRAY | |
| 333019 | ALU LOWER BULKHEAD REAR - RIGHT - BLACK - SWISS 7075 T6 | XRAY | |
| 333029 | ALU LOWER BULKHEAD REAR - LEFT - BLACK - SWISS 7075 T6 | XRAY | |
| 333084 | CARBON SHOCK TOWER REAR - 1 DOT | XRAY | |
| 333085 | CARBON SHOCK TOWER REAR - 2 DOTS | XRAY | |
| 334052 | COMPOSITE BRAKE UPPER PLATE | XRAY | |
| 335800 | COMPOSITE BELT PULLEY COVER SET | XRAY | |
| 335800-O | COMPOSITE BELT PULLEY COVER SET - GRAPHITE | XRAY | |
| 336116 | CARBON FRONT UPPER BRACE | XRAY | |
| 336117 | CARBON FRONT UPPER BRACE - TRIANGLE | XRAY | |
| 336118 | CARBON RADIO PLATE - MULTI-FLEX | XRAY | |
| 336151 | COMPOSITE BATTERY PLATE | XRAY | |
| 336155 | CARBON BATTERY PLATE - V2 | XRAY | |
| 336234 | ALU RADIO PLATE MOUNTS - BLACK - SWISS 7075 T6 (L+R) | XRAY | |
| 336250 | COMPOSITE BATTERY MOUNT (L+R) | XRAY | |
| 336271 | COMPOSITE BATTERY PLATE HOLDER | XRAY | |
| 338720 | ALU ENGINE MOUNTS - UPPER - BLACK | 2 | XRAY |
| 338722 | ALU ENGINE MOUNTS - LOWER (L+R) | XRAY |
Decals (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 108360 | Plastic Set-Up Board Decal 282x386mm - 1/10 TC | HUDY | |
| 209240 | Body post Hole Protector Vinyl Sticker 7x16x0.5mm | 8 | HUDY |
| 338690 | FUEL LEVEL INDICATOR STICKER | 4 | XRAY |
| 397311 | XRAY STICKER FOR BODY - WHITE | XRAY | |
| 397312 | XRAY STICKER FOR BODY - METALIC SILVER | XRAY | |
| 397313 | XRAY STICKER FOR BODY - PURPLE | XRAY | |
| 397314 | XRAY STICKER FOR BODY - NEON RED | XRAY | |
| 397315 | XRAY STICKER FOR BODY - NEON YELLOW | XRAY | |
| 397316 | XRAY STICKER FOR BODY - NEON ORANGE | XRAY | |
| 397320 | XRAY STICKERS FOR BODY - 5 DIFFERENT COLORS | XRAY | |
| 397331 | XRAY NT1 STICKER FOR BODY - WHITE | XRAY |
Differential (13)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 109800 | Alu Tray for On-Road Diff & Shocks | HUDY | |
| 298019 | Diff Box - 8-Compartments - 195x130x40mm | HUDY | |
| 304932 | GRAPHITE GEAR DIFF BEVEL & SATELLITE GEARS (2+4) - LOW | XRAY | |
| 335000 | FRONT GEAR DIFFERENTIAL - SET | XRAY | |
| 335010 | COMPOSITE FRONT DIFF. CASE, COVER & 27T BELT PULLEY | XRAY | |
| 335030 | DIFF BEVEL & SATELLITE GEARS (2+4) | XRAY | |
| 335050 | REAR GEAR DIFFERENTIAL - SET | XRAY | |
| 335060 | COMPOSITE REAR DIFF. CASE & COVER | XRAY | |
| 335072 | LIGHTWEIGHT DIFF OUTDRIVE ADAPTER - HUDY SPRING STEEL | 2 | XRAY |
| 335073 | LIGHTWEIGHT DIFF OUTDRIVE ADAPTER - LONG - HUDY SPRING STEEL | 2 | XRAY |
| 335100 | XRAY MULTI DIFF - ONE-WAY - SOLID - SET | XRAY | |
| 335110 | MULTI-DIFF MAIN AXLE | XRAY | |
| 335120 | MULTI-DIFF LOCKING AXLE - HUDY SPRING STEEL | XRAY |
Drivetrain (26)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 107021 | Universal Conrod Puller .12 / .21 | HUDY | |
| 305231 | DRIVE SHAFT COUPLING - HUDY SPRING STEEL | XRAY | |
| 334041 | BRAKE CAM POST - STEEL | XRAY | |
| 334111 | VENTILATED BRAKE DISC - CNC MACHINED - LIGHTWEIGHT | XRAY | |
| 334112 | VENTILATED BRAKE DISC - LASER CUT - PRECISION-GROUND 28.6MM | XRAY | |
| 334120 | HARDENED STEEL BRAKE PAD - LASER CUT | 2 | XRAY |
| 334130 | BRAKE PAD FERODO | 2 | XRAY |
| 334132 | BRAKE PAD SLS | 2 | XRAY |
| 334133 | GLUED BRAKE PAD SET - RED | 2 | XRAY |
| 334140-O | BRAKE DISK ADAPTER - ALU 7075 T6 - ORANGE | XRAY | |
| 334141 | LIGHTWEIGHT BRAKE DISK ADAPTER - ALU 7075 T6 | XRAY | |
| 334142 | ALU LIGHTWEIGHT BRAKE DISK ADAPTER BLACK - SWISS 7075 T6 | XRAY | |
| 335040 | COMPOSITE SOLID AXLE ADAPTER | XRAY | |
| 335130 | INNER DRIVESHAFT ADAPTER - HUDY SPRING STEEL | XRAY | |
| 335180 | XRAY SUPER-LIGHT SOLID AXLE SET - HUDY SPRING STEEL | XRAY | |
| 335205 | CVD DRIVE SHAFT - FRONT - SET - HUDY SPRING STEEL | 1 | XRAY |
| 335215 | CVD AXLE - SUPER LIGHT - HUDY SPRING STEEL | XRAY | |
| 335225 | CVD DRIVE SHAFT - FRONT - HUDY SPRING STEEL | XRAY | |
| 335250 | ALU WHEEL HUB 12MM - BLACK | 2 | XRAY |
| 335255 | COMPOSITE WHEEL HUB | 2 | XRAY |
| 335325 | CVD DRIVE SHAFT - REAR - HUDY SPRING STEEL | XRAY | |
| 335510 | 2-SPEED SHAFT | XRAY | |
| 335511 | 2-SPEED SHAFT - LIGHTWEIGHT | XRAY | |
| 335712 | FRONT MIDDLE SHAFT - HUDY SPRING STEEL - LIGHTWEIGHT | XRAY | |
| 335724 | ALU FRONT MIDDLE SHAFT HOLDER - BLACK - SET | XRAY | |
| 336401 | BRAKE LINKAGE SET | XRAY |
Electronics (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 107855 | Pit LED | HUDY | |
| 109880 | Alu Tray for Accessories & Pit LED | HUDY | |
| 199171-H | Hard Case for Transmitter | HUDY | |
| 293086 | Pure Tungsten Weight Thin under Receiver - 24.5x24.5mm - 15g | HUDY | |
| 306310 | ANTENNA | 2 | XRAY |
| 336001 | COMPOSITE RECEIVER CASE - COMPACT SIZE | XRAY | |
| 338732 | EXHAUST MOUNTING WIRE - EXTRA-LONG | XRAY |
Engine and fuel (20)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 104140 | Engine Break-In Bench | HUDY | |
| 104200 | Fuel Bottle | HUDY | |
| 106245 | Air Filter Sealant | HUDY | |
| 107030 | Flywheel Puller | HUDY | |
| 338503 | XCA ALU NICKEL COATED CLUTCH - SET - ULTRA STABILE | XRAY | |
| 338514 | XCA ALU NICKEL COATED CLUTCHBELL - HIGH DYNAMIC | XRAY | |
| 338533 | FLYWHEEL REVERSE - FLAT - ALU 7075 T6 - HARD COATED - 32MM | XRAY | |
| 338561 | CLUTCH FLYWEIGHT SET - HIGH DYNAMIC | XRAY | |
| 338572 | ALU CLUTCH DISK - CONICAL - SWISS 7075 T6 | XRAY | |
| 338577 | CLUTCH SHOE - HIGH DYNAMIC - YELLOW | XRAY | |
| 338578 | CLUTCH SHOE - HIGH DYNAMIC - RED | XRAY | |
| 338590 | CLUTCH SPRING CUP - ALU 7075 T6 | XRAY | |
| 338602 | FUEL TANK 75CC - SET - V3 | XRAY | |
| 338685 | FUEL TANK MOUNTING GROMMET | 3 | XRAY |
| 348541 | CLUTCH SPRING - ULTRA-STABILE | XRAY | |
| 358941 | COMPOSITE TUBING HOLDER FOR FUEL TANK | 2 | XRAY |
| 630001 | FX T300 TUNED - COMBO: ENGINE + MUFFLER 2696 + MANIFOLD - SHORT | XRAY | |
| 639500 | MUFFLER 2.1cc TOURING - EFRA 2696 | XRAY | |
| 639550 | MUFFLER 2.1cc TOURING - EFRA 2696 + MANIFOLD - SHORT | XRAY | |
| 639700 | MANIFOLD 2.1cc TOURING - SHORT | XRAY |
Gears and transmission (25)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 333072 | BELT TENSIONER SET | XRAY | |
| 335027 | COMPOSITE TIMING BELT PULLEY 27T | XRAY | |
| 335430 | PUR® REINFORCED DRIVE BELT FRONT 5.0 x 186MM - V2 | XRAY | |
| 335432 | LOW FRICTION DRIVE BELT FRONT 5.0 x 186MM | XRAY | |
| 335441 | PUR® REINFORCED DRIVE BELT SIDE 4.5 x 396MM - V2 | XRAY | |
| 335443 | LOW FRICTION DRIVE BELT SIDE 4.5 x 396MM | XRAY | |
| 335450 | PUR® REINFORCED DRIVE BELT REAR 5.5 x 177MM - V2 | XRAY | |
| 335452 | LOW FRICTION DRIVE BELT REAR 5.5 x 177MM | XRAY | |
| 335541 | COMPOSITE SMALL 2-SPEED GEAR BOX SHOE - SET | XRAY | |
| 335554 | COMPOSITE 2-SPEED GEAR 54T (2nd) - V3 | XRAY | |
| 335559 | COMPOSITE 2-SPEED GEAR 59T (1st) | XRAY | |
| 335583 | SPRING FOR SMALL GEAR BOX - MEDIUM-HARD | 2 | XRAY |
| 335801-O | LOW FRICTION COMPOSITE BELT PULLEY SET - GRAPHITE | XRAY | |
| 335810 | COMPOSITE BELT PULLEY 20T - 2-SPEED-CENTER | XRAY | |
| 335810-O | LOW FRICTION COMPOSITE BELT PULLEY 20T - 2-SPEED-CENTER - GRAPHITE | XRAY | |
| 335828 | COMPOSITE BELT PULLEY 18T - 2-SPEED-SIDE | XRAY | |
| 335828-O | LOW FRICTION COMPOSITE BELT PULLEY 18T - 2-SPEED-SIDE - GRAPHITE | XRAY | |
| 335859 | COMPOSITE BELT PULLEY 19T - MID-CENTER | XRAY | |
| 335859-O | LOW FRICTION COMPOSITE BELT PULLEY 19T - MID-CENTER - GRAPHITE | XRAY | |
| 335885 | COMPOSITE BELT PULLEY 25T - MID-SIDE | XRAY | |
| 335885-O | LOW FRICTION COMPOSITE BELT PULLEY 25T - MID-SIDE - GRAPHITE | XRAY | |
| 335886 | COMPOSITE BELT PULLEY 26T - MID-SIDE | XRAY | |
| 335886-O | LOW FRICTION COMPOSITE BELT PULLEY 26T - MID-SIDE - GRAPHITE | XRAY | |
| 335986 | ALU BELT PULLEY 26T - MID-SIDE - SET | XRAY | |
| 338556 | CLUTCH BELL BUSHING - HUDY SPRING STEEL | XRAY |
Nuts (30)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 109360 | Alu Nut for 1/10 Touring Set-up System | 4 | HUDY |
| 296530-B | Alu Nut M3 - Blue | 10 | HUDY |
| 296530-K | Alu Nut M3 - Black | 10 | HUDY |
| 296530-O | Alu Nut M3 - Orange | 10 | HUDY |
| 296541-B | Alu Nut M4 with Serrated Flange - Blue | 4 | HUDY |
| 296541-K | Alu Nut M4 with Serrated Flange - Black | 4 | HUDY |
| 296541-O | Alu Nut M4 with Serrated Flange - Orange | 4 | HUDY |
| 296541-V | Alu Nut M4 with Serrated Flange - Violet | 4 | HUDY |
| 296542 | Titanium Nut M4 w Serrated Flange - Blue | 4 | HUDY |
| 296542-B | Titanium Nut M4 w Serrated Flange - Blue | 4 | HUDY |
| 296542-C | Titanium Nut M4 w Serrated Flange - Rainbow Color | 4 | HUDY |
| 296542-G | Titanium Nut M4 w Serrated Flange - Green | 4 | HUDY |
| 296542-K | Titanium Nut M4 w Serrated Flange - Black | 4 | HUDY |
| 296542-V | Titanium Nut M4 w Serrated Flange - Violet | 4 | HUDY |
| 296542-Y | Titanium Nut M4 w Serrated Flange - Gold | 4 | HUDY |
| 301352-O | ALU ADJUSTABLE BODY POST STOP NUT | 2 | XRAY |
| 308040-K | SHOCK ADJ. NUT ALU + O-RING - BLACK | 4 | XRAY |
| 308352-K | ALU SHOCK CAP-NUT WITH VENT HOLE - BLACK | 2 | XRAY |
| 308352-O | ALU SHOCK CAP-NUT WITH VENT HOLE - ORANGE | 2 | XRAY |
| 332540 | ALU SERVO SAVER ADJUSTABLE NUT | XRAY | |
| 337252 | ALU ADJUSTING NUT M10x1 | 4 | XRAY |
| 337253 | COMPOSITE ADJUSTING NUT M10x1 WITH BALL CUP | 4 | XRAY |
| 338550 | FLYWHEEL NUT - HUDY SPRING STEEL | XRAY | |
| 338594 | CLUTCH PRELOAD ADJ. NUT - HUDY SPRING STEEL - V2 | XRAY | |
| 960030 | NUT M3 | 10 | XRAY |
| 960031 | ALU NUT M3 | 10 | XRAY |
| 960032 | NUT M3 - BLACK | 10 | XRAY |
| 960033 | NUT M3 - THIN | 10 | XRAY |
| 960140 | NUT M4 WITH FLANGE | 10 | XRAY |
| 960240 | NUT M4 WITH SERRATED FLANGE | 10 | XRAY |
O-rings and seals (8)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 335031 | DIFF BEVEL & SATELLITE GEARS FOR O-RINGS - SET | XRAY | |
| 358645 | FUEL TANK CAP RUBBER SEAL | XRAY | |
| 970100 | O-RING 10 x 1.5 | 10 | XRAY |
| 971035 | SILICONE O-RING 3.5x2 | 10 | XRAY |
| 971120 | SILICONE O-RING 12x1.6 | 10 | XRAY |
| 971240 | SILICONE O-RING 24x0.7 | 10 | XRAY |
| 972030 | SILICONE O-RING 3x2 | 10 | XRAY |
| 972050 | SILICONE O-RING 5x2 | 10 | XRAY |
Oils and greases (103)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 106210 | Graphite Grease | HUDY | |
| 106213 | Joint Grease | HUDY | |
| 106230 | Bearing Oil | HUDY | |
| 106231 | One-Way Bearing Oil | HUDY | |
| 106232 | Bearing Oil - Premium | HUDY | |
| 106240 | Air Filter Oil | HUDY | |
| 106250 | Engine After Run Oil | HUDY | |
| 106315 | Premium Silicone Oil 150 cSt - 50ml | HUDY | |
| 106316 | Premium Silicone Oil 150 cSt - 100ml | HUDY | |
| 106320 | Premium Silicone Oil 200 cSt - 50ml | HUDY | |
| 106321 | Premium Silicone Oil 200 cSt - 100ml | HUDY | |
| 106325 | Premium Silicone Oil 250 cSt - 50ml | HUDY | |
| 106326 | Premium Silicone Oil 250 cSt - 100ml | HUDY | |
| 106330 | Premium Silicone Oil 300 cSt - 50ml | HUDY | |
| 106331 | Premium Silicone Oil 300 cSt - 100ml | HUDY | |
| 106335 | Premium Silicone Oil 350 cSt - 50ml | HUDY | |
| 106336 | Premium Silicone Oil 350 cSt - 100ml | HUDY | |
| 106337 | Premium Silicone Oil 375 cSt - 50ml | HUDY | |
| 106338 | Premium Silicone Oil 375 cSt - 100ml | HUDY | |
| 106340 | Premium Silicone Oil 400 cSt - 50ml | HUDY | |
| 106341 | Premium Silicone Oil 400 cSt - 100ml | HUDY | |
| 106342 | Premium Silicone Oil 425 cSt - 50ml | HUDY | |
| 106343 | Premium Silicone Oil 425 cSt - 100ml | HUDY | |
| 106345 | Premium Silicone Oil 450 cSt - 50ml | HUDY | |
| 106346 | Premium Silicone Oil 450 cSt - 100ml | HUDY | |
| 106347 | Premium Silicone Oil 475 cSt - 50ml | HUDY | |
| 106348 | Premium Silicone Oil 475 cSt - 100ml | HUDY | |
| 106350 | Premium Silicone Oil 500 cSt - 50ml | HUDY | |
| 106351 | Premium Silicone Oil 500 cSt - 100ml | HUDY | |
| 106352 | Premium Silicone Oil 525 cSt - 50ml | HUDY | |
| 106353 | Premium Silicone Oil 525 cSt - 100ml | HUDY | |
| 106355 | Premium Silicone Oil 550 cSt - 50ml | HUDY | |
| 106356 | Premium Silicone Oil 550 cSt - 100ml | HUDY | |
| 106357 | Premium Silicone Oil 575 cSt - 50ml | HUDY | |
| 106358 | Premium Silicone Oil 575 cSt - 100ml | HUDY | |
| 106360 | Premium Silicone Oil 600 cSt - 50ml | HUDY | |
