5x15x0.3mm shim
- Category
- washer
- bore mm
- 5
- outer mm
- 15
- thickness mm
- 0.3
Branded parts matching this spec (1)
| Brand | Number | Name | Pack | Material | Match |
|---|---|---|---|---|---|
| XRAY | 964050 | WASHER S 5x15x0.3 | 10 | functional |
In sets
| Brand | Number | Set | Qty | Notes |
|---|---|---|---|---|
| LC Racing | C7009 | Diff Washer 3x9x0.1(10)/5x15x0.3(10) | 10 |
Used in (via those parts)
| Year | Release | As part | Role |
|---|---|---|---|
| 2013 model | XRAY XB4 | 964050 | in the box |
| 2017 model | XRAY NT1'17 | 964050 | in the box |
| 2017 model | XRAY XB4'17 | 964050 | in the box |
| 2017 model | XRAY XT2 | 964050 | in the box |
| 2018 model | XRAY NT1'18 | 964050 | in the box |
| 2018 model | XRAY XB4'18 | 964050 | in the box |
| 2018 model | XRAY XT2'18 | 964050 | in the box |
| 2019 model | XRAY XB4'19 | 964050 | in the box |
| 2020 model | XRAY XB2'20 | 964050 | in the box |
| 2020 model | XRAY XB4'20 | 964050 | in the box |
| 2021 model | XRAY SCX | 964050 | in the box |
| 2021 model | XRAY XB2C'21 | 964050 | in the box |
| 2021 model | XRAY XB2D'21 | 964050 | option |
| 2021 model | XRAY XB4'21 | 964050 | in the box |
| 2021 model | XRAY XT2'21 | 964050 | in the box |
| 2022 model | XRAY X4 | 964050 | in the box |
| 2022 model | XRAY XB2C'22 | 964050 | in the box |
| 2022 model | XRAY XB2D'22 | 964050 | option |
| 2022 model | XRAY XB4'22 | 964050 | in the box |
| 2023 model | XRAY NT1'23 | 964050 | in the box |
| 2023 model | XRAY SCX'23 | 964050 | in the box |
| 2023 model | XRAY X4'23 Alu Flex | 964050 | in the box |
| 2023 model | XRAY X4'23 Alu Solid | 964050 | in the box |
| 2023 model | XRAY X4'23 Graphite | 964050 | in the box |
| 2023 model | XRAY X4F | 964050 | in the box |
| 2023 model | XRAY XB2C'23 | 964050 | in the box |
| 2023 model | XRAY XB2D'23 | 964050 | option |
| 2023 model | XRAY XB4C'23 | 964050 | in the box |
| 2023 model | XRAY XB4D'23 | 964050 | in the box |
| 2023 model | XRAY XT2C'23 | 964050 | in the box |
| 2023 model | XRAY XT2D'23 | 964050 | option |
| 2023 model | XRAY XT4'23 | 964050 | in the box |
| 2024 model | XRAY X1'24 | 964050 | in the box |
| 2024 model | XRAY X4'24 Alu Flex | 964050 | in the box |
| 2024 model | XRAY X4'24 Graphite | 964050 | in the box |
| 2024 model | XRAY X4F'24 | 964050 | listed |
| 2024 model | XRAY XB2C'24 | 964050 | in the box |
| 2024 model | XRAY XB2D'24 | 964050 | option |
| 2024 model | XRAY XB4C'24 | 964050 | in the box |
| 2024 model | XRAY XB4D'24 | 964050 | in the box |
| 2024 model | XRAY XT2C'24 | 964050 | in the box |
| 2024 model | XRAY XT2D'24 | 964050 | option |
| 2025 model | XRAY X4'25 Alu Flex | 964050 | in the box |
| 2025 model | XRAY X4'25 Carbon | 964050 | in the box |
| 2025 model | XRAY X4F'25 | 964050 | in the box |
| 2025 model | XRAY XB4C'25 | 964050 | in the box |
| 2025 model | XRAY XB4D'25 | 964050 | in the box |
| 2025 model | XRAY XT4'25 | 964050 | in the box |
| 2026 model | XRAY X4'26 | 964050 | in the box |
| 2026 model | XRAY X4F'26 | 964050 | in the box |
| 2026 model | XRAY XB2C'26 | 964050 | in the box |
| 2026 model | XRAY XB2D'26 | 964050 | option |
| 2026 model | XRAY XB4C'26 | 964050 | in the box |
| 2026 model | XRAY XB4D'26 | 964050 | in the box |
| 2027 model | XRAY NT1'27 | 964050 | listed |
| 2027 model | XRAY X1'27 Alu | 964050 | option |
| 2027 model | XRAY X1'27 Carbon | 964050 | in the box |
| 2027 model | XRAY X4F'27 | 964050 | in the box |
| 2028 model | XRAY XT2C'28 | 964050 | in the box |
| 2028 model | XRAY XT2D'28 | 964050 | option |
Derived by walking release, part and equivalence links; the material is a property of each branded part, not of the spec.
Data: 5x15x0.3.toml on GitHub · report an error