Ford Mustang GT (13)
1966 (5)
| Release | Brand | Platform | Released |
|---|---|---|---|
| RTR SPRINT 2 FLUX WITH 1966 FORD MUSTANG GT BODY discontinued 100424 | HPI Racing | Sprint 2 | 2013 Aug |
| RTR NITRO RS4 3 EVO+ WITH '66 MUSTANG GT BODY discontinued 10057 | HPI Racing | Nitro RS4 3 | 2014 Apr |
| Body | Brand | Fits | Released |
|---|---|---|---|
| 1966 FORD MUSTANG GT BODY (200mm) 17519 | HPI Racing | E10, Nitro RS4 3, Pro 4, R40, RS4 Pro 3, RS4 Sport 3, Sprint 2 | |
| 1966 MUSTANG GT BODY (PAINTED/RED/200mm) 100472 | HPI Racing | E10, Nitro RS4 3, Sprint 2 | |
| 1966 FORD MUSTANG GT COUPE BODY (200mm) 104926 | HPI Racing | E10, Nitro RS4 3, RS4 Sport 3, Sprint 2 |
2015 (1)
| Release | Brand | Platform | Released |
|---|---|---|---|
| 2015 K&N Ford Mustang GT V100 Drift 4WD Brushed RTR discontinued VTR03091 | Vaterra | V100 | 2015 Dec |
2021 (1)
| Body | Brand | Fits | Released |
|---|---|---|---|
| 1/7 2021 Ford Mustang GT Clear Body: ARRMA Felony PRM158100 | PROTOform | Felony 6S |
Year not stated (6)
| Release | Brand | Platform | Released |
|---|---|---|---|
| RTR E10 Drift Falken Mustang GT RTR discontinued 105978 | HPI Racing | E10 | 2013 Jan 11 |
| E10 Drift Falken Mustang GT RTR discontinued 105979 | HPI Racing | E10 | 2013 Jul |