HPI Racing E10
- Category
- touring car
- Scale
- 1/10
- Drive
- 4WD
- Power
- electric
Releases
Stock gearing
2.95 : 1
65T spur / 22T pinion · module 0.6
E10 DRIFT FAIL CREW NISSAN SKYLINE R34 GT-R, E10 TOURING MICHELE ABBATE GRRRACING TOURING CAR
Spur/pinion ratio of the gears in the box. The transmission's internal ratio is not in our data, so this is not the final drive ratio.
Compare the last two releases or any two releases on the compare page
Option parts listed as fitting (272)
15 bearing kits from 2 makers for E10 cars
Fast Eddy Bearings (13)
- E10 DRIFT FAIL CREW NISSAN SKYLINE R34 GT-R
- E10 TOURING MICHELE ABBATE GRRRACING TOURING CAR, E10 TOURING MICHELE ABBATE GRRRACING TOURING CAR
- every E10
- TFE732 HPI E10 Drift Sealed Bearing Kit
- TFE1128 HPI E10 Sealed Bearing Kit
- TFE1442 HPI E-10 Sealed Bearing Kit
- TFE3362 HPI E10 Drift Ceramic Rubber Sealed Bearing Kit
- TFE3585 HPI E10 Ceramic Rubber Sealed Bearing Kit
- TFE3934 HPI E-10 Touring Sealed Bearing Kit
- TFE4366 HPI E-10 Ceramic Rubber Sealed Bearing Kit
- TFE4738 HPI E-10 Touring Ceramic Sealed Bearing Kit
- TFE4739 HPI E10 Ceramic Sealed Bearing Kit
RCScrewZ (2)
1 screw kit from 1 maker for E10 cars
RCScrewZ (1)
- every E10
- hpi063 HPI Racing E10 Drift Series Stainless Steel Screw Kit
Batteries (8) · Bearings and bushings (3) · Body and covers (64) · Bumpers and guards (1) · Chargers (8) · Chassis and mounts (6) · Differential (4) · Drivetrain (5) · Electronics (16) · Gears and transmission (2) · Motors (2) · Nuts (1) · Oils and greases (1) · Pinions (8) · Pins and clips (1) · Screws (16) · Servos (5) · Shock springs (2) · Shocks (1) · Spur gears (1) · Steering (4) · Suspension (6) · Tires (32) · Tools (5) · Washers, shims and spacers (2) · Wheels (61) · Wings (3) · Other (4)
Batteries (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 101939 | PLAZMA 1.5V ALKALINE AA BATTERIES | HPI Racing | direct |
| 101940 | HPI PLAZMA 7.4V 3000MAH 20C LIPO Round Case Stick Pack.. | HPI Racing | direct |
| 160013 | PLAZMA POUCH LIPO SAFE CASE (BLACK) | HPI Racing | direct |
| 160150 | Plazma 7.2V 2000mAh NiMH Stick Battery Pack | HPI Racing | direct |
| 160151 | Plazma 7.2V 3300mAh NiMH Stick Battery Pack | HPI Racing | direct |
| 160152 | Plazma 7.2V 5000mAh NiMH Stick Battery Pack | HPI Racing | direct |
| 160160 | Plazma 7.4V 3200mAh 30C LiPo Battery Pack | HPI Racing | direct |
| 160161 | Plazma 7.4V 5300mAh 40C LiPo Battery Pack | HPI Racing | direct |
Bearings and bushings (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 85601 | PLASTIC BUSHING 12x18x4mm | HPI Racing | direct |
| B033 | BALL BEARING 12x18x4mm | HPI Racing | direct |
| B039 | E10 COMPLETE BEARING SET | HPI Racing | direct |
Body and covers (64)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 7049 | SUBARU Impreza WRC '98 BODY (200mm) | HPI Racing | direct |
| 7312 | SUBARU Impreza WRC '98 BODY (190mm) | HPI Racing | direct |
| 7327 | NISSAN SKYLINE R34 GT-R BODY (190mm) | HPI Racing | direct |
| 7352 | BMW M3 GT BODY (190mm) | HPI Racing | direct |
| 7385 | NISSAN 350Z GT RACE BODY (190mm) | HPI Racing | direct |
| 7399 | HPI RACING IMPREZA BODY (190mm/WB255mm) | HPI Racing | direct |
| 7427 | NISSAN SKYLINE R34 GT-R BODY (200mm) | HPI Racing | direct |
| 7440 | TOYOTA CELICA BODY (200mm) | HPI Racing | direct |
| 7450 | BMW M5 BODY (200mm) | HPI Racing | direct |
| 7452 | BMW M3 GT BODY (200mm) | HPI Racing | direct |
| 7458 | SUBARU IMPREZA WRC 2001 BODY (200mm) | HPI Racing | direct |
| 7467 | NISSAN SKYLINE R34 GT-R GT BODY (200mm) | HPI Racing | direct |
| 7485 | NISSAN 350Z GT RACE BODY (200mm) | HPI Racing | direct |
| 7495 | FORD GT BODY (200mm/WB255mm) | HPI Racing | direct |
| 7499 | HPI RACING IMPREZA BODY (200mm/WB255mm) | HPI Racing | direct |
| 17205 | 2004 SUBARU IMPREZA WRC Body (190mm) | HPI Racing | direct |
| 17209 | TOYOTA TRUENO AE86 BODY (190mm) | HPI Racing | direct |
| 17218 | NISSAN 350Z GREDDY TWIN TURBO BODY (190mm) | HPI Racing | direct |
| 17500 | VENOM T-10 BODY (200mm/WB255mm) | HPI Racing | direct |
| 17504 | FORD MUSTANG GT-R BODY (200mm/WB255mm) | HPI Racing | direct |
| 17505 | 2004 SUBARU IMPREZA WRC Body (200mm) | HPI Racing | direct |
| 17515 | NISSAN SKYLINE R32 GT-R BODY (200mm/WB255mm) | HPI Racing | direct |
| 17518 | NISSAN 350Z GREDDY TWIN TURBO BODY (200mm) | HPI Racing | direct |
| 17519 | 1966 FORD MUSTANG GT BODY (200mm) | HPI Racing | direct |
| 17524 | VERTEX RIDGE TOYOTA SOARER BODY (200mm) | HPI Racing | direct |
| 17525 | PROVA HPI IMPREZA CLEAR BODY (200mm) | HPI Racing | direct |
| 17527 | PORSCHE 911 TURBO (997) BODY (200mm) | HPI Racing | direct |
| 17530 | NISSAN SILVIA BODY (S15/200mm) | HPI Racing | direct |
| 17531 | 1969 CHEVROLET CAMARO Z28 BODY (200mm) | HPI Racing | direct |
| 17538 | NISSAN GT-R (R35) BODY (200mm) | HPI Racing | direct |
| 17539 | TOYOTA SUPRA AERO BODY (200mm) | HPI Racing | direct |
| 17540 | BMW M3 E30 BODY (200mm) | HPI Racing | direct |
| 17541 | PORSCHE 911 GT3 RS BODY (200mm) | HPI Racing | direct |
| 17542 | LEXUS IS F RACING CONCEPT BODY (200mm) | HPI Racing | direct |
| 17546 | 1970 FORD MUSTANG BOSS 302 BODY (200mm) | HPI Racing | direct |
| 17548 | BMW M3 GT2 (E92) BODY (200mm) | HPI Racing | direct |
| 30717 | WELD JZX100 TOYOTA MARK II CLEAR BODY (200mm) | HPI Racing | direct |
| 30721 | T&E VERTEX RIDGE JZX100 TOYOTA MARK II BODY 200mm | HPI Racing | direct |
| 30729 | Toyota COROLLA LEVIN COUPE AE86 BODY (190mm) | HPI Racing | direct |
| 85613 | BODY TUNER KIT TYPE A | HPI Racing | direct |
| 103886 | NISSAN 350Z HANKOOK BODY (200mm) | HPI Racing | direct |
| 104926 | 1966 FORD MUSTANG GT COUPE BODY (200mm) | HPI Racing | direct |
| 105017 | TOYOTA SPRINTER TRUENO COUPE AE86 BODY (190mm) | HPI Racing | direct |
| 105344 | FORD 2010 FOCUS RS BODY (200mm) | HPI Racing | direct |
| 106108 | 2011 FORD MUSTANG RTR BODY (200mm) | HPI Racing | direct |
| 106976 | BMW M3 GT2 BODY (PAINTED/WHITE/200mm) | HPI Racing | direct |
| 108370 | 2012 PORSCHE 911 GT3 RSR BODY (206mm/210mm) | HPI Racing | direct |
| 109385 | NISSAN S13 BODY (200mm) | HPI Racing | direct |
| 109930 | 1969 FORD MUSTANG RTR-X BODY (200mm) | HPI Racing | direct |
| 113122 | 2014 FORD MUSTANG RTR BODY (200MM) | HPI Racing | direct |
| 116534 | FORD MUSTANG 2015 CLEAR BODY RTR SPEC 5 (200MM) | HPI Racing | direct |
| 120156 | FAIL CREW NISSAN SKYLINE R34 GT-R PRINTED BODY (200MM) | HPI Racing | direct |
| 120186 | 1969 FORD MUSTANG RTR-X PRINTED BODY (200MM) | HPI Racing | direct |
| 120196 | DAI YOSHIHARA SUBARU BRZ PRINTED BODY (200MM) | HPI Racing | direct |
| 120211 | Ford Mustang VGJR Fun Haver V2 Pre-finished Body | HPI Racing | direct |
| 120221 | JAMES DEANE NISSAN S15 PRINTED BODY (200MM) | HPI Racing | direct |
| 120246 | FORD GT PRINTED BODY (200MM) | HPI Racing | direct |
| 120261 | BMW E30 Warsteiner Printed Body (200mm) | HPI Racing | direct |
| 160230 | Michele Abbate TA2 Camaro Printed Body (200mm) | HPI Racing | direct |
| 160369 | Ford Mustang Mach-E 1400 Painted body (200mm) | HPI Racing | direct |
| 160370 | Ford Mustang Mach-E 1400 Clear body (200mm) | HPI Racing | direct |
| 160444 | VENOM 2 T-10 Clear Body (200mm/WB255mm) | HPI Racing | direct |
| 160481 | 1969 Chevrolet Camaro Z28 Painted Body | HPI Racing | direct |
| 160523 | Venom 2 T-10 Painted Body (200mm/WB255mm) | HPI Racing | direct |
Bumpers and guards (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 6279 | FOAM BUMPER | HPI Racing | direct |
Chargers (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 111833 | 7.2V 6-Cell NiMH AC Charger With Tamiya Connector (Multi-Region) | HPI Racing | direct |
| 118049 | HPI Reactor 200 Charger (US) | HPI Racing | direct |
| 118050 | HPI Reactor 200 Charger (UK 3 Pin) | HPI Racing | direct |
| 118051 | HPI Reactor 200 Charger (EU 2 Pin) | HPI Racing | direct |
| 160048 | USB 2-6 Cell 500mA NIMH Delta-Peak Charger | HPI Racing | direct |
| 160236 | Reactor 600 Charger (US) | HPI Racing | direct |
| 160237 | Reactor 600 Charger (UK) | HPI Racing | direct |
| 160238 | Reactor 600 Charger (EU) | HPI Racing | direct |
Chassis and mounts (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 6502 | BODY MOUNT PAD | HPI Racing | direct |
| 85603 | MOTOR MOUNT SET | HPI Racing | direct |
| 85604 | UPPER DECK SET | HPI Racing | direct |
| 85609 | BUMPER/SHOCK MOUNT SET | HPI Racing | direct |
| 85611 | MAIN CHASSIS (E10) | HPI Racing | direct |
| 88018 | ALUMINUM MOTOR MOUNT (PURPLE/E10) | HPI Racing | direct |
Differential (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 85600 | BEVEL GEAR SET (13/10T) | HPI Racing | direct |
| 85615 | DIFF CASE SET | HPI Racing | direct |
| 88000 | DIFF GEAR SET 15/38T | HPI Racing | direct |
| 88001 | DIFF SHAFT SET | HPI Racing | direct |
Drivetrain (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 33450 | E10 Brake Disc & Caliper Set (Red) | HPI Racing | direct |
| 88003 | DRIVE SHAFT 9x40mm | HPI Racing | direct |
| 88011 | CENTER DRIVE SHAFT SET | HPI Racing | direct |
| 88012 | AXLE SHAFT 6x31mm | HPI Racing | direct |
| 88060 | UNIVERSAL DRIVE SHAFT SET (E10/2pcs) | HPI Racing | direct |
Electronics (16)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 340 | EN-1 ELECTRONIC SPEED CONTROL WITH REVERSE | HPI Racing | direct |
| 341 | SC-15 ELECTRONIC SPEED CONTROL WITH REVERSE | HPI Racing | direct |
| 3574 | RAYS GRAM LIGHTS 57S-PRO 26mm CHROME (0mm OFFSET) | HPI Racing | direct |
| 6163 | SERVO TAPE 20x100mm | HPI Racing | direct |
| 80550 | HPI TF-1 TRANSMITTER without CRYSTAL (2ch/AM27MHz) | HPI Racing | direct |
| 80556 | HPI RF-1 RECEIVER without CRYSTAL (AM 27MHz/2ch) | HPI Racing | direct |
| 80566 | ANTENNA FOR TRANSMITTER (TF-1/TF-3/TF-4) | HPI Racing | direct |
| 105381 | HPI TF-40 2.4GHz TRANSMITTER (3ch) | HPI Racing | direct |
| 105383 | HPI RF-40 RECEIVER (2.4GHz/3ch) | HPI Racing | direct |
| 105406 | HPI TF-11 - 2.4GHZ TRANSMITTER (2CH) | HPI Racing | direct |
| 105407 | HPI RF-11 RECEIVER (2.4GHZ/2CH) | HPI Racing | direct |
| 114712 | SC-3SWP2 WATERPROOF ELECTRONIC SPEED CONTROL | HPI Racing | direct |
| 120042 | HPI TF-41/RF-41WP 2.4GHZ RADIO SET | HPI Racing | direct |
| 120043 | HPI TF-41 2.4GHZ TRANSMITTER (3CH) | HPI Racing | direct |
| 120044 | HPI RF-41WP RECEIVER (2.4GHZ/3CH) | HPI Racing | direct |
| Z150 | ANTENNA PIPE SET | HPI Racing | direct |
Gears and transmission (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 85602 | GEAR BOX SET | HPI Racing | direct |
| 85616 | CENTER GEAR BOX SET | HPI Racing | direct |
Motors (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 1144 | SATURN MOTOR 27T | HPI Racing | direct |
| 1146 | FIREBOLT 15T MOTOR (540 TYPE) | HPI Racing | direct |
Nuts (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| Z676 | LOCK NUT M3 THIN TYPE | HPI Racing | direct |
Oils and greases (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| Z162 | HEAVY WEIGHT GREASE (#100000/GEAR DIFF) | HPI Racing | direct |
Pinions (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 88020 | PINION GEAR 20 TOOTH (0.6M) | HPI Racing | direct |
| 88022 | PINION GEAR 22 TOOTH (0.6M) | HPI Racing | direct |
| 88024 | PINION GEAR 24 TOOTH (0.6M) | HPI Racing | direct |
| 88026 | PINION GEAR 26 TOOTH (0.6M) | HPI Racing | direct |
| 88028 | PINION GEAR 28 TOOTH (0.6M) | HPI Racing | direct |
| 88030 | PINION GEAR 30 TOOTH (0.6M) | HPI Racing | direct |
| 88032 | PINION GEAR 32 TOOTH (0.6M) | HPI Racing | direct |
| 88034 | PINION GEAR 34 TOOTH (0.6M) | HPI Racing | direct |
Pins and clips (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 75106 | BODY PIN (6mm/BLACK/MEDIUM/20pcs) | HPI Racing | direct |
Screws (16)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 88007 | SCREW SHAFT M3x30mm | HPI Racing | direct |
| 88013 | WHEEL HUB SCREW SET | HPI Racing | direct |
| Z076 | ALUMINUM TP. FLAT HEAD SCREW M3x8mm | HPI Racing | direct |
| Z281 | STEP SCREW M3x12mm | HPI Racing | direct |
| Z297 | STEP SCREW M3x16mm | HPI Racing | direct |
| Z348 | FLAT HEAD SCREW M3x24mm | HPI Racing | direct |
| Z349 | FLAT HEAD SCREW M3x26mm | HPI Racing | direct |
| Z477 | TP. FLAT HEAD SCREW M2.6x10mm | HPI Racing | direct |
| Z517 | BINDER HEAD SCREW M3x8mm | HPI Racing | direct |
| Z536 | FLAT HEAD SCREW M3x40mm | HPI Racing | direct |
| Z561 | TP. FLANGED SCREW M3x10mm | HPI Racing | direct |
| Z566 | TP. BINDER HEAD SCREW M3x8mm | HPI Racing | direct |
| Z568 | TP. BINDER HEAD SCREW M3x12mm | HPI Racing | direct |
| Z574 | TP. BINDER HEAD SCREW M3x30mm | HPI Racing | direct |
| Z577 | TP. FLAT HEAD SCREW M3x10mm | HPI Racing | direct |
| Z700 | SET SCREW M3x3mm | HPI Racing | direct |
Servos (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104105 | HPI SF-10W SERVO (WATERPROOF/4.5kg-cm6.0V) | HPI Racing | direct |
| 110650 | HPI SS-40WP SERVO (WATERPROOF/6.0V/10KG/METAL GEARED) | HPI Racing | direct |
| 120018 | HPI SS-20WR SERVO (WATER-RESISTANT/6.0V/6.5KG/PLASTIC GEARED) | HPI Racing | direct |
| 160545 | HPI SD-16MGWP SERVO (WATER-PROOF/6.0V/16KG/METAL GEARED) | HPI Racing | direct |
| 160546 | HPI SD-25MGWP SERVO (WATER-PROOF/6.0V/22KG/METAL GEARED) | HPI Racing | direct |
Shock springs (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 6836 | SHOCK SPRING 13x29x1.55mm (BLACK/2pcs) | HPI Racing | direct |
| 88010 | SHOCK SPRING 14x29x1.4mm 8COILS (BLACK/175Nf/2pcs) | HPI Racing | direct |
Shocks (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 85610 | SHOCK/BODY POST SET | HPI Racing | direct |
Spur gears (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 85614 | SPUR GEAR 65T (E10) | HPI Racing | direct |
Steering (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 67167 | Aluminum Steering Servo Horn (23) | HPI Racing | direct |
| 67168 | Aluminum Steering Servo Horn (24) | HPI Racing | direct |
| 67169 | ALUMINUM STEERING SERVO HORN (25) | HPI Racing | direct |
| 85605 | STEERING LINKAGE SET | HPI Racing | direct |
Suspension (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 85606 | SUSPENSION ARM SET | HPI Racing | direct |
| 85607 | HUB CARRIER SET | HPI Racing | direct |
| 85608 | HEX HUB SET | HPI Racing | direct |
| 88005 | SUSPENSION SHAFT 3x40mm | HPI Racing | direct |
| 88016 | E10 SWAY BAR SET | HPI Racing | direct |
| 88137 | E10 ONI-KYAN ARM SET | HPI Racing | direct |
Tires (32)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 4405 | T-GRIP TIRE 26mm | HPI Racing | direct |
| 4406 | T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4421 | ADVAN NEOVA AD07 T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4422 | PROXES R1R T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4423 | POTENZA RE-01R T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4424 | DIREZZA SPORT Z1 T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4425 | FALKEN AZENIS RT615 T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4427 | LP29 T-DRIFT TIRE YOKOHAMA ADVAN NEOVA AD07 | HPI Racing | direct |
| 4428 | LP32 T-DRIFT TIRE YOKOHAMA ADVAN NEOVA AD07 | HPI Racing | direct |
| 4429 | LP35 T-DRIFT TIRE YOKOHAMA ADVAN NEOVA AD07 | HPI Racing | direct |
| 4430 | LP29 T-DRIFT TIRE DUNLOP LE MANS LM703 | HPI Racing | direct |
| 4431 | LP32 T-DRIFT TIRE DUNLOP LE MANS LM703 | HPI Racing | direct |
| 4432 | LP35 T-DRIFT TIRE DUNLOP LE MANS LM703 | HPI Racing | direct |
| 4468 | PIRELLI T RALLY TIRE 26mm S COMPOUND | HPI Racing | direct |
| 4790 | X-PATTERN RADIAL TIRE 26mm D COMPOUND | HPI Racing | direct |
| 4791 | VINTAGE SLICK RACING TIRE 26mm D COMPOUND | HPI Racing | direct |
| 4792 | VINTAGE SLICK RACING TIRE 31mm D COMPOUND | HPI Racing | direct |
| 4793 | VINTAGE RACING TIRE 26mm D COMPOUND | HPI Racing | replaces |
| 4794 | VINTAGE DRIFT TIRE 26mm (TYPE B/2pcs) | HPI Racing | direct |
| 4797 | VINTAGE RACING TIRE 31mm D COMPOUND | HPI Racing | direct |
| 4798 | VINTAGE DRIFT TIRE 31mm (TYPE B/2pcs) | HPI Racing | direct |
| 102993 | VINTAGE PERFORMANCE TIRE 26mm D COMPOUND | HPI Racing | direct |
| 102994 | VINTAGE PERFORMANCE TIRE 31mm D COMPOUND | HPI Racing | direct |
| 109157 | FALKEN AZENIS SLICK TIRE 34mm (REAR/2pcs) | HPI Racing | direct |
| 109158 | FALKEN AZENIS SLICK TIRE 31mm (FRONT/2pcs) | HPI Racing | direct |
| 112814 | NITTO NT05 T-DRIFT TIRE 26MM | HPI Racing | direct |
| 113717 | SPEC-GRIP TIRE 26mm (K COMPOUND/2pcs) | HPI Racing | direct |
| 116537 | HPI WIDE RADIAL GRIP TIRE 31MM | HPI Racing | direct |
| 117377 | VINTAGE MOUNTED 26MM 5 SPOKE CHROME WHEEL/TIRE SET | HPI Racing | direct |
| 117378 | VINTAGE MOUNTED 31MM 5 SPOKE CHROME WHEEL/TIRE SET | HPI Racing | direct |
| 160247 | Falken Azenis Drift Tire Premounted on HRE C90 Wheel Green (6mm OS) 4pcs | HPI Racing | direct |
| 160248 | Falken Azenis Drift Tire/HRE C106 Wheel White (6mm OS) 4pcs | HPI Racing | direct |
Tools (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 101912 | PRO-SERIES TOOLS 5.0MM ALLEN DRIVER | HPI Racing | direct |
| 101914 | PRO-SERIES TOOLS POUCH | HPI Racing | direct |
| 115534 | PRO-SERIES TOOLS 4MM PHILLIPS SCREWDRIVER | HPI Racing | direct |
| 160566 | HPI HAULER BAG (5 DRAWERS/BLACK) | HPI Racing | direct |
| Z901 | ALLEN WRENCH 1.5mm | HPI Racing | direct |
Washers, shims and spacers (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 6158 | FOAM WASHER 5x10x2mm | HPI Racing | direct |
| 88008 | CONE WASHER 3x9x2mm (GUNMETAL/4pcs) | HPI Racing | direct |
Wheels (61)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 3303 | WORK EMOTION XC8 WHEEL 26mm WHITE (3mm OFFSET) | HPI Racing | direct |
| 3305 | WORK EMOTION XC8 WHEEL 26mm WHITE (9mm OFFSET) | HPI Racing | direct |
| 3306 | WORK EMOTION XC8 WHEEL 26mm BLACK (3mm OFFSET) | HPI Racing | direct |
| 3307 | WORK EMOTION XC8 WHEEL 26mm BLACK (6mm OFFSET) | HPI Racing | direct |
| 3308 | WORK EMOTION XC8 WHEEL 26mm BLACK (9mm OFFSET) | HPI Racing | direct |
| 3343 | LP29 WHEEL WORK LS406 CHROME | HPI Racing | direct |
| 3344 | LP32 WHEEL WORK LS406 CHROME | HPI Racing | direct |
| 3345 | LP35 WHEEL WORK LS406 CHROME | HPI Racing | direct |
| 3696 | SUPER STAR WHEELS 26mm BLACK (1mm OFFSET) | HPI Racing | direct |
| 3815 | VINTAGE 5 SPOKE WHEEL 26mm MATTE CHROME 0mm OFFSET | HPI Racing | direct |
| 3816 | VINTAGE 5 SPOKE WHEEL 26mm BLACK (0mm OFFSET) | HPI Racing | direct |
| 3817 | VINTAGE 5 SPOKE WHEEL 26mm SHINY CHROME 0mm OFFSET | HPI Racing | direct |
| 3820 | VINTAGE 5 SPOKE WHEEL 31mm MATTE CHROME 6mm OFFSET | HPI Racing | direct |
| 3821 | VINTAGE 5 SPOKE WHEEL 31mm BLACK (6mm OFFSET) | HPI Racing | direct |
| 3835 | TE37 WHEEL 26mm WHITE (0mm OFFSET) | HPI Racing | direct |
| 3836 | TE37 WHEEL 26mm BLACK (0mm OFFSET) | HPI Racing | direct |
| 3837 | TE37 WHEEL 26mm CHROME (0mm OFFSET) | HPI Racing | direct |
| 3838 | TE37 WHEEL 26mm BRONZE (0mm OFFSET) | HPI Racing | direct |
| 3840 | TE37 WHEEL 26mm WHITE (3mm OFFSET) | HPI Racing | direct |
| 3841 | TE37 WHEEL 26mm BLACK (3mm OFFSET) | HPI Racing | direct |
| 3842 | TE37 WHEEL 26mm CHROME (3mm OFFSET) | HPI Racing | direct |
| 3843 | TE37 WHEEL 26mm BRONZE (3mm OFFSET) | HPI Racing | direct |
| 3845 | TE37 WHEEL 26mm WHITE (6mm OFFSET) | HPI Racing | direct |
| 3846 | TE37 WHEEL 26mm BLACK (6mm OFFSET) | HPI Racing | direct |
| 3848 | TE37 WHEEL 26mm BRONZE (6mm OFFSET) | HPI Racing | direct |
| 33459 | LP29 LM-R WHEEL CHROME | HPI Racing | direct |
| 33462 | LP29 WHEEL ATG RS8 CHROME | HPI Racing | direct |
| 33463 | LP32 WHEEL ATG RS8 CHROME | HPI Racing | direct |
| 33464 | LP35 WHEEL ATG RS8 CHROME | HPI Racing | direct |
| 33465 | LP29 WHEEL YOKOHAMA AVS MODEL T6 CHROME | HPI Racing | direct |
| 33466 | LP32 WHEEL YOKOHAMA AVS MODEL T6 CHROME | HPI Racing | direct |
| 33467 | LP35 WHEEL YOKOHAMA AVS MODEL T6 CHROME | HPI Racing | direct |
| 33471 | GT WHEEL SILVER (6mm OFFSET/2pcs) | HPI Racing | direct |
| 106772 | HRE C90 WHEEL 26mm GREEN (6mm OFFSET/2pcs) | HPI Racing | direct |
| 109155 | BBS SPOKE WHEEL 48x34mm BLACK (14mm OFFSET/2pcs) | HPI Racing | direct |
| 109156 | BBS SPOKE WHEEL 48x31mm BLACK (9mm OFFSET/2pcs) | HPI Racing | direct |
| 111090 | WORK MEISTER S1 WHEEL GREEN 26mm (3mm OS/2pcs) | HPI Racing | direct |
| 111091 | WORK MEISTER S1 WHEEL GREEN 26mm (6mm OS/2pcs) | HPI Racing | direct |
| 111100 | WORK MEISTER S1 WHEEL GREEN 26mm (9mm OS/2pcs) | HPI Racing | direct |
| 112811 | RTR WHEEL 26MM GREEN (6MM OFFSET/2PCS) | HPI Racing | direct |
| 113095 | WORK MEISTER S1 WHEEL GREEN 26mm (0mm OS/2pcs) | HPI Racing | direct |
| 114637 | fifteen52 | HPI Racing | direct |
| 114638 | fifteen52 | HPI Racing | direct |
| 116531 | TECH 7 WHEEL GREEN 52X26X+6MM OFFSET | HPI Racing | direct |
| 116532 | TECH 7 WHEEL GREEN 52X26X+9MM OFFSET | HPI Racing | direct |
| 116535 | fifteen52 | HPI Racing | direct |
| 116536 | fifteen52 | HPI Racing | direct |
| 120151 | WORK XSA 02C WHEEL 26MM LIGHT GUNMENTAL (3MM/2PCS) | HPI Racing | direct |
| 120205 | R5 WHEEL WHITE (9MM/2PCS) | HPI Racing | direct |
| 120225 | 7TWENTY STYLE55 WHEEL GUNMETAL (6MM/2PCS) | HPI Racing | direct |
| 120226 | 7TWENTY STYLE55 WHEEL GUNMETAL (9MM/2PCS) | HPI Racing | direct |
| 120250 | TECH 7 WHEEL ORANGE (6MM/2PCS) | HPI Racing | direct |
| 120251 | TECH 7 WHEEL ORANGE (9MM/2PCS) | HPI Racing | direct |
| 120266 | BBS RS Wheels Silver/Gold 26mm (6mm Offset) | HPI Racing | direct |
| 160226 | Vintage Wheel Type CC 26mm Black 0mm Offset | HPI Racing | direct |
| 160227 | Vintage Wheel Type CC 31mm Black 6mm Offset | HPI Racing | direct |
| 160524 | Work Meister S1 Wheel Black 26mm (3mm OS/2pcs) | HPI Racing | direct |
| 160525 | Work Meister S1 Wheel Black 26mm (6mm OS/2pcs) | HPI Racing | direct |
| 160751 | TE37 Wheel 26mm Matte Chrome (0mm Offset) | HPI Racing | direct |
| 160752 | TE37 Wheel 26mm Matte Chrome (3mm Offset) | HPI Racing | direct |
| 160753 | TE37 Wheel 26mm Matte Chrome (6mm Offset) | HPI Racing | direct |
Wings (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 85197 | MOLDED WING SET (TYPE A & B / 10TH SCALE / BLACK) | HPI Racing | direct |
| 85288 | GT WING SET (TYPE D / 10TH SCALE / BLACK) | HPI Racing | direct |
| 85612 | GT WING SET (TYPE C / 10TH SCALE / BLACK) | HPI Racing | direct |
Other (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 4676 | INNER FOAM 26mm (MEDIUM/2pcs) | HPI Racing | direct |
| 160336 | VINTAGE TA2 26mm BLACK 0mm OFFSET (Pr) | HPI Racing | direct |
| 160337 | VINTAGE TA2 31mm BLACK 6mm OFFSET (Pr) | HPI Racing | direct |
| 160567 | HPI-Racing Lanyard | HPI Racing | direct |
Data: e10.toml on GitHub · report an error