HPI Racing RS4 Sport 3
- Category
- touring car
- Scale
- 1/10
- Drive
- 4WD
- Power
- electric
Releases
Stock gearing
2.78 : 1
75T spur / 27T pinion · 48 pitch
RS4 Sport 3 Drift 2015 Ford Mustang Spec 5, Sport 3 Drift Ford Mustang Fun-Haver V2, Sport 3 Drift Dai Yoshihara Subaru BRZ, Sport 3 Drift Nissan S15 Team Worthouse, SPORT 3 FORD MUSTANG RTR-X 1969, SPORT 3 BMW E30 WARSTEINER 1987, SPORT 3 1969 Chevrolet Camaro Z28 Custom, Sport 3 Venom 2, Sport 3 Ford Mustang Mach-E 1400 Blue, Sport 3 Porsche 911 GT3 RSR Falken, Sport 3 1973 Porsche 911 Carrera RSR, Sport 3 BMW 2002 Turbo, Sport 3 1973 Porsche 911 Carrera RSR
2.06 : 1
66T spur / 32T pinion · 48 pitch
SPORT 3 FLUX FORD GT HERITAGE EDITION, Sport 3 Flux Ford Mustang Mach-E 1400, Sport 3 Flux Porsche 911 GT3 RSR Falken, Sport 3 Flux 1973 Porsche 911 Carrera RSR, Sport 3 FLUX BMW 2002 Turbo, Sport 3 Flux 1973 Porsche 911 Carrera RSR
Spur/pinion ratio of the gears in the box. The transmission's internal ratio is not in our data, so this is not the final drive ratio.
Compare the last two releases or any two releases on the compare page
Option parts listed as fitting (370)
14 bearing kits from 2 makers for RS4 Sport 3 cars
Fast Eddy Bearings (8)
- Sport 3 BMW 2002 Turbo
- Sport 3 FLUX BMW 2002 Turbo
- Sport 3 Porsche 911 GT3 RSR Falken
- every RS4 Sport 3
RCScrewZ (6)
- RS4 Sport 3 BMW M3 E30
- RS4 Sport 3 Flux Falken Porsche 911
- SPORT 3 BMW E30 WARSTEINER 1987
5 screw kits from 1 maker for RS4 Sport 3 cars
RCScrewZ (5)
- RS4 Sport 3 BMW M3 E30
- hpi082 HPI RS4 Sport 3 RTR (#114343) Compatible Stainless Screw Screw Kit
- RS4 Sport 3 Flux Falken Porsche 911
- hpi084 Stainless Steel Screw Kit For The HPI RS4 Sport 3 Flux (#114350)
- SPORT 3 BMW E30 WARSTEINER 1987
- hpi098 Stainless Steel Screw Kit For The HPI RS4 Sport 3 Warsteiner (#120103)
- Sport 3 Porsche 911 GT3 RSR Falken, Sport 3 Flux Porsche 911 GT3 RSR Falken
- hpi107 HPI Sport 3 Porsche 911 GT3 (#160780/781) Compatible Stainless Steel Screw Kit
- every RS4 Sport 3
- hpi083 HPI RS4 Sport 3 Drift Stainless Screw Kit
Ball ends and links (5) · Batteries (10) · Bearings and bushings (3) · Body and covers (83) · Bumpers and guards (6) · Chargers (8) · Chassis and mounts (9) · Differential (8) · Drivetrain (9) · Electronics (17) · Gears and transmission (1) · Glues and adhesives (3) · Motors (3) · Nuts (2) · O-rings and seals (4) · Oils and greases (13) · Pinions (13) · Pins and clips (5) · Screws (18) · Servos (6) · Shock springs (1) · Shocks (6) · Spur gears (2) · Steering (3) · Suspension (9) · Tires (35) · Tools (7) · Wheels (68) · Wings (4) · Other (10)
Ball ends and links (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 75121 | PIVOT BALL 3x5mm | HPI Racing | direct |
| 86896 | BALL STUD 4.8x12mm | HPI Racing | direct |
| 86897 | BALL STUD 4.8x15mm | HPI Racing | direct |
| 113696 | LINK SET | HPI Racing | direct |
| 117383 | TURNBUCKLE SET (SPORT 3) | HPI Racing | direct |
Batteries (10)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 101939 | PLAZMA 1.5V ALKALINE AA BATTERIES | HPI Racing | direct |
| 101940 | HPI PLAZMA 7.4V 3000MAH 20C LIPO Round Case Stick Pack.. | HPI Racing | direct |
| 160013 | PLAZMA POUCH LIPO SAFE CASE (BLACK) | HPI Racing | direct |
| 160150 | Plazma 7.2V 2000mAh NiMH Stick Battery Pack | HPI Racing | direct |
| 160151 | Plazma 7.2V 3300mAh NiMH Stick Battery Pack | HPI Racing | direct |
| 160152 | Plazma 7.2V 5000mAh NiMH Stick Battery Pack | HPI Racing | direct |
| 160160 | Plazma 7.4V 3200mAh 30C LiPo Battery Pack | HPI Racing | direct |
| 160161 | Plazma 7.4V 5300mAh 40C LiPo Battery Pack | HPI Racing | direct |
| 160162 | Plazma 11.1V 3200mAh 40C LiPo Battery Pack | HPI Racing | direct |
| 160163 | Plazma 11.1V 5300mAh 40C LiPo Battery Pack | HPI Racing | direct |
Bearings and bushings (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| B020 | BALL BEARING 5x8x2.5mm | HPI Racing | direct |
| B021 | BALL BEARING 5x10x4mm | HPI Racing | direct |
| B030 | BALL BEARING 10x15x4mm | HPI Racing | direct |
Body and covers (83)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 7049 | SUBARU Impreza WRC '98 BODY (200mm) | HPI Racing | direct |
| 7312 | SUBARU Impreza WRC '98 BODY (190mm) | HPI Racing | direct |
| 7327 | NISSAN SKYLINE R34 GT-R BODY (190mm) | HPI Racing | direct |
| 7335 | PORSCHE 911 TURBO BODY (190mm) | HPI Racing | direct |
| 7352 | BMW M3 GT BODY (190mm) | HPI Racing | direct |
| 7385 | NISSAN 350Z GT RACE BODY (190mm) | HPI Racing | direct |
| 7399 | HPI RACING IMPREZA BODY (190mm/WB255mm) | HPI Racing | direct |
| 7418 | PORSCHE 911 GT3 BODY (200mm) | HPI Racing | direct |
| 7424 | TOYOTA SUPRA BODY (200mm) | HPI Racing | direct |
| 7427 | NISSAN SKYLINE R34 GT-R BODY (200mm) | HPI Racing | direct |
| 7435 | PORSCHE 911 TURBO BODY (200mm) | HPI Racing | direct |
| 7440 | TOYOTA CELICA BODY (200mm) | HPI Racing | direct |
| 7450 | BMW M5 BODY (200mm) | HPI Racing | direct |
| 7452 | BMW M3 GT BODY (200mm) | HPI Racing | direct |
| 7458 | SUBARU IMPREZA WRC 2001 BODY (200mm) | HPI Racing | direct |
| 7467 | NISSAN SKYLINE R34 GT-R GT BODY (200mm) | HPI Racing | direct |
| 7485 | NISSAN 350Z GT RACE BODY (200mm) | HPI Racing | direct |
| 7486 | TOYOTA SUPRA GT BODY (AU CERUMO/200mm/WB255mm) | HPI Racing | direct |
| 7487 | PORSCHE CARRERA GT BODY (200mm/WB255mm) | HPI Racing | direct |
| 7495 | FORD GT BODY (200mm/WB255mm) | HPI Racing | direct |
| 7499 | HPI RACING IMPREZA BODY (200mm/WB255mm) | HPI Racing | direct |
| 17205 | 2004 SUBARU IMPREZA WRC Body (190mm) | HPI Racing | direct |
| 17209 | TOYOTA TRUENO AE86 BODY (190mm) | HPI Racing | direct |
| 17214 | TOYOTA LEVIN AE86 BODY (190mm) | HPI Racing | direct |
| 17218 | NISSAN 350Z GREDDY TWIN TURBO BODY (190mm) | HPI Racing | direct |
| 17500 | VENOM T-10 BODY (200mm/WB255mm) | HPI Racing | direct |
| 17504 | FORD MUSTANG GT-R BODY (200mm/WB255mm) | HPI Racing | direct |
| 17505 | 2004 SUBARU IMPREZA WRC Body (200mm) | HPI Racing | direct |
| 17515 | NISSAN SKYLINE R32 GT-R BODY (200mm/WB255mm) | HPI Racing | direct |
| 17518 | NISSAN 350Z GREDDY TWIN TURBO BODY (200mm) | HPI Racing | direct |
| 17519 | 1966 FORD MUSTANG GT BODY (200mm) | HPI Racing | direct |
| 17524 | VERTEX RIDGE TOYOTA SOARER BODY (200mm) | HPI Racing | direct |
| 17525 | PROVA HPI IMPREZA CLEAR BODY (200mm) | HPI Racing | direct |
| 17527 | PORSCHE 911 TURBO (997) BODY (200mm) | HPI Racing | direct |
| 17530 | NISSAN SILVIA BODY (S15/200mm) | HPI Racing | direct |
| 17531 | 1969 CHEVROLET CAMARO Z28 BODY (200mm) | HPI Racing | direct |
| 17538 | NISSAN GT-R (R35) BODY (200mm) | HPI Racing | direct |
| 17539 | TOYOTA SUPRA AERO BODY (200mm) | HPI Racing | direct |
| 17540 | BMW M3 E30 BODY (200mm) | HPI Racing | direct |
| 17541 | PORSCHE 911 GT3 RS BODY (200mm) | HPI Racing | direct |
| 17542 | LEXUS IS F RACING CONCEPT BODY (200mm) | HPI Racing | direct |
| 17546 | 1970 FORD MUSTANG BOSS 302 BODY (200mm) | HPI Racing | direct |
| 17548 | BMW M3 GT2 (E92) BODY (200mm) | HPI Racing | direct |
| 30717 | WELD JZX100 TOYOTA MARK II CLEAR BODY (200mm) | HPI Racing | direct |
| 30721 | T&E VERTEX RIDGE JZX100 TOYOTA MARK II BODY 200mm | HPI Racing | direct |
| 30729 | Toyota COROLLA LEVIN COUPE AE86 BODY (190mm) | HPI Racing | direct |
| 85613 | BODY TUNER KIT TYPE A | HPI Racing | direct |
| 103886 | NISSAN 350Z HANKOOK BODY (200mm) | HPI Racing | direct |
| 104926 | 1966 FORD MUSTANG GT COUPE BODY (200mm) | HPI Racing | direct |
| 105017 | TOYOTA SPRINTER TRUENO COUPE AE86 BODY (190mm) | HPI Racing | direct |
| 105344 | FORD 2010 FOCUS RS BODY (200mm) | HPI Racing | direct |
| 106108 | 2011 FORD MUSTANG RTR BODY (200mm) | HPI Racing | direct |
| 106976 | BMW M3 GT2 BODY (PAINTED/WHITE/200mm) | HPI Racing | direct |
| 108370 | 2012 PORSCHE 911 GT3 RSR BODY (206mm/210mm) | HPI Racing | direct |
| 109385 | NISSAN S13 BODY (200mm) | HPI Racing | direct |
| 109930 | 1969 FORD MUSTANG RTR-X BODY (200mm) | HPI Racing | direct |
| 113122 | 2014 FORD MUSTANG RTR BODY (200MM) | HPI Racing | direct |
| 116534 | FORD MUSTANG 2015 CLEAR BODY RTR SPEC 5 (200MM) | HPI Racing | direct |
| 120156 | FAIL CREW NISSAN SKYLINE R34 GT-R PRINTED BODY (200MM) | HPI Racing | direct |
| 120186 | 1969 FORD MUSTANG RTR-X PRINTED BODY (200MM) | HPI Racing | direct |
| 120196 | DAI YOSHIHARA SUBARU BRZ PRINTED BODY (200MM) | HPI Racing | direct |
| 120211 | Ford Mustang VGJR Fun Haver V2 Pre-finished Body | HPI Racing | direct |
| 120221 | JAMES DEANE NISSAN S15 PRINTED BODY (200MM) | HPI Racing | direct |
| 120246 | FORD GT PRINTED BODY (200MM) | HPI Racing | direct |
| 120261 | BMW E30 Warsteiner Printed Body (200mm) | HPI Racing | direct |
| 160230 | Michele Abbate TA2 Camaro Printed Body (200mm) | HPI Racing | direct |
| 160367 | Sport 3 Rear Diffuser Set | HPI Racing | direct |
| 160369 | Ford Mustang Mach-E 1400 Painted body (200mm) | HPI Racing | direct |
| 160370 | Ford Mustang Mach-E 1400 Clear body (200mm) | HPI Racing | direct |
| 160396 | Ford Mustang Mach-e 1400 Body Accessory Set | HPI Racing | direct |
| 160444 | VENOM 2 T-10 Clear Body (200mm/WB255mm) | HPI Racing | direct |
| 160481 | 1969 Chevrolet Camaro Z28 Painted Body | HPI Racing | direct |
| 160523 | Venom 2 T-10 Painted Body (200mm/WB255mm) | HPI Racing | direct |
| 160540 | BMW 2002 Turbo Body - Clear (200mm) | HPI Racing | direct |
| 160543 | BMW 2002 Turbo Body Accessories Set | HPI Racing | direct |
| 160561 | FORD Mustang Mach-e 1400 Blue Printed body (200mm) | HPI Racing | direct |
| 160572 | BMW 2002 Turbo Body - Painted (200mm) | HPI Racing | direct |
| 160782 | Porsche 911 GT3 RSR Falken Painted Body (206mm/210mm) | HPI Racing | direct |
| 160784 | 1973 Porsche Carrera RSR - Body Accessories | HPI Racing | direct |
| 160789 | 1973 Brumos Porsche Carrera RSR Painted Body | HPI Racing | direct |
| 160790 | 1973 Porsche Carrera RSR Clear Body | HPI Racing | direct |
| 160931 | Nissan Silvia S15 Aurimas 'Odi' Bakchis Printed Body (200mm) | HPI Racing | direct |
| 161211 | 1973 Porsche Carrera RSR Painted Body - Orange | HPI Racing | direct |
Bumpers and guards (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 6274 | PRECUT FOAM BUMPER GRAY (RS4) | HPI Racing | direct |
| 6279 | FOAM BUMPER | HPI Racing | direct |
| 113701 | BUMPER SET | HPI Racing | direct |
| 160573 | FOAM BUMPER | HPI Racing | direct |
| 160578 | Intercooler Widebody Foam Bumper | HPI Racing | direct |
| 161212 | 1973 Porsche Carrera RSR Foam Bumper | HPI Racing | direct |
Chargers (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 111833 | 7.2V 6-Cell NiMH AC Charger With Tamiya Connector (Multi-Region) | HPI Racing | direct |
| 118049 | HPI Reactor 200 Charger (US) | HPI Racing | direct |
| 118050 | HPI Reactor 200 Charger (UK 3 Pin) | HPI Racing | direct |
| 118051 | HPI Reactor 200 Charger (EU 2 Pin) | HPI Racing | direct |
| 160048 | USB 2-6 Cell 500mA NIMH Delta-Peak Charger | HPI Racing | direct |
| 160236 | Reactor 600 Charger (US) | HPI Racing | direct |
| 160237 | Reactor 600 Charger (UK) | HPI Racing | direct |
| 160238 | Reactor 600 Charger (EU) | HPI Racing | direct |
Chassis and mounts (9)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 113695 | MAIN CHASSIS | HPI Racing | direct |
| 113700 | BODY MOUNT SET | HPI Racing | direct |
| 113702 | DIFF COVER SET | HPI Racing | direct |
| 113703 | SHOCK TOWER (FRONT/REAR) | HPI Racing | direct |
| 113711 | MOTOR MOUNT SET | HPI Racing | direct |
| 113715 | BATTERY STRAP SET | HPI Racing | direct |
| 114433 | SHOCK TOWER (FRONT/CARBON FIBER) | HPI Racing | direct |
| 114434 | SHOCK TOWER (REAR/CARBON FIBER) | HPI Racing | direct |
| 120237 | SERVO MOUNT SET (SPORT 3) | HPI Racing | direct |
Differential (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 101205 | DIFF CASE 5x25x16.5mm | HPI Racing | direct |
| 101215 | BEVEL GEAR 40T | HPI Racing | direct |
| 101216 | BEVEL GEAR 13T | HPI Racing | direct |
| 101230 | DIFF SHAFT 5x23.5mm | HPI Racing | direct |
| 101298 | DIFF GEAR SET | HPI Racing | direct |
| 101301 | DIFF SHAFT SET | HPI Racing | direct |
| 109926 | HD DIFF SHAFT 5X23.5MM | HPI Racing | replaces |
| 114436 | 40T SPOOL SET | HPI Racing | direct |
Drivetrain (9)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 113704 | CENTER DRIVE SHAFT COVER SET | HPI Racing | direct |
| 113713 | DRIVE SHAFT (45MM) | HPI Racing | direct |
| 113714 | AXLE SHAFT (5X237MM/4PCS) | HPI Racing | direct |
| 113718 | CENTER DRIVE SHAFT | HPI Racing | direct |
| 114432 | CENTER DRIVE SHAFT COVER SET (CARBON FIBER) | HPI Racing | direct |
| 114432 | CENTER DRIVE SHAFT COVER SET (CARBON FIBER) | HPI Racing | replaces · Same part in another material |
| 114437 | UNIVERSAL DRIVE SHAFT SET | HPI Racing | direct |
| 116034 | DRIVE SHAFT 46.5MM | HPI Racing | direct |
| 160259 | Aluminum Center Driveshaft | HPI Racing | direct |
Electronics (17)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 3574 | RAYS GRAM LIGHTS 57S-PRO 26mm CHROME (0mm OFFSET) | HPI Racing | direct |
| 112851 | FLUX EMH-3S BRUSHLESS ESC | HPI Racing | direct |
| 113707 | RECEIVER BOX SET | HPI Racing | direct |
| 114712 | SC-3SWP2 WATERPROOF ELECTRONIC SPEED CONTROL | HPI Racing | direct |
| 120042 | HPI TF-41/RF-41WP 2.4GHZ RADIO SET | HPI Racing | direct |
| 120043 | HPI TF-41 2.4GHZ TRANSMITTER (3CH) | HPI Racing | direct |
| 120044 | HPI RF-41WP RECEIVER (2.4GHZ/3CH) | HPI Racing | direct |
| 160301 | HPI TF-50/RF-50 2.4GHZ RADIO SET | HPI Racing | direct |
| 160303 | HPI TF-50 TRANSMITTER | HPI Racing | direct |
| 160304 | HPI RF-50 RECEIVER | HPI Racing | direct |
| 160482 | Rays Gram Lights 57S-PRO Gloss Black (3mm) | HPI Racing | direct |
| 160483 | Rays Gram Lights 57S-PRO Gloss Black (6mm) | HPI Racing | direct |
| 160549 | HPI TF-51/RF-51 2.4GHZ RADIO SET | HPI Racing | direct |
| 160554 | HPI TF-51 4-CH TRANSMITTER | HPI Racing | direct |
| 160555 | HPI RF-51 4CH RECEIVER | HPI Racing | direct |
| 160560 | Warm White (2600K) LED Kit | HPI Racing | direct |
| Z150 | ANTENNA PIPE SET | HPI Racing | direct |
Gears and transmission (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 114569 | HIGH SPEED GEAR SET (SPORT 3) | HPI Racing | direct |
Glues and adhesives (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 101999 | HPI Ultra-CA Tyre Glue (20g) | HPI Racing | direct |
| Z159 | THREAD LOCK | HPI Racing | direct |
| Z186 | PRO THREAD LOCK (RED/3cc) | HPI Racing | direct |
Motors (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 1144 | SATURN MOTOR 27T | HPI Racing | direct |
| 1146 | FIREBOLT 15T MOTOR (540 TYPE) | HPI Racing | direct |
| 112850 | FLUX MMH-4000KV BRUSHLESS MOTOR | HPI Racing | direct |
Nuts (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 109504 | Porsche RSR wheel nut set | HPI Racing | direct |
| Z684 | FLANGED LOCK NUT M4 | HPI Racing | direct |
O-rings and seals (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 6816 | SILICONE O-RING S10 | HPI Racing | direct |
| 6819 | SILICONE O-RING P-3 (RED/5pcs) | HPI Racing | direct |
| 101221 | DIFF CASE GASKET | HPI Racing | direct |
| A020 | O-RING P-5 | HPI Racing | direct |
Oils and greases (13)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 160381 | Pro-Series Silicone Shock Oil 100Cst (60cc) | HPI Racing | direct |
| 160382 | Pro-Series Silicone Shock Oil 200Cst (60cc) | HPI Racing | direct |
| 160383 | Pro-Series Silicone Shock Oil 300Cst (60cc) | HPI Racing | direct |
| 160384 | Pro-Series Silicone Shock Oil 400Cst (60cc) | HPI Racing | direct |
| 160385 | Pro-Series Silicone Shock Oil 500Cst (60cc) | HPI Racing | direct |
| 160386 | Pro-Series Silicone Shock Oil 600Cst (60cc) | HPI Racing | direct |
| 160387 | Pro-Series Silicone Shock Oil 700Cst (60cc) | HPI Racing | direct |
| 160388 | Pro-Series Silicone Diff Oil 1,000Cst (60cc) | HPI Racing | direct |
| 160389 | Pro-Series Silicone Diff Oil 3,000Cst (60cc) | HPI Racing | direct |
| 160390 | Pro-Series Silicone Diff Oil 5,000Cst (60cc) | HPI Racing | direct |
| 160391 | Pro-Series Silicone Diff Oil 10,000Cst (60cc) | HPI Racing | direct |
| 160393 | PRO-SERIES HEAVY DUTY GREASE (10g) | HPI Racing | direct |
| Z164 | HEAVY WEIGHT GREASE (#30000/GEAR DIFF) | HPI Racing | direct |
Pinions (13)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 6923 | PINION GEAR 23 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6924 | PINION GEAR 24 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6925 | PINION GEAR 25 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6926 | PINION GEAR 26 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6927 | PINION GEAR 27 TOOTH (48 PITCH) | HPI Racing | direct |
| 6928 | PINION GEAR 28 TOOTH (48 PITCH) | HPI Racing | direct |
| 6929 | PINION GEAR 29 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6930 | PINION GEAR 30 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6931 | PINION GEAR 31 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6932 | PINION GEAR 32 TOOTH (48 PITCH) | HPI Racing | direct |
| 6933 | PINION GEAR 33 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6934 | PINION GEAR 34 TOOTH (48 PITCH) | HPI Racing | replaces |
| 6935 | PINION GEAR 35 TOOTH (48 PITCH) | HPI Racing | replaces |
Pins and clips (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 75106 | BODY PIN (6mm/BLACK/MEDIUM/20pcs) | HPI Racing | direct |
| 113716 | HINGE PIN SET | HPI Racing | direct |
| Z242 | E CLIP E2mm | HPI Racing | direct |
| Z263 | PIN 2x8mm | HPI Racing | direct |
| Z264 | PIN 2x10mm | HPI Racing | direct |
Screws (18)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 107889 | CAPHEAD SCREW M2.5x8mm | HPI Racing | direct |
| 113719 | FLAT HEAD SCREW M2.5X8MM (HEX SOCKET/10PCS) | HPI Racing | direct |
| 120298 | Button Head Screw M2x6mm | HPI Racing | direct |
| 160408 | Cap Head Screw M2x6mm | HPI Racing | direct |
| 160932 | TP.Button Head Screw M2x6mm (Hex socket/10PCS) | HPI Racing | direct |
| Z081 | FLAT HEAD SCREW M3x6mm (HEX SOCKET/10pcs) | HPI Racing | direct |
| Z082 | FLAT HEAD SCREW M3x8mm (HEX SOCKET/10pcs) | HPI Racing | direct |
| Z083 | FLAT HEAD SCREW M3x10mm (HEX SOCKET/10pcs) | HPI Racing | direct |
| Z084 | FLAT HEAD SCREW M3x12mm (HEX SOCKET/10pcs) | HPI Racing | direct |
| Z216 | BUTTON HEAD SCREW M3x15mm (HEX SOCKET/4pcs) | HPI Racing | direct |
| Z351 | BUTTON HEAD SCREW M3x6mm (HEX SOCKET/10pcs) | HPI Racing | direct |
| Z352 | BUTTON HEAD SCREW M3x8mm (HEX SOCKET/10pcs) | HPI Racing | direct |
| Z353 | BUTTON HEAD SCREW M3x10mm (HEX SOCKET/10pcs) | HPI Racing | direct |
| Z356 | BUTTON HEAD SCREW M3x18mm (HEX SOCKET/10pcs) | HPI Racing | direct |
| Z478 | TP. FLAT HEAD SCREW M2.6x12mm | HPI Racing | direct |
| Z700 | SET SCREW M3x3mm | HPI Racing | direct |
| Z702 | SET SCREW M3x5mm | HPI Racing | direct |
| Z705 | SET SCREW M3x10mm | HPI Racing | direct |
Servos (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 110650 | HPI SS-40WP SERVO (WATERPROOF/6.0V/10KG/METAL GEARED) | HPI Racing | direct |
| 120018 | HPI SS-20WR SERVO (WATER-RESISTANT/6.0V/6.5KG/PLASTIC GEARED) | HPI Racing | direct |
| 120019 | HPI SS-30MGWR SERVO (WATER-RESISTANT/6.0V/8KG/METAL GEARED) | HPI Racing | direct |
| 160544 | HPI SD-07WR SERVO (WATER-RESISTANT/6.0V/7KG/PLASTIC GEARED) | HPI Racing | direct |
| 160545 | HPI SD-16MGWP SERVO (WATER-PROOF/6.0V/16KG/METAL GEARED) | HPI Racing | direct |
| 160546 | HPI SD-25MGWP SERVO (WATER-PROOF/6.0V/22KG/METAL GEARED) | HPI Racing | direct |
Shock springs (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 6831 | SHOCK SPRING 13.9X27X1.6MM/6.75 COILS (BLACK/2pcs) | HPI Racing | direct |
Shocks (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 113694 | SPORT SHOCK SET (39-49.5MM/4PCS) | HPI Racing | direct |
| 114307 | SHOCK SHAFT 3.0X28MM | HPI Racing | direct |
| 114427 | SHOCK BODY SET | HPI Racing | direct |
| 114435 | ALUMINUM SHOCK SET | HPI Racing | direct |
| 120296 | Shock Parts Set (Sport 3) | HPI Racing | direct |
| 160427 | SPORT 3 SHOCK REBUILD KIT | HPI Racing | direct |
Spur gears (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 113705 | SPUR GEAR (75T) | HPI Racing | direct |
| 113706 | SPUR GEAR (66T) | HPI Racing | direct |
Steering (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 113699 | SERVO SAVER SET | HPI Racing | direct |
| 113712 | STEERING POST SET | HPI Racing | direct |
| 114294 | STEERING BUSHING 3X4.5X4MM | HPI Racing | direct |
Suspension (9)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 113697 | FRONT SUSPENSION ARM SET | HPI Racing | direct |
| 113698 | REAR SUSPENSION ARM SET | HPI Racing | direct |
| 113708 | UPRIGHT SET | HPI Racing | direct |
| 113709 | SPUR GEAR HUB | HPI Racing | direct |
| 113710 | PIVOT BLOCK F/R (0DEG/3DEG) | HPI Racing | direct |
| 160098 | Sport 3 Sway Bar Set | HPI Racing | direct |
| 160241 | Aluminium Hex Hub Set Clamp Type (12mm Sport 3) | HPI Racing | direct |
| 160272 | PRECISION MACHINED ANODIZED ALUMINUM REAR PIVOT BLOCK (3DEG) | HPI Racing | direct |
| 160273 | PRECISION MACHINED ANODIZED ALUMINUM FRONT PIVOT BLOCK (0DEG) | HPI Racing | direct |
Tires (35)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 4405 | T-GRIP TIRE 26mm | HPI Racing | direct |
| 4406 | T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4421 | ADVAN NEOVA AD07 T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4422 | PROXES R1R T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4423 | POTENZA RE-01R T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4424 | DIREZZA SPORT Z1 T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4425 | FALKEN AZENIS RT615 T-DRIFT TIRE 26mm | HPI Racing | direct |
| 4427 | LP29 T-DRIFT TIRE YOKOHAMA ADVAN NEOVA AD07 | HPI Racing | direct |
| 4428 | LP32 T-DRIFT TIRE YOKOHAMA ADVAN NEOVA AD07 | HPI Racing | direct |
| 4429 | LP35 T-DRIFT TIRE YOKOHAMA ADVAN NEOVA AD07 | HPI Racing | direct |
| 4430 | LP29 T-DRIFT TIRE DUNLOP LE MANS LM703 | HPI Racing | direct |
| 4431 | LP32 T-DRIFT TIRE DUNLOP LE MANS LM703 | HPI Racing | direct |
| 4432 | LP35 T-DRIFT TIRE DUNLOP LE MANS LM703 | HPI Racing | direct |
| 4468 | PIRELLI T RALLY TIRE 26mm S COMPOUND | HPI Racing | direct |
| 4790 | X-PATTERN RADIAL TIRE 26mm D COMPOUND | HPI Racing | direct |
| 4791 | VINTAGE SLICK RACING TIRE 26mm D COMPOUND | HPI Racing | direct |
| 4792 | VINTAGE SLICK RACING TIRE 31mm D COMPOUND | HPI Racing | direct |
| 4793 | VINTAGE RACING TIRE 26mm D COMPOUND | HPI Racing | replaces |
| 4794 | VINTAGE DRIFT TIRE 26mm (TYPE B/2pcs) | HPI Racing | direct |
| 4797 | VINTAGE RACING TIRE 31mm D COMPOUND | HPI Racing | direct |
| 4798 | VINTAGE DRIFT TIRE 31mm (TYPE B/2pcs) | HPI Racing | direct |
| 102993 | VINTAGE PERFORMANCE TIRE 26mm D COMPOUND | HPI Racing | direct |
| 102994 | VINTAGE PERFORMANCE TIRE 31mm D COMPOUND | HPI Racing | direct |
| 109157 | FALKEN AZENIS SLICK TIRE 34mm (REAR/2pcs) | HPI Racing | direct |
| 109158 | FALKEN AZENIS SLICK TIRE 31mm (FRONT/2pcs) | HPI Racing | direct |
| 112814 | NITTO NT05 T-DRIFT TIRE 26MM | HPI Racing | direct |
| 113717 | SPEC-GRIP TIRE 26mm (K COMPOUND/2pcs) | HPI Racing | direct |
| 116537 | HPI WIDE RADIAL GRIP TIRE 31MM | HPI Racing | direct |
| 117377 | VINTAGE MOUNTED 26MM 5 SPOKE CHROME WHEEL/TIRE SET | HPI Racing | direct |
