3x7x1mm washer
- Category
- washer
- bore mm
- 3
- outer mm
- 7
- thickness mm
- 1
Branded parts matching this spec (8)
| Brand | Number | Name | Pack | Material | Match |
|---|---|---|---|---|---|
| HPI Racing | 160406 | Shim 3x7x1mm (Orange/8pcs) | 8 | functional | |
| Kyosho | 97059-01BK | Aluminum Collar (3x7x1mm/Black) | 6 | aluminium | functional |
| Kyosho | N0145GM | Aluminum Collar (3x7x1mm/Gunmetal) | 6 | aluminium | functional |
| Kyosho | W0145GM | Aluminum Collar (3x7x1mm/Gunmetal) | 6 | aluminium | functional |
| Kyosho | W0145R | Aluminum Collar (3x7x1/RED) | 6 | aluminium | functional |
| Team Associated | 31934 | 3x7x1mm SPACER, NATURAL | functional | ||
| XRAY | 303136 | ALU SHIM 3x7x1.0MM | 10 | aluminium | functional |
| XRAY | 303136-O | ALU SHIM 3x7x1.0MM - ORANGE | 10 | aluminium | functional |
In sets
| Brand | Number | Set | Qty | Notes |
|---|---|---|---|---|
| HB Racing | HB112794 | WASHER SET 3X7MM (0.5MM/1.0MM/ORANGE) | ||
| Traxxas | 5529 | Shim set, 3x7x1mm (2), 3x6x0.5mm (4), 3x7x2mm (2)/ hollow balls, captured | 2 |
Used in (via those parts)
Derived by walking release, part and equivalence links; the material is a property of each branded part, not of the spec.
Data: 3x7x1.toml on GitHub · report an error