3x4.7x1mm washer
- Category
- washer
- bore mm
- 3
- outer mm
- 4.7
- thickness mm
- 1
Branded parts matching this spec (2)
| Brand | Number | Name | Pack | Material | Match |
|---|---|---|---|---|---|
| XRAY | 322590 | ALU SHIM 3x4.7x1.0MM | 10 | aluminium | functional |
| XRAY | 962034 | WASHER S 3x4.7x1 | 10 | functional |
Used in (via those parts)
| Year | Release | As part | Role |
|---|---|---|---|
| 2021 model | XRAY SCX | 322590 | in the box |
| 2021 model | XRAY XB2C'21 | 322590 | in the box |
| 2021 model | XRAY XB2D'21 | 322590 | in the box |
| 2021 model | XRAY XT2'21 | 322590 | in the box |
| 2023 model | XRAY SCX'23 | 322590 | in the box |
| 2023 model | XRAY XT2C'23 | 322590 | in the box |
| 2023 model | XRAY XT2D'23 | 322590 | in the box |
| 2024 model | XRAY XT2C'24 | 322590 | in the box |
| 2024 model | XRAY XT2D'24 | 322590 | in the box |
| 2025 model | XRAY X4F'25 | 962034 | listed |
| 2026 model | XRAY X4F'26 | 962034 | listed |
| 2026 model | XRAY XB2C'26 | 322590 | option |
| 2026 model | XRAY XB2C'26 | 962034 | in the box |
| 2026 model | XRAY XB2D'26 | 322590 | option |
| 2026 model | XRAY XB2D'26 | 962034 | in the box |
| 2026 model | XRAY XB4C'26 | 962034 | in the box |
| 2026 model | XRAY XB4D'26 | 962034 | in the box |
| 2027 model | XRAY X4F'27 | 962034 | listed |
| 2028 model | XRAY XT2C'28 | 322590 | option |
| 2028 model | XRAY XT2C'28 | 962034 | in the box |
| 2028 model | XRAY XT2D'28 | 322590 | option |
| 2028 model | XRAY XT2D'28 | 962034 | in the box |
Derived by walking release, part and equivalence links; the material is a property of each branded part, not of the spec.
Data: 3x4.7x1.toml on GitHub · report an error