| Year | Release | As part | Role |
|---|
| 2008 Oct | Kyosho 1/10 EP 4WD KIT Rock force 2.2 Jimny | 1384 | listed |
| 2020 Apr 15 | Kyosho 1/10 Scale Electric Radio Control 2WD Truck 2RSA Series Outlaw Rampage PRO Type 2 | 1-E040 | in the box |
| 2023 Aug 12 | Primal RC 1/5 Scale Dodge Challenger | MES40 | listed |
| 2025 Mar | Primal RC 1/5 Scale Mega Monster Truck RTR V4 | MES40 | listed |
| 2024 Sep | Primal RC 1/5 Scale Primal MT RTR V4 | MES40 | listed |
| 2019 Feb 22 | Primal RC 1/5 Scale Raminator Monster Truck | MES40 | listed |
| 2024 Jul | Primal RC 1/5 Scale Raminator Monster Truck RTR V4 | MES40 | listed |
| unknown | Primal RC 1/5 Scale Raminator Monster Truck V3 | MES40 | listed |
| unknown | Primal RC 1/5 Scale V3 SON-UVA DIGGER® Limited Edition Monster Jam Truck | MES40 | listed |
| 2025 Aug | Primal RC 1/5 Scale V4 Grave Digger® Monster Jam® Truck | MES40 | listed |
| unknown | Primal RC 1/5th scale Monster Jam Grave Digger Collectors Edition | MES40 | listed |
| 2020 Jun 25 | Kyosho 2020 Mercedes-AMG GT3 readyset | 1-E040 | in the box |
| 2013 Aug | Kyosho 30912 SUBARU IMPREZA | 1-E040 | listed |
| 2009 Jun | Serpent 733-EVO 1/10 scale 4wd | 110302 | in the box |
| 2018 Jun 14 | TLR 8IGHT-X 4WD Nitro Buggy Race Kit | LOSA6106 | in the box |
| 2019 Feb 13 | TLR 8IGHT-XE 4WD Electric Buggy Race Kit | LOSA6106 | in the box |
| 2009 Feb | Serpent 966 1/8 scale 4WD EVO | 110302 | in the box |
| 2015 Feb | Redcat Racing Aftershock 3.5 RTR | BS903-088 | in the box |
| 2021 Nov | Amewi AMXRock RCX10B Scale Crawler Pick-up 1/10 RTR grey, 1:10 | 021-17223111 | listed |
| 2021 Nov | Amewi AMXRock RCX10B Scale Crawler Pick-up 1/10 RTR white, 1:10 | 021-17223111 | listed |
| 2021 Nov 30 | Amewi AMXRock RCX10BS Scale Crawler Pick-up 1/10 RTR matt green, 1:10 | 021-17223111 | listed |
| 2021 Nov 30 | Amewi AMXRock RCX10BTS Scale Crawler Pick-up 1/10 RTR matt green, 1:10 | 021-17223111 | listed |
| 2021 Nov | Amewi AMXRock RCX10P Scale Crawler Pick-up 1/10 RTR grey, 1:10 | 021-17223111 | listed |
| 2021 Nov 30 | Amewi AMXRock RCX10P Scale Crawler Pick-up 1/10 RTR white, 1:10 | 021-17223111 | listed |
| 2021 Nov 30 | Amewi AMXRock RCX10PS Scale Crawler Pick-up 1/10 RTR matt green, 1:10 | 021-17223111 | listed |
| 2021 Nov 30 | Amewi AMXRock RCX10PTS Scale Crawler Pick-up 1/10 RTR matt green, 1:10 | 021-17223111 | listed |
| 2021 Nov 30 | Amewi AMXRock RCX10TB Scale Crawler Pick-up 1/10 RTR blue, 1:10 | 021-17223111 | listed |
| 2021 Nov 30 | Amewi AMXRock RCX10TP Scale Crawler Pick-up 1/10 RTR grey, 1:10 | 021-17223111 | listed |
| 2021 Oct | Amewi AMXRock RCX8B Scale Crawler Pick-up 1/8 RTR green, 1:8 | 021-17223111 | listed |
| 2021 Oct 19 | Amewi AMXRock RCX8BS Scale Crawler Pick-up 1/8 RTR matt green, 1:8 | 021-17223111 | listed |
| 2021 Oct | Amewi AMXRock RCX8P Scale Crawler Pick-up 1/8 RTR blue, 1:8 | 021-17223111 | listed |
| 2021 Oct | Amewi AMXRock RCX8P Scale Crawler Pick-up 1/8 RTR green, 1:8 | 021-17223111 | listed |
| 2021 Oct | Amewi AMXRock RCX8P Scale Crawler Pick-up 1/8 RTR orange, 1:8 | 021-17223111 | listed |
| 2021 Oct 19 | Amewi AMXRock RCX8PS Scale Crawler Pick-up 1/8 RTR matt green, 1:8 | 021-17223111 | listed |
| 2021 Oct 19 | Amewi AMXRock RCX8PT Scale Crawler Pick-up 1/8 RTR green, 1:8 | 021-17223111 | listed |
| unknown | FTX Apache | FTX10211 | in the box |
| 2015 Mar | Team Associated APEX Scion Racing tC Brushless Ready-To-Run + Drift | 7166 | listed |
| 2026 Mar | ARRMA AR102601 1/10 Vorteks 4X4 RTR Brushed Stadium Truck (Battery & Charger Included), blue | ARAC9790 | in the box |
| 2015 | ARRMA AR102627 1/10 Fury 223S 4X4 RTR Brushless Short Course Truck, blue | ARAC9790 | in the box |
| 2014 | ARRMA AR102712 1/8 Raider XL 2WD RTR Brushed Buggy (Battery & Charger Included), red/white | ARAC9790 | in the box |
| 2024 | Axial AXP8 Gilamon 2.2 4X4 RTR Brushed Trail Buggy, green | AXIC1391 | listed |
| 2024 | Axial AXP8 Gilamon 2.2 4X4 RTR Brushed Trail Buggy, red | AXIC1391 | listed |
| 2024 Aug | Kyosho AXXE 2.0 | 1-E040 | in the box |
| 2013 | Kyosho AXXE I readyset Wireless LAN Version | 1-E040 | in the box |
| 2016 Mar 2 | Kyosho AXXE kit | 1-E040 | in the box |
| 2013 | Kyosho AXXE readyset | 1-E040 | in the box |
| 2015 Oct | Kyosho AXXE readyset with KT-231P | 1-E040 | in the box |
| 2016 Apr | Redcat Racing Backdraft 3.5 RTR, blue | BS903-088 | in the box |
| 2013 Jul | HPI Racing Baja 2.0 5B with 2.4GHz Radio System | Z103 | in the box |
| 2015 Sep | HPI Racing Baja 5B | Z103 | listed |
| 2014 Feb | HPI Racing Baja 5B 2.0 | Z103 | in the box |
| 2017 Feb | HPI Racing Baja 5B 2.0 | Z103 | listed |
| 2015 Jan 30 | HPI Racing Baja 5b D-Box 2 | Z103 | in the box |
| 2013 Aug | HPI Racing Baja 5B Flux | Z103 | in the box |
| 2015 Sep | HPI Racing Baja 5B Flux | Z103 | listed |
| 2022 Oct 6 | HPI Racing Baja 5B FLUX SBK | Z103 | in the box |
| 2022 Oct 6 | HPI Racing Baja 5B GAS SBK | Z103 | in the box |
| 2009 Feb 20 | HPI Racing Baja 5B RTR | Z103 | in the box |
| 2017 Jul 3 | HPI Racing Baja 5B Sidewinder X5 | Z103 | in the box |
| 2013 Jul | HPI Racing Baja 5B SS | Z103 | in the box |
| 2013 Jul | HPI Racing Baja 5B SS | Z103 | in the box |
| 2017 Feb | HPI Racing Baja 5B SS | Z103 | listed |
| 2014 Nov | HPI Racing Baja 5B SS | Z103 | listed |
| 2013 Dec | HPI Racing Baja 5b SS Kit | Z103 | in the box |
| 2017 Jul 3 | HPI Racing Baja 5B TSk-b Class 1 | Z103 | in the box |
| 2022 Oct | HPI Racing Baja 5R | Z103 | listed |
| 2018 Feb 26 | HPI Racing Baja 5R 1970 Ford Mustang Boss 302 | Z103 | in the box |
| 2010 Nov 25 | HPI Racing Baja 5SC | Z103 | in the box |
| 2017 Feb | HPI Racing Baja 5SC | Z103 | listed |
| 2011 Sep 29 | HPI Racing Baja 5SC SS | Z103 | listed |
| 2011 Sep 29 | HPI Racing Baja 5SC SS Kit | Z103 | in the box |
| 2008 Sep 4 | HPI Racing Baja 5T | Z103 | in the box |
| 2008 Sep 4 | HPI Racing Baja 5T | Z103 | in the box |
| 2008 Sep 4 | HPI Racing Baja 5T | Z103 | listed |
| 2008 Sep 4 | HPI Racing Baja 5T | Z103 | listed |
| 2013 Aug | HPI Racing Baja 5T with 2.4GHz radio system | Z103 | in the box |
| unknown | FTX Banzai | FTX6516 | in the box |
| 2014 Feb | Maverick Blackout MT | MV24035 | in the box |
| 2009 Oct 1 | HPI Racing Blitz | Z244 | in the box |
| 2010 Feb 12 | HPI Racing Blitz ESE | Z244 | in the box |
| 2012 Dec 8 | HPI Racing Blitz Flux | Z244 | in the box |
| 2012 Dec 8 | HPI Racing Blitz Flux | Z244 | listed |
| 2009 Oct 1 | HPI Racing Blitz RTR | Z244 | in the box |
| 2009 Oct 1 | HPI Racing Blitz RTR | Z244 | listed |
| 2015 Nov | Kyosho BLIZZARD FR 1/12 EP Track Vehicle Readyset RTR | 1-E040 | option |
| unknown | FTX Bugsta Brushed | FTX6516 | in the box |
| unknown | FTX Bugsta Brushless | FTX6516 | in the box |
| 2020 Sep 25 | Redcat Racing Caldera 10E RTR | BS903-088 | in the box |
| 2020 Sep 25 | Redcat Racing Caldera 10E RTR | BS903-088 | in the box |
| 2017 Jul | Redcat Racing Caldera 3.0 RTR | BS903-088 | in the box |
| 2016 Apr | Redcat Racing Caldera SC 10E RTR, green | BS903-088 | in the box |
| 2016 May | Redcat Racing Caldera XB 10E RTR, blue | BS903-088 | in the box |
| 2020 May | Redcat Racing Camo TT Pro RTR | 50043 | in the box |
| 2020 May | Redcat Racing Camo TT Pro RTR | 50043 | in the box |
| 2019 Jul 7 | Redcat Racing Camo X4 Pro RTR | 50043 | in the box |
| 2019 Jul 7 | Redcat Racing Camo X4 Pro RTR | 50043 | in the box |
| unknown | FTX Carnage | FTX6516 | in the box |
| unknown | FTX Carnage NT | FTX6516 | in the box |
| 2012 Mar | Serpent Cobra GT 1/8 onroad | 110302 | listed |
| 2016 Apr | Serpent Cobra GT EP Raceroller 1/8 | 110302 | listed |
| 2016 Apr | Serpent Cobra GT GP RaceRoller 1/8 | 110302 | listed |
| 2016 Mar | Serpent Cobra GT-e 1/8 EP 3.0 | 110302 | listed |
| 2012 Aug | Serpent Cobra GT-e 1/8 EP onroad | 110302 | listed |
| 2025 Nov 3 | HPI Racing Crawler King | Z244 | listed |
| 2014 Jul | HPI Racing Crawler King 1973 Ford Bronco | Z244 | in the box |
| 2018 Dec | HPI Racing Crawler King 1979 Ford F-150 | Z244 | in the box |
| 2015 Sep | HPI Racing Crawler King Ford F-150 SVT Raptor | Z244 | in the box |
| unknown | FTX Crossbow | FTX10211 | in the box |
| 2009 Feb 6 | HPI Racing Cyber 10B | Z244 | in the box |
| 2017 Nov | Redcat Racing Cyclone XB10 RTR | BS903-088 | in the box |
| 2018 Aug 1 | Redcat Racing Dukono RTR | 50043 | in the box |
| 2018 Aug 1 | Redcat Racing Dukono RTR | 50043 | in the box |
| 2011 Sep 28 | HPI Racing E-Firestorm 10T | Z244 | in the box |
| 2017 Feb | HPI Racing E-Firestorm 10T | Z244 | listed |
| 2015 Sep | HPI Racing E-Firestorm 10T | Z244 | listed |
| 2011 Mar 25 | HPI Racing E-Firestorm 10T Flux | Z244 | listed |
| 2012 Mar 7 | HPI Racing E-Firestorm 10T Flux Updated | Z244 | in the box |
| 2012 Mar 7 | HPI Racing E-Firestorm Flux | Z244 | in the box |
| 2011 Sep 28 | HPI Racing E-Firestorm RTR | Z244 | in the box |
| 2020 Aug | Redcat Racing Earthquake 3.5 Nitro RTR, black/blue | BS903-088 | in the box |
| 2020 Aug | Redcat Racing Earthquake 3.5 Nitro RTR, black/blue | BS903-088 | in the box |
| 2020 Aug | Redcat Racing Earthquake 3.5 Nitro RTR, black/red | BS903-088 | in the box |
| 2020 Aug | Redcat Racing Earthquake 3.5 Nitro RTR, black/red | BS903-088 | in the box |
| 2017 Oct | Kyosho EP 4WD Touring Car Aston Martin Racing DBR9 No.009 LM 2008 w/PERFEX KT-100 | 1-E040 | listed |
| 2013 Sep | Kyosho EP FAZER ASTON | 1-E040 | listed |
| 2010 Aug | Kyosho EP ULTIMA SC-R | 1-E040 | listed |
| 2017 Sep 15 | Redcat Racing Everest Gen7 Pro RTR, pro black | 50043 | in the box |
| 2017 Sep 15 | Redcat Racing Everest Gen7 Pro RTR, pro black | 50043 | in the box |
| 2017 Sep 15 | Redcat Racing Everest Gen7 Pro RTR, pro green | 50043 | in the box |
| 2017 Sep 15 | Redcat Racing Everest Gen7 Pro RTR, pro green | 50043 | in the box |
| 2019 Dec | Redcat Racing Everest Gen7 Sport RTR, burnt orange | 50043 | in the box |
| 2019 Dec | Redcat Racing Everest Gen7 Sport RTR, burnt orange | 50043 | in the box |
| 2017 Sep 19 | Redcat Racing Everest Gen7 Sport RTR, silver | 50043 | in the box |
| 2017 Sep 19 | Redcat Racing Everest Gen7 Sport RTR, silver | 50043 | in the box |
| 2015 Apr 8 | Redcat Racing Everest-10 RTR, blue/black | 50043 | in the box |
| 2015 Apr 8 | Redcat Racing Everest-10 RTR, blue/black | 50043 | in the box |
| 2015 Apr 8 | Redcat Racing Everest-10 RTR, red/black | 50043 | in the box |
| 2015 Apr 8 | Redcat Racing Everest-10 RTR, red/black | 50043 | in the box |
| 2020 Jun 25 | Kyosho FAZER Mk2 Chassis Kit | 1-E040 | in the box |
| 2019 Dec 24 | Kyosho FAZER MK2 FZ02 1969 Chevy Camaro Z/28 Le Mans Blue | 1-E040 | in the box |
| 2023 Mar 1 | Kyosho FAZER Mk2 FZ02 1971 DATSUN 240Z Tuned ver | 1-E040 | in the box |
| 2025 May | Kyosho FAZER Mk2 FZ02 Readyset 1970 TOYOTA CELICA GT Tuned Ver. | 1-E040 | in the box |
| 2024 Jul | Kyosho FAZER Mk2 FZ02 Readyset 1972 MAZDA SAVANNA GT Tuned Ver. | 1-E040 | in the box |
| 2024 Jun | Kyosho FAZER Mk2 FZ02-R readyset 1971 DATSUN 240Z RALLY | 1-E040 | in the box |
| 2025 Mar | Kyosho FAZER Mk2 FZ02-R SUBARU IMPREZA WRC 2002 | 1-E040 | in the box |
| 2023 Jan 24 | Kyosho FAZER Mk2 FZ02L 1957 Chevy Bel Air Coupe | 1-E040 | in the box |
| unknown | Kyosho FAZER Mk2 FZ02L 1966 Chevy C10 Fleetside Pickup | 1-E040 | in the box |
| 2020 Sep | Kyosho FAZER Mk2 FZ02L 1969 Ford Mustang Boss 429 Series | 1-E040 | in the box |
| 2023 Oct | Kyosho FAZER Mk2 FZ02L 1971 Mercedes-Benz 300 SEL 6.3 Beige Gray | 1-E040 | in the box |
| 2018 Sep | Kyosho FAZER Mk2 FZ02L DODGE Challenger SRT Hellcat Plam Crazy Purple | 1-E040 | in the box |
| 2019 Jul | Kyosho FAZER Mk2 FZ02L Dodge Charger 1970 | 1-E040 | in the box |
| 2023 Jun 4 | Kyosho FAZER Mk2 FZ02L Series readyset 1970 Dodge Charger Sublime | 1-E040 | in the box |
| 2022 Mar 2 | Kyosho FAZER Mk2 FZ02L VE 1970 Dodge Charger Supercharged VE Gray | 1-E040 | in the box |
| 2009 Feb 20 | HPI Racing Firestorm 10T | Z244 | in the box |
| 2009 Feb 20 | HPI Racing Firestorm 10T | Z244 | listed |
| 2013 Jul | HPI Racing Firestorm 10T 3.0 | Z244 | in the box |
| 2019 Jan | Redcat Racing Fossa SC10 RTR | BS903-088 | in the box |
| unknown | FTX Futura | FTX6662 | in the box |
| 2019 Dec 4 | Redcat Racing Gen8 International Scout II AXE Edition RTR | 50043 | in the box |
| 2019 Dec 4 | Redcat Racing Gen8 International Scout II AXE Edition RTR | 50043 | in the box |
| 2020 Jun | Redcat Racing Gen8 International Scout II RTR, blue | 50043 | in the box |
| 2020 Jun | Redcat Racing Gen8 International Scout II RTR, blue | 50043 | in the box |
| 2020 Jun | Redcat Racing Gen8 International Scout II RTR, orange | 50043 | in the box |
| 2020 Jun | Redcat Racing Gen8 International Scout II RTR, orange | 50043 | in the box |
| 2019 Feb 13 | Redcat Racing Gen8 PACK pre-assembled chassis kit | 50043 | in the box |
| 2020 Nov | Redcat Racing Gen8 V2 International Scout II RTR, green | 50043 | in the box |
| 2020 Nov | Redcat Racing Gen8 V2 International Scout II RTR, green | 50043 | in the box |
| 2020 Nov | Redcat Racing Gen8 V2 International Scout II RTR, purple | 50043 | in the box |
| 2020 Nov | Redcat Racing Gen8 V2 International Scout II RTR, purple | 50043 | in the box |
| 2023 Jan 9 | Redcat Racing Gen9 RTR | 50043 | in the box |
| unknown | ABC Hobby Goose | 25111 | listed |
| 2018 Feb | Kyosho GP 4WD RACING BUGGY Inferno MP9 TEAM KYOSHO INTERNATIONAL Kit with SIRIO S21 BK Evo.4 Engine | 1384 | listed |
| 2001 | Kyosho GP ULTIMA RB RACING SPORTS | 1384 | listed |
| 2000 | Kyosho GP ULTIMA ST RACING SPORTS | 1384 | listed |
| 2017 Aug 16 | Gmade GR01 GOM kit | GMA0162 | in the box |
| 2024 May | Gmade GR01 GOM RTR | GMA0162 | in the box |
| 2019 Oct 6 | Redcat Racing Ground Pounder RTR | BS903-088 | in the box |
| 2019 Oct 6 | Redcat Racing Ground Pounder RTR | BS903-088 | in the box |
| 2018 Jul 5 | Gmade GS02 BOM TC kit | GMA0162 | in the box |
| 2023 Jun | Gmade GS02 BOM TR RTR | GMA0162 | in the box |
| 2019 Aug 28 | Gmade GS02 Komodo Double Cab TS kit | GMA0162 | in the box |
| unknown | Gmade GS02 TS/TA PRO chassis kit | GMA0162 | in the box |
| unknown | Gmade GS02 TS/TA PRO chassis kit | GMA0162 | in the box |
| 2021 Jan 17 | Gmade GS02F BOM TC kit | GMA0162 | in the box |
| 2021 Aug 3 | Gmade GS02F Buffalo Pickup TS kit | GMA0162 | in the box |
| 2020 Sep 28 | Gmade GS02F Buffalo TS kit | GMA0162 | in the box |
| 2021 Sep 14 | Gmade GS02F Buffalo TS RTR | GMA0162 | in the box |
| 2021 Jan 17 | Gmade GS02F Komodo Double Cab TS kit | GMA0162 | in the box |
| 2020 Sep 28 | Gmade GS02F Military Buffalo TS kit | GMA0162 | in the box |
| 2024 Jan 14 | Gmade GS02F Spider Portal TS kit | GMA0162 | in the box |
| 2023 Aug 1 | Gmade GS02F TC chassis kit | GMA0162 | in the box |
| 2023 Aug 1 | Gmade GS02F TC PRO chassis kit | GMA0162 | in the box |
| 2023 Aug 1 | Gmade GS02F TS chassis kit | GMA0162 | in the box |
| 2023 Aug 1 | Gmade GS02F TS PRO chassis kit | GMA0162 | in the box |
| 2023 Jan 23 | Kyosho Inferno MP10e TKI2 | 1-E040 | listed |
| 2018 Jul 13 | FTX Kanyon | FTX6516 | in the box |
| 2010 Jul 30 | Kyosho KF01 | 1-E040 | in the box |
| unknown | FTX Khaos | FTX6516 | in the box |
| unknown | FTX Mauler | FTX8810 | in the box |
| 2002 | Kyosho MEGAFORCE JR | 1384 | listed |
| unknown | FTX Mighty Thunder | FTX6516 | in the box |
| 2006 Dec | Kyosho Mini Inferno ST 09 ARR Kit | 1384 | listed |
| 2006 Dec | Kyosho Mini Inferno ST 09 Readyset Fire Flare | 1384 | listed |
| unknown | FTX MK2RS Rally | FTX10580 | in the box |
| 2025 Nov 3 | HPI Racing Monster King Big Kahuna Ford Bronco 4400 | Z244 | in the box |
| 2017 Aug 29 | Kyosho MONSTER TRACKER | 1-E040 | in the box |
| 2019 Aug | Kyosho Monster Tracker 2.0 | 1-E040 | in the box |
| unknown | Mugen Seiki MSX3 1/10 Nitro Touring Car Shaft Drive 4WD | B0721 | in the box |
| 2019 Jul | Serpent Natrix 750 1/10 200mm gp car | 110302 | in the box |
| 2020 Sep 11 | Serpent Natrix 750 EVO 4wd 1/10 GP | 110302 | in the box |
| 2012 | Kyosho NeXXt kit | 1-E040 | in the box |
| 2012 | Kyosho NeXXt readyset | 1-E040 | in the box |
| 2022 Feb | Kyosho NISSAN SKYLINE 2000GT-R(KPGC10) Tuned Ver. Silver | 1-E040 | in the box |
| 2009 Jul 14 | HPI Racing Nitro Monster King | Z244 | listed |
| 2014 Jun | HPI Racing NITRO RUSH EVO | Z244 | in the box |
| 2017 Sep 26 | Kyosho Outlaw Rampage PRO | 1-E040 | in the box |
| 2019 Mar 31 | Kyosho Outlaw Rampage PRO ARR | 1-E040 | in the box |
| 2018 Oct 12 | Redcat Racing Piranha TR10 RTR | BS903-088 | in the box |
| 2018 Oct 12 | Redcat Racing Piranha TR10 RTR | BS903-088 | in the box |
| 2019 Oct | Amewi Pitbull X Evolution 2WD Desert Buggy 27ccm CY 1/5 RTR, 1:5 | 004-50043 | listed |
| 2012 Feb | Amewi Pitbull X V5.2 Desert-Buggy 32ccm 2WD 1/5 RTR, 1:5 | 004-50043 | listed |
| unknown | Mugen Seiki Prime 12 | B0721 | in the box |
| 2009 Nov 12 | HPI Racing Pro 4 | Z244 | listed |
| 2011 Jul 20 | HPI Racing Pro 4 | Z244 | in the box |
| 2019 Mar 1 | Serpent Project 4X PRO 1/10 EP | 110302 | in the box |
| 2012 Oct 23 | Team Associated ProLite 4x4 Ready-To-Run | 7166 | listed |
| 2015 Oct | Kyosho PSYCHO KRUISER VE KT-331P | 1-E040 | listed |
| 2001 Sep | Kyosho PURE TEN EP ALPHA2 | 1384 | listed |
| 2009 Nov | Kyosho Pureten FAZER 4WD (With KT-6) | 1384 | option |
| unknown | Maverick Quantum MT (Blue) | Z244 | in the box |
| unknown | Maverick Quantum MT (Pink) | Z244 | in the box |
| unknown | Maverick Quantum MT (Red) | Z244 | in the box |
| unknown | Maverick Quantum MT FLUX (Blue) | Z244 | in the box |
| unknown | Maverick Quantum MT FLUX (Silver) | Z244 | in the box |
| unknown | Maverick Quantum MT FLUX 80A (Blue) | Z244 | in the box |
| unknown | Maverick Quantum MT FLUX 80A (Silver) | Z244 | in the box |
| unknown | Maverick Quantum XT (Blue) | Z244 | in the box |
| unknown | Maverick Quantum XT (Pink) | Z244 | in the box |
| unknown | Maverick Quantum XT (Red) | Z244 | in the box |
| unknown | Maverick Quantum XT FLUX (Blue) | Z244 | in the box |
| unknown | Maverick Quantum XT FLUX (Silver) | Z244 | in the box |
| unknown | Maverick Quantum XT FLUX 80A (Blue) | Z244 | in the box |
| unknown | Maverick Quantum XT FLUX 80A (Silver) | Z244 | in the box |
| 2014 Oct | Redcat Racing Rampage Dunerunner V3 4x4 RTR | 50043 | listed |
| 2009 Mar | Redcat Racing Rampage MT RTR | 50043 | in the box |
| 2019 Dec | Redcat Racing Rampage MT V3 Gas RTR | 50043 | listed |
| 2019 Jul | Axial RR10 Bomber 4WD Rock Racer Brushed RTR | AXIC1391 | in the box |
| 2020 Apr 16 | Axial RR10 Bomber 4WD Rock Racer Kit | AXIC1391 | in the box |
| 2020 | Axial RR10 Bomber 4WD Rock Racer RTR, Savvy | AXIC1391 | in the box |
| 2020 | Axial RR10 Bomber 4WD Rock Racer RTR, Slawson | AXIC1391 | in the box |
| 2009 Feb 20 | HPI Racing RTR Baja 5B | Z103 | in the box |
| 2014 May | HPI Racing RTR Baja 5SC | Z103 | in the box |
| 2013 Aug | HPI Racing RTR Baja 5SC | Z103 | in the box |
| 2026 Oct | HPI Racing RTR BAJA 5T W/ 2.4GHz & 5T-1 BLACK BODY (EU 2 PIN) | Z103 | in the box |
| 2013 Aug | HPI Racing RTR CRAWLER KING WITH JEEP WRANGLER RUBICON BODY | Z244 | in the box |
| 2014 Jun | HPI Racing RTR CRAWLER KING WITH LAND ROVER DEFENDER 90 BODY | Z244 | in the box |
| 2013 Aug | HPI Racing RTR Sprint 2 Drift Sport | Z244 | in the box |
| 2013 Jul | HPI Racing RTR Sprint 2 Flux w/ Porsche 911 GT3 RS | Z244 | in the box |
| 2010 Oct 27 | HPI Racing RTR Sprint 2 Sport | Z244 | in the box |
| 2015 Oct | HPI Racing Rush Evo | Z244 | listed |
| 2024 Jan 17 | Kyosho Sand Master 2.0 | 1-E040 | in the box |
| 2012 | Kyosho SANDMASTER readyset | 1-E040 | in the box |
| 2015 Sep | HPI Racing Savage SS | Z244 | listed |
| 2014 Mar | HPI Racing Savage SS | Z244 | in the box |
| 2015 Sep | HPI Racing Savage SS 4.6 | Z244 | listed |
| 2014 Mar | HPI Racing SAVAGE SS 4.6 KIT | Z244 | in the box |
| unknown | Maverick Scout RC | MV24035 | in the box |
| 2018 Nov | Maverick Scout RC | MV24035 | in the box |
| 2023 Oct | Axial SCX10 III Base Camp 1982 Chevrolet K10 4X4 RTR Brushed Rock Crawler, black | AXIC1391 | listed |
| 2023 Sep | Axial SCX10 III Base Camp 1982 Chevrolet K10 4X4 RTR Brushed Rock Crawler, blue | AXIC1391 | listed |
| 2021 | Axial SCX10 III Base Camp 4X4 RTR Brushed Rock Crawler, blue | AXIC1391 | listed |
| 2021 | Axial SCX10 III Base Camp 4X4 RTR Brushed Rock Crawler, gray | AXIC1391 | listed |
| 2021 | Axial SCX10 III Base Camp 4X4 RTR Brushed Rock Crawler, green | AXIC1391 | listed |
| 2021 | Axial SCX10 III Early Ford Bronco 4X4 RTR, Turquoise Blue | AXIC1391 | listed |
| 2021 Jul 22 | Axial SCX10 III Early Ford Bronco 4X4 RTR, Turquoise Blue | AXIC1391 | listed |
| 2021 | Axial SCX10 III Early Ford Bronco 4X4 RTR, white | AXIC1391 | listed |
| 2021 | Axial SCX10 III Early Ford Bronco 4X4 RTR, white | AXIC1391 | listed |
| 2025 Dec | Axial SCX10 III Jeep CJ-7 4X4 RTR Brushed Rock Crawler, Copper | AXIC1391 | listed |
| 2023 Dec | Axial SCX10 III Jeep CJ-7 4X4 RTR Brushed Rock Crawler, grey | AXIC1391 | listed |
| 2023 Dec | Axial SCX10 III Jeep CJ-7 4X4 RTR Brushed Rock Crawler, red, Spektrum DX3 radio | AXIC1391 | listed |
| 2025 Dec | Axial SCX10 III Jeep CJ-7 4X4 RTR Brushed Rock Crawler, red, Spektrum SLT3 radio | AXIC1391 | listed |
| 2020 Mar 19 | Axial SCX10 III Jeep JLU Wrangler 4X4 Rock Crawler with Portals, Kit | AXIC1391 | in the box |
| 2020 | Axial SCX10 III Jeep JLU Wrangler 4X4 Rock Crawler with Portals, Kit | AXIC1391 | in the box |
| 2020 | Axial SCX10 III Jeep JLU Wrangler 4X4 RTR Brushed Rock Crawler,Gray | AXIC1391 | in the box |
| 2020 Aug | Axial SCX10 III Jeep JLU Wrangler 4X4 RTR Brushed Rock Crawler,Gray | AXIC1391 | in the box |
| 2020 | Axial SCX10 III Jeep JLU Wrangler 4X4 RTR Brushed Rock Crawler,Orange | AXIC1391 | in the box |
| 2020 Aug | Axial SCX10 III Jeep JLU Wrangler 4X4 RTR Brushed Rock Crawler,Orange | AXIC1391 | in the box |
| 2020 | Axial SCX10 III Jeep JT Gladiator 4X4 RTR Brushed Rock Crawler, gray | AXIC1391 | in the box |
| 2020 | Axial SCX10 III Jeep JT Gladiator 4X4 RTR Brushed Rock Crawler, red | AXIC1391 | in the box |
| 2022 Oct 6 | Axial SCX10 III Pro-Line 1982 Chevy K10 4X4 Rock Crawler Brushed RTR | AXIC1391 | listed |
| 2023 Feb 9 | Axial SCX10 PRO 4X4 Kit | LOSA6106 | in the box |
| 2008 | Kyosho SPADA 09L | 1-E040 | option |
| 2008 | Kyosho SPADA 09L MARCH CUP | 1-E040 | option |
| 2016 Jul | Kyosho SPADA 09L MINI COOPER S | 1-E040 | option |
| unknown | Kyosho SPADA 09L NISSAN March Cup Car | 1-E040 | option |
| 2013 Sep | HPI Racing Sprint 2 1969 Chevrolet Camaro Z28 | Z244 | in the box |
| 2013 Mar 8 | HPI Racing Sprint 2 1969 Ford Mustang RTR-X | Z244 | in the box |
| 2013 Aug | HPI Racing Sprint 2 Drift 2010 Chevrolet Camaro | Z244 | in the box |
| 2013 Oct | HPI Racing Sprint 2 Drift Nissan 350Z | Z244 | in the box |
| 2013 Sep | HPI Racing Sprint 2 Falken Porsche 911 | Z244 | in the box |
| 2014 Jul | HPI Racing Sprint 2 Flux | Z244 | listed |
| 2013 Jul | HPI Racing Sprint 2 Flux 2010 Chevrolet Camaro | Z244 | in the box |
| 2013 Jul | HPI Racing Sprint 2 Flux BMW M3 GT2 | Z244 | in the box |
| 2014 Nov | HPI Racing Sprint 2 Flux BMW M3 GTS | Z244 | in the box |
| 2013 Nov | HPI Racing Sprint 2 Flux Ford Mustang GT-R | Z244 | in the box |
| 2013 Oct | HPI Racing Sprint 2 Nissan GT-R R35 | Z244 | in the box |
| 2010 Oct 27 | HPI Racing Sprint 2 Sport | Z244 | listed |
| 2014 Oct | Serpent Spyder SCT SRX-2 RM 2wd 1/10 RTR | 110302 | listed |
