Team Saxo LM-500W
Sources
- TSR LM-500W Exploded View · 2017-03-17
- TSR LM-500W Manual · 2017-03-17
- TSR LM-500W Parts List · 2017-03-17
- TSR LM-500W Setting Sheet · 2017-03-28
Bearings (1 size)
Counts per car, from the build manual.
| Size | Qty | Parts |
|---|---|---|
| 5x10x4mm ball bearing (MR105) | 10 | MR105-OR |
Also 2 bearing parts of unknown size: MR106-OR, MR106-T.
Quantities are per car, read from the build manual's steps; Pack is how many pieces one part number buys.
In the box (92)
Ball ends and links (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| TS0101007 | Pivot ball M3 | 8 | Team Saxo |
Bearings and bushings (3)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| MR105-OR | Ball bearing 5x10x4 | 10 | Team Saxo | |
| MR106-OR | Bearing | 10 | Team Saxo | |
| MR106-T | T-Bearing | 10 | Team Saxo |
Nuts (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| SN-M3-F | Flanged lock nut M3 | 4 | Team Saxo | |
| SN-M4-F | Flanged lock nut M4 | 2 | Team Saxo |
Pins and clips (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| TS-P034-R6 | Clip | 10 | Team Saxo |
Screws (19)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| SG-M2.5X6 | Socket head hex cap screw M2.5x6 | 1 | Team Saxo | |
| SG-M2X6 | Socket head hex cap screw M2x6 | 6 | Team Saxo | |
| SIG-M2.5X4 | Button head hex screw M2.5x4 | 2 | Team Saxo | |
| SIG-M2X4 | Button head hex screw M2x4 | 2 | Team Saxo | |
| SIG-M3X10 | Button head hex screw M3x10 | 7 | Team Saxo | |
| SIG-M3X12 | Button head hex screw M3x12 | 4 | Team Saxo | |
| SIG-M3X6 | Button head hex screw M3x6 | 14 | Team Saxo | |
| SIG-M3X8 | Button head hex screw M3x8 | 8 | Team Saxo | |
| SJG-M3X10 | Countersunk hex screw M3x10 | 10 | Team Saxo | |
| SJG-M3X12 | Countersunk hex screw M3x12 | 4 | Team Saxo | |
| SJG-M3X4 | Countersunk hex screw M3x4 | 4 | Team Saxo | |
| SJG-M3X6 | Countersunk hex screw M3x6 | 10 | Team Saxo | |
| SJG-M3x8 | Countersunk hex screw M3x8 | 5 | Team Saxo | |
| SJG-M3X8 | Countersunk hex screw M3x8 | 10 | Team Saxo | |
| SK-M3x10 | Set screw M3x10 | 1 | Team Saxo | |
| SK-M3X10 | Set screw M3x10 | 2 | Team Saxo | |
| SK-M3X3 | Set screw M3x3 | 3 | Team Saxo | |
| SK-M3X8 | Set screw M3x8 | 2 | Team Saxo | |
| SK-M4X16 | Set screw M4x16 | 1 | Team Saxo |
Other (66)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| OE-E2 | OE-E2 | 2 | Team Saxo | |
| OE-E2.0 | OE-E2.0 | 8 | Team Saxo | |
| PIN214 | PIN214 | 1 | Team Saxo | |
| SN-M4 | SN-M4 | 3 | Team Saxo | |
| TS0101002 | TS0101002 | 1 | Team Saxo | |
| TS0101005 | TS0101005 | 1 | Team Saxo | |
| TS0101015 | TS0101015 | 1 | Team Saxo | |
| TS0101016 | TS0101016 | 1 | Team Saxo | |
| TS0101017 | TS0101017 | 1 | Team Saxo | |
| TS0101018 | TS0101018 | 1 | Team Saxo | |
| TS0101020 | TS0101020 | 1 | Team Saxo | |
| TS0101021 | TS0101021 | 1 | Team Saxo | |
| TS0101043 | TS0101043 | 1 | Team Saxo | |
| TS0101044 | TS0101044 | 1 | Team Saxo | |
| TS0101045 | TS0101045 | 1 | Team Saxo | |
| TS0102001 | Spring | 2 | Team Saxo | |
| TS0102002 | TS0102002 | 1 | Team Saxo | |
| TS0102003 | Spring | 2 | Team Saxo | |
| TS0102004 | TS0102004 | 2 | Team Saxo | |
| TS0102006 | TS0102006 | 12 | Team Saxo | |
| TS0102007 | TS0102007 | 2 | Team Saxo | |
| TS0102008 | TS0102008 | 2 | Team Saxo | |
| TS0102009 | TS0102009 | 1 | Team Saxo | |
| TS0102010 | TS0102010 | 5 | Team Saxo | |
| TS0102011 | TS0102011 | 4 | Team Saxo | |
| TS0102015 | TS0102015 | 2 | Team Saxo | |
| TS0102016 | TS0102016 | 2 | Team Saxo | |
| TS0102017 | TS0102017 | 1 | Team Saxo | |
| TS0102018 | TS0102018 | 10 | Team Saxo | |
| TS0102026 | TS0102026 | 10 | Team Saxo | |
| TS0103012 | TS0103012 | 1 | Team Saxo | |
| TS0104023 | TS0104023 | 2 | Team Saxo | |
| TS0104026 | TS0104026 | 2 | Team Saxo | |
| TS0104069 | TS0104069 | 1 | Team Saxo | |
| TS0104080 | TS0104080 | 1 | Team Saxo | |
| TS0105001 | TS0105001 | 1 | Team Saxo | |
| TS0105002 | TS0105002 | 1 | Team Saxo | |
| TS0105004 | TS0105004 | 1 | Team Saxo | |
| TS0201001 | TS0201001 | 2 | Team Saxo | |
| TS0201002 | TS0201002 | 4 | Team Saxo | |
| TS0201003 | TS0201003 | 4 | Team Saxo | |
| TS0201004 | TS0201004 | 6 | Team Saxo | |
| TS0201005 | TS0201005 | 2 | Team Saxo | |
| TS0201006 | TS0201006 | 2 | Team Saxo | |
| TS0201007 | TS0201007 | 1 | Team Saxo | |
| TS0201011 | TS0201011 | 2 | Team Saxo | |
| TS0201014 | TS0201014 | 4 | Team Saxo | |
| TS0201015 | TS0201015 | 4 | Team Saxo | |
| TS0201025 | TS0201025 | 4 | Team Saxo | |
| TS0201031 | TS0201031 | 2 | Team Saxo | |
| TS0202002 | TS0202002 | 4 | Team Saxo | |
| TS0202003 | TS0202003 | 2 | Team Saxo | |
| TS0203002 | TS0203002 | 1 | Team Saxo | |
| TS0203003 | TS0203003 | 2 | Team Saxo | |
| TS0203004 | TS0203004 | 1 | Team Saxo | |
| TS0203006 | TS0203006 | 1 | Team Saxo | |
| TS0203009 | TS0203009 | 1 | Team Saxo | |
| TS0203019 | TS0203019 | 1 | Team Saxo | |
| TS0204004 | TS0204004 | 4 | Team Saxo | |
| TS0205002 | TS0205002 | 2 | Team Saxo | |
| TS0205003 | TS0205003 | 2 | Team Saxo | |
| TS0206001 | TS0206001 | 1 | Team Saxo | |
| TS0303001 | TS0303001 | 1 | Team Saxo | |
| TS0303002 | TS0303002 | 1 | Team Saxo | |
| TS0303003 | TS0303003 | 1 | Team Saxo | |
| TS0303008 | TS0303008 | 1 | Team Saxo |
Data: LM-500W.toml on GitHub · suggest a correction · report a problem