Pan cars (36)
A simple on-road racer: a flat chassis plate with the motor on a rear pod driving the rear axle directly, no gearbox, usually on foam tyres.
1/8 (2) · 1/10 (7) · 1/12 (20) · 1/24 (1) · 1/28 (3) · scale unknown (3)
1/8 (2)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| Taipan 988e | Serpent | electric | 1 | |
| X8 | XRAY | 4WD | electric | 2 |
1/10 (7)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| RC10L | Team Associated | 2WD | electric | 2 |
| RC10L4 | Team Associated | 2WD | electric | 1 |
| RC10R5 | Team Associated | 2WD | electric | 3 |
| F1-Future | Team Saxo | 2WD | electric | 1 |
| GT-500W | Team Saxo | electric | 1 | |
| LM-500W | Team Saxo | 2WD | electric | 1 |
| X10 | XRAY | 2WD | electric | 8 |
1/12 (20)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| A12 | Awesomatix | 2WD | electric | 1 |
| A12WC | Awesomatix | 2WD | electric | 1 |
| A12X | Awesomatix | 2WD | electric | 1 |
| Cyclone 12 | HB Racing | 2WD | electric | 2 |
| Atom 3 | Schumacher | 2WD | electric | 2 |
| Eclipse 6 | Schumacher | 2WD | electric | 1 |
| S120 | Serpent | 2WD | electric | 1 |
| RM-01 | Tamiya | 2WD | electric | 2 |
| RC12 | Team Associated | 2WD | electric | 2 |
| RC12L | Team Associated | 2WD | electric | 7 |
| RC12L3 | Team Associated | 2WD | electric | 1 |
| RC12R5 | Team Associated | 2WD | electric | 2 |
| RC12R6 | Team Associated | 2WD | electric | 1 |
| SSX12 | Team Corally | 2WD | electric | 1 |
| SSX125 | Team Corally | 2WD | electric | 1 |
| GT-300W | Team Saxo | electric | 2 | |
| X12 | XRAY | 2WD | electric | 18 |
| XII | XRAY | 2WD | electric | 2 |
| R12 | Yokomo | 2WD | electric | 0 |
| YRX12 | Yokomo | 2WD | electric | 0 |
1/24 (1)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| S240 | Serpent | electric | 2 |
1/28 (3)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| MRX | Atomic R/C | 2WD | electric | 3 |
| MRZ | Atomic R/C | 2WD | electric | 4 |
| RC28R | Team Associated | 2WD | electric | 3 |
Scale unknown (3)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| Plazma Lm | Kyosho | electric | 2 | |
| Plazma Mk.3 | Kyosho | electric | 1 | |
| Plazma Ra | Kyosho | electric | 2 |