Hobbydex / RC cars / ARRMA / Limitless 120 / Limitless 120 8S AVC 4X4 RTR Speed Machine Combo, white/blue (2 batteries included)
ARRMA Limitless 120 8S AVC 4X4 RTR Speed Machine Combo, white/blue (2 batteries included)
- Platform
- Limitless 120
- Scale
- 1/7
- Type
- car · 4WD · electric
- Item number
- ARA7816SPMXT2
- Year
- unknown
- Manual
- manufacturer website
- Parts list
- manufacturer website
- Exploded view
- manufacturer website
- Build
- RTR
- Status
- released
Bearings (5 sizes)
Sizes of the bearings in the box; the count per car is not in our source for this release.
| Size | Parts |
|---|---|
| 5x11x4mm ball bearing (MR115) | ARA610040 |
| 6x10x3mm ball bearing (MR106) | ARA610055 |
| 8x16x5mm ball bearing (688) | ARA610037 |
| 8x19x6mm ball bearing | ARA610039 |
| 15x21x4mm ball bearing (6702) | ARA610038 |
Bearing kits for this car
| Kit | Bearings | Against the box |
|---|---|---|
| RCScrewZ ara065b Arrma 1/7th Limitless 8S AVC 4X4 (#ARA7816) Compatible Metal Shielded Bearing Kit | every size | |
| RCScrewZ ara065r Arrma 1/7th Limitless 8S AVC 4X4 (#ARA7816) Compatible Rubber Shielded Bearing Kit | every size |
Screw kits for this car (1)
- RCScrewZ ara065 Arrma 1/7th Limitless 8S AVC 4X4 (#ARA7816) Compatible Stainless Steel Screw Kit
Quantities are per car, read from the build manual's steps; Pack is how many pieces one part number buys.
In the box (179)
Ball ends and links (10)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA320501 | Ball Cup and Balls | ARRMA | ||
| ARA330554 | Ball M3x8x12mm | 4 | ARRMA | |
| ARA330657 | Pivot Ball - Fine Thread M6x14x37mm | 2 | ARRMA | |
| ARA340199 | Ball 3x6.8x6.75mm | 2 | ARRMA | |
| ARAC3029 | Composite Ball Set 6S | ARRMA | ||
| ARAC3042 | Ball 3x7.8x10.5mm | 4 | ARRMA | |
| ARAC3070 | Ball Cups Composite | ARRMA | ||
| ARAC8971 | Shock Rod End Set | 2 | ARRMA | |
| ARAC9388 | Turnbuckle, 4x45mm Steel Black | 2 | ARRMA | |
| ARAC9392 | Turnbuckle, 5x50mm Steel Black | 2 | ARRMA |
Bearings and bushings (5)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA610037 | Ball Bearing 8x16x5mm (2RS) | 2 | ARRMA | |
| ARA610038 | Ball Bearing 15x21x4mm (2RS) | 2 | ARRMA | |
| ARA610039 | Ball Bearing 8x19x6mm (2RS) | 2 | ARRMA | |
| ARA610040 | Ball Bearing 5x11x4mm (2RS) | 2 | ARRMA | |
| ARA610055 | Ball Bearing 6x10x3 RS | 2 | ARRMA |
Body and covers (7)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA-2802 | LIMITLESS Painted Decaled Trimmed Body (Red/Black) | ARRMA | ||
| ARA-2810 | LIMITLESS Painted Decaled Trimmed Body (White/Blue) | ARRMA | ||
| ARA320509 | Side Skirt Set | ARRMA | ||
| ARA320518 | Rear Diffuser Set | ARRMA | ||
| ARA320519 | Diffuser Supports | ARRMA | ||
| ARA320718 | Front Splitter | ARRMA | ||
| ARAC3476 | Body Post Set | ARRMA |
Bumpers and guards (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA320515 | Front Bumper | ARRMA | ||
| ARA320521 | Front Bumper Support | ARRMA |
Chassis and mounts (15)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA-2811 | Sliding Motor Mount 4985 (25mm BCD) | ARRMA | ||
| ARA320468 | Sliding Motor Mount, Red | ARRMA | ||
| ARA320500 | Center Brace Mounts | ARRMA | ||
| ARA320502 | Center Brace Bar 309mm | ARRMA | ||
| ARA320510 | Battery Box Set | ARRMA | ||
| ARA320511 | Chassis Brace Set | ARRMA | ||
| ARA320512 | Rear Shock Tower | ARRMA | ||
| ARA320513 | Front Shock Tower | ARRMA | ||
| ARA320514 | Chassis Plate | ARRMA | ||
| ARA320516 | Rear Body Mount Frame | ARRMA | ||
| ARA320522 | Battery Strap Set, Long | ARRMA | ||
| ARA320525 | Wing End Plates | 2 | ARRMA | |
| ARA320526 | Wing Mount Plate | 2 | ARRMA | |
| ARA320802 | Center Differential Mount | ARRMA | ||
| ARAC3430 | Body Post Mount Set | ARRMA |
Differential (12)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA-2806 | Front/Rear Differential Set 42T GP9 (10K) 1Pc | ARRMA | ||
| ARA-2807 | Main Differential Gear 42T GP9 | ARRMA | ||
| ARA-2812 | Limited Slip Center Differential Set 46T 29mm Differential Case (100K) | ARRMA | ||
| ARA-2813 | 46T Spur Gear Mod 1 (29mm Differential) | ARRMA | ||
| ARA-2885 | Spool Set (34T Mod 1) | ARRMA | ||
| ARA310943 | Spool Shaft | ARRMA | ||
| ARA310944 | Spool Gear, 34T MOD1 8mm Bore | ARRMA | ||
| ARA310981 | Steel Differential Outdrive | 2 | ARRMA | |
| ARA310983 | Differential Case 29mm | ARRMA | ||
| ARA310984 | Limited Slip Differential Plates for 29mm Differential Case | ARRMA | ||
| ARA310985 | Differential Gear Set for 29mm Differential Case | ARRMA | ||
| ARA311061 | Metal Differential Case (29mm) | ARRMA |
Drivetrain (14)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA310941 | Dogbone, 102mm | ARRMA | ||
| ARA310942 | Dogbone, 168mm | ARRMA | ||
| ARA311027 | Center Driveshaft High Speed Support Set | ARRMA | ||
| ARA311035 | Aluminum Wheel Hex 17mm 14.6mm Thick Red | 2 | ARRMA | |
| ARA311144 | Input Shaft Cup, Safe-D | ARRMA | ||
| ARA311145 | Input Shaft Cup Sleeve | 2 | ARRMA | |
| ARAC3980 | CVD Axle, 8x33.5mm | 2 | ARRMA | |
| ARAC3983 | CVD Driveshaft, 94mm | 2 | ARRMA | |
| ARAC3984 | CVD Driveshaft Set, 124mm | 2 | ARRMA | |
| ARAC3990 | CVD Rebuild Set | 2 | ARRMA | |
| ARAC4031 | Dogbone 91mm | 2 | ARRMA | |
| ARAC5062 | Input Shaft Cup 7x18mm | ARRMA | ||
| ARAC9416 | Wheel Hex Aluminum 17mm (16.5mm Thick) Red | 2 | ARRMA | |
| ARAC9420 | Wheel Axle 8x39mm | 2 | ARRMA |
Electronics (5)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA-2803 | 4985 Motor Heatsink V2 | ARRMA | ||
| ARA390298 | Antenna Pipe 160mm | ARRMA | ||
| ARA390300 | Fan Set | ARRMA | ||
| ARAC3000 | Antenna Pipe Set 60mm | ARRMA | ||
| SPMSR6200A | SR6200A DSMR 6-Channel AVC Surface Receiver | 1 | Spektrum |
Gears and transmission (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA-2805 | Main Input Gear 15T GP9 | ARRMA | ||
| ARAC5006 | Gearbox Case Set HD 6S | ARRMA |
Nuts (5)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA320467 | Aluminum Front Hub Nut Red (4) with O-Rings | 4 | ARRMA | |
| ARAC9761 | Nylon Nut 2.5mm | 4 | ARRMA | |
| ARAC9762 | Nut M4 Nylon | 4 | ARRMA | |
| ARAC9763 | Wheel Nut Aluminum 17mm Black | 4 | ARRMA | |
| ARAC9818 | Nylon Nut 3mm | 4 | ARRMA |
O-rings and seals (7)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA310982 | Differential Gasket for 29mm Differential Case | 3 | ARRMA | |
| ARA311190 | Gearbox Sealing Gasket | ARRMA | ||
| ARA320600 | Radio Box Seal Set | ARRMA | ||
| ARA716032 | O-Ring 8.2x1.2mm | 4 | ARRMA | |
| ARA716033 | O-Ring, 5.8x1.5mm | 6 | ARRMA | |
| ARAC7451 | O-Ring P-3 3.5x1.9mm Red | 4 | ARRMA | |
| ARAC8992 | Shock Bladder | 4 | ARRMA |
Oils and greases (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330627 | Shock Set, 16mm Bore, 77mm Length, 2000cSt Oil | ARRMA | ||
| ARA330628 | Shock Set, 16mm Bore, 87mm Length, 2000cSt Oil | ARRMA |
Pinions (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA311041 | 21T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311120 | Pinion Gear, 32T Mod1 Safe-D8 | ARRMA |
Pins and clips (10)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA713033 | Pin, 2.5x11.5mm | 6 | ARRMA | |
| ARAC3445 | Body Clip Retainer 1/10 Scale Black | 4 | ARRMA | |
| ARAC3447 | Body Clip Retainer 1/8 Scale Black | 4 | ARRMA | |
| ARAC3448 | Body Clip Large Black | 10 | ARRMA | |
| ARAC4048 | Driveshaft End Locking Pin | 2 | ARRMA | |
| ARAC5030 | Hinge Pin Front Upper 4x46mm | 2 | ARRMA | |
| ARAC5032 | Hinge Pin Lower 4x67.5mm | 2 | ARRMA | |
| ARAC5034 | Hinge Pin Outer 4x45mm | 2 | ARRMA | |
| ARAC8005 | Pin 2.5x16.8mm | 4 | ARRMA | |
| ARAC8908 | Shock Mount Pin 3x21.5mm Black | 4 | ARRMA |
Screws (38)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA-2804 | Droop Screw set | 4 | ARRMA | |
| ARA721416 | Button Head Screw M4x16mm | 4 | ARRMA | |
| ARA721422 | Button Head Hex Machine Screws, M4x22mm | 4 | ARRMA | |
| ARA722314 | Flat Head Hex Machine Screw, M3x14mm | 10 | ARRMA | |
| ARA724405 | Set Screw M4x5mm | 10 | ARRMA | |
| ARA724530 | Set Screw M5x30mm | 4 | ARRMA | |
| ARA727310 | Large Head Screw M3x10mm | 6 | ARRMA | |
| ARAC9367 | Steering Step Screw 3x14mm | 2 | ARRMA | |
| ARAC9701 | Cap Head Screw 2.5x12mm | 10 | ARRMA | |
| ARAC9711 | Cap HD Screw M3X10mm | 10 | ARRMA | |
| ARAC9756 | Button Head Screw 3x20mm | 10 | ARRMA | |
| ARAC9777 | Button Head Screw 2x5mm | 10 | ARRMA | |
| ARAC9778 | Button Head Screw 3x6mm | 10 | ARRMA | |
| ARAC9800 | Button Head Screw 3x10mm | 10 | ARRMA | |
| ARAC9801 | Button Head Screw 3x12mm | 10 | ARRMA | |
| ARAC9807 | Button Head Screw 3x8mm | 10 | ARRMA | |
| ARAC9812 | Flat Head Screws, 3x12mm | 10 | ARRMA | |
| ARAC9813 | Flat Head Screws, 3x8mm | 10 | ARRMA | |
| ARAC9840 | Button Head Screw 3x16mm | 10 | ARRMA | |
| ARAC9845 | Button Head Screw 3x22mm | 10 | ARRMA | |
| ARAC9858 | Button Head Screw 4x14mm | 4 | ARRMA | |
| ARAC9865 | Button Head Screw 4x35mm | 4 | ARRMA | |
| ARAC9868 | Button Head Screw 4x40mm | 4 | ARRMA | |
| ARAC9875 | Cap Head Screw 2.5x8mm | 10 | ARRMA | |
| ARAC9876 | Cap Head Hex Machine Screw 3x16mm | 4 | ARRMA | |
| ARAC9878 | Cap Head Screw 3x12mm | 10 | ARRMA | |
| ARAC9879 | Cap Head Hex Machine Screw 3x20mm | 4 | ARRMA | |
| ARAC9880 | Cap Head Screw 3x28mm | 4 | ARRMA | |
| ARAC9882 | Cap Head Screw, 3x8mm 4x4 | 10 | ARRMA | |
| ARAC9889 | Flat Head Screws, 3x16mm | 10 | ARRMA | |
| ARAC9890 | Flat Head Screws, 3x20mm | 10 | ARRMA | |
| ARAC9891 | Flat Head Screws, 4x12mm | 4 | ARRMA | |
| ARAC9892 | Flat Head Hex Machine Screw 4x16mm | 4 | ARRMA | |
| ARAC9900 | Set Screw 3x3mm | 10 | ARRMA | |
| ARAC9904 | Set Screw 3x5mm | 10 | ARRMA | |
| ARAC9906 | Set Screw 3x10mm | 10 | ARRMA | |
| ARAC9909 | Set Screw 4x4mm | 10 | ARRMA | |
| ARAC9912 | Set Screw 5x5mm | 10 | ARRMA |
Servos (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| SPMS665 | S665 Standard High Torque Steel Gear Servo, 25T | 1 | Spektrum |
Shock springs (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330599 | Shock Springs, 40mm 6.6N/mm (38lb ft/in) | 2 | ARRMA | |
| ARA330631 | Shock Springs, 35mm 6.6N/sq.m (38 f-lb/in) | 2 | ARRMA |
Shocks (8)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330595 | Aluminum Shock Body, 16x36mm | 2 | ARRMA | |
| ARA330596 | Shock Shaft, 4x43mm | 2 | ARRMA | |
| ARA330597 | Aluminum Shock Body, 16x41mm | 2 | ARRMA | |
| ARA330598 | Shock Shaft, 4x48mm | 2 | ARRMA | |
| ARAC8965 | Shock Cap Protector 6S | 2 | ARRMA | |
| ARAC8966 | Shock Standoff 6S | 4 | ARRMA | |
| ARAC8970 | Shock Cap Set | 2 | ARRMA | |
| ARAC8972 | Shock Piston Set | 2 | ARRMA |
Steering (8)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA340163 | Aluminum Servo Saver Hub Set | ARRMA | ||
| ARA340178 | Servo Saver Spring 12x20mm X-Hard | ARRMA | ||
| ARA340186 | Steel Steering Post 6x42mm Black | 2 | ARRMA | |
| ARA340198 | Servo Horn 25T | ARRMA | ||
| ARAC9360 | Steering Bellcrank Composite Set | ARRMA | ||
| ARAC9361 | Steering Block Front Composite | 2 | ARRMA | |
| ARAC9363 | Steering Plate A Aluminum Red | 2 | ARRMA | |
| ARAC9365 | Steering Rack Aluminum Red | ARRMA |
Suspension (9)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330257 | Narrow Sway Bar 2.6mm | ARRMA | ||
| ARAC5038 | Hub Rear | 2 | ARRMA | |
| ARAC9043 | Suspension Arms M, Front Upper | ARRMA | ||
| ARAC9045 | Suspension Arms M, Rear | ARRMA | ||
| ARAC9046 | Suspension Mount FF Aluminum Red | ARRMA | ||
| ARAC9048 | Suspension Mount RF Aluminum Red | ARRMA | ||
| ARAC9050 | Suspension Mount RR Aluminum Red | ARRMA | ||
| ARAC9052 | Suspension Mount Set Composite | 4 | ARRMA | |
| ARAC9080 | Sway Bar Rear 2.7mm | ARRMA |
Tires (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA550063 | dBoots Hoons 42/100 2.9 Pre-Mounted Belted Tires, White, 17mm Hex, Speed | 2 | ARRMA |
Washers, shims and spacers (9)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA-2986 | CRUSH TUBE 4x9.5x6.5mm | 2 | ARRMA | |
| ARA-2987 | Shim 4.1x9.5x0.5mm | 10 | ARRMA | |
| ARA311094 | Differential Shim Set (Fits 29mm Differential Case) (3 Diffs) | ARRMA | ||
| ARA709031 | Washer, 13x16x0.2mm | 4 | ARRMA | |
| ARA709060 | Shim 6.2x11.9x0.2mm | 8 | ARRMA | |
| ARA709064 | Shim 8x12x0.2mm | 8 | ARRMA | |
| ARA714000 | Spool Spacer Set | ARRMA | ||
| ARAC9830 | Washer 3x8x0.5mm | 10 | ARRMA | |
| ARAC9931 | Washer 3.4x10x0.5mm 6S | 4 | ARRMA |
Option and upgrade parts (72)
Bearings and bushings (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA311189 | Aluminum Center Differential Bearing Bottom Holder | ARRMA | ||
| ARA610050 | Ball Bearing 6x10x3mm 2RS | 4 | ARRMA |
Body and covers (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA410003 | 1/7 Clear Body with Decals | ARRMA | ||
| ARA410004 | 1/7 Painted Body, Matte Blue | ARRMA |
Bumpers and guards (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA320523 | Front Bumper Ballast, 0.3oz 8.5g Each | 4 | ARRMA |
Chassis and mounts (6)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA320598 | Aluminum Top Plate, Black | ARRMA | ||
| ARA320661 | Aluminum Center Differential Cover Plate | ARRMA | ||
| ARA320664 | Sliding Motor Mount, Red | ARRMA | ||
| ARA320665 | Sliding Motor Mount Plate 40 Series, Red | ARRMA | ||
| ARA320721 | Sliding Motor Mount Plate 50 Series, Red | ARRMA | ||
| ARA320722 | Sliding Motor Mount Plate 56 Series, Red | ARRMA |
Differential (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA310951 | 39T MOD1 Spool Gear (8mm Bore) | ARRMA | ||
| ARA311069 | Rear Spool Outdrive | ARRMA |
O-rings and seals (4)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330729 | Machined Shock Seal Guide Set | ARRMA | ||
| ARA550102 | dBoots Hoons 53/100 2.9 (White) Belted 5-Spoke | ARRMA | ||
| ARA711003 | X-Ring 4x7.5mm | 8 | ARRMA | |
| ARAC7415 | O-Ring 19x1mm | 4 | ARRMA |
Pinions (22)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA311036 | 16T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311037 | 17T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311038 | 18T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311039 | 19T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311040 | 20T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311042 | 22T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311043 | 23T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311044 | 24T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311045 | 25T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311046 | 26T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311047 | 27T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311048 | 28T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311049 | 29T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311050 | 30T Mod1 Safe-D8 Pinion Gear | ARRMA | ||
| ARA311119 | Pinion Gear, 31T Mod1 Safe-D8 | ARRMA | ||
| ARA311121 | Pinion Gear, 33T Mod1 Safe-D8 | ARRMA | ||
| ARA311122 | Pinion Gear, 34T Mod1 Safe-D8 | ARRMA | ||
| ARA311123 | Pinion Gear, 35T Mod1 Safe-D8 | ARRMA | ||
| ARA311124 | Pinion Gear, 36T Mod1 Safe-D8 | ARRMA | ||
| ARA311125 | Pinion Gear, 37T Mod1 Safe-D8 | ARRMA | ||
| ARA311126 | Pinion Gear, 38T Mod1 Safe-D8 | ARRMA | ||
| ARA311127 | Pinion Gear, 39T Mod1 Safe-D8 | ARRMA |
Pins and clips (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330658 | Hinge Pin Front Upper 4x49mm | 2 | ARRMA |
Shock springs (4)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330600 | Shock Springs, 35mm 4.7N/mm (27lb ft/in) | 2 | ARRMA | |
| ARA330630 | Shock Springs, 35mm 5.6N/sq.m (32 f-lb/in) | 2 | ARRMA | |
| ARA330632 | Shock Springs, 40mm 4.7N/sq.m (27 f-lb/in) | 2 | ARRMA | |
| ARA330633 | Shock Springs, 40mm 5.6N/sq.m (32 f-lb/in) | 2 | ARRMA |
Shocks (5)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330703 | Shock Standoff | 4 | ARRMA | |
| ARA330727 | Machined Shock Piston, Tapered, 6x1.3mm Hole | 2 | ARRMA | |
| ARA330728 | Machined Shock Piston, Tapered, 8x1.2mm Hole | 2 | ARRMA | |
| ARA330843 | Machined Shock Piston, Tapered, 8x1.3mm Hole | 2 | ARRMA | |
| ARAC8967 | Shock Cap Lower Aluminum, Black (2): 6S | 2 | ARRMA |
Steering (5)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA340174 | Steering Rack CNC 7075 Aluminum Red | ARRMA | ||
| ARA340180 | Aluminum Servo Horn 23T Spline | ARRMA | ||
| ARA340185 | Steering Rack CNC 7075 Aluminum - TLR | ARRMA | ||
| ARA340187 | Aluminum Servo Saver Hub Set Black | ARRMA | ||
| ARAC8903 | Hard Servo Saver Spring 12x20mm | ARRMA |
Suspension (8)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330254 | Narrow Sway Bar 2.2mm | ARRMA | ||
| ARA330259 | Wide Sway Bar 2.5mm | ARRMA | ||
| ARA330262 | Wide Sway Bar 2.9mm | ARRMA | ||
| ARA330636 | Narrow Sway Bar, 2.9mm | ARRMA | ||
| ARA330659 | Front Upper Suspension Mount CNC Aluminum Red | ARRMA | ||
| ARA330681 | Steel RR Suspension Mount | ARRMA | ||
| ARA330682 | Steel RF Suspension Mount | ARRMA | ||
| ARAC9074 | Sway Bar Front 2.4mm | ARRMA |
Tires (5)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA550062 | dBoots Hoons 42/100 2.9 Pre-Mounted Belted Tires, White, 17mm Hex, 5-Spoke | 2 | ARRMA | |
| ARA550070 | dBoots Hoons 42/100 2.9 Pre-Mounted Belted Tires, Silver, 17mm Hex, 5-Spoke | 2 | ARRMA | |
| ARA550071 | dBoots Hoons 42/100 2.9 Pre-Mounted Belted Tires, Gold, 17mm Hex, 5-Spoke | 2 | ARRMA | |
| ARA550101 | dBoots Hoons 53/100 2.9 Tire Set Gold 5-Spoke | 2 | ARRMA | |
| ARA550103 | dBoots Hoons 53/100 2.9 Tire Set Silver 5-Spoke | 2 | ARRMA |
Washers, shims and spacers (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA330737 | Suspension Arm Metal Shim Set | ARRMA | ||
| ARA709063 | Shim 4.1x7.4x0.35mm | 10 | ARRMA |
Wings (2)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA480025 | 1/7 Wing Set, Clear | ARRMA | ||
| ARA480026 | 1/7 Wing Set Painted, Matte Black | ARRMA |
Other (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA480043 | Pipe 6x10mm 300mm Long, Black | ARRMA |
Also listed for this release (86)
Body and covers (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA320819 | Desert Truck Body Roll Cage Set, Yellow | ARRMA |
Chassis and mounts (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA320815 | Composite Chassis, 204mm | ARRMA |
Drivetrain (1)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| ARA310988 | Wheel Hex 17mm Aluminum | 2 | ARRMA |
Other (83)
| Number | Name | Qty | Pack | Brand |
|---|---|---|---|---|
| AR220030 | AR220030 | ARRMA | ||
| AR310432 | AR310432 | ARRMA | ||
| AR310449 | AR310449 | ARRMA | ||
| AR310450 | AR310450 | ARRMA | ||
| AR310451 | AR310451 | ARRMA | ||
| AR310452 | AR310452 | ARRMA | ||
| AR310455 | AR310455 | ARRMA | ||
| AR310456 | AR310456 | ARRMA | ||
| AR310484 | AR310484 | ARRMA | ||
| AR310488 | AR310488 | ARRMA | ||
| AR310556 | AR310556 | ARRMA | ||
| AR310854 | AR310854 | ARRMA | ||
| AR320195 | AR320195 | ARRMA | ||
| AR320357 | AR320357 | ARRMA | ||
| AR320365 | AR320365 | ARRMA | ||
| AR330186 | AR330186 | ARRMA | ||
| AR330187 | AR330187 | ARRMA | ||
| AR330192 | AR330192 | ARRMA | ||
| AR330193 | AR330193 | ARRMA | ||
| AR330194 | AR330194 | ARRMA | ||
| AR330201 | AR330201 | ARRMA | ||
| AR330202 | AR330202 | ARRMA | ||
| AR330208 | AR330208 | ARRMA | ||
| AR330214 | AR330214 | ARRMA | ||
| AR330215 | AR330215 | ARRMA | ||
| AR330229 | AR330229 | ARRMA | ||
| AR330230 | AR330230 | ARRMA | ||
| AR330231 | AR330231 | ARRMA | ||
| AR330245 | AR330245 | ARRMA | ||
| AR330337 | AR330337 | ARRMA | ||
| AR330338 | AR330338 | ARRMA | ||
| AR330339 | AR330339 | ARRMA | ||
| AR330378 | AR330378 | ARRMA | ||
| AR330379 | AR330379 | ARRMA | ||
| AR330380 | AR330380 | ARRMA | ||
| AR330381 | AR330381 | ARRMA | ||
| AR330482 | AR330482 | ARRMA | ||
| AR330483 | AR330483 | ARRMA | ||
| AR330492 | AR330492 | ARRMA | ||
| AR330503 | AR330503 | ARRMA | ||
| AR340060 | AR340060 | ARRMA | ||
| AR340062 | AR340062 | ARRMA | ||
| AR340070 | AR340070 | ARRMA | ||
| AR340072 | AR340072 | ARRMA | ||
| AR340073 | AR340073 | ARRMA | ||
| AR390141 | AR390141 | ARRMA | ||
| AR390165 | AR390165 | ARRMA | ||
| AR702001 | AR702001 | ARRMA | ||
| AR702002 | AR702002 | ARRMA | ||
| AR709003 | AR709003 | ARRMA | ||
| AR709051 | AR709051 | ARRMA | ||
| AR713009 | AR713009 | ARRMA | ||
| AR715001 | AR715001 | ARRMA | ||
| AR715005 | AR715005 | ARRMA | ||
| AR715008 | AR715008 | ARRMA | ||
| AR721205 | AR721205 | ARRMA | ||
| AR721306 | AR721306 | ARRMA | ||
| AR721308 | AR721308 | ARRMA | ||
| AR721310 | AR721310 | ARRMA | ||
| AR721312 | AR721312 | ARRMA | ||
| AR721316 | AR721316 | ARRMA | ||
| AR721320 | AR721320 | ARRMA | ||
| AR721322 | AR721322 | ARRMA | ||
| AR721414 | AR721414 | ARRMA | ||
| AR721435 | AR721435 | ARRMA | ||
| AR721440 | AR721440 | ARRMA | ||
| AR722308 | AR722308 | ARRMA | ||
| AR722310 | AR722310 | ARRMA | ||
| AR722312 | AR722312 | ARRMA | ||
| AR722316 | AR722316 | ARRMA | ||
| AR722320 | AR722320 | ARRMA | ||
| AR722412 | AR722412 | ARRMA | ||
| AR722416 | AR722416 | ARRMA | ||
| AR723310 | AR723310 | ARRMA | ||
| AR723312 | AR723312 | ARRMA | ||
| AR723316 | AR723316 | ARRMA | ||
| AR723320 | AR723320 | ARRMA | ||
| AR723328 | AR723328 | ARRMA | ||
| AR724303 | AR724303 | ARRMA | ||
| AR724305 | AR724305 | ARRMA | ||
| AR724310 | AR724310 | ARRMA | ||
| AR724404 | AR724404 | ARRMA | ||
| AR724505 | AR724505 | ARRMA |
Sources
- ARRMA 1/7 LIMITLESS 8S AVC RTR - Exploded View - Multilingual
- ARRMA 1/7 LIMITLESS 8S AVC RTR - Manual - Multilingual
- ARRMA 1/7 LIMITLESS 8S AVC RTR - Tech Pack - Multilingual
- ARRMA Limitless 120 8S AVC 4X4 RTR Speed Machine Combo (2 Batteries Included) product page with what is in the box and the specifications
Data: ara7816spmxt2.toml on GitHub · report an error