110114 · Setscrew allen m3x8
- Brand
- Serpent
- Part number
- 110114
- Pack
- 10 pcs
- Material
- steel
Fits these kits (12)
| Kit | How |
|---|---|
| Serpent F190 | in the box (1 release); fitment list: direct |
| Serpent Medius X20 | listed (1 release); fitment list: direct |
| Serpent Medius X20FWD | in the box (1 release); fitment list: direct |
| Serpent Medius X25 | in the box (2 releases); fitment list: direct |
| Serpent Medius X26 | in the box (2 releases); fitment list: direct |
| Serpent Natrix 750 | in the box (1 release); fitment list: direct |
| Serpent Natrix 750-e | in the box (1 release); fitment list: direct |
| Serpent Spyder SRX4 | in the box (1 release); fitment list: direct |
| Serpent SRX8 Truggy | in the box (1 release); fitment list: direct |
| Serpent SRX8 Truggy-E | in the box (1 release); fitment list: direct |
| Serpent Taipan 988e | in the box (1 release); fitment list: direct |
| Serpent Viper 990 | in the box (1 release); fitment list: direct |
Fits (12 chassis)
| Kit | Fit | Source |
|---|---|---|
| Serpent Medius X26 | direct | serpent.com: Serpent Medius X26 steel spare parts; every part listed there is sold for the Medius X26 steel |
| Serpent Spyder SRX4 | direct | serpent.com: Serpent Spyder SRX4 Gen3 spare parts; every part listed there is sold for the Spyder SRX4 Gen3 |
| Serpent SRX8 Truggy-E | direct | serpent.com: Serpent SRX8 Truggy-E spare parts; every part listed there is sold for the SRX8 Truggy-E |
| Serpent SRX8 Truggy | direct | serpent.com: Serpent SRX8 Truggy GP spare parts; every part listed there is sold for the SRX8 Truggy GP |
| Serpent Medius X25 | direct | serpent.com: Serpent Medius X25 steel spare parts; every part listed there is sold for the Medius X25 steel |
| Serpent F190 | direct | serpent.com: Serpent F190 spare parts; every part listed there is sold for the F190 |
| Serpent Medius X20FWD | direct | serpent.com: Serpent Medius X20FWD '21 carbon spare parts; every part listed there is sold for the Medius X20FWD '21 carbon |
| Serpent Natrix 750-e | direct | serpent.com: Serpent Natrix 750-e spare parts; every part listed there is sold for the Natrix 750-e |
| Serpent Natrix 750 | direct | serpent.com: Serpent Natrix 750 EVO spare parts; every part listed there is sold for the Natrix 750 EVO |
| Serpent Taipan 988e | direct | serpent.com: Serpent Taipan 988e spare parts; every part listed there is sold for the Taipan 988e |
| Serpent Viper 990 | direct | serpent.com: Serpent Viper 990 EVO spare parts; every part listed there is sold for the Viper 990 EVO |
| Serpent Medius X20 | direct | serpent.com: Serpent Medius X20 RTR spare and option parts; every part listed there is sold for the Medius X20 RTR |
Equivalent to
| Generic spec | Match | Standards | Source |
|---|---|---|---|
| M3x8 set screw, hex socket | functional | ISO 4029, DIN 916 | Geometry parsed from the manufacturer's description; the standard is not cited by the brand |
Used in
| Year | Release | Role |
|---|---|---|
| unknown | Serpent F190 1/8 4wd EP | in the box |
| unknown | Serpent Medius X20 RTR 1/10 EP | listed |
| unknown | Serpent Medius X20FWD '21 carbon 1/10 EP | in the box |
| unknown | Serpent Medius X25 carbon 1/10 EP | in the box |
| unknown | Serpent Medius X25 steel 1/10 EP | in the box |
| unknown | Serpent Medius X26 carbon 1/10 EP | in the box |
| unknown | Serpent Medius X26 steel 1/10 EP | in the box |
| unknown | Serpent Natrix 750 EVO 4wd 1/10 GP | in the box |
| unknown | Serpent Natrix 750-e 1/10 4wd EP | in the box |
| unknown | Serpent Spyder SRX4 Gen3 4wd 1/10 EP | in the box |
| unknown | Serpent SRX8 Truggy GP 1/8 4wd | in the box |
| unknown | Serpent SRX8 Truggy-E 1/8 4wd EP | in the box |
| unknown | Serpent Taipan 988e Pan Car 1/8 EP | in the box |
| unknown | Serpent Viper 990 EVO 1/8 GP | in the box |
Compatibility according to the manufacturer's parts lists; see each release for the source document.