Serpent Medius X20
- Category
- touring car
- Scale
- 1/10
- Power
- electric
Releases
| Year | Release | Item no. | Status |
|---|---|---|---|
| unknown | Medius X20 '21 carbon 1/10 EP | 400037 | discontinued |
| unknown | Medius X20 '21 aluminium 1/10 EP | 400038 | discontinued |
| unknown | Medius X20 RTR 1/10 EP | 400039 | released |
| unknown | Medius X20 '23 carbon 1/10 EP | 400041 | discontinued |
| unknown | Medius X20 '23 alu 1/10 EP | 400042 | discontinued |
| unknown | Medius X20 '24 carbon 1/10 EP | 400046 | discontinued |
| unknown | Medius X20 '24 aluminium 1/10 EP | 400047 | discontinued |
Compare the last two releases or any two releases on the compare page
Option parts listed as fitting (378)
6 bearing kits from 1 maker for Medius X20 cars
Fast Eddy Bearings (6)
1 screw kit from 1 maker for Medius X20 cars
Arrowmax (1)
- Screws Set For Serpent X20 Tungsten (27)
- AM-144001 Screws Set For Serpent X20 Tungsten (27)
Ball ends and links (10) · Bearings and bushings (15) · Body and covers (6) · Bumpers and guards (5) · Chassis and mounts (79) · Decals (1) · Differential (14) · Drivetrain (58) · Electronics (5) · Gears and transmission (5) · Motors (1) · Nuts (8) · O-rings and seals (8) · Pinions (1) · Pins and clips (10) · Screws (36) · Servos (1) · Shock springs (8) · Shocks (16) · Spur gears (8) · Steering (22) · Suspension (36) · Tools (1) · Washers, shims and spacers (21) · Other (6)
Ball ends and links (10)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 1649 | Pivotball 5.8mm | Serpent | direct |
| 1650 | Pivotball 5.8mm | Serpent | direct |
| 401025 | Pivot ball 4.5mm | Serpent | direct |
| 401356 | Track rod M3x26mm | Serpent | direct |
| 401721 | Balljoint 4.5 | Serpent | direct |
| 401807 | Balljoint set (6+4+8) X20 | Serpent | direct |
| 402014 | Shock balljoint X20 '23 | Serpent | direct |
| 402021 | Pivot ball X20 '23 | Serpent | direct |
| 411063 | Pivot ball threaded upper arm | Serpent | direct |
| 411253 | Pivotball uni 4.5mm | Serpent | direct |
Bearings and bushings (15)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 1311 | Ball-bearing 5x8x2.5 | Serpent | direct |
| 1321 | Ballbearing 6x10x3 | Serpent | direct |
| 1344 | Ball-bearing 10x15x4 | Serpent | direct |
| 1397 | Ball bearing 8x12x3,5 SS | Serpent | direct |
| 1398 | Ball bearing 4x8x3 flanged SS | Serpent | direct |
| 1399 | Ball bearing 3x6x2,5 flanged | Serpent | direct |
| 110500 | Ballbearing 5x10x4 NSK | Serpent | direct |
| 110503 | Ballbearing 10x15x4 NSK | Serpent | direct |
| 110509 | Ballbearing 1.5x4x2 | Serpent | direct |
| 110512 | Ballbearing 1.5x4x1 | Serpent | direct |
| 401124 | Ball bearing 3x6x2.5 | Serpent | direct |
| 401131 | Ball bearing 5x10x3 | Serpent | direct |
| 401133 | Ball-bearing 4x8x3 | Serpent | direct |
| 401554 | Bushing set 411-S | Serpent | direct |
| 401833 | Bushing 3x6x6 | Serpent | direct |
Body and covers (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401602 | Body-height fine-tuner alu | Serpent | direct |
| 402010 | Body support fr X20 | Serpent | direct |
| 402114 | Body 190mm precut orange X20S '23 | Serpent | direct |
| 402115 | Body 190mm precut Red X20S '23 | Serpent | direct |
| 402116 | Body 190mm precut Blue X20S '23 | Serpent | direct |
| 402117 | Body 190mm precut Green X20S '23 | Serpent | direct |
Bumpers and guards (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401919 | Bumper X20 '21 | Serpent | direct |
| 401920 | Bumper standoff X20 '21 | Serpent | direct |
| 401921 | Foam bumper X20 '21 | Serpent | direct |
| 401954 | Bumper top carbon X20 '21 | Serpent | direct |
| 401997 | Bumperset carbon X20 '21 | Serpent | direct |
Chassis and mounts (79)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401687 | Antenna mount 4-X | Serpent | direct |
| 401812 | Bearingblock alu fr/rr L+R X20 | Serpent | direct |
| 401818 | RRS mount alu X20 | Serpent | direct |
| 401820 | Shocktower carbon fr X20 | Serpent | direct |
| 401821 | Shocktower carbon rr X20 | Serpent | direct |
| 401825 | Bearing excenter fr/rr X20 | Serpent | direct |
| 401864 | Shocktower stiffner carbon fr/rr X20 | Serpent | direct |
| 401865 | Stiffner fr/rr mount X20 | Serpent | direct |
| 401866 | Chassis stiffner center mid carbon X20 | Serpent | direct |
| 401870 | Chassis stiffner center mount mid X20 | Serpent | direct |
| 401871 | Shocktower stiffner set fr/rr X20 | Serpent | direct |
| 401875 | Chassis center stiffner set mid X20 | Serpent | direct |
| 401892 | Topdeck standoff X20 | Serpent | direct |
| 401895 | Lipo mount top carbon X20 | Serpent | direct |
| 401897 | Lipo mount set X20 | Serpent | direct |
| 401904 | Bodymount adjustable long | Serpent | direct |
| 401910 | Topdeck brace carbon X20 | Serpent | direct |
| 401913 | Adjustable chassis brace set rr X20 | Serpent | direct |
| 401917 | Bearing excenter fr/rr alu X20 | Serpent | direct |
| 401917 | Bearing excenter fr/rr alu X20 | Serpent | replaces · Same part in another material |
| 401926 | Motormount X20 '21 | Serpent | direct |
| 401927 | Topdeck carbon X20 '21 | Serpent | direct |
| 401928 | Servomount X20 '21 | Serpent | direct |
| 401929 | Topdeck standoff 23mm X20 '21 | Serpent | direct |
| 401949 | Chassis 2,25mm carbon X20 '21 | Serpent | direct |
| 401950 | Chassis 2mm 7075T6 soft X20 '21 | Serpent | direct |
| 401951 | Chassis 2mm 7075T6 medium X20 '21 | Serpent | direct |
| 401952 | Chassis 2mm 7075T6 hard X20 '21 | Serpent | direct |
| 401955 | Fan mount set X20 '21 | Serpent | direct |
| 401956 | Fan mount X20 | Serpent | direct |
| 401958 | Chassis weight 10gr X20 '21 | Serpent | direct |
| 401959 | Motormount weight 10gr X20 '21 | Serpent | direct |
| 401960 | Lower chassis weight 5gr X20 '21 | Serpent | direct |
| 401961 | Chassis weight RX 5gr X20 '21 | Serpent | direct |
| 401963 | Chassis brace fr/rr alu X20 | Serpent | direct |
| 401964 | Chassis brace set fr X20 '21 | Serpent | direct |
| 401965 | Chassis brace set rr X20 '21 | Serpent | direct |
| 401966 | Front stiffner set X20 '21 | Serpent | direct |
| 401967 | Rear stiffner set X20 '21 | Serpent | direct |
| 401968 | Chassis weight 10gr X20 | Serpent | direct |
| 402020 | Topdeck insert X20 '23 | Serpent | direct |
| 402022 | Chassis carbon X20 '23 | Serpent | direct |
| 402023 | Chassis alu soft X20 '23 | Serpent | direct |
| 402033 | Shocktower carbon fr X20 '23 | Serpent | direct |
| 402034 | Shocktower carbon rr X20 '23 | Serpent | direct |
| 402035 | Bearingblock alu fr/rr L+R X20 '23 | Serpent | direct |
| 402038 | Motormount X20 '23 | Serpent | direct |
| 402041 | Topdeck carbon X20 '23 | Serpent | direct |
| 402057 | Lipo mount set X20 '23 | Serpent | direct |
| 402058 | Lipo mount top carbon X20 '23 | Serpent | direct |
| 402059 | Lipo mount X20 '23 | Serpent | direct |
| 402060 | Lipo mount top holder X20 '23 | Serpent | direct |
| 402063 | Topdeck carbon soft set X20 '23 | Serpent | direct |
| 402064 | Topdeck carbon hard set X20 '23 | Serpent | direct |
| 402066 | Motormount weight 5gr X20 '23 | Serpent | direct |
| 402067 | Motormount weight 10gr X20 '23 | Serpent | direct |
| 402068 | Chassis weight 5gr X20 | Serpent | direct |
| 402072 | Chassis carbon X20 '24 | Serpent | direct |
| 402073 | Topdeck hard X20 '24 | Serpent | direct |
| 402074 | Flex shocktower fr L+R X20 '24 | Serpent | direct |
| 402075 | Flex shocktower rr L+R X20 '24 | Serpent | direct |
| 402076 | Shockmount fr flex stiffner X20 '24 | Serpent | direct |
| 402085 | Bodymount rr carbon X20 '24 | Serpent | direct |
| 402088 | Adjustable chassis stifner fr/rr X20 '24 | Serpent | direct |
| 402089 | Reciver mount carbon X20 '24 | Serpent | direct |
| 402090 | Servomount X20 '24 | Serpent | direct |
| 402098 | Chassis alu X20 '24 | Serpent | direct |
| 402100 | Shocktower rr X20S '23 | Serpent | direct |
| 402101 | Shocktower fr X20S '23 | Serpent | direct |
| 402103 | Topdeck X20S '23 | Serpent | direct |
| 402105 | Motormount set X20S '23 | Serpent | direct |
| 402107 | Bearingblock fr/rr L+R X20S '23 | Serpent | direct |
| 402108 | Servomount X20S '23 | Serpent | direct |
| 402109 | Chassis X20S '23 | Serpent | direct |
| 802211 | Bodymount adjustable front | Serpent | direct |
| 802361 | Bodymount adjustable rear | Serpent | direct |
| AM-950001 | Serpent X20 Alu Honeycomb Chassis Set | Arrowmax | direct |
| AM-950021 | Serpent X20 Alu Honeycomb Chassis Flex | Arrowmax | direct |
| AM-950022 | Serpent X20 Alu Honeycomb Chassis Extra Flex | Arrowmax | direct |
Decals (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401876 | Decal sheet X20 | Serpent | direct |
Differential (14)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401592 | Geardiff V3 composite | Serpent | direct |
| 401594 | Diff gear 10T+18T for geardiff V3 composite (4+2) | Serpent | direct |
| 401595 | Geardiff x-shaft for geardiff V2 composite | Serpent | direct |
| 401598 | Geardiff housing V3 38T | Serpent | direct |
| 401947 | Geardiff BB set 38T | Serpent | direct |
| 401948 | Outdrive geardiff BB | Serpent | direct |
| 402044 | Geardiff set alu X20 '23 | Serpent | direct |
| 402045 | Diff housing alu L+R X20 ' 23 | Serpent | direct |
| 402046 | Outdrive shaft alu diff X20 '23 | Serpent | direct |
| 402047 | Geardiff x-shaft X20 '23 | Serpent | direct |
| 402048 | Outdrive alu diff X20 '23 | Serpent | direct |
| 402110 | Diff set X20S '23 | Serpent | direct |
| 402111 | Diff housing X20S '23 | Serpent | direct |
| 402112 | Diff outdrive X20S '23 | Serpent | direct |
Drivetrain (58)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401127 | CVD shafts aluminium 411/4X | Serpent | direct |
| 401373 | CVD axle set steel | Serpent | direct |
| 401381 | CVD insert | Serpent | direct |
| 401387 | Wheelhexagon 1mm offset | Serpent | direct |
| 401394 | CVD driveshaft | Serpent | direct |
| 401406 | CVD wheelaxle | Serpent | direct |
| 401535 | Driveshaft 411-S | Serpent | direct |
| 401543 | Cvd wheelaxle 411-S | Serpent | direct |
| 401553 | Wheel hex 411-S | Serpent | direct |
| 401593 | Outdrive alu for geardiff V3 composite | Serpent | direct |
| 401612 | Driveshaft double joint cardan V2 | Serpent | direct |
| 401613 | Coupler double joint cardan V2 | Serpent | direct |
| 401614 | Insert double joint cardan V2 | Serpent | direct |
| 401661 | CVD wheelaxle rr 4-X | Serpent | direct |
| 401698 | Double joint cardan set 4-X | Serpent | direct |
| 401699 | CVD axle set steel/alu 4-X | Serpent | direct |
| 401733 | Wheelaxle double joint cardan 4-X | Serpent | direct |
| 401790 | Wheelhub rr WC L+R 4X PRO | Serpent | direct |
| 401808 | Pivotball with shaft | Serpent | direct |
| 401809 | Pivotball with shaft short | Serpent | direct |
| 401934 | DJC BB driveshaft set | Serpent | direct |
| 401935 | DJC wheelaxle BB | Serpent | direct |
| 401936 | DJC driveshaft BB | Serpent | direct |
| 401937 | DJC sleeve BB axle | Serpent | direct |
| 401938 | DJC/CVD coupler BB | Serpent | direct |
| 401939 | CVD BB driveshaft set | Serpent | direct |
| 401940 | CVD wheelaxle BB | Serpent | direct |
| 401941 | CVD driveshaft BB | Serpent | direct |
| 401942 | CVD driveshaft alu BB | Serpent | direct |
| 401942 | CVD driveshaft alu BB | Serpent | replaces · Same part in another material |
| 401943 | Solid axle BB set 38T X20 | Serpent | direct |
| 401944 | Solid axle 38T X20 | Serpent | direct |
| 401945 | Outdrive solid axle BB X20 | Serpent | direct |
| 401946 | Outdrive solid axle X20 | Serpent | direct |
| 401994 | Outdrive solid axle X20S | Serpent | direct |
| 402039 | Solid axle set X20 '23 | Serpent | direct |
| 402040 | Solid axle X20 '23 | Serpent | direct |
| 402050 | DJC BB driveshaft set X20 '23 | Serpent | direct |
| 402051 | CVD BB driveshaft set X20 '23 | Serpent | direct |
| 402052 | Cvd wheelaxle BB X20 '23 | Serpent | direct |
| 402053 | DJC sleeve BB axle alu X20 '23 | Serpent | direct |
| 402054 | DJC/CVD coupler BB X20 '23 | Serpent | direct |
| 402069 | DJC sleeve BB axle steel X20 '23 | Serpent | direct |
| 402070 | DJC driveshaft BB alu | Serpent | direct |
| 402070 | DJC driveshaft BB alu | Serpent | replaces · Same part in another material |
| 402077 | DJC BB driveshaft set X20 '24 | Serpent | direct |
| 402078 | DJC driveshaft BB X20'24 | Serpent | direct |
| 402079 | DJC wheelaxle BB X20 '24 | Serpent | direct |
| 402081 | CVD BB driveshaft set X20 '24 | Serpent | direct |
| 402082 | CVD driveshaft BB alu X20'24 | Serpent | direct |
| 402083 | CVD wheelaxle BB X20 '24 | Serpent | direct |
| 402086 | Wheelhex 0mm X20 '24 | Serpent | direct |
| 500211 | Wheelhexagon +0.75mm offset | Serpent | direct |
| 500212 | Wheelhexagon -0.75mm offset | Serpent | direct |
| 500693 | Wheelhexacon -2mm SRX2 Gen3 | Serpent | direct |
| 500854 | Wheelhexagon -3mm SRX Gen3 | Serpent | direct |
| AM-010063 | BB DJC Set For Serpent X20 (2) | Arrowmax | direct |
| AM-010073 | BB DJC For Serpent X20 | Arrowmax | direct |
Electronics (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 1606 | Antenna rods black | Serpent | direct |
| 401566 | Battery-strap touch | Serpent | direct |
| 401957 | Fan Holder X20 | Serpent | direct |
| DRC210013 | Transmitter set DTS-3 2.4GHz (DRC210013) | Serpent | direct |
| DRC211009 | Speedo DX-10 WP 45A with fan waterproof (DRC211009) | Serpent | direct |
Gears and transmission (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401811 | Belt 30S3M348 low friction | Serpent | direct |
| 401851 | Midshaft pulleyset 19T X20 | Serpent | direct |
| 401912 | Belt 30S3M348 low friction X20 | Serpent | direct |
| 402062 | Midshaft pully 19T X20 '23 | Serpent | direct |
| 402104 | Midschaft pully 19T X20S '23 | Serpent | direct |
Motors (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| DRC211010 | Motor DL-10 brushless 13.5T ?3450kv (DRC211010) | Serpent | direct |
Nuts (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 110402 | Nut nylock M3 | Serpent | direct |
| 110452 | Nut M4 flanged, knurled | Serpent | direct |
| 401837 | Shock top nut X20 | Serpent | direct |
| 401839 | Shock adjusting nut alu o-rings X20 | Serpent | direct |
| 401933 | Adjust nut for 5mm | Serpent | direct |
| 402016 | Shock adjusting nut alu + o-ring X20 '23 | Serpent | direct |
| 402018 | Shock top nut X20 '23 | Serpent | direct |
| 411048 | Adjust nut for front suspension | Serpent | direct |
O-rings and seals (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 110313 | O-ring 5x1 | Serpent | direct |
| 160146 | Shock onroad big bore X-ring | Serpent | direct |
| 401784 | Seal 5x9x2 diff | Serpent | direct |
| 402000 | Magnesium tc geardiff o-ring 20x1 | Serpent | direct |
| 402119 | Diffcase O-ring X20S | Serpent | direct |
| 804176 | Geardiff X-ring | Serpent | direct |
| 804200 | Diffcase O-ring EP | Serpent | direct |
| 903333 | X-ring RCC 2009 Shock | Serpent | direct |
Pinions (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 120165 | Motor-pinion alu hard 48P / 27T | Serpent | direct |
Pins and clips (10)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 1667 | Body-clip medium | Serpent | direct |
| 110208 | Pin 2x10 | Serpent | direct |
| 110220 | Pin 1.5x8 | Serpent | direct |
| 110300 | E-clip 2.3 | Serpent | direct |
| 110311 | C-clip R9 | Serpent | direct |
| 110312 | E-clip R1 | Serpent | direct |
| 401655 | Pivot pin insert top 4-X | Serpent | direct |
| 401822 | Pivot pin up X20 | Serpent | direct |
| 402055 | DJC spring clip X20 '23 | Serpent | direct |
| 402084 | DJC/CVD clip X20 '24 | Serpent | direct |
Screws (36)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 110100 | Screw allen countersunk m3x10 | Serpent | direct |
| 110104 | Screw allen countersunk M3x8 | Serpent | direct |
| 110108 | Screw allen roundhead m3x6 | Serpent | direct |
| 110109 | Screw allen roundhead m3x10 | Serpent | direct |
| 110112 | Screw allen roundhead m3x12 | Serpent | direct |
| 110114 | Setscrew allen m3x8 | Serpent | direct |
| 110117 | Setscrew allen m3x12 | Serpent | direct |
| 110118 | Setscrew allen m4x4 | Serpent | direct |
| 110119 | Setscrew allen m4x6 | Serpent | direct |
| 110122 | Screw allen countersunk m3x6 | Serpent | direct |
| 110124 | Screw allen roundhead m3x8 | Serpent | direct |
| 110126 | Screw allen countersunk m2.5x12 | Serpent | direct |
| 110127 | Screw allen countersunk m3x12 | Serpent | direct |
| 110128 | Screw allen roundhead m3x5 | Serpent | direct |
| 110132 | Screw allen countersunk m3x16 | Serpent | direct |
| 110136 | Screw allen countersunk M2.5x8 | Serpent | direct |
| 110146 | Screw allen roundhead flanged M3x16 | Serpent | direct |
| 110157 | Screw allen countersunk M3x5 | Serpent | direct |
| 110162 | Setscrew allen M3x2.5 | Serpent | direct |
| 110164 | Screw allen roundhead M3x4 | Serpent | direct |
| 110165 | Screw allen cilinderhead M2x5 | Serpent | direct |
| 110166 | Screw allen countersunk M2.5x5 | Serpent | direct |
| 110167 | Screw allen roundhead flanged M3x18 | Serpent | direct |
| 110181 | Screw M5x10 + Nut nylon black (4+4) | Serpent | direct |
| 110182 | Screw allen roundhead M2x4 | Serpent | direct |
| 110183 | Screw allen countersunk M3x10 | Serpent | direct |
| 110184 | Screw allen countersunk M3x14 | Serpent | direct |
| 110189 | Setscrew allen M4x8 | Serpent | direct |
| 110230 | Screw allen flathead M3x4 | Serpent | direct |
| 110231 | Screw allen flathead M3x10 | Serpent | direct |
| 110233 | Screw allen countersunk m2x4 | Serpent | direct |
| 110239 | Screw allen flathead M2.5x5 | Serpent | direct |
| 401355 | Trackrod M3x38mm | Serpent | direct |
| 401429 | Trackrod alu M3x38mm | Serpent | direct |
| 402061 | Trackrod alu M3x42 | Serpent | direct |
| 402065 | Topdeck screw X20 '23 | Serpent | direct |
Servos (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| DRC210003 | Servo digital 0.19s/10.5kg 0252MG (DRC210003) | Serpent | direct |
Shock springs (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 160154 | Shock spring suport onroad | Serpent | direct |
| 160156 | Shock spring support low onroad alu | Serpent | direct |
| 401615 | Spring set double joint cardan V2 (5+5) | Serpent | direct |
| 401852 | Spring fr/rr 2,5 | Serpent | direct |
| 401853 | Spring fr/rr 2,6 | Serpent | direct |
| 401854 | Spring fr/rr 2,7 | Serpent | direct |
| 401855 | Spring fr/rr 2,8 | Serpent | direct |
| 411219 | Front spring 18lbs S120L | Serpent | direct |
Shocks (16)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 160129 | Shock end frame RCM-SS (4+4) | Serpent | direct |
| 160139 | Shock onroad membrame uni | Serpent | direct |
| 401834 | Shockbody X20 | Serpent | direct |
| 401835 | Shock cardridge stepped X20 | Serpent | direct |
| 401836 | Shock shaft X20 | Serpent | direct |
| 401838 | Shock bottom cap X20 | Serpent | direct |
| 401840 | Shock piston 3-holes X20 | Serpent | direct |
| 401841 | Shock piston 4-holes X20 | Serpent | direct |
| 401842 | Shock membrame X20 | Serpent | direct |
| 401843 | Shockset X20 | Serpent | direct |
| 402011 | Shockset X20 '23 | Serpent | direct |
| 402012 | Shock piston 4 holes X20 '23 | Serpent | direct |
| 402013 | Shock shaft X20 '23 | Serpent | direct |
| 402015 | Shock top X20 '23 | Serpent | direct |
| 402017 | Shock membrame X20 '23 | Serpent | direct |
| 402019 | Shock body X20 '23 | Serpent | direct |
Spur gears (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 120007 | Spur-gear Super-True 64P / 100T | Serpent | direct |
| 120008 | Spur-gear Super-True 64P / 104T | Serpent | direct |
| 120009 | Spur-gear Super-True 64P / 108T | Serpent | direct |
| 120010 | Spur-gear Super-True 64P / 112T | Serpent | direct |
| 120012 | Spur gear 64P / 114T | Serpent | direct |
| 120013 | Spur gear 64P / 106T | Serpent | direct |
| 120018 | Spur-gear 48P / 78T | Serpent | direct |
| 120040 | Spur gear 64P / 110T | Serpent | direct |
Steering (22)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401372 | Servo-lever | Serpent | direct |
| 401401 | Steering lever alu | Serpent | direct |
| 401588 | Steering post low steel | Serpent | direct |
| 401810 | Steeringblock rev L+R X20 | Serpent | direct |
| 401848 | Steeringpost X20 | Serpent | direct |
| 401849 | Steering lever alu X20 | Serpent | direct |
| 401850 | Steeringrack alu X20 | Serpent | direct |
| 401922 | Steeringblock insert X20 '21 | Serpent | direct |
| 401923 | Steeringblock L+R X20 '21 | Serpent | direct |
| 401924 | Steering lever X20 '21 | Serpent | direct |
| 401932 | Steeringrack standoff X20 '21 | Serpent | direct |
| 401969 | Steering lever X20M | Serpent | direct |
| 401971 | Steeringrack X20S | Serpent | direct |
| 401972 | Steeringrack bushing X20S | Serpent | direct |
| 402036 | Steeringblock insert -1.5 X20 '23 | Serpent | direct |
| 402037 | Steeringblock mount X20 '23 | Serpent | direct |
| 402091 | Steeringblock insert X20 '24v | Serpent | direct |
| 402092 | Steering lever X20 '24 | Serpent | direct |
| 402099 | Steering lever stiffner X20 '24 | Serpent | direct |
| 600290 | Servo lever steering 23T alu | Serpent | direct |
| 600291 | Servo lever steering 24T alu | Serpent | direct |
| 600292 | Servo lever steering 25T alu | Serpent | direct |
Suspension (36)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401430 | Camberlink alu M3x26mm | Serpent | direct |
| 401814 | Pivotball suspension X20 | Serpent | direct |
| 401815 | Suspension bracket up fr/rr X20 | Serpent | direct |
| 401817 | Suspension bracket space 2mm X20 | Serpent | direct |
| 401823 | Wishbone upper fr X20 | Serpent | direct |
| 401824 | Wishbone upper rr X20 | Serpent | direct |
| 401829 | Wishbone lower fr X20 | Serpent | direct |
| 401830 | Wishbone lower rr X20 | Serpent | direct |
| 401831 | Wishbone insert carbon X20 | Serpent | direct |
| 401856 | Antirollbar 1,2mm X20 | Serpent | direct |
| 401857 | Antirollbar 1,3mm X20 | Serpent | direct |
| 401858 | Antirollbar 1,4mm X20 | Serpent | direct |
| 401859 | Antirollbar 1,5mm X20 | Serpent | direct |
| 401888 | Suspension bracket up rr +4 X20 | Serpent | direct |
| 401953 | Wishbone insert full carbon X20 | Serpent | direct |
| 401962 | Wishbone insert brass 10gr X20 | Serpent | direct |
| 402024 | Suspension insert lw 0.5deg X20 '23 | Serpent | direct |
| 402025 | Suspension insert lw 0-1 deg X20 '23 | Serpent | direct |
| 402026 | Wishbone lower fr L+R X20 '23 | Serpent | direct |
| 402027 | Whisbone upper fr X20 '23 | Serpent | direct |
| 402028 | Wishbone lower rr L+R X20 '23 | Serpent | direct |
| 402029 | Wisbone upper rr X20 '23 | Serpent | direct |
| 402030 | Wishbone stiffner carbon S X20 '23 | Serpent | direct |
| 402031 | Wishbone stiffner carbon M X20 '23 | Serpent | direct |
| 402032 | Wishbone stiffner carbon H X20 '23 | Serpent | direct |
| 402042 | Suspension bracket fr/rr X20 '23 | Serpent | direct |
| 402093 | Suspension bracket fr/rr X20 '24 | Serpent | direct |
| 402094 | Caster insert 0 X20 '24 | Serpent | direct |
| 402095 | Caster insert 1 X20 '24 | Serpent | direct |
| 402096 | Caster insert 2 X20 '24 | Serpent | direct |
| 402097 | Caster insert 3 X20 '24 | Serpent | direct |
| 402102 | Suspension bracket fr/rr X20S '23 | Serpent | direct |
| 402118 | Antirollbar set FR/RR X20S | Serpent | direct |
| 402120 | Wishbone lower fr L+R X20 '24 (SER402120) DISCONTINUED | Serpent | direct |
| 402121 | Wishbone lower rr L+R X20 '24 (SER402121) DISCONTINUED | Serpent | direct |
| 411337 | Caster inserts (3+3+3) F110 SF2 | Serpent | direct |
Tools (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401896 | Lipo mount stand alu X20 | Serpent | direct |
Washers, shims and spacers (21)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 110408 | Shim 3X5X0.3 | Serpent | direct |
| 110409 | Shim 3x5x1 | Serpent | direct |
| 110410 | Shim 3X5X2 | Serpent | direct |
| 110415 | Shim 3X6X0.5 | Serpent | direct |
| 110433 | Shim 12X15X0.25 | Serpent | direct |
| 110443 | Shim 5x15x0.2 | Serpent | direct |
| 110445 | Shim 4x10x0.2 | Serpent | direct |
| 110460 | Shim 3x5x1.5 | Serpent | direct |
| 110464 | Shim 3x6x2 | Serpent | direct |
| 110468 | Shim 5x6.5x2 | Serpent | direct |
| 401813 | Antirollbar spacer X20 | Serpent | direct |
| 401925 | Steeringblock spacer set (4+4) X20 '21 | Serpent | direct |
| 401930 | Suspension spacer 0,5mm X20 '21 | Serpent | direct |
| 401931 | Suspension spacer 1mm X20 '21 | Serpent | direct |
| 402043 | Suspension bracket shim 1mm X20 '23 | Serpent | direct |
| 402049 | Geardiff pully + shim 38T x20 '23 | Serpent | direct |
| 402087 | Rolcenter spacer 1mm X20 '24 | Serpent | direct |
| 402113 | Diff spacer X20S '23 | Serpent | direct |
| 600126 | Washer/nut nylon M3 (12+15) | Serpent | direct |
| 804293 | Body support washers med + high (5+5) | Serpent | direct |
| 808214 | Spacer-set caster | Serpent | direct |
Other (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 401409 | Blade | Serpent | direct |
| 401894 | Lipomount bottom carbon X20 | Serpent | direct |
| 401970 | Lipomount X20S | Serpent | direct |
| 402056 | Blades X20 '23 | Serpent | direct |
| 402080 | DJC sleeve BB alu X20 '24 | Serpent | direct |
| 402106 | Midshaft X20S '23 | Serpent | direct |
Data: medius-x20.toml on GitHub · report an error