2.5x5x1mm washer
- Category
- washer
- bore mm
- 2.5
- outer mm
- 5
- thickness mm
- 1
Branded parts matching this spec (5)
| Brand | Number | Name | Pack | Material | Match |
|---|---|---|---|---|---|
| XRAY | 373131-K | ALU SHIM 2.5x5x1.0MM - BLACK | 10 | aluminium | functional |
| Yokomo | ZC-A2510 | Aluminium 2.5 × 5 × 1.0mm Spacer (Blue) | 8 | aluminium | functional |
| Yokomo | ZC-A2510A | 2.5x5.0x1.0mm Aluminium Shim Blue | 8 | aluminium | functional |
| Yokomo | ZC-A2510BA | 2.5x5.0x1.0mm Aluminium Shim (Black /) | 8 | aluminium | functional |
| Yokomo | ZC-A2510RA | 2.5x5.0x1.0mm Aluminium Shim Red | 8 | aluminium | functional |
Used in (via those parts)
| Year | Release | As part | Role |
|---|---|---|---|
| unknown | Yokomo YD-2R Plus | ZC-A2510 | option |
| unknown | Yokomo YD-2RX | ZC-A2510 | option |
| unknown | Yokomo YD-2Z | ZC-A2510 | option |
| unknown | Yokomo YD-2Z | ZC-A2510 | option |
| unknown | Yokomo YD-2ZS | ZC-A2510 | option |
| unknown | Yokomo YD-2ZS | ZC-A2510 | option |
| unknown | Yokomo YD-2ZX | ZC-A2510 | option |
| 2026 model | XRAY X12'26 | 373131-K | listed |
Derived by walking release, part and equivalence links; the material is a property of each branded part, not of the spec.
Data: 2.5x5x1.toml on GitHub · report an error