| Year | Release | As part | Role |
|---|
| unknown | Thunder Tiger BUSH MASTER 8E 1/8 RTR (6S Version) | PD90525S1 | in the box |
| unknown | Rlaarlo Dragon Scale Knight DSK08 Brushless RTR, blue | DSK-0012 | listed |
| unknown | Rlaarlo Dragon Scale Knight DSK08 Brushless RTR, red | DSK-0012 | listed |
| unknown | Rlaarlo Dragon Scale Knight DSK08 Kit | DSK-0012 | listed |
| unknown | Rlaarlo Dragon Scale Knight DSK08 Roller (without electric parts), blue | DSK-0012 | listed |
| unknown | Rlaarlo Dragon Scale Knight DSK08 Roller (without electric parts), red | DSK-0012 | listed |
| unknown | Rlaarlo SLEVO chassis assembly (without electric parts and body) | DSK-0012 | listed |
| unknown | Rlaarlo SLEVO-07 Mitsubishi EVO 6.5 TME Brushless RTR, red | DSK-0012 | listed |
| unknown | Rlaarlo SLEVO-07 Mitsubishi EVO 6.5 TME Brushless RTR, white | DSK-0012 | listed |
| unknown | Rlaarlo SLEVO-07 Mitsubishi EVO 6.5 TME Brushless RTR, yellow | DSK-0012 | listed |
| unknown | Serpent SRX8 Gen4 1/8 4wd GP | 110224 | in the box |
| unknown | Serpent SRX8 GT '23 1/8 4wd GP | 110224 | in the box |
| unknown | Serpent SRX8 GT 1/8 GP | 110224 | in the box |
| unknown | Serpent SRX8 GT TQ 4wd 1/8 GP | 110224 | in the box |
| unknown | Serpent SRX8 GTE '23 1/8 4wd EP | 110224 | in the box |
| unknown | Serpent SRX8 GTE 1/8 EP | 110224 | in the box |
| unknown | Serpent SRX8 GTE LWB '23 1/8 4wd EP | 110224 | in the box |
| unknown | Serpent SRX8 GTE LWB 1/8 EP | 110224 | in the box |
| unknown | Serpent SRX8 GTE WC 4wd 1/8 EP | 110224 | in the box |
| unknown | Serpent SRX8 PRO GP 1/8 4wd | 110224 | in the box |
| unknown | Serpent SRX8 Truggy GP 1/8 4wd | 110224 | in the box |
| unknown | Serpent SRX8 Truggy-E 1/8 4wd EP | 110224 | in the box |
| unknown | Serpent SRX8-E Pro 1/8 4wd | 110224 | in the box |
| unknown | Serpent SRX8e Gen4 1/8 4wd EP | 110224 | in the box |
| unknown | Serpent SRX8GT R 1/8 4wd GP | 110224 | in the box |
| unknown | Serpent SRX8GTE R 1/8 4wd EP | 110224 | in the box |
| unknown | Serpent SRX8GTR EC 1/8 4wd GP | 110224 | in the box |
| unknown | Redcat Racing Vertex-6 RTR, blue | RER41385 | in the box |
| unknown | Redcat Racing Vertex-6 RTR, dark gray | RER41385 | in the box |
| unknown | Redcat Racing Vertex-6 RTR, orange | RER41385 | in the box |
| 2014 | XRAY XB8'14 | 980317 | in the box |
| 2015 | XRAY XB8'15 | 980317 | in the box |
| 2015 | XRAY XB8E'15 | 980317 | in the box |
| 2016 | XRAY XB8'16 | 980317 | in the box |
| 2016 | XRAY XB8E'16 | 980317 | in the box |
| 2017 | XRAY XB8'17 | 980317 | in the box |
| 2017 | XRAY XB8E'17 | 980317 | in the box |
| 2018 | XRAY XB8'18 | 980317 | in the box |
| 2018 | XRAY XB8E'18 | 980317 | in the box |
| 2019 | XRAY XB8'19 | 980317 | in the box |
| 2019 | XRAY XB8E'19 | 980317 | in the box |
| 2020 | XRAY XB8'20 | 980317 | in the box |
| 2020 | XRAY XB8E'20 | 980317 | in the box |
| 2021 | XRAY XB8'21 | 980317 | in the box |
| 2021 | XRAY XB8E'21 | 980317 | in the box |
| 2022 | XRAY XB8'22 | 980317 | in the box |
| 2022 | XRAY XB8E'22 | 980317 | in the box |
| 2023 | XRAY XB8'23 | 980317 | in the box |
| 2023 | XRAY XB8E'23 | 980317 | in the box |
| 2024 | XRAY XB8'24 | 980317 | in the box |
| 2024 | XRAY XB8E'24 | 980317 | in the box |
| 2025 | ARRMA Quake 4S DSC 4X4 RTR, black/red | ARAC8011 | listed |
| 2025 | ARRMA Quake 4S DSC 4X4 RTR, Limited Edition black pearl | ARAC8011 | listed |
| 2025 | ARRMA Quake 4S DSC 4X4 RTR, white/blue | ARAC8011 | listed |
| 2025 | XRAY XB8'25 | 980317 | listed |
| 2025 | XRAY XB8E'25 | 980317 | listed |
| 2026 | XRAY XB8'26 | 980317 | listed |
| 2026 | XRAY XB8E'26 | 980317 | listed |
Derived by walking release, part and equivalence links; the material is a property of each branded part, not of the spec.