JST-XH 4-pin (3S balance)
- Category
- Connectors
- Family
- JST
- Pins
- 4
- Anti spark
- no
- Polarized
- yes
- Pitch (mm)
- 2.5 (source)
- Notes
- 2.5 mm pitch balance lead for a pack of 3 cells (pins = cells + 1).
- Modified
- 2026-10-24
Branded parts matching this spec (0)
None linked yet.
Batteries with this balance plug (215)
| Brand | Number | Name | Cells | Balance plug | Main plug |
|---|---|---|---|---|---|
| Absima | 1610172 | LiPo Battery 11.1V/35C 2200mAh | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Amewi | 28894 | LiPo Battery 3S 11.1V 2200mAh, 40C | 3 | JST-XH | Deans |
| Amewi | 28912 | LiPo battery 3S 11.1V 5400mAh Hardcase, XT90 | 3 | JST-XH | XT90 |
| Amewi | 28933 | AMXRacing LiPo battery 3S 11.1V 5000mAh 40C Softcase, XT90 | 3 | JST-XH | XT90 |
| Amewi | 28983 | LiPo battery 3S 5000mAh 11.1V 35C Softcase XT90 | 3 | JST-XH | XT90 |
| BlackZon | 540248 | Battery Pack (LiPo 11.1V, 2200mAh), w/T-Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Carson | 500608283 | 11.1V 4500mAh 60C LiPo Battery | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT90 |
| Dynamite | DYN1477 | 11.1V 1400mAh 3S 30C LiPo Battery: EC3 | 3 | JST-XH | EC3 |
| Dynamite | DYN1520 | Powerstage Bundle - Stage 3: 3S LiPo, EC3 | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC3 |
| Dynamite | DYN9006EC | 11.1V 5000mAh 3S 20C Reaction Hardcase LiPo Battery: EC3 | 3 | JST-XH | EC3 |
| Dynamite | DYNB14333 | 11.1V 1400mAh 3S 30C Reaction 2.0 LiPo Battery: EC3 | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC3 |
| Dynamite | DYNB37353 | 11.1V 3700mAh 3S 50C Reaction 2 LiPo Battery: EC3 | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC3 |
| Dynamite | DYNB3803D | Reaction 11.1V 5000mAh 50C 3S LiPo, Battery, Hardcase: Deans | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Dynamite | DYNB3803EC | Reaction 11.1V 5000mAh 3S 50C LiPo Battery: Hardcase, EC3 | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC3 |
| Dynamite | DYNB3811EC | Reaction 11.1V 5000mAh 3S 50C LiPo Battery: Hardcase, EC5 | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Dynamite | DYNB3856EC | Reaction HD 11.4V 5000mAh 3S 50C LiPo Hardcase EC5 | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Dynamite | DYNB5033HD | 11.1V 5000mAh 3S 30C Reaction 2.0 Hardcase LiPo Battery: Deans | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Dynamite | DYNB5035H5 | 11.1V 5000mAh 3S 50C Reaction 2.0 Hardcase LiPo Battery: EC5 | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Dynamite | DYNB5035HD | 11.1V 5000mAh 3S 50C Reaction 2.0 Hardcase LiPo Battery: Deans | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Gens ace | GEA113S60X3GT | 1100mAh 3S 60C 11.4V(HV) Lipo Battery | XT30 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT30 |
| Gens ace | GEA113S60X6GT | 1100mAh 3S 60C 11.1V Lipo Battery | Hardcase | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA183S45X6GT | 1800mAh 3S 45C 11.1V Lipo Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA2003S30JST | 200mAh 11.1V 30C 3S1P Lipo Battery Pack with JST-SYP Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | JST-SYP |
| Gens ace | GEA223S35E2GT | 2200mAh 3S 35C 11.1V Lipo Battery | IEC2 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC2 |
| Gens ace | GEA223S60X6SGT | 2200mAh 3S 60C 11.1V Lipo Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA233S20MJRXGT | 2300mAh 3S 20C 9.9V LiFe Battery | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Gens ace | GEA233S20X3JRXGT | 2300mAh 3S 20C 9.9V LiFe Battery | XT30 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT30 |
| Gens ace | GEA233S20X6JRXGT | 2300mAh 3S 20C 9.9V LiFe Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA243S25MJRXGT | 2400mAh 3S 25C 11.1V Lipo Battery | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Gens ace | GEA243S60X6GT | 2400mAh 3S 60C 11.1V Lipo Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA27003STXFJ | 2700mAh 3S 11.1V Lipo Battery | Futaba+JST-XHR+JST-SYP | 3 | JST-XH usual for LiPo packs; not stated by the maker | Futaba |
| Gens ace | GEA283S60X6GT | 2800mAh 3S 60C 11.1V Lipo Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA3003S45JST | 300mAh 3S 45C 11.1V Lipo Battery | JST-SYP Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | JST-SYP |
| Gens ace | GEA333S20X3JRXGT | 3300mAh 3S 20C 9.9V LiFe Battery | XT30 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT30 |
| Gens ace | GEA333S20X6JRXGT | 3300mAh 3S 20C 9.9V LiFe Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA353S20X6JRXGT | 3500mAh 3S 20C 9.9V LiFe Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA363S60DGT | 3600mAh 3S 60C 11.4V(HV) Lipo Battery | Deans Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Gens ace | GEA363S60X6LGT | 3600mAh 3S 60C 11.4V(HV) Lipo Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA4003S35JRCY | 400mAh 3S 35C 11.1V Lipo Battery | JST-RCY Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | JST-RCY |
| Gens ace | GEA433S60DGT | 4300mAh 3S 60C 11.4V(HV) Lipo Battery | Deans Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Gens ace | GEA433S60T3GT | 4300mAh 3S 60C 11.4V(HV) Lipo Battery | XT60 / 1To3 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA4503S30JST | 450mAh 3S 30C 11.1V Lipo Battery | JST-SYP Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | JST-SYP |
| Gens ace | GEA503S45X9GT | 5000mAh 3S 45C 11.1V Lipo Battery | XT90 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT90 |
| Gens ace | GEA503S60E5GT | 5000mAh 3S 60C 11.1V Lipo Battery | EC5 Plug | 3 | JST-XH | EC5 |
| Gens ace | GEA503S60SXGT | 5000mAh 3S 60C 11.1V Shorty Lipo Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA503S60X6GT | 5000mAh 3S 60C 11.1V Lipo Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA503S60X9GT | 5000mAh 3S 60C 11.1V Lipo Battery | XT90 Plug | 3 | JST-XH | XT90 |
| Gens ace | GEA553S60DGT | 5500mAh 3S 60C 11.1V Lipo Battery | Hardcase | Deans Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Gens ace | GEA653S60E5GT | 6500mAh 3S 60C 11.1V Lipo Battery | EC5 Plug | 3 | JST-XH | EC5 |
| Gens ace | GEA653S60X9GT | 6500mAh 3S 60C 11.1V Lipo Battery | XT90 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT90 |
| Gens ace | GEA8503S60X6GT | 850mAh 3S 60C 11.1V Lipo Battery | XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Gens ace | GEA8K3S10E5GT | 8000mAh 3S 100C 11.1V Lipo Battery | EC5 Plug | Bashing Pro | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Haiboxing | 11113S | 11.1V, 1300mAh 3S Polymer Lithium-ion battery | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Haiboxing | 11122S | 11.1V, 2200mAh 3S Polymer Lithium-ion battery | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Hobbytech | KN-LP3S4200 | Konect Lipo 4200mah 11.1V 40C 3S1P 46.6Wh (Slim Pack Dean) | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Hobbytech | KN-LP3S6200BASH-XT | Konect Lipo 6200mah 11.1V 60C 3S1P 68.8Wh bash (XT60) | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Hosim | 2-DC-3S-2600 | RC Car Battery 3S 11.1V 2600mAh Li-po Battery 25C for 1/10 Scale | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Hosim | 2-F31-052H | XT60 11.1V 5000mah 30C Li-Po Battery For M33 M23 RC Cars | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Hosim | 2-M13-DC26 | RC Car Battery 11.1V 2600mah 30C Li-Po Battery for X25 X27 M13 X17 RC Cars | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Hosim | 3-DC-3S-2600 | RC Car Battery 3S 11.1V 2600mAh Li-po Battery 25C | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Hosim | DC-3S-2600 | RC Car Battery 3S 11.1V 2600mAh Li-po Battery 25C for 1/10 Scale | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Hosim | F22-DC | RC Cars Replacement 25C 11.1V 3S 2600mAh Battery F22-DC Hard Case Use for High Speed RC Truck 1:8 Scale X07 X08 X17 X25 X27 | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Hosim | F31-052H | 11.1V 5000mah 30C XT60 Li-Po Battery for M33 M23 RC Cars | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Hosim | LP-2600-3S-EC3 | 11.1V 2600mAh 3S 50C LiPo Battery with EC3 Connector for RC Cars & Models | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC3 |
| Hosim | LP-2600-3S-T | 11.1V 2600mAh 3S 50C LiPo Battery with T Connector for RC Cars & Models | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Hosim | LP-2600-3S-XT | 11.1V 2600mAh 3S 50C LiPo Battery with XT Connector for RC Cars & Models | 3 | JST-XH | |
| Hosim | LP-5000-3S-EC5 | 11.1V 5000mAh 3S 50C LiPo Battery with EC5 Connector for RC Cars & Models | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Hosim | LP-5000-3S-T | 11.1V 5000mAh 3S 50C LiPo Battery with T Connector for RC Cars & Models | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Hosim | LP-5000-3S-XT | 11.1V 5000mAh 3S 50C LiPo Battery with XT Connector for RC Cars & Models | 3 | JST-XH | |
| Hosim | M13-DC26 | 11.1V 2600mah 30C Li-Po Battery for X25 X27 M13 X17 RC Cars | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| HPI Racing | 160162 | Plazma 11.1V 3200mAh 40C LiPo Battery Pack | 3 | JST-XH | Deans |
| HPI Racing | 160163 | Plazma 11.1V 5300mAh 40C LiPo Battery Pack | 3 | JST-XH | Deans |
| HPI Racing | 160795 | Plazma 11.1V 5300mAh 40C LiPo Pack 58.83Wh - XT60 | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| HPI Racing | 161243 | Plazma 11.1V 360mAh 10C LiPo Battery Pack | 3 | JST-XH | XT30 |
| HPI Racing | 161248 | Plazma 11.1V 450mAh 35C LiPo Battery Pack | 3 | JST-XH | XT30 |
| LRP | 430020 | VTEC Expert Line 1800mAh - 3S1P - 11.1V - 45C LiPo | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| LRP | 430022 | VTEC Expert Line 2600mAh - 3S1P - 11.1V - 45C LiPo | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| LRP | 430050 | Expert Line 2600mAh -30C -11.1V -Multi-Copter -XT60 | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| LRP | 430051 | Expert Line 2600mAh -30C -11.1V -Multi-Copter -US-Style | 3 | JST-XH usual for LiPo packs; not stated by the maker | US style |
| LRP | 430052 | Expert Line 2600mAh -30C -11.1V -Multi-Copter -EC3 | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC3 |
| LRP | 430060 | Expert Line Tuning LiPo 4400 mAh - 11.1V - 30C - LRP Gravit GPS Serie | 3 | JST-XH usual for LiPo packs; not stated by the maker | US style |
| LRP | 430065 | FPV-Race-Pack 1000mAh -3S -90C/45C -11.4V LiHV battery -XT60 | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| LRP | 430067 | FPV-Race-Pack 1600mAh -3S -90C/45C -11.4V LiHV battery -XT60 | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| LRP | 430407 | ANTIX by LRP 4600 GRAPHENE - 11.4V LiHV - 45C LiPo Car Hardcase | 3 | JST-XH | |
| LRP | 430408 | ANTIX by LRP - 6400 GRAPHENE - 11.4V LiHV - 45C LiPo Car Hardcase | 3 | JST-XH | |
| LRP | 430431 | ANTIX by LRP - 4100 - 11.1V - 50C LiPo Car Hardcase - Tamiya Plug | 3 | JST-XH | Tamiya |
| LRP | 430431EC5 | ANTIX by LRP 4100 - 11.1V - 50C LiPo Car Hardcase - EC5 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| LRP | 430431U | ANTIX by LRP - 4100 - 11.1V - 50C LiPo Car Hardcase - T-Plug | 3 | JST-XH | Deans |
| LRP | 430431XT90 | ANTIX by LRP 4100 - 11.1V - 50C LiPo Car Hardcase - XT90 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT90 |
| LRP | 79837 | 4500 - 80C/40C - 11.1V LiPo - 1/10 Competition Car Line Hardcase | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Maverick | 151111 | Element 11.1V 2200mAh 50C LiPo Battery (XT-60) | 3 | JST-XH | XT60 |
| Maverick | 160163 | Plazma 11.1V 5300mAh 40C LiPo Battery Pack | 3 | JST-XH | Deans |
| Maverick | 160795 | Plazma 11.1V 5300mAh 40C LiPo Pack 58.83Wh - XT60 | 3 | JST-XH | XT60 |
| Muchmore Racing | MLI-CTXWP2 | CTXWP2 Li-Po Battery 4200mAh/11.1V 40C for CTXWP Tire Warmer | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Muchmore Racing | MLI-MG1600 | Much More Li-Po Battery 1600mAh/11.1V/ 20C for 1/18 & Gun | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Muchmore Racing | MLI-T2500 | Much More LiPo Tx Battery 2500mAh 11.1V (Futaba, Sanwa) | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Muchmore Racing | MLI-T3000 | Much More LiPo Tx Battery 3000mAh 11.1V (KO, JR) | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| Ovonic | O-100C-5200-3S1P-T-2P-A | 2x Ovonic 100C 3S1P 5200mAh 11.1V LiPo Battery for RC Car - T Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| Ovonic | O-100C-6000-3S1P-EC5-2P | Rebel 100C 3S 6000mAh 11.1V LiPo Battery for ARRMA 3S&6S Truck- EC5 Plug | Australia Warehouse / 2 packs | 3 | JST-XH | EC5 |
| Ovonic | O-100C-6000-3S1P-EC5-AU-G | Rebel 100C 3S 6000mAh 11.1V LiPo Battery for ARRMA 3S&6S Truck- EC5 Plug | Australia Warehouse / 1 pack | 3 | JST-XH | EC5 |
| Ovonic | O-100C-8000-3S1P-T-XT60 | 100C 11.1V 8000mAh 3S LiPo Battery for 1/8 and 1/10 car - T & XT60 Plug | Global Warehouse / 1pack | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-100C-8000-3S1P-T-XT60-AU-G | 100C 11.1V 8000mAh 3S LiPo Battery for 1/8 and 1/10 car - T & XT60 Plug | Australia Warehouse / 1pack | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-120C-4000-3S1P-TRA-2P | [2pcs] OVONIC 11.1V 120C 3S 4000mAh LiPo Battery with Trx Plug for RC Cars | 3 | JST-XH | TRX |
| Ovonic | O-120C-5000-3S1P-EC5-2P-BBX | 2x OVONIC 11.1V 120C 5000mAh 3S Lipo Battery with EC5 Plug & Lipo Voltage Checker for 1/8 & 1/10 Scale RC Car Truck Boat RC Airplane Helicopter RC Vehicles | Australia Warehouse / 2 packs | 3 | JST-XH | XT60 |
| Ovonic | O-120C-5000-3S1P-EC5-4P-BBX | 2x OVONIC 11.1V 120C 5000mAh 3S Lipo Battery with EC5 Plug & Lipo Voltage Checker for 1/8 & 1/10 Scale RC Car Truck Boat RC Airplane Helicopter RC Vehicles | Australia Warehouse / 4 packs(2nd get 50% off) | 3 | JST-XH | XT60 |
| Ovonic | O-120C-5000-3S1P-TRA-2P | 2x Ovonic 11.1V 120C 3S 5000mAh LiPo Batteries with XT60-TRX Plug for RC Car Heli Jet boat | Australia Warehouse / 2packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | TRX |
| Ovonic | O-120C-5000-3S1P-TRA-4P | 2x Ovonic 11.1V 120C 3S 5000mAh LiPo Batteries with XT60-TRX Plug for RC Car Heli Jet boat | Australia Warehouse / 4packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | TRX |
| Ovonic | O-120C-6500-3S1P-HC-EC5-2P | 2x Ovonic 120C 3S 6500mAh 11.1V LiPo Battery For Arrma with EC5 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Ovonic | O-130C-5200-3S1P-XT60-TRA-2P | 2x Ovonic 3S 5200mAh 130C LiPo Battery with XT60 to TRA Plug for 1/10 RC Slash Rustler Stampede | Australia Warehouse / 2 packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-130C-5200-3S1P-XT60-TRA-4P | 2x Ovonic 3S 5200mAh 130C LiPo Battery with XT60 to TRA Plug for 1/10 RC Slash Rustler Stampede | Australia Warehouse / 4 packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-130C-9000-3S1P-HV-EC5-2P | 2x OVONIC 3S LiPo Battery 9000mAh 11.4V High Voltage 130C RC Battery with EC5 Plug Soft Case for For 1/8 & 1/10 RC Trucks & Racing | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Ovonic | O-50C-1400-3S1P-XT60+TRX | 11.1V 1400mAh 3S 50C LiPo Battery with XT60 & Trx Plug for 1/16 RC Cars | Australia Warehouse / 1 pack | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-50C-1400-3S1P-XT60+TRX-2P | 11.1V 1400mAh 3S 50C LiPo Battery with XT60 & Trx Plug for 1/16 RC Cars | Australia Warehouse / 2 packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-50C-1400-3S1P-XT60+TRX-4P | 11.1V 1400mAh 3S 50C LiPo Battery with XT60 & Trx Plug for 1/16 RC Cars | Australia Warehouse / 4 packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-50C-3600-3S1P-XT60-EC3 | 3S 3600mAh 50C 11.1V LiPo Battery for 1/10 Rock Crawler - XT60 & EC3 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-50C-4000-3S1P-XT60+TRX | 11.1V 50C 3S 4000mAh LiPo Battery with XT60 & Trx Plug for RC TRX Cars | 3 | JST-XH | XT60 |
| Ovonic | O-50C-5000-3S1P-EC5 | 3S 5000mAh 50C 11.1V LiPo Battery Pack for 3s& 6s ARRMA Car - EC5 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Ovonic | O-50C-5000-3S1P-HC13-EC5-N | 50C 5000mAh 3S1P 11.1V Hardcase with EC5 Plug LiPo Battery for RC CAR | Global Warehouse / 1Pack | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Ovonic | O-50C-5000-3S1P-HC13-EC5-N-2P | 50C 5000mAh 3S1P 11.1V Hardcase with EC5 Plug LiPo Battery for RC CAR | Global Warehouse / 2Packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Ovonic | O-50C-5000-3S1P-XT60+TRX-2P | 50C 11.1V 3S 5000mAh LiPo Battery with XT60 & Trx Plug for Slash/E-Revo/UDR/X-Maxx | Australia Warehouse / 2 packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-50C-5000-3S1P-XT60+TRX-AU-G | 50C 11.1V 3S 5000mAh LiPo Battery with XT60 & Trx Plug for Slash/E-Revo/UDR/X-Maxx | Australia Warehouse / 1 pack | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-50C-5200-3S1P-HC13-EC5-2P | 11.1V 5200mAh 3S 50C Hardcase LiPo Battery with EC5 Plug for Arrma 3S&6s | Australia Warehouse / 2packs | 3 | JST-XH | EC5 |
| Ovonic | O-50C-5200-3S1P-HC13-EC5-AU-G | 11.1V 5200mAh 3S 50C Hardcase LiPo Battery with EC5 Plug for Arrma 3S&6s | Australia Warehouse / 1pack | 3 | JST-XH | EC5 |
| Ovonic | O-50C-5500-3S1P-T-2P-AU-G | 2x OVONIC 5500mAh 3S 11.1V 50C LiPo Battery Pack with T Plug for 1/7 1/8 1/10 ARRMA car | Australia Warehouse / 2packs | 3 | JST-XH | Deans |
| Ovonic | O-50C-5500-3S1P-T-4P | 2x OVONIC 5500mAh 3S 11.1V 50C LiPo Battery Pack with T Plug for 1/7 1/8 1/10 ARRMA car | Australia Warehouse / 4packs | 3 | JST-XH | Deans |
| Ovonic | O-50C-8000-3S1P-T-2P-AU-G | 2x OVONIC 50C 3S 11.1V 8000mAh LiPo Batteries with T Plug for 1/10 Size RC Car | Australia Warehouse / 2 Packs | 3 | JST-XH | Deans |
| Ovonic | O-50C-8000-3S1P-T-4P | 2x OVONIC 50C 3S 11.1V 8000mAh LiPo Batteries with T Plug for 1/10 Size RC Car | Australia Warehouse / 4 Packs | 3 | JST-XH | Deans |
| Ovonic | O-60C-5000-3S1P-XT60-N | 60C 5000mAh 3S1P 11.1V with XT60 Plug LiPo Battery for RC CAR | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Ovonic | O-60C-6400-3S1P-EC5-2P-AU-G | 60C 3S 6400mAh 11.1V LiPo Battery Pack for ARRMA 3S - EC5 Plug | Australia Warehouse / 2 Packs (25% Off) | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Ovonic | O-60C-6400-3S1P-EC5-AU-G | 60C 3S 6400mAh 11.1V LiPo Battery Pack for ARRMA 3S - EC5 Plug | Australia Warehouse / 1 Pack | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC5 |
| Ovonic | O-80C-2200-3S1P-EC3-2P | 2x OVONIC 11.1V 2200mAh 3S 80C Hardcase LiPo Battery with EC3 Plug for Arrma 3S 1/16 Scale | Australia Warehouse / 2packs | 3 | JST-XH | EC3 |
| Ovonic | O-80C-2200-3S1P-EC3-4P | 2x OVONIC 11.1V 2200mAh 3S 80C Hardcase LiPo Battery with EC3 Plug for Arrma 3S 1/16 Scale | Australia Warehouse / 4packs | 3 | JST-XH | EC3 |
| Ovonic | O-80C-5200-3S1P-EC3-2P | 2x Ovonic 80C 3S1P 5200mAh 11.1V LiPo Battery fo 1/10 scale Arrma 3S RC Car - EC3 Plug | Australia Warehouse / 2packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC3 |
| Ovonic | O-80C-5200-3S1P-EC3-4P | 2x Ovonic 80C 3S1P 5200mAh 11.1V LiPo Battery fo 1/10 scale Arrma 3S RC Car - EC3 Plug | Australia Warehouse / 4packs | 3 | JST-XH usual for LiPo packs; not stated by the maker | EC3 |
| Ovonic | O-80C-5200-3S1P-HC30-EC5-2P-AU-G | Rebel 80C 3S 5200mAh 11.1V Hardcase#30 Lipo Battery For Arrma 3S&6S Cars - EC5 Plug | 3 | JST-XH | EC5 |
| Ovonic | O-80C-8000-3S1P-HC-EC5-XT60 | 80C 3S 8000mAh 11.1V LiPo Battery for 1/8 1/10 Buggy Truck Car - EC5 & XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| ProTek RC | PTK-5116-22 | 3S 130C Low IR Si-Graphene + HV Shorty LiPo Battery (11.4V/4800mAh) Crawler Pack w/T-Style Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | Deans |
| ProTek RC | PTK-5172 | LiPo 3PK/M11 Car Transmitter Battery Pack (11.1V/2300mAh) | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| ProTek RC | PTK-5173 | LiPo Transmitter Battery (11.1V/2800mAh) (Futaba/JR/Spektrum/KO) | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| ProTek RC | PTK-5179 | 3S "High Power" LiPo 20C Battery Pack (11.1V/1100mAh) (Blade SR) | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| ProTek RC | PTK-5187 | LiFe Futaba, JR, Spektrum, KO, Transmitter Battery (9.9V/2100mAh) | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| ProTek RC | PTK-5189 | LiFe 3PK/M11 Car Transmitter Battery Pack (9.9V/1600mAh) | 3 | JST-XH usual for LiPo packs; not stated by the maker | |
| ProTek RC | PTK-5572 | 3S 90C Si-Graphene + HV LiPo Battery w/XT60 Connector (11.4V/1800mAh) | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Redcat Racing | GA-530060C | Gens Ace 3S1P 11.1V 5300mAh 60C LiPo Battery(Hard Case)(XT90-S) | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT90 |
| Redcat Racing | RER31324 | Tattu 1050mAh 11.1V 75C 3S1P Lipo Battery Pack With XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Redcat Racing | RER42141 | 11.1V 3 cell Lipo Battery (200mah)(JST) | 3 | JST-XH usual for LiPo packs; not stated by the maker | JST |
| Redcat Racing | TA-75C-850-3S1P-XT60 | Tattu 11.1V 75C 3S 850mAh Lipo Battery Pack with XT60 Plug | 3 | JST-XH usual for LiPo packs; not stated by the maker | XT60 |
| Reedy | 755 | WolfPack LiPo 4500mAh 35C 11.1V | 3 | JST-XH | Deans |
| Reedy | 759 | WolfPack LiPo 3000mAh 30C 11.1V Shorty, with T-plug | 3 | JST-XH | Deans |
