EC3
- Category
- Connectors
- Family
- EC
- Pins
- 2
- Anti spark
- no
- Polarized
- yes
- Current (A)
- 25 (source)
- Burst (A)
- 50 (source)
- Notes
- Amass's datasheet for its EC3 plugs (EC3-F/EC3-M, V1.2): 25 A rated, 50 A momentary, contact resistance 0.60 mOhm, DC 500 V. EC connectors are E-flite's own design with no published standard: other makers' EC plugs carry their own ratings; Horizon Hobby states 60 A for its own.
- Modified
- 2026-10-22
Branded parts matching this spec (10)
| Brand | Number | Name | Pack | Material | Match |
|---|---|---|---|---|---|
| beez2b | BEEC2023F | Connector : EC3 Female plug | 10 | functional | |
| beez2b | BEEC2023M | Connector : EC3 Male plug | 10 | functional | |
| Dynamite | DYNC0007 | Connector: EC3 Device | 2 | functional | |
| Dynamite | DYNC0008 | Connector: EC3 Battery | 2 | functional | |
| Dynamite | DYNC0009 | Connector: EC3 Device and EC3 Battery Set | functional | ||
| Gens ace | GEAEC33 | EC3 male & female plug (3 pairs) | 6 | functional | |
| Hobby Details | DTP01007 | EC3 Plug Male and Female | functional | ||
| Maclan Racing | MCL4153 | EC3 Connectors (4 Male) | 4 | functional | |
| ProTek RC | PTK-5019 | EC3 Style Connectors (1 Male/1 Female) | functional | ||
| ProTek RC | PTK-5020 | EC3 Style Device Connector (2 Male) | functional |
Parts with this plug (56)
| Brand | Number | Name | Category | Cells |
|---|---|---|---|---|
| Dynamite | DYN1072EC | 8.4V 3300mAh 7-Cell Speedpack Flat NiMH Battery: EC3 | battery | 7 |
| Dynamite | DYN1477 | 11.1V 1400mAh 3S 30C LiPo Battery: EC3 | battery | 3 |
| Dynamite | DYN1510 | Powerstage Bundle - Stage 2: 2S LiPo, EC3 | battery | 2 |
| Dynamite | DYN1520 | Powerstage Bundle - Stage 3: 3S LiPo, EC3 | battery | 3 |
| Dynamite | DYN9001EC | 7.4V 4000mAh 2S 20C Reaction Hardcase LiPo Battery: EC3 | battery | 2 |
| Dynamite | DYN9005EC | 7.4V 5000mAh 2S 30C Reaction Hardcase LiPo Battery: EC3 | battery | 2 |
| Dynamite | DYN9006EC | 11.1V 5000mAh 3S 20C Reaction Hardcase LiPo Battery: EC3 | battery | 3 |
| Dynamite | DYNB14333 | 11.1V 1400mAh 3S 30C Reaction 2.0 LiPo Battery: EC3 | battery | 3 |
| Dynamite | DYNB1822H3 | 7.4V 1800mAh 2S 20C Reaction 2.0 Hardcase LiPo Battery: EC3 | battery | 2 |
| Dynamite | DYNB20233 | 7.4V 2000mAh 2S 30C Reaction 2.0 LiPo Battery: EC3 | battery | 2 |
| Dynamite | DYNB2060EC | Speedpack2 7.2V 2400mAh 6C NiMH, Flat EC3 | battery | 6 |
| Dynamite | DYNB2070EC | 7.2V 3300mAh 6-Cell Speedpack2 Flat NiMH Battery: EC3 | battery | 6 |
| Dynamite | DYNB2071EC | 8.4V 3300mAh 7-Cell Speedpack2 Hump NiMH Battery: EC3 | battery | 7 |
| Dynamite | DYNB2072EC | 8.4V 3300mAh 7-Cell Speedpack2 Flat NiMH Battery: EC3 | battery | 7 |
| Dynamite | DYNB2080EC | 7.2V 4500mAh 6-Cell Speedpack2 Flat NiMH Battery: EC3 | battery | 6 |
| Dynamite | DYNB2082EC | 8.4V 4500mAh 7-Cell Speedpack2 Flat NiMH Battery: EC3 | battery | 7 |
| Dynamite | DYNB2090EC | 7.2V 5100mAh 6-Cell Speedpack2 Flat NiMH Battery: EC3 | battery | 6 |
| Dynamite | DYNB2105EC | Speedpack2 7.2V 1100mAh 6C NiMH, 3+3, EC3 | battery | 6 |
| Dynamite | DYNB2111EC | Speedpack2 7.2V 900mAh 6C NiMH, 3+3, EC3 | battery | 6 |
| Dynamite | DYNB2112EC | Speedpack2 7.2V 1300mAh 6C NiMH, 2/3A Flat, EC3 | battery | 6 |
| Dynamite | DYNB2462 | Speedpack2 7.2V 900mAh 6C NiMH, EC3 | battery | 6 |
| Dynamite | DYNB2469 | Speedpack2 7.2V 1750mAh 6C NiMH, EC3, MINI-S | battery | 6 |
| Dynamite | DYNB2471 | 7.2V 1750mAh 6-Cell Speedpack2 Flat NiMH Battery: EC3 | battery | 6 |
| Dynamite | DYNB2472 | Speedpack2 7.2V 1200mAh 6C NiMH, EC3, MINI-S | battery | 6 |
| Dynamite | DYNB2473 | Speedpack2 7.2V 1200mAh 6C NiMH, EC3 | battery | 6 |
| Dynamite | DYNB28453 | 14.8V 2800mAh 4S 50C Reaction 2 LiPo Battery: EC3 | battery | 4 |
| Dynamite | DYNB37353 | 11.1V 3700mAh 3S 50C Reaction 2 LiPo Battery: EC3 | battery | 3 |
| Dynamite | DYNB3800EC | Reaction 7.4V 4000mAh 50C 2S LiPo, Hardcase, Shorty: 96mm, EC3 | battery | 2 |
| Dynamite | DYNB3803EC | Reaction 11.1V 5000mAh 3S 50C LiPo Battery: Hardcase, EC3 | battery | 3 |
| Dynamite | DYNB40213 | 7.4V 4000mAh 2S 15C Reaction 2.0 LiPo Receiver Battery: Universal Receiver, EC3 | battery | 2 |
| Dynamite | DYNB5025H3 | 7.4V 5000mAh 2S 50C Reaction 2.0 Hardcase LiPo Battery: EC3 | battery | 2 |
| Dynamite | DYNB6223 | Pro Boat 7.4V 600mAh 2S 20C LiPo Battery: EC3 | battery | 2 |
| Dynamite | DYNM2210 | WP 60A Brushed Marine ESC | esc | |
| Dynamite | DYNM3860 | 30A Brushless Marine ESC 2-3S | esc | |
| Dynamite | DYNM3870 | 90A BL Marine ESC 2-4S | esc | |
| Dynamite | DYNS0600 | Tazer 1/10 6-Pole Waterproof ESC/Brushless Motor Combo V2, 3300Kv: 3.5mm Bullet, EC3 | esc | |
| Dynamite | DYNS0601 | Tazer 1/10 6-Pole Waterproof ESC/Brushless Motor Combo V2, 4000Kv: 3.5mm Bullet, EC3 | esc | |
| Dynamite | DYNS0900 | Brushed Crawler Motor/ESC Combo, 35T: 3.5mm Bullet, EC3 | esc | |
| Dynamite | DYNS1425 | Tazer Mini Brushless Waterproof ESC: 25A | esc | |
| Dynamite | DYNS1450 | Tazer Twin 2-in1 3000Kv Brushless Motor / 45A ESC Combo, 2S: EC3 | motor | |
| Dynamite | DYNS2700 | Fuze 100A Brushless Waterproof ESC | esc | |
| Hosim | LP-2600-3S-EC3 | 11.1V 2600mAh 3S 50C LiPo Battery with EC3 Connector for RC Cars & Models | battery | 3 |
| LRP | 430052 | Expert Line 2600mAh -30C -11.1V -Multi-Copter -EC3 | battery | 3 |
| NOSRAM | 999302EC3 | 4100 - 7.4V - 50C LiPo Car Stickpack Hardcase - EC3-Plug | battery | 2 |
| Ovonic | O-80C-2200-3S1P-EC3-2P | 2x OVONIC 11.1V 2200mAh 3S 80C Hardcase LiPo Battery with EC3 Plug for Arrma 3S 1/16 Scale | Australia Warehouse / 2packs | battery | 3 |
| Ovonic | O-80C-2200-3S1P-EC3-4P | 2x OVONIC 11.1V 2200mAh 3S 80C Hardcase LiPo Battery with EC3 Plug for Arrma 3S 1/16 Scale | Australia Warehouse / 4packs | battery | 3 |
| Ovonic | O-80C-5200-3S1P-EC3-2P | 2x Ovonic 80C 3S1P 5200mAh 11.1V LiPo Battery fo 1/10 scale Arrma 3S RC Car - EC3 Plug | Australia Warehouse / 2packs | battery | 3 |
| Ovonic | O-80C-5200-3S1P-EC3-4P | 2x Ovonic 80C 3S1P 5200mAh 11.1V LiPo Battery fo 1/10 scale Arrma 3S RC Car - EC3 Plug | Australia Warehouse / 4packs | battery | 3 |
| Spektrum | SPMSRX210 | SRX210 FHSS 2-Channel Receiver and ESC | esc | |
| Turnigy | 9067110026 | 1500mAh 3S (11.1V) 40C Lipo Battery Pack w/EC3 | battery | 3 |
| Turnigy | 9067110060 | Nano-Tech 4S 1800mAh 14.8V 70C Lipo Battery Pack w/EC3 | battery | 4 |
| Turnigy | 9067110065 | Nano-Tech 4S 2800mAh 14.8V 70C Lipo Battery Pack w/EC3 | battery | 4 |
| Voltz | VZ0016EC3 | 3000mah Stick Pack 8.4V With EC3 Connector | battery | 7 |
| Voltz | VZ0024EC3 | 5000mah Stick Pack 8.4V With EC3 Connector | battery | 7 |
| Voltz | VZ0311EC3 | 4200mah Round/Oval Case 2S 40C 7.4V Lipo Stick Pack - EC3 | battery | 2 |
| Voltz | VZ0422003SEC3 | 2200mah 11.1v 30c Lipo Battery W/EC3 | battery | 3 |
Leads and adapters with this plug (55)
| Brand | Number | Name | Plugs |
|---|---|---|---|
| beez2b | BEEC1020 | Charge lead : EC3 | EC3 |
| beez2b | BEEC1066 | XT60 Charge lead : EC3 | XT60, EC3 |
| beez2b | BEEC1104 | Charge lead (XH) : 2S Lipo battery car with EC3 connector | JST-XH, EC3 |
| beez2b | BEEC1502 | Adaptator Deans T plug device (M) to EC3 battery (F) | Deans, EC3 |
| beez2b | BEEC1505 | Adaptor EC3 device (M) to Deans T plug battery (F) | EC3, Deans |
| beez2b | BEEC1508 | Adaptor EC3 device (M) to TRX battery (F) | EC3 |
| beez2b | BEEC1509 | Adaptor EC3 device (M) to Tamiya battery (F) | EC3, Tamiya |
| beez2b | BEEC1510 | Adaptor EC3 device (M) to houssing 4.0mm (FMS) battery (F) | EC3 |
| beez2b | BEEC1514 | Adaptor Tamiya device (M) to EC3 battery (F) | Tamiya, EC3 |
| beez2b | BEEC1517 | "One piece" Adaptor XT60 device (M) to EC3 battery (F) | XT60, EC3 |
| beez2b | BEEC1526 | Parallel Adaptor EC3 | EC3 |
| beez2b | BEEC1527 | Series Adaptor EC3 | EC3 |
| beez2b | BEEC1534 | "One piece" Adaptator EC3 device (M) to Deans T plug battery (F) | EC3, Deans |
| beez2b | BEEC1540 | Adaptor gold 4mm (M) to EC3 battery (F) | 4mm bullet, EC3 |
| beez2b | BEETOOL25 | Power cable for TS100 - EC3 | EC3 |
| Carisma | 15173 | XT60 TO EC3 ADAPTOR | XT60, EC3 |
| Carisma | 15260 | XT60 FEMALE TO EC3 MALE ADAPTOR | XT60, EC3 |
| Dynamite | DYNC0018 | Charge Lead: EC3 with 12" Wire & Jacks | EC3 |
| Dynamite | DYNC0029 | Adapter: EC5 Device / EC3 Battery | EC5, EC3 |
| Dynamite | DYNC0030 | Adapter: EC5 Battery / EC3 Device | EC5, EC3 |
| Dynamite | DYNC0059 | Adapter: EC3 Device / T-Plug Battery | EC3, Deans |
| Dynamite | DYNC0060 | Adapter: EC3 Battery / T-Plug Device | EC3, Deans |
| Dynamite | DYNC0064 | Charge Adapter: EC3 Battery to TRA Male | EC3 |
| Dynamite | DYNC0067 | Adapter: TAM Battery / EC3 Device | EC3 |
| Dynamite | DYNC0072 | Charge Adapter: Banana / EC3 Device | EC3 |
| Dynamite | DYNC0077 | Adapter: EC3 Battery / Tamiya Device | EC3, Tamiya |
| Dynamite | DYNC0078 | Adapter: EC3 Battery / Receiver Device | EC3 |
| Dynamite | DYNC0126 | Adapter: EC3 Battery / JST Device | EC3 |
| Dynamite | DYNC0141 | Adapter: XT60 Device / EC3 Battery | XT60, EC3 |
| Dynamite | DYNC0142 | Adapter: XT60 Battery / EC3 Device | XT60, EC3 |
| Dynamite | DYNC0170 | Adapter: HXT Device / EC3 Battery | EC3 |
| Dynamite | DYNC0171 | Adapter: HXT Battery / EC3 Device | EC3 |
| Gens ace | GEA005 | universal connector set (Deans; XT60; EC3) | Deans, XT60, EC3 |
| Gens ace | GEADM2E3F | Deans(T) male to EC3 female adapter | Deans, EC3 |
| Gens ace | GEAX6F2E3M | XT60 Female to EC3 Male Adapter | XT60, EC3 |
| Gens ace | GEAX6M2E3F | XT60 male to EC3 female adapter | XT60, EC3 |
| Hobby Details | DTC07041 | XT60 to EC3 12AWG Silicone Wire L=50mm | XT60, EC3 |
| Hobby Details | DTC07048 | EC3 to JR Y Wire L=50+50mm | EC3, JR |
| Hobby Details | DTC07049 | EC3 Y Wire 14AWG Silicone Wire L=50+50mm | EC3 |
| Hobby Details | DTC07071 | Connector EC3 Female To EC5 Male | EC3, EC5 |
| Hobby Details | DTC07072 | Connector EC3 Female To Deans (T Plug) Male | EC3, Deans |
| Hobby Details | DTC07073 | Connector EC3 Male To XT60 Female | EC3, XT60 |
| Hobby Details | DTC07074 | Connector EC3 Male To Deans (T Plug) Female | EC3, Deans |
| Hobby Details | DTC07075 | Connector EC3 Female To XT60 Male | EC3, XT60 |
| Hobby Details | DTC07088 | EC3 Male To 4.0mm Banana Plug Male (14AWG Silicone 300mm) | EC3, 4mm banana |
| Hobby Details | DTC07095 | HXT 4mm Bullet Male To Ec3 Female ConnecTor Adapter 14AWG | 4mm bullet, EC3 |
| Hobby Details | DTC07098 | EC3 / XH 5 Pin Housing XH 3 Pin Male (12AWG Silicone180mm) (22AWG PVC 200mm) | EC3, JST-XH |
| Injora | XT30-5PCS | XT30 to JST-RCY JST PH2.0 TRX-4M T-Style EC3 Battery Adapter Cable Wire (Cables) | XT30, JST-RCY, EC3 |
| Injora | XT30-JST-PH2 | XT30 to JST-RCY JST PH2.0 TRX-4M T-Style EC3 Battery Adapter Cable Wire (Female XT30 to Male JST PH2.0) | XT30, JST-RCY, EC3 |
| Injora | XT30-JST-RCY | XT30 to JST-RCY JST PH2.0 TRX-4M T-Style EC3 Battery Adapter Cable Wire (Female XT30 to Male JST-RCY) | XT30, JST-RCY, EC3 |
| Injora | XT30-T | XT30 to JST-RCY JST PH2.0 TRX-4M T-Style EC3 Battery Adapter Cable Wire (Female XT30 to Male T-Style) | XT30, JST-RCY, EC3 |
| Injora | XT30-TRX-4M | XT30 to JST-RCY JST PH2.0 TRX-4M T-Style EC3 Battery Adapter Cable Wire (Female XT30 to Male TRX-4M) | XT30, JST-RCY, EC3 |
| ProTek RC | PTK-5231 | Heavy Duty EC3 Style Charge Lead (Male EC3 to 4mm Banana Plugs) | EC3, 4mm banana |
| ProTek RC | PTK-5235 | EC3 Style to T-Style Ultra Plug Adapter (Female EC3/Male Ultra) | EC3 |
| Xceed RC | 107273 | EC3 Male Adapter Charging Cable with XT60 Female Plug (150mm) | EC3, XT60 |
Used in (via those parts)
No release lists a matching part yet.
Derived by walking release, part and equivalence links; the material is a property of each branded part, not of the spec.
Data: ec3.toml on GitHub · report an error