LiPo 3S 3200 mAh (11.1 V)
- Category
- battery
- chemistry
- lipo
- cells
- 3
- capacity mah
- 3200
- nominal v
- 11.1
Branded parts matching this spec (3)
| Brand | Number | Name | Pack | Material | C | Case | Size mm | g | Plug | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| HPI Racing | 160162 | Plazma 11.1V 3200mAh 40C LiPo Battery Pack | 40 | functional | ||||||
| Spektrum | SPMX32003S30 | 11.1V 3200mAh 3S 30C Smart LiPo Battery | 30 | functional | ||||||
| Spektrum | SPMX323S30 | 11.1V 3200mAh 3S 30C Smart G2 LiPo Battery | 30 | functional |
Used in (via those parts)
| Year | Release | As part | Role |
|---|---|---|---|
| unknown | Axial AXP8 Gilamon 2.2 4X4 RTR Brushed Trail Buggy, green | SPMX32003S30 | listed |
| unknown | Axial AXP8 Gilamon 2.2 4X4 RTR Brushed Trail Buggy, red | SPMX32003S30 | listed |
| unknown | Axial SCX10 III 1987 Toyota SR5 4X4 RTR Brushed Rock Crawler, red | SPMX323S30 | in the box |
| unknown | Axial SCX10 III 1987 Toyota SR5 4X4 RTR Brushed Rock Crawler, tan | SPMX323S30 | in the box |
Derived by walking release, part and equivalence links; the material is a property of each branded part, not of the spec.
Data: lipo-3s-3200mah.toml on GitHub · suggest a correction · report a problem