Team Associated RC10T7 Team Kit
Source: Associated Electrics.
- Platform
- RC10T7
- Scale
- 1/10
- Type
- stadium truck · 2WD · electric
- Item number
- 70005
- Year
- 2025
- UPC
- 784695700055
- Product page
- manufacturer website
- Manual
- manufacturer website
- Build
- Kit
- Status
- released
Bearings (5 sizes)
Counts per car, from the build manual.
| Size | Qty | Parts |
|---|---|---|
| 4x7x2.5mm ball bearing (MR74) | 8 | 31732 |
| 5x8x2.5mm ball bearing (MR85) | 2 | 8680 |
| 5x10x4mm ball bearing (MR105) | 4 | 91560 |
| 5x12x4mm ball bearing | 1 | 91567 |
| 10x15x4mm ball bearing (6700) | 5 | 91563 |
Bearing kits for this car
| Kit | Bearings | Against the box |
|---|---|---|
| Avid RC AV-AE-T7 Team Associated SC7 Bearing Kit | 24 | every size, enough of each |
| Fast Eddy Bearings TFE9952 Team Associated RC10 T7 Team Kit Sealed Bearing Kit | 24 | every size, enough of each |
| Fast Eddy Bearings TFE9953 Team Associated RC10 T7 Team Kit Ceramic Sealed Bearing Kit | 24 | every size, enough of each |
Quantities are per car, read from the build manual's steps; Pack is how many pieces one part number buys.
In the box (144)
Ball ends and links (17)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 31284 | Ballstuds, 8 mm, long neck | 1 | Team Associated | Bag 2 - Step 3 | |
| 91047 | Heavy-duty Ballstuds, 6 mm, long neck | 1 | Team Associated | Bag 7 - Step 1 | |
| 91048 | Heavy-duty Ballstuds, 8 mm, long neck | 5 | Team Associated | Bag 1 - Step 1; Bag 3 - Step 1; Bag 6 - Step 3 | |
| 91049 | Heavy-duty Ballstuds, 10 mm, long neck | 1 | Team Associated | Bag 3 - Step 2 | |
| 91819 | Shock pivot ball | 2 | Team Associated | Bag 9 - Step 3 | |
| 92308 | Ball Cup | 6 | Team Associated | Bag 8 - Step 1; Bag 8 - Step 2; Bag 8 - Step 3 | |
| 92339 | Turnbuckle Ball 3.5x58mm | 1 | Team Associated | Bag 8 - Step 2 | |
| 92340 | Turnbuckle 3.5x67mm | 2 | Team Associated | Bag 8 - Step 1; Bag 8 - Step 3 | |
| 92351 | FT Titanium Turnbuckles, M3.5 x 58mm | 1 | Team Associated | Bag 8 - Step 2 | |
| 92352 | FT Titanium Turnbuckles, M3.5 x 67mm | 2 | Team Associated | Bag 8 - Step 1; Bag 8 - Step 3 | |
| 92403 | Ball Front Ball Stud Mount | 2 | Team Associated | Bag 1 - Step 2; Bag 2 - Step 5 | |
| 92404 | RC10B7 FT Top Plate and Ballstud Mount, carbon SEE #92587 | 2 | Team Associated | Bag 1 - Step 2; Bag 2 - Step 5 | |
| 92419 | Anti-Roll bar rod end | 6 | Team Associated | Bag 2 - Step 3; Bag 2 - Step 5; Bag 6 - Step 1; Bag 9 - Step 3 | |
| 92440 | RC10B7 Rear Ballstud Mount, blue aluminum | 1 | Team Associated | Bag 6 - Step 3 | |
| 92441 | RC10B7 Hub Link Mounts, +1mm, blue aluminum | 1 | Team Associated | Bag 7 - Step 1 | |
| 92442 | Caster Block Pivot Balls ! | 1 | Team Associated | Bag 3 - Step 2 | |
| 92469 | Caster Block Link Mount, -2 | 1 | Team Associated | Bag 3 - Step 2 |
Bearings and bushings (5)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 8680 | FT Bearings, 5x8x2.5 mm | 2 | Team Associated | Bag 5 - Step 2 | |
| 31732 | 4 x 7 x 2.5 Ball Bearing | 8 | Team Associated | Bag 1 - Step 1 | |
| 91560 | FT Bearings, 5x10x4 mm | 4 | Team Associated | Bag 3 - Step 1; Bag 6 - Step 1 | |
| 91563 | FT Bearings, 10x15x4 mm | 5 | Team Associated | Bag 6 - Step 1; Bag 6 - Step 3; Bag 7 - Step 2 | |
| 91567 | 5x12x4mm bearing | 1 | Team Associated | Bag 7 - Step 2 |
Chassis and mounts (10)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 71200 | RC10T7 Chassis | 1 | Team Associated | Bag 2 - Step 1 | |
| 71201 | Side Rails Rails (L & R) | 1 | Team Associated | Bag 2 - Step 2 | |
| 71202 | RC10T7 FT Side Rails, Carbon | 1 | Team Associated | Bag 2 - Step 2 | |
| 71206 | Body Mount, Front T7 | 2 | Team Associated | Bag 2 - Step 8; Bag 6 - Step 6 | |
| 71207 | RC10T7 Front Shock Tower, Carbon Fiber | 1 | Team Associated | Bag 2 - Step 7 | |
| 91988 | B6.4 Battery Foam | 2 | Team Associated | Bag 2 - Step 2 | |
| 92418 | RC10B7 Battery Mount, Fan Mount, Servo Mount | 6 | Team Associated | Bag 2 - Step 2; Bag 2 - Step 4; Bag 10 - Step 3 | |
| 92436 | RC10B7 FT Front Bulkhead, 0 deg., blue aluminum | 1 | Team Associated | Bag 2 - Step 1 | |
| 92437 | RC10B7 FT Front Bulkhead, +/-2.5 deg., blue aluminum | 1 | Team Associated | Bag 2 - Step 1 | |
| 92439 | RC10B7 Motor Mount, blue aluminum | 1 | Team Associated | Bag 6 - Step 4 |
Differential (6)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 6581 | Carbide Diff Balls, 3/32 in | 14 | Team Associated | Bag 5 - Step 1 | |
| 6582 | Diff Thrust Spring | 1 | Team Associated | Bag 5 - Step 3 | |
| 7666 | Diff Drive Ring | 2 | Team Associated | Bag 5 - Step 1 | |
| 71223 | 3 Gear Diff Height Insert | 2 | Team Associated | Bag 6 - Step 3 | |
| 91419 | Diff Gear, 52T | 1 | Team Associated | Bag 5 - Step 1 | |
| 92453 | RC10B7 HD Ball Differential Outdrive Set | 2 | Team Associated | Bag 5 - Step 1 |
Drivetrain (6)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 71111 | Front Axles, 8.50 mm | 1 | Team Associated | Bag 3 - Step 1 | |
| 71203 | RC10T7 Hd Cva Bones, 92.5mm | 1 | Team Associated | Bag 7 - Step 2 | |
| 91438 | CVA barrel | 2 | Team Associated | Bag 7 - Step 2 | |
| 91610 | FT Clamping Wheel Hexes, 7.0 mm offset | 1 | Team Associated | Bag 7 - Step 3 | |
| 92207 | RC10B74 Rear CVA Axle, 66 mm | 1 | Team Associated | Bag 7 - Step 2 | |
| 92447 | RC10B7 Top Shaft | 1 | Team Associated | Bag 6 - Step 1 |
Electronics (5)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 6727 | Servo Tape | 1 | Team Associated | Bag 10 - Step 2 | |
| 91728 | Servo x 6mm Horn, 15.5mm | 1 | Team Associated | Bag 2 - Step 3 | |
| 91975 | RC10B6.4 FT ESC Weight, carbon fiber | 1 | Team Associated | Bag 2 - Step 2 | |
| 91976 | RC10B6.4 FT 11g ESC Weight, aluminum | 1 | Team Associated | Bag 2 - Step 2 | |
| 91977 | RC10B6.4 FT 33g ESC Weight, steel | 1 | Team Associated | Bag 2 - Step 2 |
Gears and transmission (6)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 71215 | RC10B7 3-Gear Gearbox | 4 | Team Associated | Bag 6 - Step 1; Bag 6 - Step 2; Bag 6 - Step 3 | |
| 71216 | Idler Gear Idler | 1 | Team Associated | Bag 6 - Step 1 | |
| 71217 | Idler Gear Shaft | 1 | Team Associated | Bag 6 - Step 1 | |
| 71221 | RC10B7 FT 3-Gear Gearbox, Carbon | 2 | Team Associated | Bag 6 - Step 1; Bag 6 - Step 3 | |
| 91801 | Slipper Spring Adapter, Outer | 3 | Team Associated | Bag 6 - Step 5 | |
| 92286 | FT Octalock LCF Slipper Pad, 19mm | 2 | Team Associated | Bag 6 - Step 4 |
Nuts (3)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 25215 | Locknuts, M3, black steel | 5 | Team Associated | Bag 3 - Step 1; Bag 3 - Step 2; Bag 7 - Step 3; Bag 10 - Step 3 | |
| 25612 | M3 Locknut w/Flange | 4 | Team Associated | Bag 6 - Step 5; Bag 9 - Step 7; Bag 9 - Step 8 | |
| 91150 | M4 Low Profi le Serrated Steel Wheel Nuts | 2 | Team Associated | Bag 10 - Step 5 |
O-rings and seals (2)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 91493 | X-Ring | 4 | Team Associated | Bag 9 - Step 2 | |
| 92463 | Battery Holder O-Ring | 2 | Team Associated | Bag 10 - Step 3 |
Pins and clips (4)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 71222 | Hinge Pin Brace | 1 | Team Associated | Bag 2 - Step 5 | |
| 91436 | CVA Wheel Hex Pin | 1 | Team Associated | Bag 7 - Step 3 | |
| 92188 | Rear Hub Hinge Pin | 1 | Team Associated | Bag 7 - Step 3 | |
| 92496 | Front Hinge Pin (Inner, 3x34mm) | 5 | Team Associated | Bag 2 - Step 6; Bag 3 - Step 3; Bag 4 - Step 2 |
Screws (30)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 4671 | 3x10mm Set screw | 1 | Team Associated | Bag 6 - Step 1 | |
| 6575 | Diff Thrust Bolt Set | 1 | Team Associated | Bag 5 - Step 3 | |
| 25187 | Screws, M3x14 mm BHCS | 1 | Team Associated | Bag 3 - Step 3 | |
| 25188 | Screws, M3x20 mm BHCS | 2 | Team Associated | Bag 2 - Step 8 | |
| 25189 | Screws, M3x22 mm BHCS | 1 | Team Associated | Bag 9 - Step 7 | |
| 25201 | Screws, M3x8 mm FHCS | 18 | Team Associated | Bag 2 - Step 2; Bag 4 - Step 1; Bag 6 - Step 6 | |
| 25202 | Screws, M3x10 mm FHCS | 6 | Team Associated | Bag 2 - Step 4; Bag 2 - Step 8; Bag 6 - Step 2 | |
| 25203 | Screws, M3x12 mm FHCS | 3 | Team Associated | Bag 6 - Step 4 | |
| 25211 | Screws, M3x10 mm BHCS | 4 | Team Associated | Bag 10 - Step 3 | |
| 25225 | Set Screws, M3x3 mm | 13 | Team Associated | Bag 1 - Step 2; Bag 2 - Step 5; Bag 2 - Step 6; Bag 6 - Step 2; Bag 7 - Step 1 | |
| 31510 | Screws, M2x0.4x4 mm BHCS | 5 | Team Associated | Bag 2 - Step 5; Bag 3 - Step 3; Bag 9 - Step 1; Bag 9 - Step 4 | |
| 31520 | Screws, M2.5x6 mm BHCS | 1 | Team Associated | Bag 3 - Step 2 | |
| 31531 | Screws, M3x6 mm BHCS | 1 | Team Associated | Bag 3 - Step 1 | |
| 31532 | Screws, M3x8 mm BHCS | 6 | Team Associated | Bag 3 - Step 2; Bag 6 - Step 1 | |
| 31541 | M3 x 6mm FHCS | 2 | Team Associated | Bag 6 - Step 6 | |
| 41089 | 3x6mm LP SHCS | 4 | Team Associated | Bag 2 - Step 4 | |
| 41091 | M3 x 20mm LP SHCS | 2 | Team Associated | Bag 2 - Step 7 | |
| 41095 | Screws, LP Low-Profile M3x22mm SHCS | 2 | Team Associated | Bag 6 - Step 5 | |
| 41096 | M3 x 8mm LP SHCS | 2 | Team Associated | Bag 10 - Step 1 | |
| 81257 | M3x6mm Set Screw | 1 | Team Associated | Bag 3 - Step 2 | |
| 81258 | M3x12mm Set Screw | 1 | Team Associated | Bag 2 - Step 3 | |
| 89202 | Screws, M3x12 mm BHCS | 11 | Team Associated | Bag 1 - Step 2; Bag 6 - Step 6; Bag 7 - Step 1 | |
| 89203 | Screws, M3x16 mm BHCS | 14 | Team Associated | Bag 2 - Step 5; Bag 3 - Step 3; Bag 6 - Step 1; Bag 6 - Step 3; Bag 6 - Step 4; Bag 10 - Step 1 | |
| 89204 | Screws, M3x24 mm BHCS | 2 | Team Associated | Bag 6 - Step 3 | |
| 89208 | Screws, M3x14 mm FHCS | 4 | Team Associated | Bag 2 - Step 1; Bag 2 - Step 7 | |
| 89224 | M3 x 16mm SHCS | 2 | Team Associated | Bag 2 - Step 1 | |
| 91611 | M1.6 x 5mm SHCS | 1 | Team Associated | Bag 7 - Step 3 | |
| 91737 | M3 x 20mm Set Screw | 2 | Team Associated | Bag 4 - Step 1 | |
| 91749 | M2 x 3mm FHCS | 4 | Team Associated | Bag 2 - Step 2 | |
| 92448 | B7 Top Shaft Screw | 1 | Team Associated | Bag 6 - Step 4 |
Shock springs (3)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 91946 | 13mm Front Spring, Purple (4.60lb) | 1 | Team Associated | Bag 9 - Step 5 | |
| 91949 | 13mm Rear Spring, Gray (2.00lb) | 1 | Team Associated | Bag 9 - Step 5 | |
| 91966 | 13mm Shock Spring Cup (Front - 5mm) | 2 | Team Associated | Bag 9 - Step 6 |
Shocks (13)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 31327 | VCS3 Shock Bottom Cap | 1 | Team Associated | Bag 9 - Step 2 | |
| 91642 | V2 3 x 24 Shock Shaft TiN “front” | 1 | Team Associated | Bag 9 - Step 1 | |
| 91644 | V2 3 x 29 Shock Shaft TiN “rear” | 1 | Team Associated | Bag 9 - Step 1 | |
| 91926 | 13mm Shock Cap | 1 | Team Associated | Bag 9 - Step 4 | |
| 91932 | FT 13mm Shock Piston, 2.5mm [2x1.7] “front” | 1 | Team Associated | Bag 9 - Step 1 | |
| 91953 | 13x25mm Threaded Shock Bodies | 1 | Team Associated | Bag 9 - Step 2 | |
| 91954 | 13x31mm Threaded Shock Bodies | 1 | Team Associated | Bag 9 - Step 2 | |
| 91955 | FT 13x25mm Threaded Shock Bodies, Genuine Kashima Coat | 1 | Team Associated | Bag 9 - Step 2 | |
| 91956 | FT 13x31mm Threaded Shock Bodies, Genuine Kashima Coat | 1 | Team Associated | Bag 9 - Step 2 | |
| 91996 | 13mm Shock Rebuild Set | 12 | Team Associated | Bag 9 - Step 2; Bag 9 - Step 5 | |
| 92159 | Shock bushing, 10mm | 2 | Team Associated | Bag 6 - Step 5 | |
| 92428 | FT 13mm Shock Piston, 2.5mm [2x1.9] “rear” | 1 | Team Associated | Bag 9 - Step 1 | |
| 92443 | Shock Bushing, 8mm | 2 | Team Associated | Bag 2 - Step 7 |
Spur gears (1)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 92296 | Octalock Spur Gear, 81T 48P | 1 | Team Associated | Bag 6 - Step 4 |
Steering (9)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 1370 | FT Aluminum Clamping Servo Horn 25T, 15.5 mm | 1 | Team Associated | Bag 2 - Step 3 | |
| 71144 | Steering Block Arm, +1mm | 1 | Team Associated | Bag 3 - Step 1 | |
| 71213 | RC10B7 V2 Caster And Steering Blocks | 1 | Team Associated | Bag 3 - Step 2 | |
| 71214 | RC10B7 FT V2 Caster And Steering Blocks, Carbon | 2 | Team Associated | Bag 3 - Step 1; Bag 3 - Step 2 | |
| 91973 | Steering Bellcrank (Right) | 3 | Team Associated | Bag 1 - Step 1 | |
| 91974 | Steering Hat Bushing | 4 | Team Associated | Bag 1 - Step 2; Bag 2 - Step 1 | |
| 91983 | RC10B6.4 FT Steering Bellcranks, blue aluminum | 1 | Team Associated | Bag 1 - Step 1 | |
| 91984 | RC10B6.4 FT Steering Rack, blue aluminum | 1 | Team Associated | Bag 1 - Step 1 | |
| 92489 | Carbon Steering Rack | 1 | Team Associated | Bag 1 - Step 1 |
Suspension (14)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 71204 | RC10T7 Rear Anti-Roll Bar Set | 1 | Team Associated | Bag 6 - Step 2 | |
| 71205 | RC10T7 Front Anti-Roll Bar Set | 1 | Team Associated | Bag 1 - Step 2 | |
| 71209 | Front Arms, T7 ! | 2 | Team Associated | Bag 2 - Step 5 | |
| 71210 | RC10T7 FT Front Suspension Arms, Carbon | 1 | Team Associated | Bag 2 - Step 5 | |
| 71211 | T7 Rear Arms | 6 | Team Associated | Bag 4 - Step 1; Bag 4 - Step 2 | |
| 71212 | RC10T7 FT Rear Suspension Arms, Carbon | 1 | Team Associated | Bag 4 - Step 1 | |
| 71218 | RC10B7 Arm Mount C, 3-Gear Gearbox, Aluminum | 1 | Team Associated | Bag 4 - Step 1 | |
| 91676 | RC10B6 Caster Hat Bushings | 2 | Team Associated | Bag 3 - Step 3 | |
| 91803 | B6.1 Slipper Hub, Inner | 1 | Team Associated | Bag 6 - Step 4 | |
| 92014 | Arm Mount Inserts (Center) | 4 | Team Associated | Bag 4 - Step 1; Bag 6 - Step 3 | |
| 92433 | RC10B7 Arm Mount D, blue aluminum | 1 | Team Associated | Bag 6 - Step 3 | |
| 92451 | RC10B7 FT Vented Slipper Hubs | 1 | Team Associated | Bag 6 - Step 4 | |
| 92457 | RC10B7 Anti-Roll Bar Hardware Set, blue aluminum | 6 | Team Associated | Bag 1 - Step 2; Bag 2 - Step 5; Bag 6 - Step 1; Bag 6 - Step 2 | |
| 92519 | RC10B7 FT Carbon Rear Hub Set, -4mm Offset | 1 | Team Associated | Bag 7 - Step 1 |
Washers, shims and spacers (8)
| Number | Name | Qty | Pack | Brand | Step |
|---|---|---|---|---|---|
| 6573 | Diff Thrust Washer and Bolt | 1 | Team Associated | Bag 5 - Step 2 | |
| 31382 | FT Ballstud Washer, Aluminum (1mm) | 7 | Team Associated | Bag 1 - Step 1; Bag 1 - Step 2; Bag 2 - Step 3; Bag 3 - Step 1; Bag 7 - Step 1 | |
| 31383 | FT Ballstud Washer, Aluminum (2mm) | 7 | Team Associated | Bag 2 - Step 3; Bag 3 - Step 2; Bag 6 - Step 3; Bag 7 - Step 1 | |
| 89278 | 2.5mm Washer | 2 | Team Associated | Bag 9 - Step 1 | |
| 91990 | Thrust Washer | 3 | Team Associated | Bag 5 - Step 2 | |
| 92179 | Rear Hub Spacer | 3 | Team Associated | Bag 7 - Step 1; Bag 7 - Step 3 | |
| 92416 | Caster Block Shim | 2 | Team Associated | Bag 3 - Step 2; Bag 3 - Step 3 | |
| 92427 | Bulkhead Shim | 4 | Team Associated | Bag 2 - Step 1; Bag 2 - Step 7; Bag 6 - Step 3; Bag 6 - Step 4 |
Setup sheets (3)
all sheets
Sources
Data: 70005.toml on GitHub · report an error