Release
Serpent S411 190mm Team Edition discontinued
Source: Serpent.
- Platform
- S411
- Scale
- 1/10
- Type
- touring car · electric
- Item number
- 400012
- Seen by
- 2012 Mar (on sale by this day, not the release date)
- Product page
- serpent.com
- Build
- Status
- discontinued
Bearings (10 sizes)
Sizes of the bearings in the box; the count per car is not in our source for this release.
Also 1 bearing part of unknown size: 401399.
Bearing kits for this car
| Kit | Bearings | Against the box |
|---|---|---|
| Avid RC AV-SER-S411 Serpent S411 Bearing Kit | 18 | misses 2x6x2mm thrust bearing, 3x6x2.5mm ball bearing (MR63), 5x8x2.5mm flanged ball bearing (MF85), 5x9x3mm ball bearing (MR95), 6x10x3mm ball bearing (MR106) |
| RCScrewZ ser061b Metal Shielded Bearing Kit Compatible With Serpent S411 Team Ed. 1/10th (#400012) | misses 2x6x2mm thrust bearing, 3x6x2.5mm ball bearing (MR63), 4x7x2.5mm flanged ball bearing (MF74), 5x8x2.5mm flanged ball bearing (MF85), 5x9x3mm ball bearing (MR95), 6x10x3mm ball bearing (MR106) | |
| RCScrewZ ser061r Rubber Shielded Bearing Kit Compatible With Serpent S411 Team Ed. 1/10th (#400012) | misses 2x6x2mm thrust bearing, 3x6x2.5mm ball bearing (MR63), 4x7x2.5mm flanged ball bearing (MF74), 5x8x2.5mm flanged ball bearing (MF85), 5x9x3mm ball bearing (MR95), 6x10x3mm ball bearing (MR106) | |
| Fast Eddy Bearings TFE2509 Serpent S411 Sealed Bearing Kit | 20 | misses 2x6x2mm thrust bearing, 3x6x2.5mm ball bearing (MR63), 5x8x2.5mm flanged ball bearing (MF85), 5x9x3mm ball bearing (MR95), 6x10x3mm ball bearing (MR106) |
| Fast Eddy Bearings TFE3896 Serpent S411 RTR Sealed Bearing Kit | 14 | misses 2x6x2mm thrust bearing, 3x6x2.5mm ball bearing (MR63), 4x7x2.5mm flanged ball bearing (MF74), 5x8x2.5mm ball bearing (MR85), 5x8x2.5mm flanged ball bearing (MF85), 5x9x3mm ball bearing (MR95), 6x10x3mm ball bearing (MR106) |
| Fast Eddy Bearings TFE5104 Serpent S411 RTR Ceramic Sealed Bearing Kit | 14 | misses 2x6x2mm thrust bearing, 3x6x2.5mm ball bearing (MR63), 4x7x2.5mm flanged ball bearing (MF74), 5x8x2.5mm ball bearing (MR85), 5x8x2.5mm flanged ball bearing (MF85), 5x9x3mm ball bearing (MR95), 6x10x3mm ball bearing (MR106) |
| Fast Eddy Bearings TFE5105 Serpent S411 Ceramic Sealed Bearing Kit | 20 | misses 2x6x2mm thrust bearing, 3x6x2.5mm ball bearing (MR63), 5x8x2.5mm flanged ball bearing (MF85), 5x9x3mm ball bearing (MR95), 6x10x3mm ball bearing (MR106) |
2 more made for other cars on the S411
- Fast Eddy Bearings TFE3895 Serpent S411 Sport Sealed Bearing Kit · for S411 Sport
- Fast Eddy Bearings TFE5106 Serpent S411 Sport Ceramic Sealed Bearing Kit · for S411 Sport
Screw kits for this car (1)
- RCScrewZ ser061 Stainless Steel Screw Kit Compatible With Serpent S411 Team Ed. 1/10th (#400012)
1 more made for other cars on the S411
- RCScrewZ ser062 Serpent S411 Eryx 2.0 Stainless Screw Kit · for S411 Eryx 2.0
In the box (100)
Ball ends (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 1652 | Pivotball 5.8mm long | 4 | Serpent |
| 401024 | Pivot ball 5mm | 10 | Serpent |
| 401391 | Anti-roll bar ball | 2 | Serpent |
| 411063 | Pivot ball threaded upper arm | 2 | Serpent |
| 411206 | Balljoint 4.5 | 4 | Serpent |
| 411207 | Balljoint 4.5 short | 2 | Serpent |
| 411253 | Pivotball uni 4.5mm | 4 | Serpent |
Batteries (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401464 | Lipo-battery-holder carbon 411 | 2 | Serpent |
Bearings and bushings (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 1310 | Ballbearing 4x7x2.5 Flanged | 2 | Serpent |
| 1311 | Ball-bearing 5x8x2.5 | 2 | Serpent |
| 1314 | Ballbearing 6x12x4 | 2 | Serpent |
| 1315 | Ball-bearing 5x10x4 | 2 | Serpent |
| 1316 | Ballbearing 5x9 | 2 | Serpent |
| 1321 | Ballbearing 6x10x3 | 2 | Serpent |
| 1338 | Ball bearing flanged 5x8x2.5 | 2 | Serpent |
| 1344 | Ball-bearing 10x15x4 | 2 | Serpent |
| 401124 | Ball bearing 3x6x2.5 | 2 | Serpent |
| 401135 | Thrust bearing 2x6x2 | Serpent | |
| 401399 | Bearingmount middleshaft alu | Serpent |
Body accessories (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 1667 | Body-clip medium | 10 | Serpent |
| 802211 | Bodymount adjustable front | 3 | Serpent |
| 802361 | Bodymount adjustable rear | 2 | Serpent |
Chassis and mounts (13)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401365 | Bearingblock alu | Serpent | |
| 401367 | Motormount bracket alu | Serpent | |
| 401368 | Motormount alu | Serpent | |
| 401369 | Servomount plate | Serpent | |
| 401370 | Servomount L + R alu | Serpent | |
| 401382 | Shocktower mount alu L+R | Serpent | |
| 401384 | Shocktower carbon front | Serpent | |
| 401385 | Shocktower carbon rear | Serpent | |
| 401392 | Bearing excenter | 4 | Serpent |
| 401398 | Bracket middleshaft alu | Serpent | |
| 401413 | Battery mount | 4 | Serpent |
| 401444 | Chassis carbon 2.25mm | Serpent | |
| 401495 | Topdeck carbon 2mm flex | Serpent |
Differential (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401371 | Geardiff revision set | Serpent | |
| 401380 | Solid axle/spool | Serpent | |
| 401414 | Geardiff outdrive | 2 | Serpent |
| 401526 | Geardiff revision set V2 | Serpent | |
| 401532 | Geardiff 411 set v2 | Serpent |
Drivetrain (8)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401366 | Middle shaft alu | Serpent | |
| 401373 | CVD axle set steel | 2 | Serpent |
| 401381 | CVD insert | 2 | Serpent |
| 401387 | Wheelhexagon 1mm offset | 2 | Serpent |
| 401394 | CVD driveshaft | 2 | Serpent |
| 401406 | CVD wheelaxle | 2 | Serpent |
| 401408 | Driveshaft solidaxle | 2 | Serpent |
| 411187 | Pivotball with shaft | 2 | Serpent |
Electronics (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 1606 | Antenna rods black | 2 | Serpent |
Gears and transmission (4)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401351 | Belt 30S3M510 low friction | Serpent | |
| 401353 | Belt 30S3M186 low friction | Serpent | |
| 401359 | Pully solid axle 38T | Serpent | |
| 401360 | Pully middle 19T + spacer | 3 | Serpent |
Manuals (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401443 | Manual S411 full color | Serpent |
Miscellaneous (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401409 | Blade | 16 | Serpent |
Nuts (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 6442 | O-ring adj.nut | 10 | Serpent |
| 160106 | Shock RCM top nut | 2 | Serpent |
| 909405 | Shock adjusting nut alu. + O-rings | 4 | Serpent |
O-rings and seals (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 160110 | Shock bottom O-ring | 8 | Serpent |
| 804176 | Geardiff X-ring | 4 | Serpent |
Parts trees (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 160111 | Shock RCM parts frame nylon short | 14 | Serpent |
Pins (4)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401386 | Pivot pin front inner | 2 | Serpent |
| 401403 | Pivot pin rear-inner | 2 | Serpent |
| 401405 | Pivot pin front-outer | 2 | Serpent |
| 401407 | Pivot pin rear-outer | 2 | Serpent |
Screws (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401355 | Trackrod M3x38mm | 2 | Serpent |
Shocks (6)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 160100 | Shockset RCM on-road short | 2 | Serpent |
| 160102 | Shock RCM shaft short | 2 | Serpent |
| 160104 | Shock RCM body alu | 2 | Serpent |
| 160105 | Shock RCM bottom | 2 | Serpent |
| 160107 | Shock RCM membrame | 4 | Serpent |
| 160109 | Shock RCM bushing machined | 8 | Serpent |
Steering (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401356 | Track rod M3x26mm | 2 | Serpent |
| 401363 | Steeringblock L+R | Serpent | |
| 401372 | Servo-lever | 4 | Serpent |
| 401400 | Steering shaft steel | 2 | Serpent |
| 401401 | Steering lever alu | 2 | Serpent |
| 401410 | Bushing steeringblock | 4 | Serpent |
| 401465 | Steeringrack V2 | Serpent |
Suspension (12)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401362 | C-hub 4 L+R | Serpent | |
| 401375 | Suspension bracket alu 0 | Serpent | |
| 401376 | Suspension bracket alu 1 | Serpent | |
| 401377 | Suspension bracket alu 2 | Serpent | |
| 401378 | Suspension bracket alu 3 | Serpent | |
| 401379 | Anti-roll bar 1.4mm | Serpent | |
| 401393 | Wishbone rear lower | 2 | Serpent |
| 401396 | Upright | 2 | Serpent |
| 401402 | Anti-roll bar mount alu | Serpent | |
| 401411 | Anti-roll bar bushing | 16 | Serpent |
| 401459 | Wishbone Fr Lw medium | 2 | Serpent |
| 401497 | Anti-roll bar 1.4mm rear | Serpent |
Option and upgrade parts (106)
Ball ends (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401500 | Pivotball uni 4.5mm alu | 4 | Serpent |
Bearings and bushings (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401434 | Bushing smaller bearing | 4 | Serpent |
Body accessories (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 804296 | Body support rear | 2 | Serpent |
| 903232 | Spring Support alu light | 4 | Serpent |
Body and covers (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401501 | Body 190mm Lex-IS EFRA 4030 | Serpent |
Chassis and mounts (8)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401354 | Chassis carbon 2.5mm | Serpent | |
| 401374 | Topdeck carbon 2mm | Serpent | |
| 401431 | Topdeck carbon 2.5mm | Serpent | |
| 401432 | Chassis carbon 2mm | Serpent | |
| 401451 | Motormount bracket alu mono | Serpent | |
| 401563 | Topdeck carbon 1.75mm | Serpent | |
| 401566 | Battery-strap touch | Serpent | |
| 401433 | Weight set brass 5gr - 12gr - 20gr (2+1+1) discontinued | Serpent |
Differential (11)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401383 | Geardiff set | Serpent | |
| 401412 | Geardiff housing | Serpent | |
| 401436 | Ball differential-set | Serpent | |
| 401437 | Ball diff shaft female | Serpent | |
| 401438 | Ball diff shaft male | Serpent | |
| 401440 | Ball diff pully 38T | Serpent | |
| 401441 | Ball diff spring | 4 | Serpent |
| 401458 | Diff gear 10T + diff axle for geardiff (2+1) | Serpent | |
| 401527 | Diff gear 10T + diff axle for geardiff (2+1) V2 | Serpent | |
| 401533 | Spool nylon for 411 | Serpent | |
| 401570 | Geardiff 1/10 V2 shaft alu | 2 | Serpent |
Drivetrain (7)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401428 | Driveshaft adaptor delrin | 2 | Serpent |
| 401445 | Double joint cardan DJC set | 2 | Serpent |
| 401446 | Driveshaft DJC | 2 | Serpent |
| 401447 | Wheelaxle DJC | 2 | Serpent |
| 401449 | Insert DJC | 4 | Serpent |
| 401469 | CVD driveshaft-set steel/ alu 7075 | 2 | Serpent |
| 401470 | CVD driveshaft alu 7075 | 2 | Serpent |
Gears and transmission (5)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401350 | Belt Kevlar 30S3M510 | Serpent | |
| 401352 | Belt Kevlar 30S3M186 | Serpent | |
| 401427 | Pully 19T alu | Serpent | |
| 401457 | Slipper Spool pad S411 | 2 | Serpent |
| 401463 | Belt-tensioner alu for 411 | Serpent |
Hydraulics (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401448 | Coupler DJC | 2 | Serpent |
Nuts (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401439 | Ball diff nut | 2 | Serpent |
O-rings and seals (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 903333 | X-ring RCC 2009 Shock | 10 | Serpent |
Pins (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401450 | Pin revision set DJC (2+2) | Serpent | |
| 401467 | Pivot pin front inner TiN | 2 | Serpent |
| 401468 | Pivot pin rear-inner TiN | 2 | Serpent |
Shock springs (14)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 160297 | Spring grey L23 (2.6/14.8) TC | 2 | Serpent |
| 160298 | Spring black L23 (2.9/16.5) TC | 2 | Serpent |
| 160299 | Spring green L23 (3.5/19.9) TC | 2 | Serpent |
| 160300 | Spring white L23 (2.3/13) | 2 | Serpent |
| 160301 | Spring yellow L23 (2.8/16) | 2 | Serpent |
| 160302 | Spring orange L23 (3.4/19.5) | 2 | Serpent |
| 160303 | Spring red L23 (4.1/23.5) | 2 | Serpent |
| 160304 | Spring pink L23 (4.9/28) | 2 | Serpent |
| 160305 | Spring blue L23 (5.8/33) | 2 | Serpent |
| 160306 | Spring purple L23 (6.8/39) | 2 | Serpent |
| 160307 | Spring green L23 (8/45.5) | 2 | Serpent |
| 160308 | Spring grey L23 (9/51.5) | 2 | Serpent |
| 160309 | Spring black L23 (10/57) | 2 | Serpent |
| 160310 | Spring set L23 | 5 | Serpent |
Shocks (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 160108 | Shock RCM bushings | 8 | Serpent |
| 160115 | Shock RCM shaft short tin coated | 2 | Serpent |
| 903334 | Shock-set RCC-X short | 2 | Serpent |
Spur gears (13)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 120005 | Spur-gear Super-True 64P / 92T | Serpent | |
| 120006 | Spur gear 64P / 96T | Serpent | |
| 120007 | Spur-gear Super-True 64P / 100T | Serpent | |
| 120008 | Spur-gear Super-True 64P / 104T | Serpent | |
| 120009 | Spur-gear Super-True 64P / 108T | Serpent | |
| 120010 | Spur-gear Super-True 64P / 112T | Serpent | |
| 120011 | Spur gear 64P / 116T | Serpent | |
| 120016 | Spur-gear 48P / 72T | Serpent | |
| 120017 | Spur-gear 48P / 75T | Serpent | |
| 120018 | Spur-gear 48P / 78T | Serpent | |
| 120019 | Spur-gear 48P / 81T | Serpent | |
| 120020 | Spur gear 48P / 84T | Serpent | |
| 120021 | Spur gear 48P / 87T | Serpent |
Steering (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401395 | Steeringrack alu 1 | Serpent | |
| 401422 | Steeringblock alu L+R | Serpent | |
| 401466 | Steering shaft alu coated | 2 | Serpent |
Suspension (23)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401397 | Wishbone front lower | 2 | Serpent |
| 401415 | Anti-roll bar 1.2mm | Serpent | |
| 401416 | Anti-roll bar 1.6mm | Serpent | |
| 401417 | Anti-roll bar 1.8mm | Serpent | |
| 401418 | Suspension bracket alu 1.5 | Serpent | |
| 401419 | Suspension bracket alu 2.5 | Serpent | |
| 401420 | Suspension bracket alu 3.5 | Serpent | |
| 401421 | Upright alu | 2 | Serpent |
| 401423 | C-hub 2 alu L+R | Serpent | |
| 401424 | C-hub 4 alu L+R | Serpent | |
| 401425 | C-hub 6 alu L+R | Serpent | |
| 401430 | Camberlink alu M3x26mm | 2 | Serpent |
| 401452 | Wishbone Fr Lw hard | 2 | Serpent |
| 401453 | Wishbone Rr Lw hard | 2 | Serpent |
| 401454 | Upright hard | 2 | Serpent |
| 401455 | C-hub 4 L+R hard | Serpent | |
| 401460 | Wishbone Rr Lw medium | 2 | Serpent |
| 401461 | Upright medium | 2 | Serpent |
| 401462 | C-hub 4 L+R medium | Serpent | |
| 401490 | Suspension bracket alu 0.5 | Serpent | |
| 401496 | Anti-roll bar 1.2mm rear | Serpent | |
| 401498 | Anti-roll bar 1.6mm rear | Serpent | |
| 401499 | Anti-roll bar 1.8mm rear | Serpent |
Washers, shims and spacers (2)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401426 | Spacer suspension 0.5mm | 2 | Serpent |
| 804293 | Body support washers med + high (5+5) | Serpent |
Wheels (3)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401567 | Rim 1/10 EP white | 4 | Serpent |
| 401568 | Rim 1/10 EP neon yellow | 4 | Serpent |
| 401569 | Rim 1/10 EP orange | 4 | Serpent |
Wires and connectors (1)
| Number | Name | Pack | Brand |
|---|---|---|---|
| 401486 | Shrink tube for DJC | 10 | Serpent |
Sources
- serpent.com: Serpent S411 Team Edition spare parts; every part listed there is sold for the S411 Team Edition
- serpent.com: Serpent S411 Team Edition option parts; every part listed there is sold for the S411 Team Edition
Data: 400012.toml on GitHub · report an error