Oval cars (19)
Built for oval-track racing, mostly an American scene: winged sprint cars with their big top wing, midgets, late models, modifieds and street stocks, on dirt or asphalt. Many turn only left, with offset suspension and staggered tyres.
1/7 (1) · 1/10 (5) · 1/18 (12) · 1/24 (1)
1/7 (1)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| 1/7 Sprint Car | 1RC Racing | 2WD | electric | 1 |
1/10 (5)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| Vader Sprint | Exotek Racing | 2WD | electric | 1 |
| 22S Dirt Oval Late Model | Losi | 2WD | electric | 3 |
| 22S Sprint | Losi | 2WD | electric | 3 |
| RC10 Sprint Car | Team Associated | 2WD | electric | 1 |
| SR10 | Team Associated | 2WD | electric | 5 |
1/18 (12)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| 1/18 Asphalt Late Model | 1RC Racing | 2WD | electric | 4 |
| 1/18 Asphalt Modified | 1RC Racing | 2WD | electric | 3 |
| 1/18 Asphalt Truck | 1RC Racing | 2WD | electric | 1 |
| 1/18 Dirt Late Model | 1RC Racing | 2WD | electric | 3 |
| 1/18 Dirt Modified | 1RC Racing | 2WD | electric | 2 |
| 1/18 Dirt Street Stock | 1RC Racing | 2WD | electric | 2 |
| 1/18 Eastern Dirt Modified | 1RC Racing | 2WD | electric | 2 |
| 1/18 Midget | 1RC Racing | 2WD | electric | 3 |
| 1/18 Mini Sprint | 1RC Racing | 2WD | electric | 1 |
| 1/18 Sprint Car | 1RC Racing | 2WD | electric | 4 |
| 1/18 Super Modified | 1RC Racing | 2WD | electric | 3 |
| RC18 Late Model | Team Associated | 4WD | electric | 1 |
1/24 (1)
| Platform | Brand | Drive | Power | Releases |
|---|---|---|---|---|
| 1/24 Asphalt Late Model | 1RC Racing | 2WD | electric | 3 |