53689 · 540-J Motor
This name was read by OCR from a scanned manual and is not checked yet; it may contain reading errors.
- Brand
- Tamiya
- Part number
- 53689
- Category
- Motors · more from Tamiya
- Formerly listed as
- 540 Motor; 540-) Motor; 540-3 Motor; 540-5 Motor; 540-J Mator; 540J Motor
- Notes
- Name read by OCR from a scanned Tamiya manual; verify before relying on exact wording
Fits these kits (34)
| Kit | How |
|---|---|
| Tamiya Blackfoot | in the box (1 release) |
| Tamiya Blackfoot III | in the box (1 release) |
| Tamiya Blitzer Beetle | in the box (1 release) |
| Tamiya Boomerang | in the box (1 release) |
| Tamiya Buggy Champ | in the box (1 release) |
| Tamiya CC-01 | in the box (8 releases) |
| Tamiya CC-02 | in the box (2 releases) |
| Tamiya CR-01 | in the box (2 releases) |
| Tamiya CW-01 | in the box (1 release) |
| Tamiya DT-02 | in the box (1 release) |
| Tamiya DT-03 | in the box (1 release) |
| Tamiya Dynahead 6x6 | in the box (1 release) |
| Tamiya F103GT | in the box (1 release) |
| Tamiya Fast Attack Vehicle | in the box (2 releases) |
| Tamiya Fire Dragon | in the box (1 release) |
| Tamiya G6-01 | in the box (1 release) |
| Tamiya GF-01CB | in the box (2 releases) |
| Tamiya Hotshot | in the box (1 release) |
| Tamiya Lunch Box | in the box (1 release) |
| Tamiya M-03 | in the box (1 release) |
| Tamiya M-04 | in the box (1 release) |
| Tamiya M-06 | in the box (1 release) |
| Tamiya Midnight Pumpkin | in the box (2 releases) |
| Tamiya Monster Beetle | in the box (1 release) |
| Tamiya Sand Scorcher | in the box (1 release) |
| Tamiya Stadium Blitzer | in the box (1 release) |
| Tamiya Subaru Brat | in the box (1 release) |
| Tamiya Super Clod Buster | in the box (1 release) |
| Tamiya TA02T | in the box (1 release) |
| Tamiya Top-Force | in the box (1 release) |
| Tamiya WR-02 | in the box (1 release) |
| Tamiya WR-02CB | in the box (1 release) |
| Tamiya WT-01 | in the box (1 release) |
| Tamiya WT-01N | in the box (1 release) |
Equivalent to
| Generic spec | Match | Standards | Source |
|---|---|---|---|
| Brushed motor, 540 can, 3.175 mm shaft | functional | Brushed can size from the name; wind and speed differ |
Used in
Compatibility according to the manufacturer's parts lists; see each release for the source document.