WLtoys 144002
- Category
- buggy
- Scale
- 1/14
- Drive
- 4wd
- Power
- electric
Category, scale and drive as the reseller's car title states them
Releases
| Year | Release | Item no. |
|---|---|---|
| unknown | 144002 1/14 4WD buggy RTR | 144002 |
Option parts listed as fitting (106)
Ball ends and links (3) · Bearings and bushings (4) · Body and covers (2) · Chassis and mounts (6) · Differential (5) · Drivetrain (8) · Electronics (5) · Gears and transmission (4) · Motors (1) · Nuts (2) · Pins and clips (1) · Screws (24) · Servos (3) · Shock springs (1) · Shocks (5) · Steering (4) · Suspension (10) · Wheels (5) · Other (13)
Ball ends and links (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1256 | Ball head support set | WLtoys | direct |
| 144001.1292 | Ball head set 5.8x4.55 | WLtoys | direct |
| 144001.1304 | Steering link assembly | WLtoys | direct |
Bearings and bushings (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1294 | Flange bushing 6x2.7 | WLtoys | direct |
| 144001.1295 | Flange bushing 6x5.2 | WLtoys | direct |
| 144001.1296 | Ball bearing 4x7x1.8mm | WLtoys | direct |
| A949-35 | Ball bearing 7x11x3mm | WLtoys | direct |
Body and covers (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144002.1991 | Body shell cover | WLtoys | direct |
| 144002.1994 | Car shell pillar group | WLtoys | direct |
Chassis and mounts (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1249 | The Bottom Car Frame | WLtoys | direct |
| 144001.1262 | Reduction Gear Cover-upper and lower | WLtoys | direct |
| 144001.1264 | Motor seat clamp | WLtoys | direct |
| 144001.1302 | Shock absorber board( Front + Rear) | WLtoys | direct |
| 144001.1303 | Motor seat unit | WLtoys | direct |
| 144002.1997 | Roof light frame group | WLtoys | direct |
Differential (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1153 | 30T Differentials gear | WLtoys | direct |
| 144001.1155 | Metal 16T Differential large planetary gear | WLtoys | direct |
| 144001.1271 | Metal 10T Differential large planetary gear | WLtoys | direct |
| 144001.1280 | Differential cup set | WLtoys | direct |
| 144001.1309 | Front differential unit | WLtoys | direct |
Drivetrain (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1274 | Cardan shaft 1.5x9.35mm | WLtoys | direct |
| 144001.1281 | Dog Bone 2.5x66.7mm | WLtoys | direct |
| 144001.1283 | Rear axle cup set | WLtoys | direct |
| 144001.1284 | Front axle cup set | WLtoys | direct |
| 144001.1285 | Cross shaft set | WLtoys | direct |
| 144001.1286 | Universal cup spring group | WLtoys | direct |
| 144001.1293 | Central transfer shaft 5x161mm | WLtoys | direct |
| 144001.1315 | Cardan shaft assembly | WLtoys | direct |
Electronics (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104009.2169 | Light panel group | WLtoys | direct |
| 144001.1261 | Battery compartment group | WLtoys | direct |
| 144001.1311 | Receiver board, Circuit board | WLtoys | direct |
| 144001.1336 | Heat sink set | WLtoys | direct |
| 144001.1669 | Transmitter, Remote control | WLtoys | direct |
Gears and transmission (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1154 | Metal 12T Driving gear | WLtoys | direct |
| 144001.1254 | Gear box Cover(Upper and Lower) | WLtoys | direct |
| 144001.1260 | Big Reduction gear | WLtoys | direct |
| 144001.1663 | Central transfer Unit with Reduction gear | WLtoys | direct |
Motors (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1951 | Motor | WLtoys | direct |
Nuts (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1452 | M3 Flang Nyon Locknut | WLtoys | direct |
| A949-49 | M3 locknut | WLtoys | direct |
Pins and clips (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 18428.0441 | Clips | WLtoys | direct |
Screws (24)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104009.1974 | Screws 2.3x4PWB8 | WLtoys | direct |
| 12401.0253 | Pan head screws M2.6x12 | WLtoys | direct |
| 12428.0101 | Screws Accessories | WLtoys | direct |
| 12428.0102 | Screws Accessories | WLtoys | direct |
| 12428.1654 | M3 Machine screws M3x3 | WLtoys | direct |
| 144001.1323 | Cross Flat head Self-tapping screws 2.6x5KB D4.5 | WLtoys | direct |
| 144001.1337 | Ball head screws 4.9x13.6mm | WLtoys | direct |
| 144001.1338 | Ball head screws 4.9x10.6mm | WLtoys | direct |
| 144001.1453 | Screws ST2x4PWM5 | WLtoys | direct |
| 144001.1656 | Screws 2.5x8PWM6 | WLtoys | direct |
| 144001.1723 | Screws 3x10KM D5.5 | WLtoys | direct |
| 144002.1990 | 1.7x6PWB5 Screw set | WLtoys | direct |
| 144002.1999 | Screws 2.6x10KB | WLtoys | direct |
| 144010.2159 | Screws Set for the Swing arm 2.5x47.5mm PM D6 | WLtoys | direct |
| 14600.1811 | Screws 2.3x6PWB W6 | WLtoys | direct |
| 18428.0419 | Screws | WLtoys | direct |
| 20402.0636 | Screws 2x6PM D3.5 | WLtoys | direct |
| A202-04 | Ball-shape screws, 4x9.5mm | WLtoys | direct |
| A202-15 | Screws ST2x8KB D3.5 | WLtoys | direct |
| A949-38 | Screws ST 2.6x6PB D4 | WLtoys | direct |
| A949-43 | Screws 2.5x6PWM6 | WLtoys | direct |
| L959-54 | Screws ST2.6x8KB D5 | WLtoys | direct |
| L959-57 | Screws Parts -2.6x8 | WLtoys | direct |
| L959-58 | Screws ST 2.6x10PB D4 | WLtoys | direct |
Servos (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1265 | Rudder seat presser assembly | WLtoys | direct |
| 144001.1287 | Servo Rod 2x26 | WLtoys | direct |
| 144001.1307 | Servo 6kg Servo | WLtoys | direct |
Shock springs (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1273 | Shock absorber spring set | WLtoys | direct |
Shocks (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1299 | Shock absorber cap assembly 16x7.2 | WLtoys | direct |
| 144001.1316 | Shock Absorber | WLtoys | direct |
| 144001.1655 | Shock-absorbing sealing cap 11x4.5mm group | WLtoys | direct |
| 144001.1935 | Front shock cylinder block group | WLtoys | direct |
| 144001.1939 | Front Shock Absorber | WLtoys | direct |
Steering (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1263 | Steering gear set | WLtoys | direct |
| 144001.1268 | Steering clutch assembly | WLtoys | direct |
| 144001.1290 | Steering column set | WLtoys | direct |
| 144001.1291 | Steering column set | WLtoys | direct |
Suspension (10)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1250 | Swing arm | WLtoys | direct |
| 144001.1267 | Shaft sleeve for the Front and Rear swing arm | WLtoys | direct |
| 144001.1275 | Suspension axis optical axis 1x9mm | WLtoys | direct |
| 144001.1276 | Swing arm optical axis 2.5x40mm | WLtoys | direct |
| 144001.1278 | Suspension axis group 3x37.3mm | WLtoys | direct |
| 144001.1298 | Suspension cylinder block | WLtoys | direct |
| 144001.1305 | Reinforcement piece for the Front swing arm | WLtoys | direct |
| 144001.1306 | Reinforcement piece for the Rear swing arm | WLtoys | direct |
| 144001.1314 | Suspension type 0 ring chamber group | WLtoys | direct |
| 144001.1936 | Front suspension axis group | WLtoys | direct |
Wheels (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 144001.1266 | Hex wheel seat assembly | WLtoys | direct |
| 144002.1992 | Left Wheel unit | WLtoys | direct |
| 144002.1998 | Right Wheel unit | WLtoys | direct |
| 144002.2166 | Front Wheel seat unit | WLtoys | direct |
| 144002.2167 | Rear Wheel seat unit | WLtoys | direct |
Other (13)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 12401.0256 | Size 3x12PM D5 | WLtoys | direct |
| 144001.1255 | Bottom protection group | WLtoys | direct |
| 144001.1259 | The second floor parts | WLtoys | direct |
| 144001.1277 | C-seat optical axis 2x26mm | WLtoys | direct |
| 144001.1279 | Cushion spring group | WLtoys | direct |
| 144001.1288 | Short rod assembly 4.5x36 | WLtoys | direct |
| 144001.1289 | Long rod assembly 4.5x40 | WLtoys | direct |
| 144001.1300 | Adjustment ring assembly 17x5 | WLtoys | direct |
| 144001.1301 | Spring seat assembly 14x3 | WLtoys | direct |
| 144002.1993 | Front and rear anti-collision group | WLtoys | direct |
| 144002.1995 | Roof lamp shade group | WLtoys | direct |
| 144002.1996 | Lampshade group for the Front and rear | WLtoys | direct |
| 144002.2168 | C Shape Seat | WLtoys | direct |
Data: 144002.toml on GitHub · suggest a correction · report a problem