WLtoys 10428
- Category
- drift car
- Scale
- 1/10
- Drive
- 4wd
- Power
- electric
Category, scale and drive as the reseller's car title states them
Releases
| Year | Release | Item no. |
|---|---|---|
| unknown | 10428 1/10 4WD drift RTR | 10428 |
Option parts listed as fitting (111)
Ball ends and links (2) · Batteries (1) · Bearings and bushings (5) · Body and covers (4) · Bumpers and guards (1) · Chassis and mounts (4) · Differential (9) · Drivetrain (14) · Electronics (2) · Gears and transmission (7) · Motors (3) · Nuts (1) · O-rings and seals (1) · Pins and clips (1) · Screws (13) · Servos (3) · Shocks (5) · Steering (6) · Suspension (8) · Tires (3) · Other (18)
Ball ends and links (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-74 | 6.0x7.9 Ball Head | WLtoys | direct |
| K949-75 | 6.0x5.9mm ball head | WLtoys | direct |
Batteries (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-78 | 7.4v 2200mah battery with T-shape plug(Size 10.4x3.5x1.9CM)-(Weight 135g) | WLtoys | direct |
Bearings and bushings (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-80 | Bearing(3x6x2.5) | WLtoys | direct |
| K949-81 | Bearing(4x8x3) | WLtoys | direct |
| K949-82 | Bearing(5x10x4) | WLtoys | direct |
| K949-83 | Bearing(5x13x4) | WLtoys | direct |
| K949-84 | Bearing with Deep groove | WLtoys | direct |
Body and covers (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-101 | Body Left and Right Rollcage | WLtoys | direct |
| K949-102 | Body Rear Rollcage A and B | WLtoys | direct |
| K949-103 | Body Middle Rollcage C and D | WLtoys | direct |
| K949-107 | Body shell unit | WLtoys | direct |
Bumpers and guards (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-104 | The Middle Anti Roll Bar A | WLtoys | direct |
Chassis and mounts (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-01 | Bottom Car frame | WLtoys | direct |
| K949-24 | The bottom Reduction gear cover | WLtoys | direct |
| K949-25 | The Upper Reduction gear cover | WLtoys | direct |
| K949-26 | Rear Shock absorber bracket | WLtoys | direct |
Differential (9)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-07 | Front Differential case | WLtoys | direct |
| K949-111 | Differential postion-limited seat | WLtoys | direct |
| K949-113 | Front differential unit | WLtoys | direct |
| K949-34 | Rear Differential case | WLtoys | direct |
| K949-42 | Bevel gear | WLtoys | direct |
| K949-44 | Differential gear | WLtoys | direct |
| K949-47 | The Differential Cup | WLtoys | direct |
| K949-52 | Planetary gear shaft | WLtoys | direct |
| K949-69 | Differential postion-limited seat | WLtoys | direct |
Drivetrain (14)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-03 | Wheel Hub | WLtoys | direct |
| K949-12 | 12MM Hexagon wheel seat | WLtoys | direct |
| K949-27 | The positioning seat for the Rear axle Trolley | WLtoys | direct |
| K949-30 | The Rear axle Trolley | WLtoys | direct |
| K949-31 | The positioning pieces for the Rear axle Trolley | WLtoys | direct |
| K949-32 | The Rear axle Box | WLtoys | direct |
| K949-33 | Rear axle | WLtoys | direct |
| K949-54 | The first stage reduction shaft | WLtoys | direct |
| K949-55 | The second stage reduction shaft | WLtoys | direct |
| K949-56 | Output reduction shaft | WLtoys | direct |
| K949-60 | The front Universal shaft | WLtoys | direct |
| K949-61 | The Rear Shaft sleeve | WLtoys | direct |
| K949-62 | The rear drive shaft | WLtoys | direct |
| K949-71 | Universal joint cup spring | WLtoys | direct |
Electronics (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-106 | Battery positioning seat | WLtoys | direct |
| K949-112 | Transmitter | WLtoys | direct |
Gears and transmission (7)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-06 | Front Gear Box | WLtoys | direct |
| K949-21 | The reduction gear box | WLtoys | direct |
| K949-22 | The first level Plastic Reduction gear | WLtoys | direct |
| K949-23 | The reduction Gear | WLtoys | direct |
| K949-45 | Planet Gear | WLtoys | direct |
| K949-46 | The Second Level Reduction gear for the The first gear position & The Second Level Reduction gear for the The first gear position | WLtoys | direct |
| K949-59 | Copper Motor Gear | WLtoys | direct |
Motors (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-66 | Motor fixing seat | WLtoys | direct |
| K949-67 | Motor fixed adjustment block | WLtoys | direct |
| K949-76 | Main motor | WLtoys | direct |
Nuts (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-108 | M2.5 Locknut | WLtoys | direct |
O-rings and seals (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-70 | Gasket | WLtoys | direct |
Pins and clips (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-53 | Limited slip clip | WLtoys | direct |
Screws (13)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-73 | 4.8 Ball head screws | WLtoys | direct |
| K949-87 | Flat head inner hexagon Screws M2x16 | WLtoys | direct |
| K949-88 | Flat head inner hexagon Screws M3x10 | WLtoys | direct |
| K949-89 | Flat head inner hexagon Screws M4x32 | WLtoys | direct |
| K949-90 | Pan head inner hexagon Screws M2x6 | WLtoys | direct |
| K949-91 | Pan head inner hexagon Screws M2.5x6 | WLtoys | direct |
| K949-92 | Pan head inner hexagon Screws M2.5x12 | WLtoys | direct |
| K949-93 | Pan head inner hexagon Screws M2.5x20 | WLtoys | direct |
| K949-94 | Cup head inner hexagon Screws M2x6 | WLtoys | direct |
| K949-95 | Cup head inner hexagon Screws M2x16 | WLtoys | direct |
| K949-96 | Cup head inner hexagon Screws M2x24 | WLtoys | direct |
| K949-97 | Cup head inner hexagon Screws M2.5x12 | WLtoys | direct |
| K949-98 | Cup head inner hexagon Screws M2.5x20 | WLtoys | direct |
Servos (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-110 | Servo | WLtoys | direct |
| K949-18 | Positioning seat for Steering servo | WLtoys | direct |
| K949-48 | Servo Rod | WLtoys | direct |
Shocks (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-16 | Front Shock absorbers Positioning seat | WLtoys | direct |
| K949-36 | Front Shock Absorbers | WLtoys | direct |
| K949-37 | Rear Shock Absorbers | WLtoys | direct |
| K949-38 | Front Shock absorber rod | WLtoys | direct |
| K949-65 | Fixed shaft for the Front shock absorber | WLtoys | direct |
Steering (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-11 | Steering arm | WLtoys | direct |
| K949-15 | Steering connecting piece | WLtoys | direct |
| K949-17 | Steering servo arm | WLtoys | direct |
| K949-40 | Steering rod | WLtoys | direct |
| K949-50 | Steering shaft | WLtoys | direct |
| K949-99 | Steering shaft seat | WLtoys | direct |
Suspension (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-08 | Stiffener for the Front Swing arm | WLtoys | direct |
| K949-09 | Plastic Swing Arm | WLtoys | direct |
| K949-28 | The positioning seat for the Rear Swing Arm | WLtoys | direct |
| K949-29 | Rear Swing Arm | WLtoys | direct |
| K949-35 | Searvo Arm for the Reducer Case | WLtoys | direct |
| K949-63 | The Swing Arm shaft | WLtoys | direct |
| K949-64 | Reinforcing sheet for the Bottom swing arm | WLtoys | direct |
| K949-68 | Fixing seat For the Swing Arm | WLtoys | direct |
Tires (3)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-02 | Tire lether | WLtoys | direct |
| K949-04 | Tire positioning ring | WLtoys | direct |
| K949-05 | Tyre sponge | WLtoys | direct |
Other (18)
| Number | Name | Brand | Fit |
|---|---|---|---|
| K949-10 | C Shape Seat | WLtoys | direct |
| K949-100 | 1.6x11mm optical axis | WLtoys | direct |
| K949-109 | Velcro | WLtoys | direct |
| K949-13 | Front shockproof commutator(Left) | WLtoys | direct |
| K949-14 | Front shockproof commutator(Right) | WLtoys | direct |
| K949-19 | Positioning seat for Reducer box | WLtoys | direct |
| K949-20 | Positioning seat for Reducer box Searvo | WLtoys | direct |
| K949-41 | Speed change Rod | WLtoys | direct |
| K949-43 | Awl tooth | WLtoys | direct |
| K949-49 | The Central Grounding Cup | WLtoys | direct |
| K949-51 | Central drive | WLtoys | direct |
| K949-57 | Speed change lever | WLtoys | direct |
| K949-58 | Speed change Piece | WLtoys | direct |
| K949-72 | Limited slip spring | WLtoys | direct |
| K949-77 | Server 25g | WLtoys | direct |
| K949-79 | 3-in 1 CiRCuit board | WLtoys | direct |
| K949-85 | 2E Shape Buckle | WLtoys | direct |
| K949-86 | 4E Shape Buckle | WLtoys | direct |
Data: 10428.toml on GitHub · suggest a correction · report a problem