WLtoys 104072
- Category
- buggy
- Scale
- 1/10
- Drive
- 4wd
- Power
- electric
Category, scale and drive as the reseller's car title states them
Releases
| Year | Release | Item no. |
|---|---|---|
| unknown | 104072 1/10 4WD buggy RTR | 104072 |
Option parts listed as fitting (120)
Ball ends and links (4) · Bearings and bushings (7) · Body and covers (5) · Chassis and mounts (8) · Differential (7) · Drivetrain (10) · Electronics (8) · Gears and transmission (5) · Motors (2) · Nuts (2) · O-rings and seals (2) · Pins and clips (4) · Screws (21) · Servos (2) · Shocks (2) · Steering (6) · Suspension (5) · Tires (2) · Wheels (1) · Other (17)
Ball ends and links (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1865 | Support piece for the Suspension ball head | WLtoys | direct |
| 104001.1888 | Steering link Rod | WLtoys | direct |
| K949-74 | 6.0x7.9 Ball Head | WLtoys | direct |
| K949-75 | 6.0x5.9mm ball head | WLtoys | direct |
Bearings and bushings (7)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1903 | Flange bushing 6.5x7.4mm | WLtoys | direct |
| 104001.1904 | Flange bushing 6.5x5.6mm | WLtoys | direct |
| 104001.1931 | RC Bearings 5x8x2.5mm | WLtoys | direct |
| 12428.0095 | Bearing 5x11x4MM | WLtoys | direct |
| K939-52 | Rolling bearings 10x15x4mm | WLtoys | direct |
| K939-72 | Rolling bearings 6x12x4mm | WLtoys | direct |
| K949-82 | Bearing(5x10x4) | WLtoys | direct |
Body and covers (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104072.2103 | Body Shell cover | WLtoys | direct |
| 104072.2106 | Whole Body Shell unit | WLtoys | direct |
| 104072.2107 | Cab shell assembly | WLtoys | direct |
| 104072.2108 | Car shell frame | WLtoys | direct |
| 104072.2116 | Body pillar group | WLtoys | direct |
Chassis and mounts (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1870 | Servo mount | WLtoys | direct |
| 104001.1892 | Front Reinforcement piece for the Chassis | WLtoys | direct |
| 104001.1893 | Rear Reinforcement piece for the Chassis | WLtoys | direct |
| 104001.1896 | Motor mount | WLtoys | direct |
| 104072.2085 | Border protection strip for the Chassis | WLtoys | direct |
| 104072.2087 | Chassis | WLtoys | direct |
| 104072.2088 | Front Shock absorber board | WLtoys | direct |
| 104072.2089 | Rear Shock absorber board | WLtoys | direct |
Differential (7)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1863 | Differential Box Cover Upper and Bottom Cover | WLtoys | direct |
| 104001.1930 | Differential | WLtoys | direct |
| 104001.1943 | Differential connection cup group | WLtoys | direct |
| 104001.2185 | Bevel Gear | WLtoys | direct |
| 104001.2208 | Parallel gear and Differential pad | WLtoys | direct |
| 104001.2210 | Planetary gear set | WLtoys | direct |
| K949-52 | Planetary gear shaft | WLtoys | direct |
Drivetrain (10)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1860 | Front Wheel Axle Seat with Bearins | WLtoys | direct |
| 104001.1862 | Rear Whel Axle Seat | WLtoys | direct |
| 104001.1902 | Universal connector 12x14.2mm, The inner hole is 6mm | WLtoys | direct |
| 104001.1920 | Rear Wheel Axle Cup | WLtoys | direct |
| 104001.1925 | The front assembly of the Central drive shaft | WLtoys | direct |
| 104001.1926 | The Rear assembly of the Central drive shaft | WLtoys | direct |
| 104001.1954 | Front Whel Axle Seat without Bearins | WLtoys | direct |
| 104072.2093 | Rear wheel drive shaft | WLtoys | direct |
| 104072.2094 | Metal Front Wheel Drive Shaft | WLtoys | direct |
| 144001.1285 | Cross shaft set | WLtoys | direct |
Electronics (8)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1868 | Barrier for the Battery compartment | WLtoys | direct |
| 104001.1961 | Motor heat sink for the Brushless motor | WLtoys | direct |
| 104002.2188 | Brushless ESC Board | WLtoys | direct |
| 104072.2101 | Transmitter and Receiver board Together + 2102 | WLtoys | direct |
| 104072.2102 | Transmitter | WLtoys | direct |
| 104072.2110 | Light control panel group | WLtoys | direct |
| 104072.2112 | Car Dome light group | WLtoys | direct |
| 104072.2113 | Rear light panel assembly | WLtoys | direct |
Gears and transmission (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1869 | Central gearbox | WLtoys | direct |
| 104001.1874 | Reduction gear | WLtoys | direct |
| 104001.1891 | Central gearbox pressure piece | WLtoys | direct |
| 104001.1897 | Reduction gear Fixed seat | WLtoys | direct |
| 104001.1900 | Reduction gear shaft 6x47.5mm | WLtoys | direct |
Motors (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1895 | Motor fixed adjustment block | WLtoys | direct |
| 104002.2187 | Brushless motor | WLtoys | direct |
Nuts (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1910 | M4 flange lock nut for the Wheel | WLtoys | direct |
| 104001.2177 | M3 flange lock nut | WLtoys | direct |
O-rings and seals (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1944 | Gasket 8x3.2x1mm | WLtoys | direct |
| K949-70 | Gasket | WLtoys | direct |
Pins and clips (4)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1905 | Hinge pin 3x57mm lower half tooth, thread length 4.5mm, D5.5 | WLtoys | direct |
| 104001.2209 | Differential Gear with Pins | WLtoys | direct |
| 12428.0072 | Positioning pin | WLtoys | direct |
| K939-49 | R Shape Pin 1.12x2.2mm | WLtoys | direct |
Screws (21)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1914 | Phillips round head machine screw 3x10PM | WLtoys | direct |
| 104001.1915 | Phillips countersunk head machine screws ST 3x12KM D5.5 | WLtoys | direct |
| 104001.1916 | Phillips round head machine screws 3x16PM | WLtoys | direct |
| 104001.1917 | Phillips pan head with intermediary machine screws 2.6x4PWB5 | WLtoys | direct |
| 104001.1918 | Ball head screws 4.8x12mm | WLtoys | direct |
| 104001.1942 | Phillips countersunk head machine screws 2x4KM D3.3 | WLtoys | direct |
| 10402.0875 | Round head cross machine screw 3x14PM-D5 | WLtoys | direct |
| 10402.1009 | Phillips round head machine screws 3x8PM D5.5 | WLtoys | direct |
| 10402.1010 | Phillips countersunk head machine screws 3x10KM D5.5 | WLtoys | direct |
| 104072.2090 | 27T Motor Gear with M4 Machine Screws | WLtoys | direct |
| 104072.2092 | Phillips countersunk head machine screw 3x20KM | WLtoys | direct |
| 104072.2121 | Round head screw with machine teeth | WLtoys | direct |
| 104308.1240 | Phillips countersunk head machine screws 2x10KM D4 | WLtoys | direct |
| 104308.1389 | Screws 3x20PM D5 | WLtoys | direct |
| 12401.0255 | Screws 3x10PWM7 | WLtoys | direct |
| 124011.1231 | Cross countersunk head screw Parts 3x8KB-D5.5 | WLtoys | direct |
| 12428.0105 | Screws Accessories | WLtoys | direct |
| 12429.2149 | Phillips round head with self-tapping screws-ST2.6x8PWB W6 | WLtoys | direct |
| 124302.1128 | Phillips pan head with intermediary machine screws ST 2.6x6PWB6 | WLtoys | direct |
| K989-14 | Screws 2x4PM,1:28 | WLtoys | direct |
| L959-58 | Screws ST 2.6x10PB D4 | WLtoys | direct |
Servos (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104002.2189 | Servo Unit for the Brushless kit | WLtoys | direct |
| 104072.2086 | Servo Rod | WLtoys | direct |
Shocks (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104072.2104 | Front Shock Absorber Damper | WLtoys | direct |
| 104072.2105 | Front Shock Absorber Damper | WLtoys | direct |
Steering (6)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1880 | Steering Group Parts | WLtoys | direct |
| 104001.1881 | Steering Rod Parts | WLtoys | direct |
| 104001.1908 | Steering column cover | WLtoys | direct |
| 104072.2096 | Steering Rod | WLtoys | direct |
| 104072.2100 | Steering column 7x34.1mm | WLtoys | direct |
| 104072.2111 | Steering Light board set | WLtoys | direct |
Suspension (5)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1872 | Swing Arm Shaft Cap | WLtoys | direct |
| 104001.1873 | Swing Arm Shaft Sleeve | WLtoys | direct |
| 104001.1889 | Reinforcement piece For the Front swing arm | WLtoys | direct |
| 104001.1890 | Reinforcement piece For the Rear swing arm | WLtoys | direct |
| 104072.2084 | Front Front Swing Arm and Rear Front Swing Arm | WLtoys | direct |
Tires (2)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104072.2098 | Left Wheel Tires | WLtoys | direct |
| 104072.2099 | Right Wheel Tires | WLtoys | direct |
Wheels (1)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1871 | Hex wheel seat assembly with Pins | WLtoys | direct |
Other (17)
| Number | Name | Brand | Fit |
|---|---|---|---|
| 104001.1861 | C Shape Seat | WLtoys | direct |
| 104001.1899 | Central cup 12x18mm | WLtoys | direct |
| 104001.1906 | Optical axis 3x35.5mm | WLtoys | direct |
| 104001.1907 | Optical axis 3x32mm | WLtoys | direct |
| 104001.1911 | Aluminum sleeve 3x6x3mm | WLtoys | direct |
| 104001.2154 | Torsion spring 0.5mmx10mmx2.0mmx4 circles | WLtoys | direct |
| 104002.2193 | Buffer spring seat | WLtoys | direct |
| 104072.2095 | Front Upper Rod | WLtoys | direct |
| 104072.2097 | Rear Rod | WLtoys | direct |
| 104072.2109 | Front headlight bracket set | WLtoys | direct |
| 104072.2114 | Front headlight strip set | WLtoys | direct |
| 104072.2115 | Front headlight group | WLtoys | direct |
| 104072.2117 | Front strut assembly | WLtoys | direct |
| 104072.2118 | Front and rear anti-collision group | WLtoys | direct |
| 104072.2119 | Rear support set | WLtoys | direct |
| 104072.2120 | Signal supply cable set | WLtoys | direct |
| 12401.0256 | Size 3x12PM D5 | WLtoys | direct |
Data: 104072.toml on GitHub · suggest a correction · report a problem