Pinions
966 parts from 34 brands. Brand-independent sizes: generic specs. Search in this category
By brand: 3Racing 99 · Absima 35 · ARRMA 55 · Axial 2 · Carisma 56 · CEN Racing 3 · FTX 9 · Furitek 17 · GPM Racing 58 · HB Racing 5 · Hobbywing 3 · Hot Racing 6 · HPI Racing 36 · HUDY 96 · Incision 11 · Infinity 6 · JConcepts 1 · Kyosho 45 · LC Racing 7 · Losi 12 · MJX 7 · Mugen Seiki 7 · Quanum 1 · RC4WD 4 · Redcat Racing 38 · Rlaarlo 34 · Schumacher 160 · Serpent 49 · Tamiya 39 · Team Corally 6 · Thunder Tiger 20 · TLR 4 · XRAY 34 · Yokomo 1
| Part | Pitch DP | Module | Teeth | Bore mm | |
|---|---|---|---|---|---|
| Carisma 16509 M48S 12T PINION GEAR SET M1 module(5mm SHAFT) | 1 | 12 | 5 | ||
| ARRMA ARA-2022 Pinion Gear 22T MOD 0.5 CNC 3.2mm Bore | 0.5 | 22 | 3.2 | ||
| ARRMA ARA-2028 Pinion Gear 16T MOD 0.5 CNC 3.2mm Bore | 0.5 | 16 | 3.2 | ||
| ARRMA ARA-2029 Pinion Gear 20T MOD 0.5 CNC 3.2mm Bore | 0.5 | 20 | 3.2 | ||
| ARRMA ARA-2030 Pinion Gear 21T MOD 0.5 CNC 3.2mm Bore | 0.5 | 21 | 3.2 | ||
| ARRMA ARA-2031 Pinion Gear 18T MOD 0.5 CNC 3.2mm Bore | 0.5 | 18 | 3.2 | ||
| ARRMA ARA-2032 Pinion Gear 19T MOD 0.5 CNC 3.2mm Bore | 0.5 | 19 | 3.2 | ||
| ARRMA ARA-2033 Pinion Gear 17T MOD 0.5 CNC 3.2mm Bore | 0.5 | 17 | 3.2 | ||
| ARRMA ARA-2174 Pinion Gear 23T MOD 0.5 CNC 3.2mm Bore | 0.5 | 23 | 3.2 | ||
| ARRMA ARA-2175 Pinion Gear 24T MOD 0.5 CNC 3.2mm Bore | 0.5 | 24 | 3.2 | ||
| ARRMA ARA-2176 Pinion Gear 25T MOD 0.5 CNC 3.2mm Bore | 0.5 | 25 | 3.2 | ||
| ARRMA ARA-2177 Pinion Gear 26T MOD 0.5 CNC 3.2mm Bore | 0.5 | 26 | 3.2 | ||
| ARRMA ARA-2178 Pinion Gear 27T MOD 0.5 CNC 3.2mm Bore | 0.5 | 27 | 3.2 | ||
| ARRMA ARA-2179 Pinion Gear 28T MOD 0.5 CNC 3.2mm Bore | 0.5 | 28 | 3.2 | ||
| ARRMA ARA-2180 Pinion Gear 29T MOD 0.5 CNC 3.2mm Bore | 0.5 | 29 | 3.2 | ||
| ARRMA ARA-2181 Pinion Gear 30T MOD 0.5 CNC 3.2mm Bore | 0.5 | 30 | 3.2 | ||
| ARRMA ARA-2182 Pinion Gear 31T MOD 0.5 CNC 3.2mm Bore | 0.5 | 31 | 3.2 | ||
| ARRMA ARA-2628 Pinion gear 13t mod 0.5 cnc 2.3mm bore | 0.5 | 13 | 2.3 | ||
| ARRMA ARA-2629 Pinion gear 14t mod 0.5 cnc 2.3mm bore | 0.5 | 14 | 2.3 | ||
| ARRMA ARA-2630 Pinion gear 15t mod 0.5 cnc 2.3mm bore | 0.5 | 15 | 2.3 | ||
| Losi LOS242054 Pinion Gear,14T, 1.0M. 5mm | 1 | 14 | 5 | ||
| Losi LOS252039 Pinion Gear 16T 8mm Shaft 1.5M | 1.5 | 16 | 8 | ||
| Losi LOS252040 Pinion Gear 17T 8mm Shaft 1.5M | 1.5 | 17 | 8 | ||
| Losi LOS252041 Pinion Gear 18T 8mm Shaft 1.5M | 1.5 | 18 | 8 | ||
| Losi LOS252042 Pinion Gear, 19T, 8mm Shaft, 1.5M | 1.5 | 19 | 8 | ||
| Losi LOS252043 Pinion Gear 20T 8mm Shaft 1.5M | 1.5 | 20 | 8 | ||
| Losi LOS252044 Pinion Gear 21T 8mm Shaft 1.5M | 1.5 | 21 | 8 | ||
| Losi LOS252045 Pinion Gear 22T 8mm Shaft 1.5M | 1.5 | 22 | 8 | ||
| Losi LOS252088 Pinion Gear 23T 8mm Shaft 1.5M | 1.5 | 23 | 8 | ||
| Losi LOS252089 Pinion Gear 24T 8mm Shaft 1.5M | 1.5 | 24 | 8 | ||
| Hot Racing NSG11M15 11t Mod 1.5 Hardened Steel Pinion Gear 8mm Bore | 1.5 | 11 | 8 | ||
| Hot Racing NSG22M15 22t Mod 1.5 Hardened Steel Pinion Gear 8mm Bore | 1.5 | 22 | 8 | ||
| Redcat Racing RER12417 Steel Motor Pinion Gear (10T)(Mod1)(5mm Bore) | 1 | 10 | 5 | ||
| 3Racing 3RAC-PG4815 48 Pitch Pinion Gear (15T) | 48 | 15 | |||
| 3Racing 3RAC-PG4816 48 Pitch Pinion Gear (16T) | 48 | 16 | |||
| 3Racing 3RAC-PG4817 48 Pitch Pinion Gear (17T) | 48 | 17 | |||
| 3Racing 3RAC-PG4818 48 Pitch Pinion Gear (18T) | 48 | 18 | |||
| 3Racing 3RAC-PG4819 48 Pitch Pinion Gear (19T) | 48 | 19 | |||
| 3Racing 3RAC-PG4820 48 Pitch Pinion Gear (20T) | 48 | 20 | |||
| 3Racing 3RAC-PG4821 48 Pitch Pinion Gear (21T) | 48 | 21 | |||
| 3Racing 3RAC-PG4822 48 Pitch Pinion Gear (22T) | 48 | 22 | |||
| 3Racing 3RAC-PG4823 48 Pitch Pinion Gear (23T) | 48 | 23 | |||
| 3Racing 3RAC-PG4824 48 Pitch Pinion Gear (24T) | 48 | 24 | |||
| 3Racing 3RAC-PG4825 48 Pitch Pinion Gear (25T) | 48 | 25 | |||
| 3Racing 3RAC-PG4826 48 Pitch Pinion Gear (26T) | 48 | 26 | |||
| 3Racing 3RAC-PG4827 48 Pitch Pinion Gear (27T) | 48 | 27 | |||
| 3Racing 3RAC-PG4828 48 Pitch Pinion Gear (28T) | 48 | 28 | |||
| 3Racing 3RAC-PG4829 48 Pitch Pinion Gear (29T) | 48 | 29 | |||
| 3Racing 3RAC-PG4830 48 Pitch Pinion Gear (30T) | 48 | 30 | |||
| 3Racing 3RAC-PG4831 48 Pitch Pinion Gear (31T) | 48 | 31 | |||
| 3Racing 3RAC-PG4832 48 Pitch Pinion Gear (32T) | 48 | 32 | |||
| 3Racing 3RAC-PG4833 48 Pitch Pinion Gear (33T) | 48 | 33 | |||
| 3Racing 3RAC-PG4834 48 Pitch Pinion Gear (34T) | 48 | 34 | |||
| 3Racing 3RAC-PG4835 48 Pitch Pinion Gear (35T) | 48 | 35 | |||
| 3Racing 3RAC-PG4836 48 Pitch Pinion Gear (36T) | 48 | 36 | |||
| 3Racing 3RAC-PG4837 48 Pitch Pinion Gear (37T) | 48 | 37 | |||
| 3Racing 3RAC-PG4838 48 Pitch Pinion Gear (38T) | 48 | 38 | |||
| 3Racing 3RAC-PG4839 48 Pitch Pinion Gear (39T) | 48 | 39 | |||
| 3Racing 3RAC-PG4840 48 Pitch Pinion Gear (40T) | 48 | 40 | |||
| 3Racing 3RAC-PG4841 48 Pitch Pinion Gear (41T) | 48 | 41 | |||
| 3Racing 3RAC-PG4842 48 Pitch Pinion Gear (42T) | 48 | 42 | |||
| 3Racing 3RAC-PG4843 48 Pitch Pinion Gear (43T) | 48 | 43 | |||
| 3Racing 3RAC-PG4844 48 Pitch Pinion Gear (44T) | 48 | 44 | |||
| 3Racing 3RAC-PG4845 48 Pitch Pinion Gear (45T) | 48 | 45 | |||
| 3Racing 3RAC-PG4846 48 Pitch Pinion Gear (46T) | 48 | 46 | |||
| 3Racing 3RAC-PG4847 48 Pitch Pinion Gear (47T) | 48 | 47 | |||
| 3Racing 3RAC-PG4848 48 Pitch Pinion Gear (48T) | 48 | 48 | |||
| 3Racing 3RAC-PG4849 48 Pitch Pinion Gear (49T) | 48 | 49 | |||
| 3Racing 3RAC-PG4850 48 Pitch Pinion Gear (50T) | 48 | 50 | |||
| 3Racing 3RAC-PG6418 64 Pitch Pinion Gear (18T) | 64 | 18 | |||
| 3Racing 3RAC-PG6419 64 Pitch Pinion Gear (19T) | 64 | 19 | |||
| 3Racing 3RAC-PG6420 64 Pitch Pinion Gear (20T) | 64 | 20 | |||
| 3Racing 3RAC-PG6421 64 Pitch Pinion Gear (21T) | 64 | 21 | |||
| 3Racing 3RAC-PG6422 64 Pitch Pinion Gear (22T) | 64 | 22 | |||
| 3Racing 3RAC-PG6423 64 Pitch Pinion Gear (23T) | 64 | 23 | |||
| 3Racing 3RAC-PG6424 64 Pitch Pinion Gear (24T) | 64 | 24 | |||
| 3Racing 3RAC-PG6425 64 Pitch Pinion Gear (25T) | 64 | 25 | |||
| 3Racing 3RAC-PG6426 64 Pitch Pinion Gear (26T) | 64 | 26 | |||
| 3Racing 3RAC-PG6427 64 Pitch Pinion Gear (27T) | 64 | 27 | |||
| 3Racing 3RAC-PG6428 64 Pitch Pinion Gear (28T) | 64 | 28 | |||
| 3Racing 3RAC-PG6429 64 Pitch Pinion Gear (29T) | 64 | 29 | |||
| 3Racing 3RAC-PG6430 64 Pitch Pinion Gear (30T) | 64 | 30 | |||
| 3Racing 3RAC-PG6431 64 Pitch Pinion Gear (31T) | 64 | 31 | |||
| 3Racing 3RAC-PG6432 64 Pitch Pinion Gear (32T) | 64 | 32 | |||
| 3Racing 3RAC-PG6433 64 Pitch Pinion Gear (33T) | 64 | 33 | |||
| 3Racing 3RAC-PG6434 64 Pitch Pinion Gear (34T) | 64 | 34 | |||
| 3Racing 3RAC-PG6435 64 Pitch Pinion Gear (35T) | 64 | 35 | |||
| 3Racing 3RAC-PG6436 64 Pitch Pinion Gear (36T) | 64 | 36 | |||
| 3Racing 3RAC-PG6437 64 Pitch Pinion Gear (37T) | 64 | 37 | |||
| 3Racing 3RAC-PG6438 64 Pitch Pinion Gear (38T) | 64 | 38 | |||
| 3Racing 3RAC-PG6439 64 Pitch Pinion Gear (39T) | 64 | 39 | |||
| 3Racing 3RAC-PG6440 64 Pitch Pinion Gear (40T) | 64 | 40 | |||
| 3Racing 3RAC-PG6441 64 Pitch Pinion Gear (41T) | 64 | 41 | |||
| 3Racing 3RAC-PG6442 64 Pitch Pinion Gear (42T) | 64 | 42 | |||
| 3Racing 3RAC-PG6443 64 Pitch Pinion Gear (43T) | 64 | 43 | |||
| 3Racing 3RAC-PG6444 64 Pitch Pinion Gear (44T) | 64 | 44 | |||
| 3Racing 3RAC-PG6445 64 Pitch Pinion Gear (45T) | 64 | 45 | |||
| 3Racing 3RAC-PG6446 64 Pitch Pinion Gear (46T) | 64 | 46 | |||
| 3Racing 3RAC-PG6447 64 Pitch Pinion Gear (47T) | 64 | 47 | |||
| 3Racing 3RAC-PG6448 64 Pitch Pinion Gear (48T) | 64 | 48 | |||
| 3Racing 3RAC-PG6449 64 Pitch Pinion Gear (49T) | 64 | 49 | |||
| 3Racing 3RAC-PG6450 64 Pitch Pinion Gear (50T) | 64 | 50 | |||
| 3Racing 3RAC-PG6451 64 Pitch Pinion Gear (51T) | 64 | 51 | |||
| 3Racing 3RAC-PG6452 64 Pitch Pinion Gear (52T) | 64 | 52 | |||
| 3Racing 3RAC-PG6453 64 Pitch Pinion Gear (53T) | 64 | 53 | |||
| 3Racing 3RAC-PG6454 64 Pitch Pinion Gear (54T) | 64 | 54 | |||
| 3Racing 3RAC-PG6455 64 Pitch Pinion Gear (55T) | 64 | 55 | |||
| 3Racing 3RAC-PG6456 64 Pitch Pinion Gear (56T) | 64 | 56 | |||
| 3Racing 3RAC-PG6457 64 Pitch Pinion Gear (57T) | 64 | 57 | |||
| 3Racing 3RAC-PG6458 64 Pitch Pinion Gear (58T) | 64 | 58 | |||
| 3Racing 3RAC-PG6459 64 Pitch Pinion Gear (59T) | 64 | 59 | |||
| 3Racing 3RAC-PG6460 64 Pitch Pinion Gear (60T) | 64 | 60 | |||
| 3Racing 3RAC-PG6461 64 Pitch Pinion Gear (61T) | 64 | 61 | |||
| 3Racing 3RAC-PG6462 64 Pitch Pinion Gear (62T) | 64 | 62 | |||
| 3Racing 3RAC-PG6463 64 Pitch Pinion Gear (63T) | 64 | 63 | |||
| 3Racing 3RAC-PG6464 64 Pitch Pinion Gear (64T) | 64 | 64 | |||
| 3Racing 3RAC-PG6465 64 Pitch Pinion Gear (65T) | 64 | 65 | |||
| Carisma 16286 SCA-1E MOTOR PINION GEAR 14T(48P) | 48 | 14 | |||
| Carisma 16355 MSA-1E 2.0 12T MOTOR PINION GEAR(0.3M) | 0.3 | 12 | |||
| Carisma 16382 MSA-1E 2.0 14T MOTOR PINION GEAR (0.3M) | 0.3 | 14 | |||
| Carisma 16383 MSA-1E 2.0 16T MOTOR PINION GEAR (0.3M) | 0.3 | 16 | |||
| Tamiya 51726 06 Module Pinion Gear (29T) | 0.6 | 29 | |||
| Tamiya 53965 48 Pitch Pinion Gear (18T,19T) | 48 | 18 | |||
| Tamiya 53966 48 Pitch Pinion Gear (20T,21T) | 48 | 20 | |||
| Tamiya 54217 48 Pitch Pinion Gear (22T, 23T) | 48 | 22 | |||
| Tamiya 54218 48 Pitch Pinion Gear (24T, 25T) | 48 | 24 | |||
| Tamiya 54363 06 Module Hard Coated Aluminum Pinion Gear (23T) | 0.6 | 23 | |||
| Tamiya 54382 48 Pitch Pinion Gear (26T,27T) | 48 | 26 | |||
| Tamiya 54463 06 Module Hard Coated Aluminum Pinion Gear (15T) | 0.6 | 15 | |||
| Tamiya 54464 06 Module Hard Coated Aluminum Pinion Gear (16T) | 0.6 | 16 | |||
| Tamiya 54468 XV-01 48 Pitch Pinion Gear (34T,35T) | 48 | 34 | |||
| Tamiya 54578 06 Module Hard Coated Aluminum Pinion Gear (25T) | 0.6 | 25 | |||
| Tamiya 54628 08 Module Steel Pinion Gear (17T) | 0.8 | 17 | |||
| Tamiya 54629 08 Module Steel Pinion Gear (19T) | 0.8 | 19 | |||
| Tamiya 54768 06 Module Hard Coated Aluminum Pinion Gear (17T) | 0.6 | 17 | |||
| Tamiya 54769 06 Module Hard Coated Aluminum Pinion Gear (18T) | 0.6 | 18 | |||
| Tamiya 54770 06 Module Hard Coated Aluminum Pinion Gear (22T) | 0.6 | 22 | |||
| Tamiya 54771 06 Module Hard Coated Aluminum Pinion Gear (24T) | 0.6 | 24 | |||
| Tamiya 54981 06 Module Hard Coated Aluminum Pinion Gear (27T) | 0.6 | 27 | |||
| Redcat Racing 60161 Motor Pinion Gear (18T) (48 pitch) | 48 | 18 | |||
| Serpent 120157 Motor-pinion alu hard 48P / 19T | 48 | 19 | |||
| Serpent 120158 Motor-pinion alu hard 48P / 20T | 48 | 20 | |||
| Serpent 120159 Motor-pinion alu hard 48P / 21T | 48 | 21 | |||
| Serpent 120160 Motor-pinion alu hard 48P / 22T | 48 | 22 | |||
| Serpent 120161 Motor-pinion alu hard 48P / 23T | 48 | 23 | |||
| Serpent 120162 Motor-pinion alu hard 48P / 24T | 48 | 24 | |||
| Serpent 120163 Motor-pinion alu hard 48P / 25T | 48 | 25 | |||
| Serpent 120164 Motor-pinion alu hard 48P / 26T | 48 | 26 | |||
| Serpent 120165 Motor-pinion alu hard 48P / 27T | 48 | 27 | |||
| Serpent 120166 Motor-pinion alu hard 48P / 28T | 48 | 28 | |||
| Serpent 120167 Motor-pinion alu hard 48P / 29T | 48 | 29 | |||
| Serpent 120168 Motor-pinion alu hard 48P / 30T | 48 | 30 | |||
| HPI Racing 160878 Pinion Gear 11T (0.4M / 2mm) | 0.4 | 11 | |||
| HPI Racing 161249 Pinion Gear 10T (0.5M / 2 | 0.5 | 10 | |||
| HUDY 294012 Alu Ultra-Light Pinion Gear - Hard Coated - 12T / 48 | 48 | 12 | |||
| HUDY 294017 Alu Ultra-Light Pinion Gear - Hard Coated - 17T / 48 | 48 | 17 | |||
| HUDY 294018 Alu Ultra-Light Pinion Gear - Hard Coated - 18T / 48 | 48 | 18 | |||
| HUDY 294019 Alu Ultra-Light Pinion Gear - Hard Coated - 19T / 48 | 48 | 19 | |||
| HUDY 294020 Alu Ultra-Light Pinion Gear - Hard Coated - 20T / 48 | 48 | 20 | |||
| HUDY 294021 Alu Ultra-Light Pinion Gear - Hard Coated - 21T / 48 | 48 | 21 | |||
| HUDY 294022 Alu Ultra-Light Pinion Gear - Hard Coated - 22T / 48 | 48 | 22 | |||
| HUDY 294023 Alu Ultra-Light Pinion Gear - Hard Coated - 23T / 48 | 48 | 23 | |||
| HUDY 294024 Alu Ultra-Light Pinion Gear - Hard Coated - 24T / 48 | 48 | 24 | |||
| HUDY 294025 Alu Ultra-Light Pinion Gear - Hard Coated - 25T / 48 | 48 | 25 | |||
| HUDY 294026 Alu Ultra-Light Pinion Gear - Hard Coated - 26T / 48 | 48 | 26 | |||
| HUDY 294027 Alu Ultra-Light Pinion Gear - Hard Coated - 27T / 48 | 48 | 27 | |||
| HUDY 294028 Alu Ultra-Light Pinion Gear - Hard Coated - 28T / 48 | 48 | 28 | |||
| HUDY 294030 Alu Ultra-Light Pinion Gear - Hard Coated - 30T / 48 | 48 | 30 | |||
| HUDY 294032 Alu Ultra-Light Pinion Gear - Hard Coated - 32T / 48 | 48 | 32 | |||
| HUDY 294033 Alu Ultra-Light Pinion Gear - Hard Coated - 33T / 48 | 48 | 33 | |||
| HUDY 294034 Alu Ultra-Light Pinion Gear - Hard Coated - 34T / 48 | 48 | 34 | |||
| HUDY 294035 Alu Ultra-Light Pinion Gear - Hard Coated - 35T / 48 | 48 | 35 | |||
| HUDY 294120 Alu Ultra-Light Pinion Gear - Hard Coated - 20T / 64 | 64 | 20 | |||
| HUDY 294123 Alu Ultra-Light Pinion Gear - Hard Coated - 23T / 64 | 64 | 23 | |||
| HUDY 294124 Alu Ultra-Light Pinion Gear - Hard Coated - 24T / 64 | 64 | 24 | |||
| HUDY 294125 Alu Ultra-Light Pinion Gear - Hard Coated - 25T / 64 | 64 | 25 | |||
| HUDY 294126 Alu Ultra-Light Pinion Gear - Hard Coated - 26T / 64 | 64 | 26 | |||
| HUDY 294127 Alu Ultra-Light Pinion Gear - Hard Coated - 27T / 64 | 64 | 27 | |||
| HUDY 294128 Alu Ultra-Light Pinion Gear - Hard Coated - 28T / 64 | 64 | 28 | |||
| HUDY 294129 Alu Ultra-Light Pinion Gear - Hard Coated - 29T / 64 | 64 | 29 | |||
| HUDY 294131 Alu Ultra-Light Pinion Gear - Hard Coated - 31T / 64 | 64 | 31 | |||
| HUDY 294132 Alu Ultra-Light Pinion Gear - Hard Coated - 32T / 64 | 64 | 32 | |||
| HUDY 294133 Alu Ultra-Light Pinion Gear - Hard Coated - 33T / 64 | 64 | 33 | |||
| HUDY 294134 Alu Ultra-Light Pinion Gear - Hard Coated - 34T / 64 | 64 | 34 | |||
| HUDY 294135 Alu Ultra-Light Pinion Gear - Hard Coated - 35T / 64 | 64 | 35 | |||
| HUDY 294136 Alu Ultra-Light Pinion Gear - Hard Coated - 36T / 64 | 64 | 36 | |||
| HUDY 294137 Alu Ultra-Light Pinion Gear - Hard Coated - 37T / 64 | 64 | 37 | |||
| HUDY 294138 Alu Ultra-Light Pinion Gear - Hard Coated - 38T / 64 | 64 | 38 | |||
| HUDY 294139 Alu Ultra-Light Pinion Gear - Hard Coated - 39T / 64 | 64 | 39 | |||
| HUDY 294140 Alu Ultra-Light Pinion Gear - Hard Coated - 40T / 64 | 64 | 40 | |||
| HUDY 294141 Alu Ultra-Light Pinion Gear - Hard Coated - 41T / 64 | 64 | 41 | |||
| HUDY 294142 Alu Ultra-Light Pinion Gear - Hard Coated - 42T / 64 | 64 | 42 | |||
| HUDY 294143 Alu Ultra-Light Pinion Gear - Hard Coated - 43T / 64 | 64 | 43 | |||
| HUDY 294144 Alu Ultra-Light Pinion Gear - Hard Coated - 44T / 64 | 64 | 44 | |||
| HUDY 294145 Alu Ultra-Light Pinion Gear - Hard Coated - 45T / 64 | 64 | 45 | |||
| HUDY 294146 Alu Ultra-Light Pinion Gear - Hard Coated - 46T / 64 | 64 | 46 | |||
| HUDY 294147 Alu Ultra-Light Pinion Gear - Hard Coated - 47T / 64 | 64 | 47 | |||
| HUDY 294148 Alu Ultra-Light Pinion Gear - Hard Coated - 48T / 64 | 64 | 48 | |||
| HUDY 294149 Alu Ultra-Light Pinion Gear - Hard Coated - 49T / 64 | 64 | 49 | |||
| HUDY 294150 Alu Ultra-Light Pinion Gear - Hard Coated - 50T / 64 | 64 | 50 | |||
| HUDY 294151 Alu Ultra-Light Pinion Gear - Hard Coated - 51T / 64 | 64 | 51 | |||
| HUDY 294152 Alu Ultra-Light Pinion Gear - Hard Coated - 52T / 64 | 64 | 52 | |||
| HUDY 294153 Alu Ultra-Light Pinion Gear - Hard Coated - 53T / 64 | 64 | 53 | |||
| HUDY 294154 Alu Ultra-Light Pinion Gear - Hard Coated - 54T / 64 | 64 | 54 | |||
| HUDY 294155 Alu Ultra-Light Pinion Gear - Hard Coated - 55T / 64 | 64 | 55 | |||
| HUDY 294156 Alu Ultra-Light Pinion Gear - Hard Coated - 56T / 64 | 64 | 56 | |||
| HUDY 294157 Alu Ultra-Light Pinion Gear - Hard Coated - 57T / 64 | 64 | 57 | |||
| HUDY 294158 Alu Ultra-Light Pinion Gear - Hard Coated - 58T / 64 | 64 | 58 | |||
| HUDY 294159 Alu Ultra-Light Pinion Gear - Hard Coated - 59T / 64 | 64 | 59 | |||
| HUDY 294160 Alu Ultra-Light Pinion Gear - Hard Coated - 60T / 64 | 64 | 60 | |||
| HUDY 294162 Alu Ultra-Light Pinion Gear - Hard Coated - 62T / 64 | 64 | 62 | |||
| HUDY 294164 Alu Ultra-Light Pinion Gear - Hard Coated - 64T / 64 | 64 | 64 | |||
| HUDY 294213 Pinion Gear - Hard Steel - 13T / 32 (Module 0.8) | 0.8 | 13 | |||
| HUDY 294214 Pinion Gear - Hard Steel - 14T / 32 (Module 0.8) | 0.8 | 14 | |||
| HUDY 294215 Pinion Gear - Hard Steel - 15T / 32 (Module 0.8) | 0.8 | 15 | |||
| HUDY 294216 Pinion Gear - Hard Steel - 16T / 32 (Module 0.8) | 0.8 | 16 | |||
| HUDY 294217 Pinion Gear - Hard Steel - 17T / 32 (Module 0.8) | 0.8 | 17 | |||
| HUDY 294218 Pinion Gear - Hard Steel - 18T / 32 (Module 0.8) | 0.8 | 18 | |||
| HUDY 294219 Pinion Gear - Hard Steel - 19T / 32 (Module 0.8) | 0.8 | 19 | |||
| HUDY 294220 Pinion Gear - Hard Steel - 20T / 32 (Module 0.8) | 0.8 | 20 | |||
| HUDY 294221 Pinion Gear - Hard Steel - 21T / 32 (Module 0.8) | 0.8 | 21 | |||
| HUDY 294222 Pinion Gear - Hard Steel - 22T / 32 (Module 0.8) | 0.8 | 22 | |||
| HUDY 294223 Pinion Gear - Hard Steel - 23T / 32 (Module 0.8) | 0.8 | 23 | |||
| HUDY 294224 Pinion Gear - Hard Steel - 24T / 32 (Module 0.8) | 0.8 | 24 | |||
| HUDY 294225 Pinion Gear - Hard Steel - 25T / 32 (Module 0.8) | 0.8 | 25 | |||
| HUDY 294253 Alu Pinion Gear - Hard Coated - 13T / 32 (Module 0.8) | 0.8 | 13 | |||
| HUDY 294254 Alu Pinion Gear - Hard Coated - 14T / 32 (Module 0.8) | 0.8 | 14 | |||
| HUDY 294255 Alu Pinion Gear - Hard Coated - 15T / 32 (Module 0.8) | 0.8 | 15 | |||
| HUDY 294256 Alu Pinion Gear - Hard Coated - 16T / 32 (Module 0.8) | 0.8 | 16 | |||
| HUDY 294257 Alu Pinion Gear - Hard Coated - 17T / 32 (Module 0.8) | 0.8 | 17 | |||
| HUDY 294258 Alu Pinion Gear - Hard Coated - 18T / 32 (Module 0.8) | 0.8 | 18 | |||
| HUDY 294259 Alu Pinion Gear - Hard Coated - 19T / 32 (Module 0.8) | 0.8 | 19 | |||
| HUDY 294260 Alu Pinion Gear - Hard Coated - 20T / 32 (Module 0.8) | 0.8 | 20 | |||
| HUDY 294261 Alu Pinion Gear - Hard Coated - 21T / 32 (Module 0.8) | 0.8 | 21 | |||
| HUDY 294262 Alu Pinion Gear - Hard Coated - 22T / 32 (Module 0.8) | 0.8 | 22 | |||
| HUDY 294263 Alu Pinion Gear - Hard Coated - 23T / 32 (Module 0.8) | 0.8 | 23 | |||
| HUDY 294264 Alu Pinion Gear - Hard Coated - 24T / 32 (Module 0.8) | 0.8 | 24 | |||
| HUDY 294265 Alu Pinion Gear - Hard Coated - 25T / 32 (Module 0.8) | 0.8 | 25 | |||
| HUDY 294313 Pinion Gear - Hard Steel - 13T (Module 1) | 1 | 13 | |||
| HUDY 294314 Pinion Gear - Hard Steel - 14T (Module 1) | 1 | 14 | |||
| HUDY 294315 Pinion Gear - Hard Steel - 15T (Module 1) | 1 | 15 | |||
| HUDY 294316 Pinion Gear - Hard Steel - 16T (Module 1) | 1 | 16 | |||
| HUDY 294317 Pinion Gear - Hard Steel - 17T (Module 1) | 1 | 17 | |||
| HUDY 294318 Pinion Gear - Hard Steel - 18T (Module 1) | 1 | 18 | |||
| XRAY 365718 ALU PINION GEAR - HARD COATED 18T / 48 | 48 | 18 | |||
| XRAY 365719 ALU PINION GEAR - HARD COATED 19T / 48 | 48 | 19 | |||
| XRAY 365720 ALU PINION GEAR - HARD COATED 20T / 48 | 48 | 20 | |||
| XRAY 365721 ALU PINION GEAR - HARD COATED 21T / 48 | 48 | 21 | |||
| XRAY 365722 ALU PINION GEAR - HARD COATED 22T / 48 | 48 | 22 | |||
| XRAY 365723 ALU PINION GEAR - HARD COATED 23T / 48 | 48 | 23 | |||
| XRAY 365725 ALU PINION GEAR - HARD COATED 25T / 48 | 48 | 25 | |||
| XRAY 365726 ALU PINION GEAR - HARD COATED 26T / 48 | 48 | 26 | |||
| XRAY 365727 ALU PINION GEAR - HARD COATED 27T / 48 | 48 | 27 | |||
| XRAY 365728 ALU PINION GEAR - HARD COATED 28T / 48 | 48 | 28 | |||
| XRAY 365729 ALU PINION GEAR - HARD COATED 29T / 48 | 48 | 29 | |||
| XRAY 365730 ALU PINION GEAR - HARD COATED 30T / 48 | 48 | 30 | |||
| XRAY 365731 ALU PINION GEAR - HARD COATED 31T / 48 | 48 | 31 | |||
| XRAY 365732 ALU PINION GEAR - HARD COATED 32T / 48 | 48 | 32 | |||
| XRAY 365733 ALU PINION GEAR - HARD COATED 33T / 48 | 48 | 33 | |||
| XRAY 365734 ALU PINION GEAR - HARD COATED 34T / 48 | 48 | 34 | |||
| XRAY 365735 ALU PINION GEAR - HARD COATED 35T / 48 | 48 | 35 | |||
| XRAY 365736 ALU PINION GEAR - HARD COATED 36T / 48 | 48 | 36 | |||
| XRAY 365737 ALU PINION GEAR - HARD COATED 37T / 48 | 48 | 37 | |||
| XRAY 365738 ALU PINION GEAR - HARD COATED 38T / 48 | 48 | 38 | |||
| Serpent 804517 Pinion 22T steel M1,3 | 1 | 22 | |||
| Serpent 804518 Pinion 23T steel M1,3 | 1 | 23 | |||
| Serpent 804519 Pinion 24T steel M1,3 | 1 | 24 | |||
| Serpent 804520 Pinion 25T steel M1,3 | 1 | 25 | |||
| Absima 1210001 Motor Pinion 21T 48dp | 48 | 21 | |||
| Absima 1230339 Pinion steel 26T Module 0.6 | 0.6 | 26 | |||
| Absima 1230340 Pinion steel 21T Module 0.6 | 0.6 | 21 | |||
| Absima 1230341 Pinion steel 23T Module 0.6 | 0.6 | 23 | |||
| Absima 1231100 Metal Pinion Gear 14T-M0.6 CR4.4 | 0.6 | 14 | |||
| Absima 1232064 Motor Pinion 15T M0.8 | 0.8 | 15 | |||
| Absima 1232065 Motor Pinion 18T M0.8 | 0.8 | 18 | |||
| Absima 1610140 Motor Pinion 15T 48dp | 48 | 15 | |||
| Absima 2310361 Steel Pinion Module 1.0 - 12T | 1 | 12 | |||
