Tamiya · Engine and fuel
| Part | Class | Displacement cc | Output hp | at rpm | Fuel | Bore mm | Stroke mm | Practical rpm | Weight g | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41053 Silicone Fuel Pipe (1m) | ||||||||||
| 50614 Silicone Exhaust Pipe | ||||||||||
| 51178 Clutch Spring | ||||||||||
| 51179 Clutch Shoe | ||||||||||
| 13450668 Muffler Post | ||||||||||
| 13454392 Flywheel | ||||||||||
| 14305075 Reservoir Tank Stay | ||||||||||
| 14305345 Tank | ||||||||||
| 15395077 Muffler Stay | ||||||||||
| 17608001 FS-12FZ Engine (w/Taper Collet) | ||||||||||
| 17625001 Muffler | ||||||||||
| 17625002 Manifold | ||||||||||
| 19404289 Fuel Tank (75cc) |